| Riders | ||||
|
Rider: |
HAUGSET Sigrid Ytterhus
|
||
| Date of Birth: | 01/03/1999 | |||
| Team: | Team Coop - Repsol | |||
| Website: | - | |||
| Selections | ||||
| © Team Coop - Hitec Products | ||||
| Date | Race | Rank | Points | |||||
|---|---|---|---|---|---|---|---|---|
| 4/10 | European Championships (Drôme Ardèche) R.R. | 13 | 9 | |||||
| 27/9 | World Championships (Kigali) R.R. | 28 | 5 | |||||
| 21/9 | World Championships (Kigali) I.T.T. | 12 | 20 | |||||
| 7/9 | Simac Ladies Tour, General Classification | 32 | 4 | |||||
| 12/4 | Paris - Roubaix Femmes avec Zwift | 71 | 3 | |||||
| 6/4 | Ronde van Vlaanderen | 38 | 3 | |||||
| 2/4 | Dwars door Vlaanderen | 11 | 16 | |||||
| 12/3 | Ixina GP Oetingen p/b Lotto | 16 | 9 | |||||
| 8/3 | Vuelta a Extremadura Femenina, General Classification | 8 | 35 | |||||
| 6/3 | Vuelta a Extremadura Femenina, Stage 1b: Merida - Caceres | 2 | 9 | |||||
| 23/2 | Clasica de Almeria | 27 | 1 | |||||
| 9/2 | Vuelta a la Comunitat Valenciana Feminas | 47 | 2 | |||||
| 1/2 | Cadel Evans Great Ocean Road Race - Women | 23 | 6 | |||||
| 26/1 | Schwalbe Women's One Day Classic | 26 | 2 | |||||
| 19/1 | Tour Down Under, General Classification | 14 | 24 | |||||
| Total: | 148 | |||||||
17/11/2025 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 23rd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be