| Riders | ||||
|
Rider: |
RÜEGG Noemi
|
||
| Date of Birth: | 19/04/2001 | |||
| Team: | EF Education - Oatly | |||
| Website: | - | |||
| Selections | ||||
| © EF Education - Oatly | ||||
| Date | Race | Rank | Points | |||||
|---|---|---|---|---|---|---|---|---|
| 7/10 | Tre Valli Varesine Women's Race | 3 | 50 | |||||
| 4/10 | European Championships (Drôme Ardèche) R.R. | 20 | 3 | |||||
| 27/9 | World Championships (Kigali) R.R. | 20 | 11 | |||||
| 3/8 | Tour de France Femmes, General Classification | 60 | 5 | |||||
| 15/6 | Tour de Suisse Women, General Classification | 24 | 10 | |||||
| 14/6 | Tour de Suisse Women, Stage 3:Oberkirch - Küssnacht | 3 | 10 | |||||
| 13/6 | Tour de Suisse Women, Stage 2: Gstaad - Oberkirch | 8 | 1 | |||||
| 12/6 | Tour de Suisse Women, Stage 1: Gstaad - Gstaad | 6 | 3 | |||||
| 20/4 | Amstel Gold Race Ladies Edition | 24 | 5 | |||||
| 6/4 | Ronde van Vlaanderen | 15 | 14 | |||||
| 22/3 | Milano - Sanremo Donne | 3 | 73 | |||||
| 16/3 | Trofeo Alfredo Binda - Comune di Cittiglio | 6 | 50 | |||||
| 8/3 | Strade Bianche | 9 | 33 | |||||
| 1/2 | Cadel Evans Great Ocean Road Race - Women | 3 | 73 | |||||
| 19/1 | Tour Down Under, General Classification | 1 | 140 | |||||
| 19/1 | Tour Down Under, Stage 3: Stirling - Stirling | 3 | 10 | |||||
| 18/1 | Tour Down Under, Stage 2: Unley - Willunga Hill | 1 | 22 | |||||
| 18/1 | Tour Down Under, Stage 2: Unley - Willunga Hill | leader | 6 | |||||
| 17/1 | Tour Down Under, Stage 1: Brighton - Snapper Point | 6 | 3 | |||||
| Total: | 522 | |||||||
4/12/2025 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 23rd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be