| Riders | ||||
|
Rider: |
MEIJERING Mareille
|
||
| Date of Birth: | 11/03/1995 | |||
| Team: | Movistar Team | |||
| Website: | - | |||
| Selections | ||||
| © Movistar Team | ||||
| Date | Race | Rank | Points | |||||
|---|---|---|---|---|---|---|---|---|
| 11/10 | Vuelta Ciclista Andalucia Elite women | 3 | 30 | |||||
| 7/10 | Tre Valli Varesine Women's Race | 43 | 2 | |||||
| 4/10 | Giro dell'Emilia Internazionale Donne Elite | 15 | 10 | |||||
| 17/8 | Tour de Romandie, General Classification | 12 | 31 | |||||
| 15/8 | Tour de Romandie, Stage 1: Huémoz - Villars-sur-Ollon I.T.T. | 7 | 2 | |||||
| 3/8 | Tour de France Femmes, General Classification | 42 | 5 | |||||
| 13/7 | Giro d'Italia Donne, General Classification | 34 | 5 | |||||
| 20/5 | Durango-Durango Emakumeen Saria | 5 | 24 | |||||
| 18/5 | Itzulia Women, General Classification | 26 | 8 | |||||
| 11/5 | La Vuelta Espana Femenina, General Classification | 14 | 24 | |||||
| 27/4 | Liège-Bastogne-Liège Femmes | 23 | 6 | |||||
| 23/4 | La Flèche Wallonne Féminine | 29 | 3 | |||||
| 20/4 | Amstel Gold Race Ladies Edition | 19 | 10 | |||||
| 16/3 | Trofeo Alfredo Binda - Comune di Cittiglio | 51 | 3 | |||||
| 8/3 | Strade Bianche | 54 | 3 | |||||
| 9/2 | UAE Tour, General Classification | 9 | 45 | |||||
| 27/1 | Trofeo Binissalem-Andratx | 9 | 16 | |||||
| 26/1 | Trofeo Palma Femina | 23 | 2 | |||||
| Total: | 229 | |||||||
4/11/2025 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 23rd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be