| Riders | ||||
|
Rider: |
LOUW Anya
|
||
| Date of Birth: | 16/10/2000 | |||
| Team: | AG Insurance - Soudal Team | |||
| Website: | - | |||
| Selections | ||||
| © AG Insurance - Soudal Quick-Step | ||||
| Date | Race | Rank | Points | |||||
|---|---|---|---|---|---|---|---|---|
| 7/9 | Simac Ladies Tour, General Classification | 79 | 4 | |||||
| 6/7 | Argenta Classic Deurne | 24 | 2 | |||||
| 8/6 | Tour of Britain, General Classification | 64 | 4 | |||||
| 18/5 | Itzulia Women, General Classification | 77 | 4 | |||||
| 12/3 | Ixina GP Oetingen p/b Lotto | 48 | 2 | |||||
| 1/3 | Omloop Het Nieuwsblad | 116 | 3 | |||||
| 1/2 | Cadel Evans Great Ocean Road Race - Women | 38 | 3 | |||||
| 26/1 | Schwalbe Women's One Day Classic | 28 | 2 | |||||
| 19/1 | Tour Down Under, General Classification | 39 | 4 | |||||
| Total: | 28 | |||||||
17/11/2025 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 23rd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be