| Riders | ||||
|
Rider: |
RAYER GIRAULT Eglantine
|
||
| Date of Birth: | 12/06/2004 | |||
| Team: | FDJ - Suez | |||
| Website: | - | |||
| Selections | ||||
| © FDJ - Suez | ||||
| Date | Race | Rank | Points | |||||
|---|---|---|---|---|---|---|---|---|
| 14/9 | Tour Cycliste Féminin International de l'Ardèche, General Classification | 39 | 2 | |||||
| 19/7 | La Périgord Ladies | 7 | 20 | |||||
| 13/7 | Giro d'Italia Donne, General Classification | 78 | 5 | |||||
| 28/6 | National Championships France (Les Herbiers) R.R. | 10 | 14 | |||||
| 15/6 | Tour de Suisse Women, General Classification | 62 | 4 | |||||
| 10/5 | Grand Prix du Morbihan | 25 | 2 | |||||
| 9/5 | La Classique Morbihan | 19 | 3 | |||||
| 27/4 | Liège-Bastogne-Liège Femmes | 70 | 3 | |||||
| 23/4 | La Flèche Wallonne Féminine | 86 | 3 | |||||
| 20/4 | Grand Prix Féminin de Chambéry | 23 | 2 | |||||
| 16/3 | Trofeo Alfredo Binda - Comune di Cittiglio | 74 | 3 | |||||
| 1/2 | Cadel Evans Great Ocean Road Race - Women | 58 | 3 | |||||
| Total: | 84 | |||||||
17/11/2025 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 23rd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be