| Riders | ||||
|
Rider: |
WYLLIE Ella
|
||
| Date of Birth: | 01/09/2002 | |||
| Team: | Liv - AlUla - Jayco | |||
| Website: | - | |||
| Selections | ||||
| © Sprint Cycling | ||||
| Date | Race | Rank | Points | |||||
|---|---|---|---|---|---|---|---|---|
| 4/10 | Giro dell'Emilia Internazionale Donne Elite | 18 | 7 | |||||
| 27/9 | World Championships (Kigali) R.R. | 24 | 7 | |||||
| 14/9 | Tour Cycliste Féminin International de l'Ardèche, General Classification | 8 | 35 | |||||
| 17/8 | Tour de Romandie, General Classification | 8 | 50 | |||||
| 16/8 | Tour de Romandie, Stage 2: Conthey - La Tzoumaz | 7 | 2 | |||||
| 3/8 | Tour de France Femmes, General Classification | 12 | 42 | |||||
| 15/6 | Tour de Suisse Women, General Classification | 22 | 12 | |||||
| 25/5 | Vuelta a Burgos Feminas, General Classification | 27 | 7 | |||||
| 16/3 | Trofeo Alfredo Binda - Comune di Cittiglio | 26 | 3 | |||||
| 8/3 | Strade Bianche | 21 | 8 | |||||
| 1/2 | Cadel Evans Great Ocean Road Race - Women | 19 | 10 | |||||
| 26/1 | Schwalbe Women's One Day Classic | 45 | 2 | |||||
| 19/1 | Tour Down Under, General Classification | 21 | 13 | |||||
| Total: | 198 | |||||||
5/11/2025 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 23rd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be