Riders | ||||
![]() |
Rider: |
![]() |
||
Date of Birth: | 15/01/1996 | |||
Team: | Movistar Women's Team | |||
Website: | - | |||
Selections | ||||
© Movistar |
Date | Race | Rank | Points | |||||
---|---|---|---|---|---|---|---|---|
18/4 | ![]() | 54 | 3 | |||||
5/4 | ![]() | 2 | 36 | |||||
4/4 | ![]() | 81 | 3 | |||||
28/3 | ![]() | 94 | 3 | |||||
21/3 | ![]() | 11 | 23 | |||||
17/3 | ![]() | 45 | 2 | |||||
6/3 | ![]() | 49 | 3 | |||||
2/3 | ![]() | 28 | 1 | |||||
27/2 | ![]() | 31 | 2 | |||||
Total: | 76 |
20/04/2021 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 19th edition - Managed by Marcel Luyckx, Michel Verbeke and Filip
Mas - Copyright: www.gigabike.be