Teams | Team: |
![]() |
|
Code / Site: | AUB | ||
Manager: | - | ||
Representative: | - | ||
Assistant: | - | ||
Bike: | - |
Rider | Website | Age | Results | Score | Update | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 25 | Results | 51 | 30/3 | ||||||||
![]() | 20 | Results | 14 | 27/3 | ||||||||
![]() | 30 | Results | 0 | 1/1 | ||||||||
![]() | 25 | Results | 69 | 12/4 | ||||||||
![]() | 30 | Results | 50 | 12/4 | ||||||||
![]() | 23 | Results | 11 | 10/2 | ||||||||
![]() | 22 | Results | 6 | 1/3 | ||||||||
![]() | 20 | Results | 20 | 12/4 | ||||||||
![]() | 23 | Results | 7 | 1/2 | ||||||||
![]() | 27 | Results | 7 | 17/2 | ||||||||
![]() | 25 | Results | 17 | 30/3 |
19/04/2025 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 23rd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be