| Players | Player: |
Speelman, Geert
|
|
| Team name: | De Kiliano's | ||
| Race | Score | Rank | Cumul. Score | Cumul. Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
La Vuelta Espana Femenina, Stage 4: Monforte de Lemos - Antas de Ulla | 67 | 59 | 3550 | 84 | ||||||
La Vuelta Espana Femenina, Stage 3: Padrón - A Coruña | 29 | 41 | 3483 | 86 | ||||||
La Vuelta Espana Femenina, Stage 2: Lobios - San Cibrao das Viñas | 44 | 25 | 3454 | 86 | ||||||
Festival Elsy Jacobs à Luxembourg | 3 | 31 | 3410 | 86 | ||||||
La Vuelta Espana Femenina, Stage 1: Marin - Salvaterra de Miño | 24 | 91 | 3407 | 87 | ||||||
Festival Elsy Jacobs à Garnich | 0 | 94 | 3383 | 85 | ||||||
GP Immo Zone/Vloer-en chapewerken Smetryns | 0 | 86 | 3383 | 85 | ||||||
Liège-Bastogne-Liège Femmes | 60 | 98 | 3383 | 85 | ||||||
Gran Premio Della Liberazione Donne | 0 | 87 | 3323 | 72 | ||||||
EPZ Omloop van Borsele Women | 0 | 86 | 3323 | 72 | ||||||
La Flèche Wallonne Féminine | 28 | 100 | 3323 | 72 | ||||||
Grand Prix Féminin de Chambéry | 0 | 97 | 3295 | 59 | ||||||
Gran Premio Ciudad de Eibar | 0 | 85 | 3295 | 55 | ||||||
Amstel Gold Race Ladies Edition | 104 | 88 | 3295 | 55 | ||||||
De Brabantse Pijl - La Flèche Brabançonne | 27 | 79 | 3191 | 50 | ||||||
Paris-Roubaix Femmes Hauts-de-France | 303 | 18 | 3164 | 46 | ||||||
Région Pays de la Loire Tour - Féminin | 40 | 4 | 2861 | 54 | ||||||
Scheldeprijs vrouwen elite | 221 | 1 | 2821 | 61 | ||||||
Ronde de Mouscron | 0 | 89 | 2600 | 71 | ||||||
Ronde van Vlaanderen | 200 | 95 | 2600 | 71 | ||||||
Dwars Door Vlaanderen | 91 | 78 | 2400 | 62 | ||||||
The Princess Maha Chakri Sirindhorn's Cup Women's Tour of Thailand, General Classification | 0 | 32 | 2309 | 56 | ||||||
The Princess Maha Chakri Sirindhorn's Cup Women's Tour of Thailand, Stage 3: Sri Chiang Mai - Nong Khai | 0 | 28 | 2309 | 56 | ||||||
The Princess Maha Chakri Sirindhorn's Cup Women's Tour of Thailand, Stage 2: Phon Phisai - Nong Khai | 0 | 32 | 2309 | 56 | ||||||
The Princess Maha Chakri Sirindhorn's Cup Women's Tour of Thailand, Stage 1: Nong Khai - Nong Khai | 0 | 28 | 2309 | 56 | ||||||
In Flanders Fields - In Wevelgem | 295 | 2 | 2309 | 56 | ||||||
Ronde van Brugge - Tour of Bruges | 274 | 1 | 2014 | 70 | ||||||
Giro dell'Appennino Donne | 0 | 95 | 1740 | 79 | ||||||
Midwest Cycling Classic | 0 | 38 | 1740 | 79 | ||||||
Milano - Sanremo Donne | 359 | 39 | 1740 | 79 | ||||||
Danilith Nokere Koerse WE | 192 | 3 | 1381 | 82 | ||||||
Trofeo Alfredo Binda - Comune di Cittiglio | 92 | 93 | 1189 | 89 | ||||||
Ixina Leeuw-Oetingen p/b Lotto | 115 | 6 | 1097 | 87 | ||||||
Vuelta a Extremadura Femenina, General Classification | 0 | 97 | 982 | 89 | ||||||
Trofeo Oro in Euro - Women's Bike Race | 0 | 100 | 982 | 89 | ||||||
Vuelta a Extremadura Femenina, Stage 3: Jerte - Jaraíz de la Vera | 0 | 47 | 982 | 89 | ||||||
Strade Bianche Donne | 135 | 48 | 982 | 88 | ||||||
Vuelta a Extremadura Femenina, Stage 2: Pueblonuevo del Guadiana - Fuente del Mae | 15 | 6 | 847 | 89 | ||||||
Vuelta a Extremadura Femenina, Stage 1: Herrera del Duque I.T.T. | 0 | 66 | 832 | 91 | ||||||
Beobank Samyn Ladies | 57 | 1 | 832 | 89 | ||||||
Fenix Omloop van het Hageland | 116 | 3 | 775 | 94 | ||||||
Omloop Het Nieuwsblad | 131 | 74 | 659 | 97 | ||||||
Clasica de Almeria | 0 | 99 | 528 | 95 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, General Classification | 7 | 97 | 528 | 94 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 4: Sagunt - Valencia | 0 | 100 | 521 | 89 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 2: Vila-Real - Vila-Real | 5 | 74 | 521 | 89 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 1: Gandia - Gandia | 0 | 101 | 516 | 90 | ||||||
UAE Tour, General Classification | 45 | 89 | 516 | 88 | ||||||
Vuelta CV Feminas | 39 | 77 | 471 | 77 | ||||||
UAE Tour, Stage 4: Al Ain - Jebel Hafee | 0 | 101 | 432 | 78 | ||||||
UAE Tour, Stage 3: Abu Dhabi - Abu Dhabi | 60 | 3 | 432 | 76 | ||||||
UAE Tour, Stage 2: Dubai - Dubai | 57 | 3 | 372 | 78 | ||||||
UAE Tour, Stage 1: Al Mirfa - Madinat Zayed | 43 | 10 | 315 | 83 | ||||||
Pionera Race-SCV | 0 | 94 | 272 | 84 | ||||||
Mapei Cadel Evans Great Ocean Road Race - Women | 121 | 48 | 272 | 84 | ||||||
Grand Prix Oriente | 40 | 19 | 151 | 91 | ||||||
Grand Prix Longitudinal del Norte | 0 | 95 | 111 | 96 | ||||||
Trofeo Binissalem-Andratx | 0 | 101 | 111 | 96 | ||||||
Grand Prix El Salvador | 0 | 95 | 111 | 94 | ||||||
Trofeo Palma Femina | 26 | 76 | 111 | 94 | ||||||
Grand Prix San Salvador | 0 | 95 | 85 | 93 | ||||||
Trofeo Marratxi-Felanitx | 0 | 102 | 85 | 93 | ||||||
Tour El Salvador, General Classification | 0 | 96 | 85 | 86 | ||||||
Tour El Salvador, Stage 4: Santa Ana - Santa Ana | 0 | 95 | 85 | 85 | ||||||
Santos Tour Down Under - Women's One Day Race | 8 | 91 | 85 | 85 | ||||||
Tour El Salvador, Stage 3: San Salvador - Claudia Lars | 0 | 95 | 77 | 86 | ||||||
Tour El Salvador, Stage 2: Surf City - Sonsonate | 0 | 94 | 77 | 86 | ||||||
Tour Down Under, General Classification | 9 | 100 | 77 | 86 | ||||||
Tour Down Under, Stage 3: Norwood - Athelstone | 0 | 101 | 68 | 42 | ||||||
Tour El Salvador, Stage 1: Colonoa Flor Blanca - Colonia Flor Blanc | 10 | 18 | 68 | 28 | ||||||
Tour Down Under, Stage 2: Magil - Paracombe | 28 | 41 | 58 | 37 | ||||||
Tour El Salvador, Prologue: Barrio El Centro (I.T.T.) | 2 | 19 | 30 | 35 | ||||||
Tour Down Under, Stage 1: Willunga Hill - Willunga Hill | 28 | 41 | 28 | 41 | ||||||
Start season | 0 | 85 | 0 | 85 |
7/05/2026 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 24th edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be