| Players | Player: |
Kellens, Karel
|
|
| Team name: | Wout Stan en Tijs | ||
| Race | Score | Rank | Cumul. Score | Cumul. Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
Paris-Roubaix Femmes Hauts-de-France | 338 | 11 | 3151 | 47 | ||||||
Région Pays de la Loire Tour - Féminin | 0 | 96 | 2813 | 63 | ||||||
Scheldeprijs vrouwen elite | 124 | 6 | 2813 | 63 | ||||||
Ronde de Mouscron | 0 | 97 | 2689 | 66 | ||||||
Ronde van Vlaanderen | 152 | 96 | 2689 | 66 | ||||||
Dwars Door Vlaanderen | 95 | 74 | 2537 | 44 | ||||||
General Classification | 0 | 95 | 2442 | 42 | ||||||
Stage 3: Sri Chiang Mai - Nong Khai | 0 | 95 | 2442 | 42 | ||||||
Stage 2: Phon Phisai - Nong Khai | 0 | 95 | 2442 | 42 | ||||||
Stage 1: Nong Khai - Nong Khai | 0 | 95 | 2442 | 42 | ||||||
In Flanders Fields - In Wevelgem | 217 | 23 | 2442 | 42 | ||||||
Ronde van Brugge - Tour of Bruges | 177 | 9 | 2225 | 47 | ||||||
Giro dell'Appennino Donne | 0 | 101 | 2048 | 56 | ||||||
Midwest Cycling Classic | 0 | 97 | 2048 | 51 | ||||||
Milano - Sanremo Donne | 453 | 3 | 2048 | 51 | ||||||
Danilith Nokere Koerse WE | 133 | 44 | 1595 | 68 | ||||||
Trofeo Alfredo Binda - Comune di Cittiglio | 135 | 73 | 1462 | 68 | ||||||
Ixina Leeuw-Oetingen p/b Lotto | 98 | 18 | 1327 | 64 | ||||||
Vuelta a Extremadura Femenina, General Classification | 9 | 74 | 1229 | 68 | ||||||
Trofeo Oro in Euro - Women's Bike Race | 12 | 86 | 1220 | 67 | ||||||
Vuelta a Extremadura Femenina, Stage 3: Jerte - Jaraíz de la Vera | 0 | 96 | 1208 | 62 | ||||||
Strade Bianche Donne | 75 | 88 | 1208 | 62 | ||||||
Vuelta a Extremadura Femenina, Stage 2: Pueblonuevo del Guadiana - Fuente del Mae | 18 | 3 | 1133 | 56 | ||||||
Vuelta a Extremadura Femenina, Stage 1: Herrera del Duque I.T.T. | 0 | 97 | 1115 | 56 | ||||||
Beobank Samyn Ladies | 8 | 44 | 1115 | 56 | ||||||
Fenix Omloop van het Hageland | 60 | 31 | 1107 | 55 | ||||||
Omloop Het Nieuwsblad | 137 | 70 | 1047 | 56 | ||||||
Clasica de Almeria | 0 | 97 | 910 | 50 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, General Classification | 29 | 89 | 910 | 49 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 4: Sagunt - Valencia | 7 | 43 | 881 | 41 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 2: Vila-Real - Vila-Real | 12 | 63 | 874 | 41 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 1: Gandia - Gandia | 0 | 99 | 862 | 41 | ||||||
UAE Tour, General Classification | 49 | 88 | 862 | 41 | ||||||
Vuelta CV Feminas | 137 | 6 | 813 | 31 | ||||||
UAE Tour, Stage 4: Al Ain - Jebel Hafee | 0 | 99 | 676 | 43 | ||||||
UAE Tour, Stage 3: Abu Dhabi - Abu Dhabi | 31 | 26 | 676 | 40 | ||||||
UAE Tour, Stage 2: Dubai - Dubai | 42 | 8 | 645 | 40 | ||||||
UAE Tour, Stage 1: Al Mirfa - Madinat Zayed | 28 | 71 | 603 | 46 | ||||||
Pionera Race-SCV | 0 | 90 | 575 | 47 | ||||||
Mapei Cadel Evans Great Ocean Road Race - Women | 142 | 33 | 575 | 47 | ||||||
Grand Prix Oriente | 0 | 95 | 433 | 49 | ||||||
Grand Prix Longitudinal del Norte | 0 | 91 | 433 | 47 | ||||||
Trofeo Binissalem-Andratx | 29 | 23 | 433 | 46 | ||||||
Grand Prix El Salvador | 0 | 92 | 404 | 47 | ||||||
Trofeo Palma Femina | 48 | 38 | 404 | 47 | ||||||
Grand Prix San Salvador | 0 | 92 | 356 | 48 | ||||||
Trofeo Marratxi-Felanitx | 3 | 74 | 356 | 47 | ||||||
Tour El Salvador, General Classification | 0 | 93 | 353 | 42 | ||||||
Tour El Salvador, Stage 4: Santa Ana - Santa Ana | 0 | 91 | 353 | 42 | ||||||
Santos Tour Down Under - Women's One Day Race | 39 | 57 | 353 | 42 | ||||||
Tour El Salvador, Stage 3: San Salvador - Claudia Lars | 0 | 92 | 314 | 38 | ||||||
Tour El Salvador, Stage 2: Surf City - Sonsonate | 0 | 90 | 314 | 38 | ||||||
Tour Down Under, General Classification | 217 | 45 | 314 | 38 | ||||||
Tour Down Under, Stage 3: Norwood - Athelstone | 22 | 46 | 97 | 23 | ||||||
Tour El Salvador, Stage 1: Colonoa Flor Blanca - Colonia Flor Blanc | 0 | 94 | 75 | 25 | ||||||
Tour Down Under, Stage 2: Magil - Paracombe | 42 | 21 | 75 | 24 | ||||||
Tour El Salvador, Prologue: Barrio El Centro (I.T.T.) | 0 | 94 | 33 | 29 | ||||||
Tour Down Under, Stage 1: Willunga Hill - Willunga Hill | 33 | 25 | 33 | 25 |
14/04/2026 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 24th edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be