Players | Player: | Daulie, Christophe | |
Team name: | Lotje en haar 14 besjes |
Race | Score | Rank | Cumul. Score | Cumul. Rank | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Tour of Guangxi | 0 | 78 | 9039 | 46 | ||||||
Tour of Chongming Island, General Classification | 0 | 78 | 9039 | 46 | ||||||
Tour of Chongming Island, Stage 3: | 0 | 75 | 9039 | 46 | ||||||
Tour of Chongming Island, Stage 2: | 0 | 75 | 9039 | 46 | ||||||
Tour of Chongming Island, Stage 1: | 0 | 75 | 9039 | 46 | ||||||
Chrono des Nations | 72 | 4 | 9039 | 46 | ||||||
Simac Ladies Tour, General Classification | 225 | 20 | 8967 | 48 | ||||||
Simac Ladies Tour, Stage 6: Arnhem - Arnhem | 26 | 13 | 8742 | 47 | ||||||
Simac Ladies Tour, Stage 5: Doetinchem - Doetinchem | 15 | 34 | 8716 | 47 | ||||||
Simac Ladies Tour, Stage 4: Ede - Ede | 0 | 77 | 8701 | 47 | ||||||
Simac Ladies Tour, Stage 3: Zeewolde - Zeewolde | 25 | 23 | 8701 | 47 | ||||||
Simac Ladies Tour, Stage 2: Coevorden - Assen | 16 | 32 | 8676 | 47 | ||||||
Tre Valli Varesine | 64 | 28 | 8660 | 46 | ||||||
Simac Ladies Tour, Stage 1: Gennep (I.T.T.) | 6 | 61 | 8596 | 47 | ||||||
Giro dell'Emilia Internazionale Donne | 100 | 44 | 8590 | 47 | ||||||
Binche - Chimay - Binche | 0 | 85 | 8490 | 48 | ||||||
World Championships (Zürich) R.R. | 429 | 24 | 8490 | 48 | ||||||
World Championships (Zürich) I.T.T. | 196 | 34 | 8061 | 50 | ||||||
Tour de Gatineau | 0 | 78 | 7865 | 51 | ||||||
Chrono Féminin de la Gatineau | 0 | 76 | 7865 | 51 | ||||||
St Feuillien Grand Prix de Wallonie | 65 | 3 | 7865 | 51 | ||||||
Grand Prix International d'Isbergues - Pas de Cala | 0 | 78 | 7800 | 51 | ||||||
Women's Cycling Grand Prix Stuttgart & Region | 28 | 16 | 7800 | 51 | ||||||
European Championships (Hasselt) R.R. | 42 | 37 | 7772 | 51 | ||||||
La Choralis Fourmies Féminine | 0 | 78 | 7730 | 53 | ||||||
Tour de Romandie, General Classification | 186 | 71 | 7730 | 52 | ||||||
Tour de Romandie, Stage 3: Morges - Morges | 13 | 36 | 7544 | 48 | ||||||
Tour Cycliste Féminin International de l'Ardèche, General Classification | 0 | 79 | 7531 | 49 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 6: Le Pouzin - Privas | 0 | 78 | 7531 | 49 | ||||||
Tour de Romandie, Stage 2: Chippis - Vercorin | 21 | 78 | 7531 | 49 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 5: La Canourgue - Mont Lozère | 0 | 78 | 7510 | 48 | ||||||
Tour de Romandie, Stage 1: Le Grande Béroche - Lausanne | 53 | 2 | 7510 | 48 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 4: Goudargues - Méjannes le Clap | 0 | 81 | 7457 | 49 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 3: Avignon - Bollène | 0 | 77 | 7457 | 49 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 2: Tournon-sur-Rhône - Mauves | 0 | 78 | 7457 | 49 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 1: St-Fortunat-sur-Eyrieux - Beaucastel | 0 | 78 | 7457 | 49 | ||||||
GP Beerens (Aartselaar) | 0 | 82 | 7457 | 49 | ||||||
Classic Lorient Agglomération - Trophée CERATIZIT | 168 | 10 | 7457 | 49 | ||||||
Konvert Koerse | 0 | 78 | 7289 | 49 | ||||||
Tour de France Femmes, General Classification | 100 | 87 | 7289 | 49 | ||||||
Tour de France Femmes, Stage 8: Le Grand-Bornand - Alpe d'Huez | 0 | 90 | 7189 | 45 | ||||||
Tour de France Femmes, Stage 7: Champagnole - Le Grand-Bornand | 2 | 79 | 7189 | 45 | ||||||
Tour de France Femmes, Stage 6: Remiremont - Morteau | 14 | 59 | 7187 | 44 | ||||||
Grote Prijs Yvonne Reynders | 0 | 77 | 7173 | 44 | ||||||
Tour de France Femmes, Stage 5: Bastogne - Amnéville | 20 | 57 | 7173 | 44 | ||||||
Tour de France Femmes, Stage 4: Valkenburg - Liège | 30 | 53 | 7153 | 44 | ||||||
Tour de France Femmes, Stage 3: Rotterdam - Rotterdam (I.T.T.) | 5 | 85 | 7123 | 44 | ||||||
Tour de France Femmes, Stage 2: Dordrecht - Rotterdam | 5 | 67 | 7118 | 44 | ||||||
Tour de France Femmes, Stage 1: Rotterdam - The Hague | 12 | 33 | 7113 | 43 | ||||||
Olympic Games Paris RR | 491 | 12 | 7101 | 43 | ||||||
Kreiz Breizh | 1 | 20 | 6610 | 44 | ||||||
Olympic Games Paris ITT | 228 | 25 | 6609 | 44 | ||||||
La Picto - Charentaise | 0 | 79 | 6381 | 47 | ||||||
Baloise Ladies Tour, General Classification | 75 | 30 | 6381 | 47 | ||||||
Baloise Ladies Tour, Stage 4: Deinze - Deinze | 0 | 80 | 6306 | 46 | ||||||
Baloise Ladies Tour, Stage 3b: Zwevegem - Zwevegem I.T.T. | 0 | 79 | 6306 | 46 | ||||||
Baloise Ladies Tour, Stage 3a: Zwevegem - Zwevegem | 0 | 81 | 6306 | 44 | ||||||
Baloise Ladies Tour, Stage 2: Zulte - Zulte | 0 | 82 | 6306 | 44 | ||||||
Baloise Ladies Tour, Stage 1: Breskens - Knokke-Heist | 0 | 82 | 6306 | 44 | ||||||
Baloise Ladies Tour, Prologue: Hulst - Hulst | 4 | 36 | 6306 | 44 | ||||||
Giro d'Italia Donne, General Classification | 360 | 52 | 6302 | 44 | ||||||
Giro d'Italia Donne, Stage 8: Pescara - L'Aquila | 8 | 60 | 5942 | 46 | ||||||
Giro d'Italia Donne, Stage 7: Lanciano - Blockhaus | 38 | 46 | 5934 | 45 | ||||||
Giro d'Italia Donne, Stage 6: San Benedetto del Tronto - Chieti | 48 | 16 | 5896 | 46 | ||||||
Giro d'Italia Donne, Stage 5: Frontone - Foligno | 38 | 26 | 5848 | 46 | ||||||
Giro d'Italia Donne, Stage 4: Imola - Urbino | 9 | 48 | 5810 | 46 | ||||||
Giro d'Italia Donne, Stage 3: Sabbioneta - Toano | 34 | 39 | 5801 | 46 | ||||||
Giro d'Italia Donne, Stage 2: Sirmione - Volta Mantovana | 38 | 13 | 5767 | 46 | ||||||
Baloise Ladies Tour, Argenta Classic 2-Districtenpijl - Ekeren-Deurne | 0 | 73 | 5729 | 47 | ||||||
Giro d'Italia Donne, Stage 1: Brescia - Brescia (I.T.T.) | 61 | 2 | 5729 | 47 | ||||||
Internationale LOTTO Thüringen Ladies Tour, General Classification | 71 | 38 | 5668 | 48 | ||||||
Internationale LOTTO Thüringen Ladies Tour, Stage 6: Schmalkalden - Schmalkalden | 0 | 76 | 5597 | 47 | ||||||
Internationale LOTTO Thüringen Ladies Tour, Stage 5: Altenburg - Altenburg | 2 | 32 | 5597 | 47 | ||||||
Internationale LOTTO Thüringen Ladies Tour, Stage 4: Mühlhausen - Mühlhausen | 0 | 78 | 5595 | 47 | ||||||
Internationale LOTTO Thüringen Ladies Tour, Stage 3: Erfurt - Erfurt | 0 | 68 | 5595 | 47 | ||||||
Internationale LOTTO Thüringen Ladies Tour, Stage 2: Gera - Gera | 5 | 11 | 5595 | 47 | ||||||
Internationale LOTTO Thüringen Ladies Tour, Stage 1: Jena - Jena | 0 | 77 | 5590 | 47 | ||||||
National Championships Great Britain (Salttburn-by-te-Sea) R.R. | 61 | 1 | 5590 | 47 | ||||||
National Championships Belgium (Sint-Lievens-Houtem - Zottegem) R.R. | 70 | 19 | 5529 | 48 | ||||||
National Championships Netherlands (Arnhem) R.R. | 22 | 56 | 5459 | 50 | ||||||
National Championships Poland (Plock) R.R. | 0 | 65 | 5437 | 48 | ||||||
National Championships Italy (Bagno a Ripoli - Sca | 54 | 22 | 5437 | 48 | ||||||
National Championships Germany (Donaueschingen - Bad Dürrheim) R.R. | 0 | 75 | 5383 | 49 | ||||||
National Championships Switzerland (Aire-la-Ville) R.R. | 0 | 69 | 5383 | 49 | ||||||
National Championships France (Saint-Martin-de-Landelles) R.R. | 0 | 81 | 5383 | 49 | ||||||
Tour de Suisse Women, General Classification | 125 | 75 | 5383 | 48 | ||||||
Tour de Suisse Women, Stage 4: Champagne - Champagne | 15 | 69 | 5258 | 46 | ||||||
Tour de Suisse Women, Stage 3: Vevey - Champagne | 10 | 68 | 5243 | 45 | ||||||
CIC-Tour Féminin International des Pyrénées, General Classification | 0 | 67 | 5233 | 45 | ||||||
CIC-Tour Féminin International des Pyrénées, Stage 3: Nay - Bosdarros | 0 | 65 | 5233 | 45 | ||||||
Tour de Suisse Women, Stage 2: Aigle - Villars-sur-Ollon I.T.T. | 16 | 67 | 5233 | 45 | ||||||
CIC-Tour Féminin International des Pyrénées, Stage 2: Pierrefitte-Nestalas - Col d'Aubisque | 0 | 64 | 5217 | 44 | ||||||
Tour de Suisse Women, Stage 1: Villars-sur-Ollon - Villars-sur-Ollon | 6 | 72 | 5217 | 44 | ||||||
CIC-Tour Féminin International des Pyrénées, Stage 1: Goudon - Lourdes | 0 | 65 | 5211 | 43 | ||||||
SPAR Flanders Diamond Tour | 0 | 72 | 5211 | 43 | ||||||
Volta Ciclista a Catalunya, General Classification | 100 | 50 | 5211 | 43 | ||||||
Volta Ciclista a Catalunya, Stage 3: Molins de Rei - Barcelona | 9 | 44 | 5111 | 43 | ||||||
Women's Tour, General Classification | 267 | 4 | 5102 | 44 | ||||||
Women's Tour, Stage 4: Manchester - Leigh | 9 | 42 | 4835 | 50 | ||||||
Elmos Dwars Door Het Hageland | 0 | 77 | 4826 | 50 | ||||||
Volta Ciclista a Catalunya, Stage 2: La Seu d'Urgell - La Molina | 18 | 39 | 4826 | 49 | ||||||
Women's Tour, Stage 3: Warrington - Warrington | 2 | 60 | 4808 | 49 | ||||||
Volta Ciclista a Catalunya, Stage 1: Manresa - Manresa | 9 | 40 | 4806 | 49 | ||||||
Women's Tour, Stage 2: Wrexham - Wrexham | 32 | 15 | 4797 | 49 | ||||||
Women's Tour, Stage 1: Welshpool - Llandudno | 44 | 1 | 4765 | 48 | ||||||
Alpes Gresivaudan Classic | 18 | 23 | 4721 | 50 | ||||||
Dwars door de Westhoek | 0 | 68 | 4703 | 51 | ||||||
Vuelta Ciclista Andalucia, General Classification | 29 | 22 | 4703 | 50 | ||||||
Vuelta Ciclista Andalucia, Stage 4: Alhaurin de la Torre - Pizarra | 1 | 23 | 4674 | 51 | ||||||
Vuelta Ciclista Andalucia, Stage 3: Torre del Mar - Velez Malaja | 2 | 21 | 4673 | 51 | ||||||
Vuelta Ciclista Andalucia, Stage 2: Arjona - Otura | 1 | 11 | 4671 | 50 | ||||||
Vuelta Ciclista Andalucia, Stage 1: Castellar de la Frontera Alcalá del Valle | 0 | 69 | 4670 | 50 | ||||||
Gran Premio Ciudad de Eibar | 12 | 23 | 4670 | 50 | ||||||
Ford RideLondon Classique, General Classification | 112 | 47 | 4658 | 50 | ||||||
Ford RideLondon Classique, Stage 3: London - London | 10 | 56 | 4546 | 48 | ||||||
Ford RideLondon Classique, Stage 2: | 11 | 54 | 4536 | 48 | ||||||
Ford RideLondon Classique, Stage 1: Saffron Walden - Colchester | 2 | 57 | 4525 | 47 | ||||||
Bretagne Ladies Tour, General Classification | 62 | 13 | 4523 | 47 | ||||||
Bretagne Ladies Tour, Stage 3: Hénon - Plouaret | 0 | 72 | 4461 | 49 | ||||||
Bretagne Ladies Tour, Stage 2: Plouigneau - Ploujean Morlaix | 0 | 72 | 4461 | 49 | ||||||
Bretagne Ladies Tour, Stage 1: Grand-Champ I.T.T. | 9 | 12 | 4461 | 48 | ||||||
GP Mazda Schelkens | 0 | 70 | 4452 | 49 | ||||||
National Championships United States (Charleston) R.R. | 70 | 31 | 4452 | 49 | ||||||
Antwerp Port Epic Ladies | 0 | 76 | 4382 | 50 | ||||||
Vuelta a Burgos Feminas, General Classification | 82 | 73 | 4382 | 50 | ||||||
Vuelta a Burgos Feminas, Stage 4: Peñaranda de Duero - Canicosa de la Sierr | 3 | 74 | 4300 | 44 | ||||||
Vuelta a Burgos Feminas, Stage 3: Roa de Duero - Melgar de Fernamental | 0 | 87 | 4297 | 44 | ||||||
Veenendaal - Veenendaal Classic | 0 | 79 | 4297 | 44 | ||||||
Vuelta a Burgos Feminas, Stage 2: Briviesca - Alto de Rosales | 0 | 88 | 4297 | 44 | ||||||
Vuelta a Burgos Feminas, Stage 1: Villagonzalo Pedernales - Burgos | 0 | 79 | 4297 | 42 | ||||||
Durango-Durango Emakumeen Saria | 0 | 78 | 4297 | 42 | ||||||
Itzulia Women, General Classification | 43 | 85 | 4297 | 42 | ||||||
Itzulia Women, Stage 3: Donostia - Donostia | 0 | 88 | 4254 | 37 | ||||||
Itzulia Women, Stage 2: Basauri - Basauri | 0 | 88 | 4254 | 35 | ||||||
Itzulia Women, Stage 1: Vitoria-Gasteiz - Elgoibar | 0 | 85 | 4254 | 35 | ||||||
Navarra Women's Elite Classics | 50 | 22 | 4254 | 34 | ||||||
Trofee Maarten Wynants | 0 | 73 | 4204 | 36 | ||||||
La Vuelta Espana Femenina, General Classification | 153 | 77 | 4204 | 36 | ||||||
La Vuelta Espana Femenina, Stage 8: Distrito Telefonica - Valdesqui | 2 | 80 | 4051 | 30 | ||||||
GP Eco-Struct | 0 | 73 | 4049 | 26 | ||||||
Grand Prix du Morbihan Femmes | 1 | 25 | 4049 | 26 | ||||||
La Vuelta Espana Femenina, Stage 7: San Esteban de Gormaz - Sigüenza | 47 | 24 | 4048 | 26 | ||||||
La Classique Morbihan | 0 | 72 | 4001 | 27 | ||||||
La Vuelta Espana Femenina, Stage 6: Tarazona - La Laguna Negra | 4 | 78 | 4001 | 27 | ||||||
La Vuelta Espana Femenina, Stage 5: Huesca - Jaca | 10 | 74 | 3997 | 25 | ||||||
La Vuelta Espana Femenina, Stage 4: Molina de Aragon - Zaragoza | 38 | 18 | 3987 | 25 | ||||||
La Vuelta Espana Femenina, Stage 3: Lucena - Teruel | 22 | 45 | 3949 | 25 | ||||||
La Vuelta Espana Femenina, Stage 2: Bunyol - Moncofa | 0 | 77 | 3927 | 25 | ||||||
La Vuelta Espana Femenina, Stage 1: Valencia - Valencia T.T.T. | 28 | 48 | 3927 | 25 | ||||||
Gran Premio della Liberazione | 0 | 38 | 3899 | 25 | ||||||
Liège-Bastogne-Liège Femmes | 140 | 63 | 3899 | 25 | ||||||
EPZ Omloop van Borsele | 0 | 30 | 3759 | 24 | ||||||
La Flèche Wallonne Féminine | 152 | 44 | 3759 | 24 | ||||||
Grand Prix Féminin de Chambéry | 0 | 48 | 3607 | 24 | ||||||
Amstel Gold Race Ladies Edition | 249 | 23 | 3607 | 23 | ||||||
Brabantse Pijl | 115 | 39 | 3358 | 23 | ||||||
Women's Tour of Thailand, General Classification | 0 | 18 | 3243 | 24 | ||||||
Women's Tour of Thailand, Stage 3: Bueng Sam Phan - Si Thep | 0 | 18 | 3243 | 24 | ||||||
Women's Tour of Thailand, Stage 2: Sukhothai - Sukhothai | 0 | 18 | 3243 | 24 | ||||||
Women's Tour of Thailand, Stage 1: Phitsanulok - Sukhothai | 0 | 18 | 3243 | 24 | ||||||
Paris - Roubaix Femmes | 295 | 23 | 3243 | 24 | ||||||
Scheldeprijs Vrouwen Elite | 20 | 67 | 2948 | 24 | ||||||
Ronde de Mouscron | 0 | 28 | 2928 | 23 | ||||||
Ronde van Vlaanderen | 326 | 35 | 2928 | 23 | ||||||
Dwars door Vlaanderen | 222 | 24 | 2602 | 24 | ||||||
Gent - Wevelgem in Flanders Fields | 159 | 43 | 2380 | 30 | ||||||
Classic Brugge-De Panne | 140 | 50 | 2221 | 23 | ||||||
Trofeo Alfredo Binda - Comune di Cittiglio | 303 | 13 | 2081 | 23 | ||||||
Tour de Normandie, General Classification | 0 | 66 | 1778 | 30 | ||||||
Tour de Normandie, Stage 4: Villers Bocage - Caen | 0 | 21 | 1778 | 27 | ||||||
Tour de Normandie, Stage 3: Coutances - Martinvast | 0 | 54 | 1778 | 27 | ||||||
Tour de Normandie, Stage 2: Le Neubourg - Pavilly | 0 | 57 | 1778 | 27 | ||||||
Tour de Normandie, Stage 1: Bagnoles de l'Orne I.T.T. | 0 | 53 | 1778 | 26 | ||||||
Grand Prix MOPT | 0 | 20 | 1778 | 26 | ||||||
Danilith Nokere Koerse | 135 | 34 | 1778 | 26 | ||||||
Vuelta a El Salvador, General Classification | 0 | 21 | 1643 | 25 | ||||||
Vuelta a El Salvador, Stage 4: Circuito Ciudad de Guatemala | 0 | 19 | 1643 | 25 | ||||||
Vuelta a El Salvador, Stage 3: Circuito Pamezabal | 0 | 19 | 1643 | 25 | ||||||
Vuelta a El Salvador, Stage 2: Circuito El Caman | 0 | 20 | 1643 | 25 | ||||||
Miron Ronde van Drenthe | 190 | 29 | 1643 | 25 | ||||||
Drentse Acht van Westerveld | 0 | 34 | 1453 | 28 | ||||||
Vuelta a El Salvador, Stage 1: Circuito Parramos | 0 | 20 | 1453 | 27 | ||||||
Vuelta a El Salvador, Prologue Palacio Nacional | 0 | 20 | 1453 | 27 | ||||||
Grand Prix El Salvador | 0 | 21 | 1453 | 27 | ||||||
GP Oetingen | 10 | 46 | 1453 | 27 | ||||||
Grand Prix Presidente | 0 | 20 | 1443 | 23 | ||||||
Grand Prix Suf City El Salvador | 0 | 21 | 1443 | 23 | ||||||
Trofeo Oro in Euro | 62 | 41 | 1443 | 23 | ||||||
Strade Bianche | 349 | 10 | 1381 | 21 | ||||||
Le Samyn des Dames | 7 | 59 | 1032 | 28 | ||||||
Omloop van het Hageland | 51 | 38 | 1025 | 25 | ||||||
Clasica de Almeria | 0 | 54 | 974 | 24 | ||||||
Omloop Het Nieuwsblad | 364 | 3 | 974 | 24 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, General Classification | 56 | 59 | 610 | 49 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 4: | 18 | 29 | 554 | 42 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 3: | 0 | 82 | 536 | 43 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 2: | 12 | 21 | 536 | 42 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 1: | 36 | 2 | 524 | 44 | ||||||
UAE Tour, General Classification | 207 | 30 | 488 | 46 | ||||||
UAE Tour, Stage 4: Abu Dhabi - Abu Dhabi | 0 | 71 | 281 | 51 | ||||||
UAE Tour, Stage 3: Al Ain - Jebel Hafeet | 30 | 22 | 281 | 50 | ||||||
UAE Tour, Stage 2: Al Mirfa - Madinat Zayed | 0 | 71 | 251 | 53 | ||||||
UAE Tour, Stage 1: Dubai Miracle Garden - Dubai Harbour | 0 | 71 | 251 | 53 | ||||||
Vuelta CV Feminas | 1 | 38 | 251 | 52 | ||||||
Women Cycling Pro Costa De Almeria | 0 | 63 | 250 | 47 | ||||||
Deakin University Elite Women’s Road Race | 79 | 45 | 250 | 46 | ||||||
Trofeo Binissalem-Andratx | 3 | 26 | 171 | 45 | ||||||
Trofeo Palma Femina | 0 | 74 | 168 | 40 | ||||||
Trofeo Felanitx-Colonia de Sant Jordi (Ses Salines | 0 | 58 | 168 | 40 | ||||||
Tour Down Under, General Classification | 131 | 43 | 168 | 40 | ||||||
Tour Down Under, Stage 3: Adelaide - Willunga | 6 | 46 | 37 | 33 | ||||||
Tour Down Under, Stage 2: Glenelg - Stirling | 30 | 24 | 31 | 28 | ||||||
Tour Down Under, Stage 1: Hahndorf - Campbelltown | 1 | 33 | 1 | 33 | ||||||
Start Season | 0 | 51 | 0 | 51 |
21/11/2024 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 22nd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be