| Players | Player: |
Willemse, Theo
|
|
| Team name: | Tomber La Chemise | ||
| Race | Score | Rank | Cumul. Score | Cumul. Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
Paris-Roubaix Femmes Hauts-de-France | 234 | 51 | 3188 | 42 | ||||||
Région Pays de la Loire Tour - Féminin | 0 | 15 | 2954 | 42 | ||||||
Scheldeprijs vrouwen elite | 0 | 73 | 2954 | 41 | ||||||
Ronde de Mouscron | 0 | 22 | 2954 | 38 | ||||||
Ronde van Vlaanderen | 365 | 47 | 2954 | 38 | ||||||
Dwars Door Vlaanderen | 77 | 90 | 2589 | 41 | ||||||
General Classification | 0 | 68 | 2512 | 36 | ||||||
Stage 3: Sri Chiang Mai - Nong Khai | 0 | 67 | 2512 | 36 | ||||||
Stage 2: Phon Phisai - Nong Khai | 0 | 68 | 2512 | 36 | ||||||
Stage 1: Nong Khai - Nong Khai | 0 | 67 | 2512 | 36 | ||||||
In Flanders Fields - In Wevelgem | 243 | 10 | 2512 | 36 | ||||||
Ronde van Brugge - Tour of Bruges | 98 | 41 | 2269 | 42 | ||||||
Giro dell'Appennino Donne | 35 | 46 | 2171 | 44 | ||||||
Midwest Cycling Classic | 0 | 72 | 2136 | 45 | ||||||
Milano - Sanremo Donne | 252 | 91 | 2136 | 45 | ||||||
Danilith Nokere Koerse WE | 138 | 24 | 1884 | 36 | ||||||
Trofeo Alfredo Binda - Comune di Cittiglio | 235 | 14 | 1746 | 37 | ||||||
Ixina Leeuw-Oetingen p/b Lotto | 104 | 12 | 1511 | 41 | ||||||
Vuelta a Extremadura Femenina, General Classification | 15 | 56 | 1407 | 43 | ||||||
Trofeo Oro in Euro - Women's Bike Race | 40 | 40 | 1392 | 43 | ||||||
Vuelta a Extremadura Femenina, Stage 3: Jerte - Jaraíz de la Vera | 0 | 73 | 1352 | 43 | ||||||
Strade Bianche Donne | 197 | 15 | 1352 | 43 | ||||||
Vuelta a Extremadura Femenina, Stage 2: Pueblonuevo del Guadiana - Fuente del Mae | 0 | 90 | 1155 | 53 | ||||||
Vuelta a Extremadura Femenina, Stage 1: Herrera del Duque I.T.T. | 0 | 84 | 1155 | 53 | ||||||
Beobank Samyn Ladies | 40 | 30 | 1155 | 52 | ||||||
Fenix Omloop van het Hageland | 50 | 36 | 1115 | 54 | ||||||
Omloop Het Nieuwsblad | 193 | 34 | 1065 | 54 | ||||||
Clasica de Almeria | 65 | 7 | 872 | 58 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, General Classification | 72 | 60 | 807 | 68 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 4: Sagunt - Valencia | 0 | 76 | 735 | 61 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 2: Vila-Real - Vila-Real | 0 | 92 | 735 | 59 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 1: Gandia - Gandia | 5 | 50 | 735 | 57 | ||||||
UAE Tour, General Classification | 267 | 8 | 730 | 56 | ||||||
Vuelta CV Feminas | 42 | 68 | 463 | 78 | ||||||
UAE Tour, Stage 4: Al Ain - Jebel Hafee | 30 | 7 | 421 | 79 | ||||||
UAE Tour, Stage 3: Abu Dhabi - Abu Dhabi | 28 | 49 | 391 | 80 | ||||||
UAE Tour, Stage 2: Dubai - Dubai | 28 | 40 | 363 | 79 | ||||||
UAE Tour, Stage 1: Al Mirfa - Madinat Zayed | 28 | 43 | 335 | 78 | ||||||
Pionera Race-SCV | 0 | 36 | 307 | 80 | ||||||
Mapei Cadel Evans Great Ocean Road Race - Women | 61 | 77 | 307 | 80 | ||||||
Grand Prix Oriente | 0 | 52 | 246 | 76 | ||||||
Grand Prix Longitudinal del Norte | 0 | 44 | 246 | 76 | ||||||
Trofeo Binissalem-Andratx | 0 | 96 | 246 | 75 | ||||||
Grand Prix El Salvador | 0 | 47 | 246 | 75 | ||||||
Trofeo Palma Femina | 14 | 83 | 246 | 74 | ||||||
Grand Prix San Salvador | 0 | 46 | 232 | 72 | ||||||
Trofeo Marratxi-Felanitx | 0 | 84 | 232 | 71 | ||||||
Tour El Salvador, General Classification | 0 | 49 | 232 | 68 | ||||||
Tour El Salvador, Stage 4: Santa Ana - Santa Ana | 0 | 41 | 232 | 67 | ||||||
Santos Tour Down Under - Women's One Day Race | 34 | 64 | 232 | 67 | ||||||
Tour El Salvador, Stage 3: San Salvador - Claudia Lars | 0 | 45 | 198 | 67 | ||||||
Tour El Salvador, Stage 2: Surf City - Sonsonate | 0 | 33 | 198 | 67 | ||||||
Tour Down Under, General Classification | 167 | 61 | 198 | 67 | ||||||
Tour Down Under, Stage 3: Norwood - Athelstone | 12 | 63 | 31 | 72 | ||||||
Tour El Salvador, Stage 1: Colonoa Flor Blanca - Colonia Flor Blanc | 0 | 49 | 19 | 72 | ||||||
Tour Down Under, Stage 2: Magil - Paracombe | 7 | 76 | 19 | 67 | ||||||
Tour El Salvador, Prologue: Barrio El Centro (I.T.T.) | 0 | 49 | 12 | 55 | ||||||
Tour Down Under, Stage 1: Willunga Hill - Willunga Hill | 12 | 52 | 12 | 52 | ||||||
Start season | 0 | 16 | 0 | 16 |
14/04/2026 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 24th edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be