| Players | Player: |
De Rore, Ronny
|
|
| Team name: | de heuveltjes | ||
| Race | Score | Rank | Cumul. Score | Cumul. Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
Itzulia Women, General classification | 99 | 40 | 5841 | 6 | ||||||
Itzulia Women, Stage 3: San Sebastian - San Sebastian | 19 | 9 | 5742 | 6 | ||||||
Simac Omloop der Kempen Ladies | 0 | 99 | 5723 | 7 | ||||||
Itzulia Women, Stage 2: Abadiño - Zornotza | 25 | 8 | 5723 | 6 | ||||||
Itzulia Women, Stage 1: Zarautz - Zarautz | 1 | 52 | 5698 | 7 | ||||||
Navarra Women's Elite Classic | 94 | 30 | 5697 | 7 | ||||||
Trofee Maarten Wynants | 0 | 89 | 5603 | 10 | ||||||
La Vuelta Espana Femenina, General Classification | 700 | 6 | 5603 | 10 | ||||||
La Vuelta Espana Femenina, Stage 7: La Pola Llaviana - L'Angliru | 38 | 13 | 4903 | 11 | ||||||
Grand Prix du Morbihan Femmes | 0 | 87 | 4865 | 13 | ||||||
La Classique Morbihan | 0 | 89 | 4865 | 12 | ||||||
La Vuelta Espana Femenina, Stage 6: Gijón - Les Praeres | 77 | 14 | 4865 | 12 | ||||||
La Vuelta Espana Femenina, Stage 5: León - Astorga | 36 | 69 | 4788 | 12 | ||||||
La Vuelta Espana Femenina, Stage 4: Monforte de Lemos - Antas de Ulla | 75 | 23 | 4752 | 12 | ||||||
La Vuelta Espana Femenina, Stage 3: Padrón - A Coruña | 37 | 32 | 4677 | 12 | ||||||
La Vuelta Espana Femenina, Stage 2: Lobios - San Cibrao das Viñas | 44 | 27 | 4640 | 11 | ||||||
Festival Elsy Jacobs à Luxembourg | 0 | 87 | 4596 | 13 | ||||||
La Vuelta Espana Femenina, Stage 1: Marin - Salvaterra de Miño | 38 | 52 | 4596 | 12 | ||||||
Festival Elsy Jacobs à Garnich | 0 | 86 | 4558 | 12 | ||||||
GP Immo Zone/Vloer-en chapewerken Smetryns | 0 | 71 | 4558 | 11 | ||||||
Liège-Bastogne-Liège Femmes | 441 | 5 | 4558 | 11 | ||||||
Gran Premio Della Liberazione Donne | 0 | 72 | 4117 | 16 | ||||||
EPZ Omloop van Borsele Women | 0 | 72 | 4117 | 16 | ||||||
La Flèche Wallonne Féminine | 368 | 4 | 4117 | 16 | ||||||
Grand Prix Féminin de Chambéry | 60 | 15 | 3749 | 21 | ||||||
Gran Premio Ciudad de Eibar | 0 | 70 | 3689 | 26 | ||||||
Amstel Gold Race Ladies Edition | 185 | 39 | 3689 | 26 | ||||||
De Brabantse Pijl - La Flèche Brabançonne | 112 | 10 | 3504 | 22 | ||||||
Paris-Roubaix Femmes Hauts-de-France | 230 | 52 | 3392 | 27 | ||||||
Région Pays de la Loire Tour - Féminin | 0 | 73 | 3162 | 27 | ||||||
Scheldeprijs vrouwen elite | 23 | 58 | 3162 | 27 | ||||||
Ronde de Mouscron | 0 | 77 | 3139 | 26 | ||||||
Ronde van Vlaanderen | 425 | 21 | 3139 | 26 | ||||||
Dwars Door Vlaanderen | 68 | 96 | 2714 | 30 | ||||||
The Princess Maha Chakri Sirindhorn's Cup Women's Tour of Thailand, General Classification | 0 | 83 | 2646 | 26 | ||||||
The Princess Maha Chakri Sirindhorn's Cup Women's Tour of Thailand, Stage 3: Sri Chiang Mai - Nong Khai | 0 | 83 | 2646 | 26 | ||||||
The Princess Maha Chakri Sirindhorn's Cup Women's Tour of Thailand, Stage 2: Phon Phisai - Nong Khai | 0 | 83 | 2646 | 26 | ||||||
The Princess Maha Chakri Sirindhorn's Cup Women's Tour of Thailand, Stage 1: Nong Khai - Nong Khai | 0 | 83 | 2646 | 26 | ||||||
In Flanders Fields - In Wevelgem | 235 | 14 | 2646 | 26 | ||||||
Ronde van Brugge - Tour of Bruges | 87 | 52 | 2411 | 31 | ||||||
Giro dell'Appennino Donne | 66 | 9 | 2324 | 32 | ||||||
Midwest Cycling Classic | 0 | 87 | 2258 | 36 | ||||||
Milano - Sanremo Donne | 322 | 59 | 2258 | 36 | ||||||
Danilith Nokere Koerse WE | 99 | 70 | 1936 | 33 | ||||||
Trofeo Alfredo Binda - Comune di Cittiglio | 219 | 22 | 1837 | 31 | ||||||
Ixina Leeuw-Oetingen p/b Lotto | 104 | 14 | 1618 | 33 | ||||||
Vuelta a Extremadura Femenina, General Classification | 9 | 72 | 1514 | 35 | ||||||
Trofeo Oro in Euro - Women's Bike Race | 23 | 65 | 1505 | 34 | ||||||
Vuelta a Extremadura Femenina, Stage 3: Jerte - Jaraíz de la Vera | 0 | 84 | 1482 | 33 | ||||||
Strade Bianche Donne | 185 | 20 | 1482 | 32 | ||||||
Vuelta a Extremadura Femenina, Stage 2: Pueblonuevo del Guadiana - Fuente del Mae | 2 | 69 | 1297 | 35 | ||||||
Vuelta a Extremadura Femenina, Stage 1: Herrera del Duque I.T.T. | 3 | 39 | 1295 | 35 | ||||||
Beobank Samyn Ladies | 3 | 70 | 1292 | 35 | ||||||
Fenix Omloop van het Hageland | 23 | 64 | 1289 | 34 | ||||||
Omloop Het Nieuwsblad | 138 | 69 | 1266 | 33 | ||||||
Clasica de Almeria | 3 | 72 | 1128 | 31 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, General Classification | 96 | 40 | 1125 | 25 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 4: Sagunt - Valencia | 5 | 47 | 1029 | 28 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 2: Vila-Real - Vila-Real | 15 | 33 | 1024 | 28 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 1: Gandia - Gandia | 7 | 41 | 1009 | 28 | ||||||
UAE Tour, General Classification | 248 | 11 | 1002 | 29 | ||||||
Vuelta CV Feminas | 40 | 72 | 754 | 41 | ||||||
UAE Tour, Stage 4: Al Ain - Jebel Hafee | 18 | 25 | 714 | 38 | ||||||
UAE Tour, Stage 3: Abu Dhabi - Abu Dhabi | 28 | 56 | 696 | 36 | ||||||
UAE Tour, Stage 2: Dubai - Dubai | 28 | 50 | 668 | 37 | ||||||
UAE Tour, Stage 1: Al Mirfa - Madinat Zayed | 28 | 52 | 640 | 37 | ||||||
Pionera Race-SCV | 0 | 49 | 612 | 39 | ||||||
Mapei Cadel Evans Great Ocean Road Race - Women | 92 | 63 | 612 | 38 | ||||||
Grand Prix Oriente | 14 | 28 | 520 | 29 | ||||||
Grand Prix Longitudinal del Norte | 40 | 9 | 506 | 32 | ||||||
Trofeo Binissalem-Andratx | 23 | 31 | 466 | 35 | ||||||
Grand Prix El Salvador | 8 | 12 | 443 | 39 | ||||||
Trofeo Palma Femina | 43 | 50 | 435 | 42 | ||||||
Grand Prix San Salvador | 28 | 9 | 392 | 40 | ||||||
Trofeo Marratxi-Felanitx | 40 | 16 | 364 | 45 | ||||||
Tour El Salvador, General Classification | 68 | 5 | 324 | 48 | ||||||
Tour El Salvador, Stage 4: Santa Ana - Santa Ana | 10 | 9 | 256 | 61 | ||||||
Santos Tour Down Under - Women's One Day Race | 24 | 77 | 246 | 64 | ||||||
Tour El Salvador, Stage 3: San Salvador - Claudia Lars | 7 | 8 | 222 | 61 | ||||||
Tour El Salvador, Stage 2: Surf City - Sonsonate | 0 | 47 | 215 | 63 | ||||||
Tour Down Under, General Classification | 199 | 52 | 215 | 63 | ||||||
Tour Down Under, Stage 3: Norwood - Athelstone | 8 | 73 | 16 | 85 | ||||||
Tour El Salvador, Stage 1: Colonoa Flor Blanca - Colonia Flor Blanc | 0 | 60 | 8 | 86 | ||||||
Tour Down Under, Stage 2: Magil - Paracombe | 5 | 81 | 8 | 84 | ||||||
Tour El Salvador, Prologue: Barrio El Centro (I.T.T.) | 0 | 60 | 3 | 82 | ||||||
Tour Down Under, Stage 1: Willunga Hill - Willunga Hill | 3 | 77 | 3 | 77 | ||||||
Start season | 0 | 12 | 0 | 12 |
20/05/2026 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 24th edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be