| Players | Player: |
Lohse, Sebastian
|
|
| Team name: | In remembrance of Amy | ||
| Race | Score | Rank | Cumul. Score | Cumul. Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
In Flanders Fields - In Wevelgem | 206 | 30 | 2945 | 3 | ||||||
Ronde van Brugge - Tour of Bruges | 126 | 24 | 2739 | 4 | ||||||
Giro dell'Appennino Donne | 18 | 68 | 2613 | 7 | ||||||
Midwest Cycling Classic | 0 | 28 | 2595 | 7 | ||||||
Milano - Sanremo Donne | 404 | 13 | 2595 | 7 | ||||||
Danilith Nokere Koerse WE | 133 | 32 | 2191 | 8 | ||||||
Trofeo Alfredo Binda - Comune di Cittiglio | 228 | 16 | 2058 | 7 | ||||||
Ixina Leeuw-Oetingen p/b Lotto | 68 | 37 | 1830 | 12 | ||||||
Vuelta a Extremadura Femenina, General Classification | 15 | 46 | 1762 | 10 | ||||||
Trofeo Oro in Euro - Women's Bike Race | 40 | 35 | 1747 | 10 | ||||||
Vuelta a Extremadura Femenina, Stage 3: Jerte - Jaraíz de la Vera | 0 | 40 | 1707 | 7 | ||||||
Strade Bianche Donne | 169 | 31 | 1707 | 7 | ||||||
Vuelta a Extremadura Femenina, Stage 2: Pueblonuevo del Guadiana - Fuente del Mae | 3 | 51 | 1538 | 7 | ||||||
Vuelta a Extremadura Femenina, Stage 1: Herrera del Duque I.T.T. | 13 | 18 | 1535 | 7 | ||||||
Beobank Samyn Ladies | 43 | 9 | 1522 | 9 | ||||||
Fenix Omloop van het Hageland | 44 | 43 | 1479 | 12 | ||||||
Omloop Het Nieuwsblad | 210 | 26 | 1435 | 13 | ||||||
Clasica de Almeria | 26 | 44 | 1225 | 17 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, General Classification | 57 | 71 | 1199 | 16 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 4: Sagunt - Valencia | 7 | 39 | 1142 | 11 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 2: Vila-Real - Vila-Real | 19 | 7 | 1135 | 15 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 1: Gandia - Gandia | 0 | 91 | 1116 | 16 | ||||||
UAE Tour, General Classification | 90 | 60 | 1116 | 16 | ||||||
Vuelta CV Feminas | 140 | 4 | 1026 | 9 | ||||||
UAE Tour, Stage 4: Al Ain - Jebel Hafee | 3 | 61 | 886 | 15 | ||||||
UAE Tour, Stage 3: Abu Dhabi - Abu Dhabi | 28 | 46 | 883 | 14 | ||||||
UAE Tour, Stage 2: Dubai - Dubai | 28 | 37 | 855 | 14 | ||||||
UAE Tour, Stage 1: Al Mirfa - Madinat Zayed | 28 | 40 | 827 | 15 | ||||||
Pionera Race-SCV | 0 | 32 | 799 | 15 | ||||||
Mapei Cadel Evans Great Ocean Road Race - Women | 84 | 67 | 799 | 15 | ||||||
Grand Prix Oriente | 40 | 9 | 715 | 7 | ||||||
Grand Prix Longitudinal del Norte | 40 | 7 | 675 | 9 | ||||||
Trofeo Binissalem-Andratx | 29 | 19 | 635 | 13 | ||||||
Grand Prix El Salvador | 5 | 17 | 606 | 14 | ||||||
Trofeo Palma Femina | 60 | 14 | 601 | 13 | ||||||
Grand Prix San Salvador | 10 | 19 | 541 | 15 | ||||||
Trofeo Marratxi-Felanitx | 3 | 69 | 531 | 15 | ||||||
Tour El Salvador, General Classification | 55 | 12 | 528 | 14 | ||||||
Tour El Salvador, Stage 4: Santa Ana - Santa Ana | 10 | 7 | 473 | 18 | ||||||
Santos Tour Down Under - Women's One Day Race | 69 | 26 | 463 | 20 | ||||||
Tour El Salvador, Stage 3: San Salvador - Claudia Lars | 2 | 20 | 394 | 20 | ||||||
Tour El Salvador, Stage 2: Surf City - Sonsonate | 0 | 29 | 392 | 20 | ||||||
Tour Down Under, General Classification | 317 | 15 | 392 | 20 | ||||||
Tour Down Under, Stage 3: Norwood - Athelstone | 36 | 15 | 75 | 37 | ||||||
Tour El Salvador, Stage 1: Colonoa Flor Blanca - Colonia Flor Blanc | 10 | 4 | 39 | 45 | ||||||
Tour Down Under, Stage 2: Magil - Paracombe | 22 | 50 | 29 | 51 | ||||||
Tour El Salvador, Prologue: Barrio El Centro (I.T.T.) | 2 | 7 | 7 | 65 | ||||||
Tour Down Under, Stage 1: Willunga Hill - Willunga Hill | 5 | 63 | 5 | 63 | ||||||
Start season | 0 | 14 | 0 | 14 |
1/04/2026 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 24th edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be