| Players | Player: |
Vervenne, Antonie
|
|
| Team name: | Crazygalsonabike | ||
| Race | Score | Rank | Cumul. Score | Cumul. Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
Giro d'Italia Donne, Stage 5: Longarone - Sante Stefano di Cadore | 45 | 69 | 5101 | 50 | ||||||
Giro d'Italia Donne, Stage 4: Belluno - Nevegal I.T.T. | 69 | 27 | 5056 | 50 | ||||||
Giro d'Italia Donne, Stage 3: Bibione - Buja | 10 | 48 | 4987 | 53 | ||||||
Bretagne Ladies Tour, Stage 2 : Plomodiern - Plomodiern I.T.T. | 0 | 102 | 4977 | 53 | ||||||
Bretagne Ladies Tour, General Classification | 0 | 103 | 4977 | 53 | ||||||
Bretagne Ladies Tour, Stage 3 : Cossé-le-Vivien - Laval | 0 | 102 | 4977 | 53 | ||||||
Giro d'Italia Donne, Stage 2: Roncade H-Farm - Caorle | 7 | 55 | 4977 | 53 | ||||||
Giro d'Italia Donne, Stage 1: Cesenatico - Ravenna | 7 | 45 | 4970 | 53 | ||||||
Bretagne Ladies Tour, Stage 1: Ploemeur - Plouay | 0 | 102 | 4963 | 52 | ||||||
GP Mazda Schelkens | 40 | 29 | 4963 | 52 | ||||||
Antwerp Port Epic Ladies | 0 | 103 | 4923 | 55 | ||||||
Vuelta a Burgos Feminas, General Classification | 183 | 2 | 4923 | 54 | ||||||
Vuelta a Burgos Feminas, Stage 4: Gumiel de Mercado - Lagunas de Neila | 15 | 6 | 4740 | 59 | ||||||
Vuelta a Burgos Feminas, Stage 3: Busto de Bureba - Medina de Pomar | 1 | 92 | 4725 | 61 | ||||||
Veenendaal - Veenendaal | 40 | 30 | 4724 | 60 | ||||||
Vuelta a Burgos Feminas, Stage 2: Castrojeriz - Pedrosa de Duero | 8 | 48 | 4684 | 60 | ||||||
Vuelta a Burgos Feminas, Stage 1: Burgos - Burgos | 4 | 43 | 4676 | 60 | ||||||
Durango Durango Emakumeen Saria | 99 | 1 | 4672 | 60 | ||||||
Itzulia Women, General classification | 174 | 4 | 4573 | 64 | ||||||
Itzulia Women, Stage 3: San Sebastian - San Sebastian | 18 | 18 | 4399 | 70 | ||||||
Simac Omloop der Kempen Ladies | 24 | 49 | 4381 | 71 | ||||||
Itzulia Women, Stage 2: Abadiño - Zornotza | 7 | 74 | 4357 | 69 | ||||||
Itzulia Women, Stage 1: Zarautz - Zarautz | 4 | 17 | 4350 | 69 | ||||||
Navarra Women's Elite Classic | 117 | 15 | 4346 | 69 | ||||||
Trofee Maarten Wynants | 0 | 102 | 4229 | 73 | ||||||
La Vuelta Espana Femenina, General Classification | 620 | 18 | 4229 | 73 | ||||||
La Vuelta Espana Femenina, Stage 7: La Pola Llaviana - L'Angliru | 32 | 29 | 3609 | 88 | ||||||
Grand Prix du Morbihan Femmes | 0 | 102 | 3577 | 88 | ||||||
La Classique Morbihan | 0 | 102 | 3577 | 88 | ||||||
La Vuelta Espana Femenina, Stage 6: Gijón - Les Praeres | 80 | 7 | 3577 | 88 | ||||||
La Vuelta Espana Femenina, Stage 5: León - Astorga | 5 | 100 | 3497 | 90 | ||||||
La Vuelta Espana Femenina, Stage 4: Monforte de Lemos - Antas de Ulla | 31 | 97 | 3492 | 89 | ||||||
La Vuelta Espana Femenina, Stage 3: Padrón - A Coruña | 17 | 99 | 3461 | 88 | ||||||
La Vuelta Espana Femenina, Stage 2: Lobios - San Cibrao das Viñas | 56 | 8 | 3444 | 87 | ||||||
Festival Elsy Jacobs à Luxembourg | 0 | 102 | 3388 | 88 | ||||||
La Vuelta Espana Femenina, Stage 1: Marin - Salvaterra de Miño | 5 | 99 | 3388 | 88 | ||||||
Festival Elsy Jacobs à Garnich | 0 | 102 | 3383 | 86 | ||||||
GP Immo Zone/Vloer-en chapewerken Smetryns | 0 | 101 | 3383 | 86 | ||||||
Liège-Bastogne-Liège Femmes | 272 | 64 | 3383 | 86 | ||||||
Gran Premio Della Liberazione Donne | 0 | 101 | 3111 | 87 | ||||||
EPZ Omloop van Borsele Women | 0 | 101 | 3111 | 87 | ||||||
La Flèche Wallonne Féminine | 207 | 62 | 3111 | 87 | ||||||
Grand Prix Féminin de Chambéry | 61 | 6 | 2904 | 86 | ||||||
Gran Premio Ciudad de Eibar | 0 | 100 | 2843 | 88 | ||||||
Amstel Gold Race Ladies Edition | 212 | 22 | 2843 | 88 | ||||||
De Brabantse Pijl - La Flèche Brabançonne | 126 | 7 | 2631 | 88 | ||||||
Paris-Roubaix Femmes Hauts-de-France | 115 | 98 | 2505 | 91 | ||||||
Région Pays de la Loire Tour - Féminin | 0 | 101 | 2390 | 86 | ||||||
Scheldeprijs vrouwen elite | 65 | 36 | 2390 | 86 | ||||||
Ronde de Mouscron | 24 | 9 | 2325 | 88 | ||||||
Ronde van Vlaanderen | 87 | 101 | 2301 | 88 | ||||||
Dwars Door Vlaanderen | 173 | 20 | 2214 | 76 | ||||||
The Princess Maha Chakri Sirindhorn's Cup Women's Tour of Thailand, General Classification | 0 | 101 | 2041 | 80 | ||||||
The Princess Maha Chakri Sirindhorn's Cup Women's Tour of Thailand, Stage 3: Sri Chiang Mai - Nong Khai | 0 | 101 | 2041 | 80 | ||||||
The Princess Maha Chakri Sirindhorn's Cup Women's Tour of Thailand, Stage 2: Phon Phisai - Nong Khai | 0 | 101 | 2041 | 80 | ||||||
The Princess Maha Chakri Sirindhorn's Cup Women's Tour of Thailand, Stage 1: Nong Khai - Nong Khai | 0 | 101 | 2041 | 80 | ||||||
In Flanders Fields - In Wevelgem | 160 | 60 | 2041 | 80 | ||||||
Ronde van Brugge - Tour of Bruges | 49 | 86 | 1881 | 78 | ||||||
Giro dell'Appennino Donne | 60 | 13 | 1832 | 73 | ||||||
Midwest Cycling Classic | 0 | 102 | 1772 | 77 | ||||||
Milano - Sanremo Donne | 147 | 102 | 1772 | 77 | ||||||
Danilith Nokere Koerse WE | 99 | 71 | 1625 | 62 | ||||||
Trofeo Alfredo Binda - Comune di Cittiglio | 161 | 58 | 1526 | 60 | ||||||
Ixina Leeuw-Oetingen p/b Lotto | 46 | 79 | 1365 | 58 | ||||||
Vuelta a Extremadura Femenina, General Classification | 68 | 18 | 1319 | 55 | ||||||
Trofeo Oro in Euro - Women's Bike Race | 8 | 91 | 1251 | 61 | ||||||
Vuelta a Extremadura Femenina, Stage 3: Jerte - Jaraíz de la Vera | 5 | 22 | 1243 | 59 | ||||||
Strade Bianche Donne | 122 | 63 | 1238 | 59 | ||||||
Vuelta a Extremadura Femenina, Stage 2: Pueblonuevo del Guadiana - Fuente del Mae | 5 | 46 | 1116 | 57 | ||||||
Vuelta a Extremadura Femenina, Stage 1: Herrera del Duque I.T.T. | 3 | 40 | 1111 | 57 | ||||||
Beobank Samyn Ladies | 6 | 49 | 1108 | 57 | ||||||
Fenix Omloop van het Hageland | 63 | 20 | 1102 | 56 | ||||||
Omloop Het Nieuwsblad | 89 | 96 | 1039 | 57 | ||||||
Clasica de Almeria | 26 | 62 | 950 | 47 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, General Classification | 101 | 36 | 924 | 47 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 4: Sagunt - Valencia | 5 | 54 | 823 | 48 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 2: Vila-Real - Vila-Real | 12 | 67 | 818 | 48 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 1: Gandia - Gandia | 7 | 48 | 806 | 48 | ||||||
UAE Tour, General Classification | 96 | 53 | 799 | 47 | ||||||
Vuelta CV Feminas | 76 | 39 | 703 | 49 | ||||||
UAE Tour, Stage 4: Al Ain - Jebel Hafee | 1 | 76 | 627 | 49 | ||||||
UAE Tour, Stage 3: Abu Dhabi - Abu Dhabi | 1 | 90 | 626 | 49 | ||||||
UAE Tour, Stage 2: Dubai - Dubai | 0 | 102 | 625 | 46 | ||||||
UAE Tour, Stage 1: Al Mirfa - Madinat Zayed | 0 | 102 | 625 | 40 | ||||||
Pionera Race-SCV | 0 | 99 | 625 | 35 | ||||||
Mapei Cadel Evans Great Ocean Road Race - Women | 161 | 25 | 625 | 35 | ||||||
Grand Prix Oriente | 0 | 101 | 464 | 38 | ||||||
Grand Prix Longitudinal del Norte | 0 | 100 | 464 | 37 | ||||||
Trofeo Binissalem-Andratx | 23 | 38 | 464 | 36 | ||||||
Grand Prix El Salvador | 0 | 100 | 441 | 42 | ||||||
Trofeo Palma Femina | 61 | 9 | 441 | 39 | ||||||
Grand Prix San Salvador | 0 | 100 | 380 | 43 | ||||||
Trofeo Marratxi-Felanitx | 64 | 7 | 380 | 41 | ||||||
Tour El Salvador, General Classification | 0 | 101 | 316 | 52 | ||||||
Tour El Salvador, Stage 4: Santa Ana - Santa Ana | 0 | 100 | 316 | 46 | ||||||
Santos Tour Down Under - Women's One Day Race | 20 | 81 | 316 | 46 | ||||||
Tour El Salvador, Stage 3: San Salvador - Claudia Lars | 0 | 100 | 296 | 41 | ||||||
Tour El Salvador, Stage 2: Surf City - Sonsonate | 0 | 99 | 296 | 41 | ||||||
Tour Down Under, General Classification | 220 | 44 | 296 | 41 | ||||||
Tour Down Under, Stage 3: Norwood - Athelstone | 12 | 66 | 76 | 34 | ||||||
Tour El Salvador, Stage 1: Colonoa Flor Blanca - Colonia Flor Blanc | 0 | 100 | 64 | 34 | ||||||
Tour Down Under, Stage 2: Magil - Paracombe | 33 | 30 | 64 | 33 | ||||||
Tour El Salvador, Prologue: Barrio El Centro (I.T.T.) | 0 | 100 | 31 | 32 | ||||||
Tour Down Under, Stage 1: Willunga Hill - Willunga Hill | 31 | 31 | 31 | 31 |
4/06/2026 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 24th edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be