| Players | Player: |
Van Damme, Lorenzo
|
|
| Team name: | Lovada Ladies Team | ||
| Race | Score | Rank | Cumul. Score | Cumul. Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
In Flanders Fields - In Wevelgem | 68 | 95 | 1640 | 96 | ||||||
Ronde van Brugge - Tour of Bruges | 65 | 73 | 1572 | 95 | ||||||
Giro dell'Appennino Donne | 10 | 77 | 1507 | 93 | ||||||
Midwest Cycling Classic | 0 | 16 | 1497 | 93 | ||||||
Milano - Sanremo Donne | 256 | 88 | 1497 | 93 | ||||||
Danilith Nokere Koerse WE | 97 | 73 | 1241 | 93 | ||||||
Trofeo Alfredo Binda - Comune di Cittiglio | 222 | 18 | 1144 | 93 | ||||||
Ixina Leeuw-Oetingen p/b Lotto | 17 | 84 | 922 | 98 | ||||||
Vuelta a Extremadura Femenina, General Classification | 2 | 86 | 905 | 96 | ||||||
Trofeo Oro in Euro - Women's Bike Race | 0 | 97 | 903 | 94 | ||||||
Vuelta a Extremadura Femenina, Stage 3: Jerte - Jaraíz de la Vera | 0 | 27 | 903 | 93 | ||||||
Strade Bianche Donne | 68 | 89 | 903 | 92 | ||||||
Vuelta a Extremadura Femenina, Stage 2: Pueblonuevo del Guadiana - Fuente del Mae | 3 | 48 | 835 | 91 | ||||||
Vuelta a Extremadura Femenina, Stage 1: Herrera del Duque I.T.T. | 13 | 15 | 832 | 90 | ||||||
Beobank Samyn Ladies | 0 | 76 | 819 | 91 | ||||||
Fenix Omloop van het Hageland | 29 | 58 | 819 | 90 | ||||||
Omloop Het Nieuwsblad | 158 | 45 | 790 | 91 | ||||||
Clasica de Almeria | 0 | 75 | 632 | 89 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, General Classification | 157 | 5 | 632 | 87 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 4: Sagunt - Valencia | 19 | 2 | 475 | 95 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 2: Vila-Real - Vila-Real | 9 | 70 | 456 | 97 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 1: Gandia - Gandia | 16 | 13 | 447 | 96 | ||||||
UAE Tour, General Classification | 64 | 80 | 431 | 96 | ||||||
Vuelta CV Feminas | 148 | 2 | 367 | 89 | ||||||
UAE Tour, Stage 4: Al Ain - Jebel Hafee | 0 | 81 | 219 | 99 | ||||||
UAE Tour, Stage 3: Abu Dhabi - Abu Dhabi | 0 | 97 | 219 | 98 | ||||||
UAE Tour, Stage 2: Dubai - Dubai | 1 | 83 | 219 | 93 | ||||||
UAE Tour, Stage 1: Al Mirfa - Madinat Zayed | 11 | 78 | 218 | 93 | ||||||
Pionera Race-SCV | 16 | 5 | 207 | 92 | ||||||
Mapei Cadel Evans Great Ocean Road Race - Women | 25 | 93 | 191 | 94 | ||||||
Grand Prix Oriente | 0 | 35 | 166 | 87 | ||||||
Grand Prix Longitudinal del Norte | 0 | 26 | 166 | 87 | ||||||
Trofeo Binissalem-Andratx | 42 | 9 | 166 | 87 | ||||||
Grand Prix El Salvador | 0 | 31 | 124 | 93 | ||||||
Trofeo Palma Femina | 33 | 73 | 124 | 93 | ||||||
Grand Prix San Salvador | 0 | 30 | 91 | 90 | ||||||
Trofeo Marratxi-Felanitx | 9 | 64 | 91 | 90 | ||||||
Tour El Salvador, General Classification | 0 | 33 | 82 | 88 | ||||||
Tour El Salvador, Stage 4: Santa Ana - Santa Ana | 0 | 22 | 82 | 87 | ||||||
Santos Tour Down Under - Women's One Day Race | 17 | 83 | 82 | 87 | ||||||
Tour El Salvador, Stage 3: San Salvador - Claudia Lars | 0 | 29 | 65 | 90 | ||||||
Tour El Salvador, Stage 2: Surf City - Sonsonate | 0 | 10 | 65 | 89 | ||||||
Tour Down Under, General Classification | 63 | 82 | 65 | 89 | ||||||
Tour Down Under, Stage 3: Norwood - Athelstone | 0 | 84 | 2 | 95 | ||||||
Tour El Salvador, Stage 1: Colonoa Flor Blanca - Colonia Flor Blanc | 0 | 28 | 2 | 95 | ||||||
Tour Down Under, Stage 2: Magil - Paracombe | 2 | 89 | 2 | 94 | ||||||
Tour El Salvador, Prologue: Barrio El Centro (I.T.T.) | 0 | 28 | 0 | 91 | ||||||
Tour Down Under, Stage 1: Willunga Hill - Willunga Hill | 0 | 87 | 0 | 87 | ||||||
Start season | 0 | 82 | 0 | 82 |
1/04/2026 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 24th edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be