| Players | Player: |
Van Damme, Lorenzo
|
|
| Team name: | Lovada Ladies Team | ||
| Race | Score | Rank | Cumul. Score | Cumul. Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
Dwars door de Westhoek | 12 | 24 | 4422 | 94 | ||||||
Alpes Gresivaudan Classic | 0 | 22 | 4410 | 94 | ||||||
Giro d'Italia Donne, General Classification | 349 | 76 | 4410 | 94 | ||||||
Giro d'Italia Donne, Stage 9: Saluzzo - Saluzzo | 11 | 73 | 4061 | 95 | ||||||
Giro d'Italia Donne, Stage 8: Rivoli - Sestriere | 51 | 65 | 4050 | 95 | ||||||
Giro d'Italia Donne, Stage 7: Sorbolo Mezzani - Salice Terme | 9 | 69 | 3999 | 96 | ||||||
Giro d'Italia Donne, Stage 6: Ala - Brescello | 13 | 45 | 3990 | 96 | ||||||
Giro d'Italia Donne, Stage 5: Longarone - Sante Stefano di Cadore | 64 | 58 | 3977 | 96 | ||||||
Giro d'Italia Donne, Stage 4: Belluno - Nevegal I.T.T. | 56 | 57 | 3913 | 96 | ||||||
Giro d'Italia Donne, Stage 3: Bibione - Buja | 0 | 98 | 3857 | 96 | ||||||
Bretagne Ladies Tour, Stage 2 : Plomodiern - Plomodiern I.T.T. | 0 | 14 | 3857 | 96 | ||||||
Bretagne Ladies Tour, General Classification | 35 | 4 | 3857 | 96 | ||||||
Bretagne Ladies Tour, Stage 3 : Cossé-le-Vivien - Laval | 5 | 2 | 3822 | 96 | ||||||
Giro d'Italia Donne, Stage 2: Roncade H-Farm - Caorle | 1 | 74 | 3817 | 96 | ||||||
Giro d'Italia Donne, Stage 1: Cesenatico - Ravenna | 7 | 35 | 3816 | 96 | ||||||
Bretagne Ladies Tour, Stage 1: Ploemeur - Plouay | 0 | 20 | 3809 | 96 | ||||||
GP Mazda Schelkens | 3 | 38 | 3809 | 96 | ||||||
Antwerp Port Epic Ladies | 29 | 24 | 3806 | 95 | ||||||
Vuelta a Burgos Feminas, General Classification | 79 | 41 | 3777 | 95 | ||||||
Vuelta a Burgos Feminas, Stage 4: Gumiel de Mercado - Lagunas de Neila | 0 | 89 | 3698 | 96 | ||||||
Vuelta a Burgos Feminas, Stage 3: Busto de Bureba - Medina de Pomar | 2 | 57 | 3698 | 96 | ||||||
Veenendaal - Veenendaal | 0 | 55 | 3696 | 96 | ||||||
Vuelta a Burgos Feminas, Stage 2: Castrojeriz - Pedrosa de Duero | 1 | 62 | 3696 | 95 | ||||||
Vuelta a Burgos Feminas, Stage 1: Burgos - Burgos | 3 | 53 | 3695 | 95 | ||||||
Durango Durango Emakumeen Saria | 21 | 54 | 3692 | 95 | ||||||
Itzulia Women, General classification | 138 | 13 | 3671 | 95 | ||||||
Itzulia Women, Stage 3: San Sebastian - San Sebastian | 0 | 76 | 3533 | 96 | ||||||
Simac Omloop der Kempen Ladies | 21 | 50 | 3533 | 96 | ||||||
Itzulia Women, Stage 2: Abadiño - Zornotza | 7 | 46 | 3512 | 95 | ||||||
Itzulia Women, Stage 1: Zarautz - Zarautz | 9 | 7 | 3505 | 95 | ||||||
Navarra Women's Elite Classic | 42 | 70 | 3496 | 95 | ||||||
Trofee Maarten Wynants | 40 | 2 | 3454 | 95 | ||||||
La Vuelta Espana Femenina, General Classification | 279 | 85 | 3414 | 95 | ||||||
La Vuelta Espana Femenina, Stage 7: La Pola Llaviana - L'Angliru | 5 | 86 | 3135 | 96 | ||||||
Grand Prix du Morbihan Femmes | 0 | 28 | 3130 | 97 | ||||||
La Classique Morbihan | 20 | 2 | 3130 | 97 | ||||||
La Vuelta Espana Femenina, Stage 6: Gijón - Les Praeres | 46 | 65 | 3110 | 97 | ||||||
La Vuelta Espana Femenina, Stage 5: León - Astorga | 34 | 76 | 3064 | 97 | ||||||
La Vuelta Espana Femenina, Stage 4: Monforte de Lemos - Antas de Ulla | 74 | 24 | 3030 | 97 | ||||||
La Vuelta Espana Femenina, Stage 3: Padrón - A Coruña | 62 | 8 | 2956 | 97 | ||||||
La Vuelta Espana Femenina, Stage 2: Lobios - San Cibrao das Viñas | 41 | 32 | 2894 | 97 | ||||||
Festival Elsy Jacobs à Luxembourg | 6 | 24 | 2853 | 97 | ||||||
La Vuelta Espana Femenina, Stage 1: Marin - Salvaterra de Miño | 20 | 95 | 2847 | 97 | ||||||
Festival Elsy Jacobs à Garnich | 3 | 33 | 2827 | 97 | ||||||
GP Immo Zone/Vloer-en chapewerken Smetryns | 3 | 2 | 2824 | 97 | ||||||
Liège-Bastogne-Liège Femmes | 237 | 76 | 2821 | 97 | ||||||
Gran Premio Della Liberazione Donne | 0 | 6 | 2584 | 97 | ||||||
EPZ Omloop van Borsele Women | 0 | 7 | 2584 | 97 | ||||||
La Flèche Wallonne Féminine | 177 | 82 | 2584 | 97 | ||||||
Grand Prix Féminin de Chambéry | 6 | 58 | 2407 | 96 | ||||||
Gran Premio Ciudad de Eibar | 0 | 8 | 2401 | 96 | ||||||
Amstel Gold Race Ladies Edition | 130 | 79 | 2401 | 96 | ||||||
De Brabantse Pijl - La Flèche Brabançonne | 6 | 98 | 2271 | 96 | ||||||
Paris-Roubaix Femmes Hauts-de-France | 120 | 97 | 2265 | 96 | ||||||
Région Pays de la Loire Tour - Féminin | 0 | 10 | 2145 | 95 | ||||||
Scheldeprijs vrouwen elite | 17 | 62 | 2145 | 95 | ||||||
Ronde de Mouscron | 40 | 1 | 2128 | 94 | ||||||
Ronde van Vlaanderen | 301 | 75 | 2088 | 94 | ||||||
Dwars Door Vlaanderen | 147 | 31 | 1787 | 95 | ||||||
The Princess Maha Chakri Sirindhorn's Cup Women's Tour of Thailand, General Classification | 0 | 10 | 1640 | 96 | ||||||
The Princess Maha Chakri Sirindhorn's Cup Women's Tour of Thailand, Stage 3: Sri Chiang Mai - Nong Khai | 0 | 5 | 1640 | 96 | ||||||
The Princess Maha Chakri Sirindhorn's Cup Women's Tour of Thailand, Stage 2: Phon Phisai - Nong Khai | 0 | 9 | 1640 | 96 | ||||||
The Princess Maha Chakri Sirindhorn's Cup Women's Tour of Thailand, Stage 1: Nong Khai - Nong Khai | 0 | 4 | 1640 | 96 | ||||||
In Flanders Fields - In Wevelgem | 68 | 95 | 1640 | 96 | ||||||
Ronde van Brugge - Tour of Bruges | 65 | 73 | 1572 | 95 | ||||||
Giro dell'Appennino Donne | 10 | 77 | 1507 | 93 | ||||||
Midwest Cycling Classic | 0 | 16 | 1497 | 93 | ||||||
Milano - Sanremo Donne | 256 | 88 | 1497 | 93 | ||||||
Danilith Nokere Koerse WE | 97 | 73 | 1241 | 93 | ||||||
Trofeo Alfredo Binda - Comune di Cittiglio | 222 | 18 | 1144 | 93 | ||||||
Ixina Leeuw-Oetingen p/b Lotto | 17 | 84 | 922 | 98 | ||||||
Vuelta a Extremadura Femenina, General Classification | 2 | 86 | 905 | 96 | ||||||
Trofeo Oro in Euro - Women's Bike Race | 0 | 97 | 903 | 94 | ||||||
Vuelta a Extremadura Femenina, Stage 3: Jerte - Jaraíz de la Vera | 0 | 27 | 903 | 93 | ||||||
Strade Bianche Donne | 68 | 89 | 903 | 92 | ||||||
Vuelta a Extremadura Femenina, Stage 2: Pueblonuevo del Guadiana - Fuente del Mae | 3 | 48 | 835 | 91 | ||||||
Vuelta a Extremadura Femenina, Stage 1: Herrera del Duque I.T.T. | 13 | 15 | 832 | 90 | ||||||
Beobank Samyn Ladies | 0 | 76 | 819 | 91 | ||||||
Fenix Omloop van het Hageland | 29 | 58 | 819 | 90 | ||||||
Omloop Het Nieuwsblad | 158 | 45 | 790 | 91 | ||||||
Clasica de Almeria | 0 | 75 | 632 | 89 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, General Classification | 157 | 5 | 632 | 87 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 4: Sagunt - Valencia | 19 | 2 | 475 | 95 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 2: Vila-Real - Vila-Real | 9 | 70 | 456 | 97 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 1: Gandia - Gandia | 16 | 13 | 447 | 96 | ||||||
UAE Tour, General Classification | 64 | 80 | 431 | 96 | ||||||
Vuelta CV Feminas | 148 | 2 | 367 | 89 | ||||||
UAE Tour, Stage 4: Al Ain - Jebel Hafee | 0 | 81 | 219 | 99 | ||||||
UAE Tour, Stage 3: Abu Dhabi - Abu Dhabi | 0 | 97 | 219 | 98 | ||||||
UAE Tour, Stage 2: Dubai - Dubai | 1 | 83 | 219 | 93 | ||||||
UAE Tour, Stage 1: Al Mirfa - Madinat Zayed | 11 | 78 | 218 | 93 | ||||||
Pionera Race-SCV | 16 | 5 | 207 | 92 | ||||||
Mapei Cadel Evans Great Ocean Road Race - Women | 25 | 93 | 191 | 94 | ||||||
Grand Prix Oriente | 0 | 35 | 166 | 87 | ||||||
Grand Prix Longitudinal del Norte | 0 | 26 | 166 | 87 | ||||||
Trofeo Binissalem-Andratx | 42 | 9 | 166 | 87 | ||||||
Grand Prix El Salvador | 0 | 31 | 124 | 93 | ||||||
Trofeo Palma Femina | 33 | 73 | 124 | 93 | ||||||
Grand Prix San Salvador | 0 | 30 | 91 | 90 | ||||||
Trofeo Marratxi-Felanitx | 9 | 64 | 91 | 90 | ||||||
Tour El Salvador, General Classification | 0 | 33 | 82 | 88 | ||||||
Tour El Salvador, Stage 4: Santa Ana - Santa Ana | 0 | 22 | 82 | 87 | ||||||
Santos Tour Down Under - Women's One Day Race | 17 | 83 | 82 | 87 | ||||||
Tour El Salvador, Stage 3: San Salvador - Claudia Lars | 0 | 29 | 65 | 90 | ||||||
Tour El Salvador, Stage 2: Surf City - Sonsonate | 0 | 10 | 65 | 89 | ||||||
Tour Down Under, General Classification | 63 | 82 | 65 | 89 | ||||||
Tour Down Under, Stage 3: Norwood - Athelstone | 0 | 84 | 2 | 95 | ||||||
Tour El Salvador, Stage 1: Colonoa Flor Blanca - Colonia Flor Blanc | 0 | 28 | 2 | 95 | ||||||
Tour Down Under, Stage 2: Magil - Paracombe | 2 | 89 | 2 | 94 | ||||||
Tour El Salvador, Prologue: Barrio El Centro (I.T.T.) | 0 | 28 | 0 | 91 | ||||||
Tour Down Under, Stage 1: Willunga Hill - Willunga Hill | 0 | 87 | 0 | 87 | ||||||
Start season | 0 | 82 | 0 | 82 |
9/06/2026 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 24th edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be