| Players | Player: |
Samoy, Peter
|
|
| Team name: | Vleutjes rijden in het peloton | ||
| Race | Score | Rank | Cumul. Score | Cumul. Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
Liège-Bastogne-Liège Femmes | 247 | 73 | 3708 | 61 | ||||||
Gran Premio Della Liberazione Donne | 0 | 43 | 3461 | 61 | ||||||
EPZ Omloop van Borsele Women | 0 | 43 | 3461 | 61 | ||||||
La Flèche Wallonne Féminine | 201 | 64 | 3461 | 61 | ||||||
Grand Prix Féminin de Chambéry | 63 | 5 | 3260 | 64 | ||||||
Gran Premio Ciudad de Eibar | 0 | 44 | 3197 | 67 | ||||||
Amstel Gold Race Ladies Edition | 148 | 68 | 3197 | 67 | ||||||
De Brabantse Pijl - La Flèche Brabançonne | 110 | 11 | 3049 | 66 | ||||||
Paris-Roubaix Femmes Hauts-de-France | 180 | 79 | 2939 | 70 | ||||||
Région Pays de la Loire Tour - Féminin | 0 | 44 | 2759 | 68 | ||||||
Scheldeprijs vrouwen elite | 65 | 26 | 2759 | 68 | ||||||
Ronde de Mouscron | 0 | 49 | 2694 | 65 | ||||||
Ronde van Vlaanderen | 285 | 81 | 2694 | 65 | ||||||
Dwars Door Vlaanderen | 140 | 37 | 2409 | 60 | ||||||
General Classification | 0 | 48 | 2269 | 63 | ||||||
Stage 3: Sri Chiang Mai - Nong Khai | 0 | 45 | 2269 | 63 | ||||||
Stage 2: Phon Phisai - Nong Khai | 0 | 48 | 2269 | 63 | ||||||
Stage 1: Nong Khai - Nong Khai | 0 | 45 | 2269 | 63 | ||||||
In Flanders Fields - In Wevelgem | 83 | 87 | 2269 | 63 | ||||||
Ronde van Brugge - Tour of Bruges | 55 | 84 | 2186 | 50 | ||||||
Giro dell'Appennino Donne | 91 | 3 | 2131 | 48 | ||||||
Midwest Cycling Classic | 0 | 51 | 2040 | 52 | ||||||
Milano - Sanremo Donne | 362 | 37 | 2040 | 52 | ||||||
Danilith Nokere Koerse WE | 133 | 37 | 1678 | 52 | ||||||
Trofeo Alfredo Binda - Comune di Cittiglio | 145 | 67 | 1545 | 55 | ||||||
Ixina Leeuw-Oetingen p/b Lotto | 0 | 98 | 1400 | 53 | ||||||
Vuelta a Extremadura Femenina, General Classification | 86 | 6 | 1400 | 44 | ||||||
Trofeo Oro in Euro - Women's Bike Race | 37 | 48 | 1314 | 53 | ||||||
Vuelta a Extremadura Femenina, Stage 3: Jerte - Jaraíz de la Vera | 10 | 9 | 1277 | 54 | ||||||
Strade Bianche Donne | 203 | 13 | 1267 | 54 | ||||||
Vuelta a Extremadura Femenina, Stage 2: Pueblonuevo del Guadiana - Fuente del Mae | 6 | 23 | 1064 | 62 | ||||||
Vuelta a Extremadura Femenina, Stage 1: Herrera del Duque I.T.T. | 20 | 2 | 1058 | 62 | ||||||
Beobank Samyn Ladies | 11 | 38 | 1038 | 64 | ||||||
Fenix Omloop van het Hageland | 60 | 24 | 1027 | 63 | ||||||
Omloop Het Nieuwsblad | 143 | 59 | 967 | 68 | ||||||
Clasica de Almeria | 7 | 68 | 824 | 65 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, General Classification | 103 | 33 | 817 | 64 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 4: Sagunt - Valencia | 0 | 80 | 714 | 65 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 2: Vila-Real - Vila-Real | 12 | 47 | 714 | 65 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 1: Gandia - Gandia | 5 | 53 | 702 | 66 | ||||||
UAE Tour, General Classification | 281 | 7 | 697 | 67 | ||||||
Vuelta CV Feminas | 87 | 31 | 416 | 84 | ||||||
UAE Tour, Stage 4: Al Ain - Jebel Hafee | 9 | 32 | 329 | 87 | ||||||
UAE Tour, Stage 3: Abu Dhabi - Abu Dhabi | 1 | 85 | 320 | 86 | ||||||
UAE Tour, Stage 2: Dubai - Dubai | 0 | 92 | 319 | 85 | ||||||
UAE Tour, Stage 1: Al Mirfa - Madinat Zayed | 9 | 83 | 319 | 81 | ||||||
Pionera Race-SCV | 0 | 41 | 310 | 79 | ||||||
Mapei Cadel Evans Great Ocean Road Race - Women | 146 | 30 | 310 | 79 | ||||||
Grand Prix Oriente | 0 | 55 | 164 | 89 | ||||||
Grand Prix Longitudinal del Norte | 0 | 50 | 164 | 89 | ||||||
Trofeo Binissalem-Andratx | 20 | 41 | 164 | 89 | ||||||
Grand Prix El Salvador | 0 | 51 | 144 | 89 | ||||||
Trofeo Palma Femina | 46 | 40 | 144 | 89 | ||||||
Grand Prix San Salvador | 0 | 51 | 98 | 89 | ||||||
Trofeo Marratxi-Felanitx | 26 | 27 | 98 | 89 | ||||||
Tour El Salvador, General Classification | 0 | 53 | 72 | 91 | ||||||
Tour El Salvador, Stage 4: Santa Ana - Santa Ana | 0 | 47 | 72 | 90 | ||||||
Santos Tour Down Under - Women's One Day Race | 3 | 97 | 72 | 90 | ||||||
Tour El Salvador, Stage 3: San Salvador - Claudia Lars | 0 | 49 | 69 | 87 | ||||||
Tour El Salvador, Stage 2: Surf City - Sonsonate | 0 | 39 | 69 | 87 | ||||||
Tour Down Under, General Classification | 13 | 93 | 69 | 87 | ||||||
Tour Down Under, Stage 3: Norwood - Athelstone | 0 | 88 | 56 | 54 | ||||||
Tour El Salvador, Stage 1: Colonoa Flor Blanca - Colonia Flor Blanc | 0 | 53 | 56 | 39 | ||||||
Tour Down Under, Stage 2: Magil - Paracombe | 28 | 37 | 56 | 39 | ||||||
Tour El Salvador, Prologue: Barrio El Centro (I.T.T.) | 0 | 53 | 28 | 38 | ||||||
Tour Down Under, Stage 1: Willunga Hill - Willunga Hill | 28 | 36 | 28 | 36 | ||||||
Start season | 0 | 37 | 0 | 37 |
27/04/2026 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 24th edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be