| Players | Player: |
Beerendonk, Leon
|
|
| Team name: | Electric Ladyland | ||
| Race | Score | Rank | Cumul. Score | Cumul. Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
Chrono des Nations | 0 | 60 | 8129 | 58 | ||||||
Tour of Guangxi | 0 | 67 | 8129 | 58 | ||||||
Tour of Chongming Island, General Classification | 0 | 71 | 8129 | 58 | ||||||
Tour of Chongming Island, Stage 3: Chongzhong - Chongzhong | 0 | 61 | 8129 | 58 | ||||||
Veneto Women | 56 | 51 | 8129 | 58 | ||||||
Tour of Chongming Island, Stage 2: Shanghai - Chongming | 0 | 62 | 8073 | 59 | ||||||
Tour of Chongming Island, Stage 1: Chongxi - Chongxi | 0 | 62 | 8073 | 59 | ||||||
Trofeo Tessile & Moda Donne - Comune di Valdengo e | 66 | 40 | 8073 | 59 | ||||||
Vuelta Ciclista Andalucia Elite women | 60 | 19 | 8007 | 60 | ||||||
Binche Chimay Binche pour Dames | 34 | 27 | 7947 | 61 | ||||||
Tre Valli Varesine Women's Race | 112 | 58 | 7913 | 62 | ||||||
Gran Premio Ciudad de Eibar | 0 | 57 | 7801 | 61 | ||||||
European Championships (Drôme Ardèche) R.R. | 120 | 53 | 7801 | 61 | ||||||
Giro dell'Emilia Internazionale Donne Elite | 0 | 89 | 7681 | 61 | ||||||
World Championships (Kigali) R.R. | 146 | 72 | 7681 | 59 | ||||||
World Championships (Kigali) I.T.T. | 310 | 32 | 7535 | 58 | ||||||
Tour de Gatineau | 27 | 12 | 7225 | 61 | ||||||
Chrono Féminin de Gatineau | 60 | 3 | 7198 | 61 | ||||||
Delirium Grand Prix de Wallonie | 0 | 92 | 7138 | 61 | ||||||
La Choralis Fourmies Féminine | 4 | 36 | 7138 | 61 | ||||||
Women's Cycling Grand Prix Stuttgart & Region | 60 | 59 | 7134 | 60 | ||||||
Tour Cycliste Féminin International de l'Ardèche, General Classification | 0 | 75 | 7074 | 60 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 6: Beauchastel - Privas | 0 | 64 | 7074 | 60 | ||||||
A Travers les Hauts de France | 12 | 18 | 7074 | 60 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 5: Mende - Le Mont Lozère | 0 | 65 | 7062 | 60 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 4: Vals-les-Bains - Vals-les-Bains I.T.T. | 0 | 64 | 7062 | 60 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 3: Avignon - Pernes-les-Fontaines | 0 | 63 | 7062 | 60 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 2: Saint-Rambert-d'Albon - Saint-Donat-sur-l | 0 | 56 | 7062 | 60 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 1: Laudun-l’Ardoise - Laudun-l’Ardoise | 18 | 27 | 7062 | 60 | ||||||
Simac Ladies Tour, General Classification | 179 | 19 | 7044 | 61 | ||||||
Simac Ladies Tour, Stage 6: Lichtenvoorde - Lichtenvoorde | 0 | 75 | 6865 | 61 | ||||||
Maryland Cycling Classic | 0 | 56 | 6865 | 60 | ||||||
Simac Ladies Tour, Stage 5: Doetinchem - Westendorp I.T.T. | 28 | 4 | 6865 | 60 | ||||||
Simac Ladies Tour, Stage 4: Alkmaar - Alkmaar | 2 | 63 | 6837 | 60 | ||||||
Simac Ladies Tour, Stage 3: Zeewolde - Zeewolde | 2 | 46 | 6835 | 60 | ||||||
Simac Ladies Tour, Stage 2: Gennep - Gennep | 0 | 76 | 6833 | 60 | ||||||
Simac Ladies Tour, Stage 1: Leuven - Leuven | 0 | 79 | 6833 | 60 | ||||||
Classic Lorient Agglomération - Trophée Ceratizit | 41 | 77 | 6833 | 59 | ||||||
Kreiz Breizh Elites Féminin | 0 | 84 | 6792 | 59 | ||||||
GP Lucien van Impe | 9 | 49 | 6792 | 59 | ||||||
Tour de Romandie, General Classification | 133 | 14 | 6783 | 59 | ||||||
Tour de Romandie, Stage 3: Aigle - Aigle | 22 | 8 | 6650 | 60 | ||||||
Grote Prijs Yvonne Reynders | 0 | 61 | 6628 | 60 | ||||||
Tour de Romandie, Stage 2: Conthey - La Tzoumaz | 21 | 11 | 6628 | 60 | ||||||
Tour de Romandie, Stage 1: Huémoz - Villars-sur-Ollon I.T.T. | 15 | 4 | 6607 | 60 | ||||||
Tour de Pologne, General Classification | 0 | 72 | 6592 | 60 | ||||||
Tour de Pologne, Stage 3: Naleczow - Krasnik | 0 | 67 | 6592 | 60 | ||||||
Tour de Pologne, Stage 2: Chelm - Chelm | 0 | 67 | 6592 | 60 | ||||||
Tour de Pologne, Stage 1: Zamosc - Zamosc | 0 | 65 | 6592 | 60 | ||||||
Tour de France Femmes, General Classification | 459 | 56 | 6592 | 60 | ||||||
Tour de France Femmes, Stage 9: Praz-sur--Arly - Châtel les Portesdu Sole | 48 | 44 | 6133 | 61 | ||||||
Tour de France Femmes, Stage 8: Chambéry - Col de la Madeleine | 46 | 54 | 6085 | 61 | ||||||
Tour de France Femmes, Stage 7: Bourg-en-Bresse - Chambéry | 3 | 57 | 6039 | 62 | ||||||
Tour de France Femmes, Stage 6: Clermont-Ferrand - Ambert | 10 | 48 | 6036 | 62 | ||||||
Tour de France Femmes, Stage 5: Chasseneuil-du-Poitou - Guéret | 35 | 47 | 6026 | 62 | ||||||
Tour de France Femmes, Stage 4: Saumur - Poitiers | 0 | 81 | 5991 | 62 | ||||||
Tour de France Femmes, Stage 3: La Gacilly - Angers | 12 | 48 | 5991 | 62 | ||||||
Tour de France Femmes, Stage 2: Brest - Quimper | 3 | 83 | 5979 | 62 | ||||||
Tour de France Femmes, Stage 1: Vannes - Plumelec | 19 | 64 | 5976 | 61 | ||||||
Baloise Ladies Tour, General Classification | 141 | 4 | 5957 | 61 | ||||||
Baloise Ladies Tour, Stage 4: | 0 | 65 | 5816 | 65 | ||||||
La Picto - Charentaise | 0 | 69 | 5816 | 65 | ||||||
La Périgord Ladies | 0 | 68 | 5816 | 65 | ||||||
Baloise Ladies Tour, Stage 3b: | 18 | 10 | 5816 | 65 | ||||||
Baloise Ladies Tour, Stage 3a: | 19 | 3 | 5798 | 65 | ||||||
Baloise Ladies Tour, Stage 2: | 4 | 19 | 5779 | 66 | ||||||
Baloise Ladies Tour, Stage 1: | 18 | 13 | 5775 | 66 | ||||||
Baloise Ladies Tour, Prologue: | 24 | 4 | 5757 | 66 | ||||||
Giro d'Italia Donne, General Classification | 332 | 60 | 5733 | 66 | ||||||
Giro d'Italia Donne, Stage 8: Forli - Imola | 30 | 77 | 5401 | 63 | ||||||
Giro d'Italia Donne, Stage 7: Fermignano - Monte Nerone | 10 | 61 | 5371 | 63 | ||||||
Giro d'Italia Donne, Stage 6: Bellaria Igea arina - Terre Roveresche | 13 | 63 | 5361 | 61 | ||||||
Giro d'Italia Donne, Stage 5: Mirano - Monselice | 23 | 74 | 5348 | 61 | ||||||
Giro d'Italia Donne, Stage 4: Castello Tesino - Pianezze | 20 | 71 | 5325 | 61 | ||||||
Giro d'Italia Donne, Stage 3: Vezza d'Oglio - Trento | 12 | 47 | 5305 | 61 | ||||||
Giro d'Italia Donne, Stage 2: Clusone - Aprica | 5 | 73 | 5293 | 61 | ||||||
Argenta Classic Deurne | 0 | 63 | 5288 | 61 | ||||||
Giro d'Italia Donne, Stage 1: Bergamo I.T.T. | 69 | 16 | 5288 | 61 | ||||||
National Championships Belgium (Binche) R.R. | 75 | 9 | 5219 | 61 | ||||||
National Championships Great Britain (Aberys) R.R. | 47 | 12 | 5144 | 64 | ||||||
National Championships Spain (Granada) R.R. | 0 | 71 | 5097 | 65 | ||||||
National Championships Poland (Dobczyce) R.R. | 0 | 78 | 5097 | 65 | ||||||
National Championships Italy (Darfo Boario T) R.R. | 0 | 89 | 5097 | 64 | ||||||
National Championships France (Les Herbiers) R.R. | 0 | 81 | 5097 | 64 | ||||||
National Championships Germany (Linden) R.R. | 0 | 87 | 5097 | 63 | ||||||
National Championships Netherlands (Ede) R.R. | 43 | 30 | 5097 | 62 | ||||||
Copenhagen Sprint | 66 | 47 | 5054 | 62 | ||||||
CIC-Tour Féminin International des Pyrénées, General Classification | 2 | 31 | 4988 | 61 | ||||||
CIC-Tour Féminin International des Pyrénées, Stage 3: Abidos - Pau | 0 | 74 | 4986 | 61 | ||||||
Tour de Suisse Women, General Classification | 315 | 49 | 4986 | 61 | ||||||
Tour de Suisse Women, Stage 4: Küssnacht - Küssnacht | 34 | 54 | 4671 | 64 | ||||||
CIC-Tour Féminin International des Pyrénées, Stage 2: Trie-sur-Baïse - Col du Soulor | 0 | 72 | 4637 | 64 | ||||||
CIC-Tour Féminin International des Pyrénées, Stage 1: Arzacq-Arraziguet - Barbazan-Debat | 18 | 17 | 4637 | 64 | ||||||
Elmos Dwars Door Het Hageland | 24 | 36 | 4619 | 64 | ||||||
Tour de Suisse Women, Stage 3:Oberkirch - Küssnacht | 13 | 63 | 4595 | 64 | ||||||
Tour de Suisse Women, Stage 2: Gstaad - Oberkirch | 11 | 65 | 4582 | 64 | ||||||
Tour de Suisse Women, Stage 1: Gstaad - Gstaad | 47 | 45 | 4571 | 64 | ||||||
GP Mazda Schelkens | 0 | 80 | 4524 | 65 | ||||||
Dwars door de Westhoek | 0 | 81 | 4524 | 65 | ||||||
Alpes Gresivaudan Classic | 0 | 74 | 4524 | 64 | ||||||
Volta Ciclista a Catalunya, General Classification | 100 | 62 | 4524 | 64 | ||||||
Volta Ciclista a Catalunya, Stage 3: Castelldefels - Barcelona | 0 | 73 | 4424 | 64 | ||||||
Tour of Britain, General Classification | 322 | 1 | 4424 | 64 | ||||||
Tour of Britain, Stage 4: Glasgow - Glasgow | 27 | 12 | 4102 | 69 | ||||||
Tour of Britain, Stage 3: Kelso - Kelso | 38 | 6 | 4075 | 69 | ||||||
Antwerp Port Epic Ladies | 0 | 80 | 4037 | 69 | ||||||
Volta Ciclista a Catalunya, Stage 2: Baga - Coll de Pal | 18 | 58 | 4037 | 69 | ||||||
Volta Ciclista a Catalunya, Stage 1: El Perello - Reus | 9 | 59 | 4019 | 69 | ||||||
Tour of Britain, Stage 2: Hartlepool - Saltburn-by-the-Sea | 16 | 7 | 4010 | 69 | ||||||
Tour of Britain, Stage 1: Dalby Forest - Redcar | 5 | 44 | 3994 | 69 | ||||||
Tour of Norway, General Classification | 75 | 29 | 3989 | 69 | ||||||
Tour of Norway, Stage 2: Stavanger - Stavanger | 1 | 26 | 3914 | 69 | ||||||
Tour of Norway, Stage 1: Jørpeland - Heia | 18 | 26 | 3913 | 69 | ||||||
National Championships USA R.R. | 0 | 71 | 3895 | 70 | ||||||
Vuelta a Burgos Feminas, General Classification | 183 | 45 | 3895 | 70 | ||||||
Vuelta a Burgos Feminas, Stage 4: | 29 | 28 | 3712 | 70 | ||||||
Vuelta a Burgos Feminas, Stage 3: | 28 | 66 | 3683 | 70 | ||||||
Vuelta a Burgos Feminas, Stage 2: Villalba de Duero - Roa de Duero | 15 | 71 | 3655 | 70 | ||||||
Vuelta a Burgos Feminas, Stage 1: Burgos - Poza de la Sal | 11 | 42 | 3640 | 70 | ||||||
Durango-Durango Emakumeen Saria | 0 | 85 | 3629 | 69 | ||||||
Itzulia Women, General Classification | 237 | 16 | 3629 | 68 | ||||||
Itzulia Women, Stage 3: Donostia - Donostia | 32 | 22 | 3392 | 74 | ||||||
ZLM Omloop der Kempen Ladies | 0 | 79 | 3360 | 74 | ||||||
Itzulia Women, Stage 2: Ugao-Miraballes - Igorre | 0 | 89 | 3360 | 74 | ||||||
Itzulia Women, Stage 1: Vitoria - Elgoibar | 0 | 78 | 3360 | 74 | ||||||
Navarra Women's Elite Classics | 104 | 23 | 3360 | 73 | ||||||
Trofee Maarten Wynants | 0 | 74 | 3256 | 75 | ||||||
La Vuelta Espana Femenina, General Classification | 345 | 57 | 3256 | 74 | ||||||
La Vuelta Espana Femenina, Stage 7: | 47 | 53 | 2911 | 74 | ||||||
Grand Prix du Morbihan | 0 | 82 | 2864 | 76 | ||||||
La Classique Morbihan | 0 | 79 | 2864 | 75 | ||||||
La Vuelta Espana Femenina, Stage 6: Becerril de Campos - Baltanas | 18 | 25 | 2864 | 75 | ||||||
La Vuelta Espana Femenina, Stage 5: Golmayo - Lagunas de Neila | 53 | 51 | 2846 | 75 | ||||||
Pointe du Raz Ladies Classic | 0 | 78 | 2793 | 76 | ||||||
La Vuelta Espana Femenina, Stage 4: Pedrola - Borja | 33 | 64 | 2793 | 76 | ||||||
La Vuelta Espana Femenina, Stage 3: Barbastro - Huesca | 0 | 85 | 2760 | 77 | ||||||
La Vuelta Espana Femenina, Stage 2: Molins de Rei - Sant Boi de llogregat | 3 | 35 | 2760 | 75 | ||||||
La Vuelta Espana Femenina, Stage 1: Barcelona - Barcelona T.T.T. | 7 | 86 | 2757 | 75 | ||||||
Festival Elsy Jacobs Luxembourg | 0 | 79 | 2750 | 75 | ||||||
Festival Elsy Jacobs Garnich | 0 | 74 | 2750 | 74 | ||||||
GP Immo Zone/Vloer-en chapewerken Smetryns | 0 | 67 | 2750 | 74 | ||||||
Liège-Bastogne-Liège Femmes | 228 | 61 | 2750 | 74 | ||||||
Gran Premio della Liberazione | 0 | 69 | 2522 | 76 | ||||||
La Flèche Wallonne Féminine | 107 | 80 | 2522 | 76 | ||||||
Ronde de Mouscron | 0 | 73 | 2415 | 74 | ||||||
Grand Prix Féminin de Chambéry | 8 | 9 | 2415 | 74 | ||||||
Amstel Gold Race Ladies Edition | 21 | 92 | 2407 | 75 | ||||||
Brabantse Pijl | 24 | 66 | 2386 | 67 | ||||||
Paris - Roubaix Femmes avec Zwift | 180 | 53 | 2362 | 66 | ||||||
Scheldeprijs vrouwen elite | 36 | 36 | 2182 | 67 | ||||||
Ronde van Vlaanderen | 296 | 29 | 2146 | 68 | ||||||
Dwars door Vlaanderen | 77 | 71 | 1850 | 71 | ||||||
Gent - Wevelgem in Flanders Fields | 120 | 48 | 1773 | 69 | ||||||
Classic Brugge-De Panne | 43 | 60 | 1653 | 70 | ||||||
Milano - Sanremo Donne | 139 | 74 | 1610 | 68 | ||||||
Danilith Nokere Koerse | 2 | 66 | 1471 | 61 | ||||||
Trofeo Alfredo Binda - Comune di Cittiglio | 212 | 19 | 1469 | 59 | ||||||
Ixina GP Oetingen p/b Lotto | 0 | 87 | 1257 | 63 | ||||||
Trofeo Oro in Euro | 0 | 92 | 1257 | 60 | ||||||
Strade Bianche | 303 | 50 | 1257 | 59 | ||||||
Vuelta a Extremadura Femenina, General Classification | 0 | 77 | 954 | 58 | ||||||
Vuelta a Extremadura Femenina, Stage 3: Transfigo Moyano - Malpartida de Plasenci | 0 | 67 | 954 | 57 | ||||||
Vuelta a Extremadura Femenina, Stage 2: Quintana de la Serena - Valdefuenrtes | 0 | 67 | 954 | 57 | ||||||
Vuelta a Extremadura Femenina, Stage 1b: Merida - Caceres | 0 | 71 | 954 | 57 | ||||||
Vuelta a Extremadura Femenina, Stage 1a Merida - Merida | 0 | 72 | 954 | 57 | ||||||
Le Samyn des Dames | 10 | 52 | 954 | 57 | ||||||
Omloop van het Hageland | 38 | 47 | 944 | 58 | ||||||
Omloop Het Nieuwsblad | 76 | 60 | 906 | 58 | ||||||
Clasica de Almeria | 60 | 22 | 830 | 60 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, General Classification | 289 | 15 | 770 | 62 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 4: | 2 | 69 | 481 | 67 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 3: | 5 | 42 | 479 | 67 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 2: | 10 | 43 | 474 | 67 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 1: | 43 | 11 | 464 | 67 | ||||||
Vuelta a la Comunitat Valenciana Feminas | 0 | 74 | 421 | 69 | ||||||
UAE Tour, General Classification | 25 | 88 | 421 | 69 | ||||||
UAE Tour, Stage 4: Abu Dhabi - Abu Dhabi | 0 | 84 | 396 | 59 | ||||||
UAE Tour, Stage 3: Al Ain - Jebal Hafeet | 0 | 85 | 396 | 58 | ||||||
UAE Tour, Stage 2: Al Dhafra - Al Mirfa | 0 | 89 | 396 | 56 | ||||||
UAE Tour, Stage 1: Dubai - Dubai | 15 | 44 | 396 | 56 | ||||||
Cadel Evans Great Ocean Road Race - Women | 140 | 38 | 381 | 56 | ||||||
Surf Coast Classic - Women | 61 | 25 | 241 | 65 | ||||||
Trofeo Binissalem-Andratx | 2 | 64 | 180 | 75 | ||||||
Trofeo Palma Femina | 60 | 46 | 178 | 70 | ||||||
Schwalbe Women's One Day Classic | 36 | 59 | 118 | 73 | ||||||
Trofeo Ses Salines-Felanitx | 0 | 78 | 82 | 74 | ||||||
Tour Down Under, General Classification | 64 | 67 | 82 | 70 | ||||||
Tour Down Under, Stage 3: Stirling - Stirling | 0 | 82 | 18 | 57 | ||||||
Tour Down Under, Stage 2: Unley - Willunga Hill | 3 | 65 | 18 | 32 | ||||||
Tour Down Under, Stage 1: Brighton - Snapper Point | 15 | 23 | 15 | 23 |
29/10/2025 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 23rd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be