| Players | Player: |
Beerendonk, Leon
|
|
| Team name: | Nogal Wiebes | ||
| Race | Score | Rank | Cumul. Score | Cumul. Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
Trofee Maarten Wynants | 0 | 68 | 4233 | 72 | ||||||
La Vuelta Espana Femenina, General Classification | 322 | 75 | 4233 | 72 | ||||||
La Vuelta Espana Femenina, Stage 7: La Pola Llaviana - L'Angliru | 21 | 50 | 3911 | 70 | ||||||
Grand Prix du Morbihan Femmes | 0 | 69 | 3890 | 71 | ||||||
La Classique Morbihan | 0 | 69 | 3890 | 71 | ||||||
La Vuelta Espana Femenina, Stage 6: Gijón - Les Praeres | 22 | 77 | 3890 | 71 | ||||||
La Vuelta Espana Femenina, Stage 5: León - Astorga | 35 | 72 | 3868 | 70 | ||||||
La Vuelta Espana Femenina, Stage 4: Monforte de Lemos - Antas de Ulla | 51 | 89 | 3833 | 70 | ||||||
La Vuelta Espana Femenina, Stage 3: Padrón - A Coruña | 28 | 46 | 3782 | 69 | ||||||
La Vuelta Espana Femenina, Stage 2: Lobios - San Cibrao das Viñas | 36 | 64 | 3754 | 67 | ||||||
Festival Elsy Jacobs à Luxembourg | 8 | 20 | 3718 | 66 | ||||||
La Vuelta Espana Femenina, Stage 1: Marin - Salvaterra de Miño | 29 | 77 | 3710 | 66 | ||||||
Festival Elsy Jacobs à Garnich | 24 | 16 | 3681 | 67 | ||||||
GP Immo Zone/Vloer-en chapewerken Smetryns | 0 | 40 | 3657 | 68 | ||||||
Liège-Bastogne-Liège Femmes | 335 | 35 | 3657 | 68 | ||||||
Gran Premio Della Liberazione Donne | 0 | 41 | 3322 | 74 | ||||||
EPZ Omloop van Borsele Women | 0 | 41 | 3322 | 74 | ||||||
La Flèche Wallonne Féminine | 265 | 35 | 3322 | 74 | ||||||
Grand Prix Féminin de Chambéry | 3 | 67 | 3057 | 79 | ||||||
Gran Premio Ciudad de Eibar | 0 | 42 | 3054 | 79 | ||||||
Amstel Gold Race Ladies Edition | 197 | 26 | 3054 | 79 | ||||||
De Brabantse Pijl - La Flèche Brabançonne | 48 | 61 | 2857 | 82 | ||||||
Paris-Roubaix Femmes Hauts-de-France | 259 | 36 | 2809 | 81 | ||||||
Région Pays de la Loire Tour - Féminin | 0 | 42 | 2550 | 80 | ||||||
Scheldeprijs vrouwen elite | 65 | 25 | 2550 | 80 | ||||||
Ronde de Mouscron | 0 | 48 | 2485 | 80 | ||||||
Ronde van Vlaanderen | 241 | 92 | 2485 | 80 | ||||||
Dwars Door Vlaanderen | 150 | 30 | 2244 | 75 | ||||||
The Princess Maha Chakri Sirindhorn's Cup Women's Tour of Thailand, General Classification | 0 | 43 | 2094 | 75 | ||||||
The Princess Maha Chakri Sirindhorn's Cup Women's Tour of Thailand, Stage 3: Sri Chiang Mai - Nong Khai | 0 | 40 | 2094 | 75 | ||||||
The Princess Maha Chakri Sirindhorn's Cup Women's Tour of Thailand, Stage 2: Phon Phisai - Nong Khai | 0 | 43 | 2094 | 75 | ||||||
The Princess Maha Chakri Sirindhorn's Cup Women's Tour of Thailand, Stage 1: Nong Khai - Nong Khai | 0 | 40 | 2094 | 75 | ||||||
In Flanders Fields - In Wevelgem | 179 | 47 | 2094 | 75 | ||||||
Ronde van Brugge - Tour of Bruges | 68 | 65 | 1915 | 76 | ||||||
Giro dell'Appennino Donne | 3 | 83 | 1847 | 72 | ||||||
Midwest Cycling Classic | 0 | 46 | 1844 | 71 | ||||||
Milano - Sanremo Donne | 260 | 87 | 1844 | 71 | ||||||
Danilith Nokere Koerse WE | 133 | 36 | 1584 | 69 | ||||||
Trofeo Alfredo Binda - Comune di Cittiglio | 143 | 69 | 1451 | 69 | ||||||
Ixina Leeuw-Oetingen p/b Lotto | 65 | 55 | 1308 | 67 | ||||||
Vuelta a Extremadura Femenina, General Classification | 24 | 29 | 1243 | 66 | ||||||
Trofeo Oro in Euro - Women's Bike Race | 8 | 90 | 1219 | 68 | ||||||
Vuelta a Extremadura Femenina, Stage 3: Jerte - Jaraíz de la Vera | 0 | 56 | 1211 | 61 | ||||||
Strade Bianche Donne | 108 | 72 | 1211 | 61 | ||||||
Vuelta a Extremadura Femenina, Stage 2: Pueblonuevo del Guadiana - Fuente del Mae | 2 | 65 | 1103 | 58 | ||||||
Vuelta a Extremadura Femenina, Stage 1: Herrera del Duque I.T.T. | 3 | 35 | 1101 | 58 | ||||||
Beobank Samyn Ladies | 3 | 62 | 1098 | 58 | ||||||
Fenix Omloop van het Hageland | 63 | 18 | 1095 | 57 | ||||||
Omloop Het Nieuwsblad | 223 | 24 | 1032 | 58 | ||||||
Clasica de Almeria | 26 | 56 | 809 | 71 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, General Classification | 109 | 30 | 783 | 71 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 4: Sagunt - Valencia | 12 | 28 | 674 | 73 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 2: Vila-Real - Vila-Real | 16 | 28 | 662 | 73 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 1: Gandia - Gandia | 16 | 28 | 646 | 74 | ||||||
UAE Tour, General Classification | 77 | 73 | 630 | 76 | ||||||
Vuelta CV Feminas | 36 | 81 | 553 | 68 | ||||||
UAE Tour, Stage 4: Al Ain - Jebel Hafee | 5 | 47 | 517 | 66 | ||||||
UAE Tour, Stage 3: Abu Dhabi - Abu Dhabi | 29 | 34 | 512 | 66 | ||||||
UAE Tour, Stage 2: Dubai - Dubai | 28 | 63 | 483 | 67 | ||||||
UAE Tour, Stage 1: Al Mirfa - Madinat Zayed | 28 | 65 | 455 | 69 | ||||||
Pionera Race-SCV | 0 | 76 | 427 | 70 | ||||||
Mapei Cadel Evans Great Ocean Road Race - Women | 132 | 42 | 427 | 69 | ||||||
Grand Prix Oriente | 0 | 84 | 295 | 71 | ||||||
Grand Prix Longitudinal del Norte | 0 | 80 | 295 | 71 | ||||||
Trofeo Binissalem-Andratx | 5 | 86 | 295 | 70 | ||||||
Grand Prix El Salvador | 0 | 81 | 290 | 68 | ||||||
Trofeo Palma Femina | 40 | 66 | 290 | 68 | ||||||
Grand Prix San Salvador | 0 | 81 | 250 | 69 | ||||||
Trofeo Marratxi-Felanitx | 0 | 99 | 250 | 67 | ||||||
Tour El Salvador, General Classification | 0 | 82 | 250 | 63 | ||||||
Tour El Salvador, Stage 4: Santa Ana - Santa Ana | 0 | 79 | 250 | 63 | ||||||
Santos Tour Down Under - Women's One Day Race | 37 | 62 | 250 | 62 | ||||||
Tour El Salvador, Stage 3: San Salvador - Claudia Lars | 0 | 80 | 213 | 64 | ||||||
Tour El Salvador, Stage 2: Surf City - Sonsonate | 0 | 75 | 213 | 64 | ||||||
Tour Down Under, General Classification | 132 | 72 | 213 | 64 | ||||||
Tour Down Under, Stage 3: Norwood - Athelstone | 9 | 70 | 81 | 29 | ||||||
Tour El Salvador, Stage 1: Colonoa Flor Blanca - Colonia Flor Blanc | 0 | 83 | 72 | 26 | ||||||
Tour Down Under, Stage 2: Magil - Paracombe | 35 | 28 | 72 | 25 | ||||||
Tour El Salvador, Prologue: Barrio El Centro (I.T.T.) | 0 | 83 | 37 | 7 | ||||||
Tour Down Under, Stage 1: Willunga Hill - Willunga Hill | 37 | 6 | 37 | 6 | ||||||
Start season | 0 | 58 | 0 | 58 |
11/05/2026 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 24th edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be