| Players | Player: |
Van der Aart, Joris
|
|
| Team name: | Blackadder | ||
| Race | Score | Rank | Cumul. Score | Cumul. Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
Chrono des Nations | 0 | 52 | 7961 | 65 | ||||||
Tour of Guangxi | 3 | 22 | 7961 | 65 | ||||||
Tour of Chongming Island, General Classification | 45 | 17 | 7958 | 65 | ||||||
Tour of Chongming Island, Stage 3: Chongzhong - Chongzhong | 0 | 53 | 7913 | 65 | ||||||
Veneto Women | 118 | 15 | 7913 | 65 | ||||||
Tour of Chongming Island, Stage 2: Shanghai - Chongming | 10 | 7 | 7795 | 66 | ||||||
Tour of Chongming Island, Stage 1: Chongxi - Chongxi | 2 | 7 | 7785 | 66 | ||||||
Trofeo Tessile & Moda Donne - Comune di Valdengo e | 40 | 62 | 7783 | 66 | ||||||
Vuelta Ciclista Andalucia Elite women | 0 | 65 | 7743 | 66 | ||||||
Binche Chimay Binche pour Dames | 27 | 34 | 7743 | 66 | ||||||
Tre Valli Varesine Women's Race | 66 | 76 | 7716 | 66 | ||||||
Gran Premio Ciudad de Eibar | 0 | 49 | 7650 | 64 | ||||||
European Championships (Drôme Ardèche) R.R. | 109 | 57 | 7650 | 64 | ||||||
Giro dell'Emilia Internazionale Donne Elite | 14 | 72 | 7541 | 64 | ||||||
World Championships (Kigali) R.R. | 133 | 74 | 7527 | 64 | ||||||
World Championships (Kigali) I.T.T. | 297 | 37 | 7394 | 62 | ||||||
Tour de Gatineau | 0 | 56 | 7097 | 63 | ||||||
Chrono Féminin de Gatineau | 0 | 50 | 7097 | 63 | ||||||
Delirium Grand Prix de Wallonie | 32 | 50 | 7097 | 63 | ||||||
La Choralis Fourmies Féminine | 0 | 72 | 7065 | 63 | ||||||
Women's Cycling Grand Prix Stuttgart & Region | 12 | 87 | 7065 | 62 | ||||||
Tour Cycliste Féminin International de l'Ardèche, General Classification | 0 | 70 | 7053 | 61 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 6: Beauchastel - Privas | 0 | 59 | 7053 | 61 | ||||||
A Travers les Hauts de France | 0 | 59 | 7053 | 61 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 5: Mende - Le Mont Lozère | 0 | 58 | 7053 | 61 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 4: Vals-les-Bains - Vals-les-Bains I.T.T. | 0 | 57 | 7053 | 61 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 3: Avignon - Pernes-les-Fontaines | 0 | 57 | 7053 | 61 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 2: Saint-Rambert-d'Albon - Saint-Donat-sur-l | 0 | 48 | 7053 | 61 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 1: Laudun-l’Ardoise - Laudun-l’Ardoise | 0 | 67 | 7053 | 61 | ||||||
Simac Ladies Tour, General Classification | 185 | 15 | 7053 | 60 | ||||||
Simac Ladies Tour, Stage 6: Lichtenvoorde - Lichtenvoorde | 10 | 27 | 6868 | 60 | ||||||
Maryland Cycling Classic | 0 | 48 | 6858 | 61 | ||||||
Simac Ladies Tour, Stage 5: Doetinchem - Westendorp I.T.T. | 22 | 10 | 6858 | 61 | ||||||
Simac Ladies Tour, Stage 4: Alkmaar - Alkmaar | 6 | 45 | 6836 | 61 | ||||||
Simac Ladies Tour, Stage 3: Zeewolde - Zeewolde | 0 | 76 | 6830 | 61 | ||||||
Simac Ladies Tour, Stage 2: Gennep - Gennep | 3 | 32 | 6830 | 61 | ||||||
Simac Ladies Tour, Stage 1: Leuven - Leuven | 15 | 26 | 6827 | 61 | ||||||
Classic Lorient Agglomération - Trophée Ceratizit | 103 | 51 | 6812 | 61 | ||||||
Kreiz Breizh Elites Féminin | 1 | 73 | 6709 | 60 | ||||||
GP Lucien van Impe | 0 | 79 | 6708 | 60 | ||||||
Tour de Romandie, General Classification | 8 | 64 | 6708 | 60 | ||||||
Tour de Romandie, Stage 3: Aigle - Aigle | 0 | 68 | 6700 | 58 | ||||||
Grote Prijs Yvonne Reynders | 0 | 53 | 6700 | 58 | ||||||
Tour de Romandie, Stage 2: Conthey - La Tzoumaz | 0 | 72 | 6700 | 58 | ||||||
Tour de Romandie, Stage 1: Huémoz - Villars-sur-Ollon I.T.T. | 0 | 69 | 6700 | 58 | ||||||
Tour de Pologne, General Classification | 0 | 67 | 6700 | 58 | ||||||
Tour de Pologne, Stage 3: Naleczow - Krasnik | 0 | 61 | 6700 | 58 | ||||||
Tour de Pologne, Stage 2: Chelm - Chelm | 0 | 60 | 6700 | 58 | ||||||
Tour de Pologne, Stage 1: Zamosc - Zamosc | 0 | 58 | 6700 | 58 | ||||||
Tour de France Femmes, General Classification | 417 | 69 | 6700 | 58 | ||||||
Tour de France Femmes, Stage 9: Praz-sur--Arly - Châtel les Portesdu Sole | 48 | 43 | 6283 | 54 | ||||||
Tour de France Femmes, Stage 8: Chambéry - Col de la Madeleine | 46 | 53 | 6235 | 53 | ||||||
Tour de France Femmes, Stage 7: Bourg-en-Bresse - Chambéry | 3 | 55 | 6189 | 54 | ||||||
Tour de France Femmes, Stage 6: Clermont-Ferrand - Ambert | 10 | 46 | 6186 | 54 | ||||||
Tour de France Femmes, Stage 5: Chasseneuil-du-Poitou - Guéret | 36 | 41 | 6176 | 53 | ||||||
Tour de France Femmes, Stage 4: Saumur - Poitiers | 26 | 32 | 6140 | 54 | ||||||
Tour de France Femmes, Stage 3: La Gacilly - Angers | 26 | 36 | 6114 | 55 | ||||||
Tour de France Femmes, Stage 2: Brest - Quimper | 8 | 64 | 6088 | 55 | ||||||
Tour de France Femmes, Stage 1: Vannes - Plumelec | 60 | 13 | 6080 | 54 | ||||||
Baloise Ladies Tour, General Classification | 141 | 3 | 6020 | 57 | ||||||
Baloise Ladies Tour, Stage 4: | 0 | 57 | 5879 | 61 | ||||||
La Picto - Charentaise | 0 | 63 | 5879 | 61 | ||||||
La Périgord Ladies | 0 | 60 | 5879 | 61 | ||||||
Baloise Ladies Tour, Stage 3b: | 18 | 9 | 5879 | 60 | ||||||
Baloise Ladies Tour, Stage 3a: | 19 | 2 | 5861 | 59 | ||||||
Baloise Ladies Tour, Stage 2: | 4 | 17 | 5842 | 61 | ||||||
Baloise Ladies Tour, Stage 1: | 18 | 11 | 5838 | 62 | ||||||
Baloise Ladies Tour, Prologue: | 24 | 3 | 5820 | 63 | ||||||
Giro d'Italia Donne, General Classification | 248 | 80 | 5796 | 64 | ||||||
Giro d'Italia Donne, Stage 8: Forli - Imola | 30 | 75 | 5548 | 56 | ||||||
Giro d'Italia Donne, Stage 7: Fermignano - Monte Nerone | 8 | 72 | 5518 | 55 | ||||||
Giro d'Italia Donne, Stage 6: Bellaria Igea arina - Terre Roveresche | 8 | 73 | 5510 | 55 | ||||||
Giro d'Italia Donne, Stage 5: Mirano - Monselice | 33 | 45 | 5502 | 53 | ||||||
Giro d'Italia Donne, Stage 4: Castello Tesino - Pianezze | 20 | 68 | 5469 | 53 | ||||||
Giro d'Italia Donne, Stage 3: Vezza d'Oglio - Trento | 0 | 89 | 5449 | 51 | ||||||
Giro d'Italia Donne, Stage 2: Clusone - Aprica | 5 | 71 | 5449 | 51 | ||||||
Argenta Classic Deurne | 0 | 55 | 5444 | 51 | ||||||
Giro d'Italia Donne, Stage 1: Bergamo I.T.T. | 46 | 68 | 5444 | 51 | ||||||
National Championships Belgium (Binche) R.R. | 0 | 80 | 5398 | 50 | ||||||
National Championships Great Britain (Aberys) R.R. | 25 | 27 | 5398 | 50 | ||||||
National Championships Spain (Granada) R.R. | 0 | 59 | 5373 | 50 | ||||||
National Championships Poland (Dobczyce) R.R. | 0 | 73 | 5373 | 50 | ||||||
National Championships Italy (Darfo Boario T) R.R. | 17 | 28 | 5373 | 50 | ||||||
National Championships France (Les Herbiers) R.R. | 0 | 73 | 5356 | 50 | ||||||
National Championships Germany (Linden) R.R. | 0 | 85 | 5356 | 50 | ||||||
National Championships Netherlands (Ede) R.R. | 44 | 28 | 5356 | 49 | ||||||
Copenhagen Sprint | 150 | 17 | 5312 | 50 | ||||||
CIC-Tour Féminin International des Pyrénées, General Classification | 0 | 70 | 5162 | 56 | ||||||
CIC-Tour Féminin International des Pyrénées, Stage 3: Abidos - Pau | 0 | 62 | 5162 | 55 | ||||||
Tour de Suisse Women, General Classification | 257 | 59 | 5162 | 55 | ||||||
Tour de Suisse Women, Stage 4: Küssnacht - Küssnacht | 32 | 60 | 4905 | 53 | ||||||
CIC-Tour Féminin International des Pyrénées, Stage 2: Trie-sur-Baïse - Col du Soulor | 0 | 60 | 4873 | 53 | ||||||
CIC-Tour Féminin International des Pyrénées, Stage 1: Arzacq-Arraziguet - Barbazan-Debat | 0 | 65 | 4873 | 53 | ||||||
Elmos Dwars Door Het Hageland | 24 | 34 | 4873 | 53 | ||||||
Tour de Suisse Women, Stage 3:Oberkirch - Küssnacht | 35 | 5 | 4849 | 53 | ||||||
Tour de Suisse Women, Stage 2: Gstaad - Oberkirch | 11 | 62 | 4814 | 53 | ||||||
Tour de Suisse Women, Stage 1: Gstaad - Gstaad | 43 | 55 | 4803 | 53 | ||||||
GP Mazda Schelkens | 0 | 70 | 4760 | 53 | ||||||
Dwars door de Westhoek | 0 | 72 | 4760 | 53 | ||||||
Alpes Gresivaudan Classic | 0 | 62 | 4760 | 53 | ||||||
Volta Ciclista a Catalunya, General Classification | 138 | 35 | 4760 | 53 | ||||||
Volta Ciclista a Catalunya, Stage 3: Castelldefels - Barcelona | 0 | 61 | 4622 | 52 | ||||||
Tour of Britain, General Classification | 34 | 72 | 4622 | 52 | ||||||
Tour of Britain, Stage 4: Glasgow - Glasgow | 15 | 36 | 4588 | 48 | ||||||
Tour of Britain, Stage 3: Kelso - Kelso | 0 | 78 | 4573 | 49 | ||||||
Antwerp Port Epic Ladies | 0 | 70 | 4573 | 48 | ||||||
Volta Ciclista a Catalunya, Stage 2: Baga - Coll de Pal | 19 | 34 | 4573 | 48 | ||||||
Volta Ciclista a Catalunya, Stage 1: El Perello - Reus | 9 | 51 | 4554 | 48 | ||||||
Tour of Britain, Stage 2: Hartlepool - Saltburn-by-the-Sea | 0 | 84 | 4545 | 48 | ||||||
Tour of Britain, Stage 1: Dalby Forest - Redcar | 0 | 83 | 4545 | 48 | ||||||
Tour of Norway, General Classification | 0 | 80 | 4545 | 48 | ||||||
Tour of Norway, Stage 2: Stavanger - Stavanger | 0 | 74 | 4545 | 47 | ||||||
Tour of Norway, Stage 1: Jørpeland - Heia | 0 | 76 | 4545 | 47 | ||||||
National Championships USA R.R. | 0 | 59 | 4545 | 47 | ||||||
Vuelta a Burgos Feminas, General Classification | 169 | 54 | 4545 | 46 | ||||||
Vuelta a Burgos Feminas, Stage 4: | 25 | 43 | 4376 | 47 | ||||||
Vuelta a Burgos Feminas, Stage 3: | 28 | 60 | 4351 | 47 | ||||||
Vuelta a Burgos Feminas, Stage 2: Villalba de Duero - Roa de Duero | 21 | 20 | 4323 | 49 | ||||||
Vuelta a Burgos Feminas, Stage 1: Burgos - Poza de la Sal | 15 | 39 | 4302 | 49 | ||||||
Durango-Durango Emakumeen Saria | 2 | 44 | 4287 | 49 | ||||||
Itzulia Women, General Classification | 140 | 65 | 4285 | 49 | ||||||
Itzulia Women, Stage 3: Donostia - Donostia | 22 | 54 | 4145 | 47 | ||||||
ZLM Omloop der Kempen Ladies | 0 | 71 | 4123 | 47 | ||||||
Itzulia Women, Stage 2: Ugao-Miraballes - Igorre | 0 | 87 | 4123 | 47 | ||||||
Itzulia Women, Stage 1: Vitoria - Elgoibar | 0 | 66 | 4123 | 47 | ||||||
Navarra Women's Elite Classics | 7 | 63 | 4123 | 47 | ||||||
Trofee Maarten Wynants | 0 | 65 | 4116 | 43 | ||||||
La Vuelta Espana Femenina, General Classification | 337 | 62 | 4116 | 43 | ||||||
La Vuelta Espana Femenina, Stage 7: | 47 | 50 | 3779 | 41 | ||||||
Grand Prix du Morbihan | 0 | 73 | 3732 | 41 | ||||||
La Classique Morbihan | 0 | 68 | 3732 | 40 | ||||||
La Vuelta Espana Femenina, Stage 6: Becerril de Campos - Baltanas | 28 | 9 | 3732 | 40 | ||||||
La Vuelta Espana Femenina, Stage 5: Golmayo - Lagunas de Neila | 53 | 43 | 3704 | 40 | ||||||
Pointe du Raz Ladies Classic | 0 | 67 | 3651 | 41 | ||||||
La Vuelta Espana Femenina, Stage 4: Pedrola - Borja | 48 | 8 | 3651 | 41 | ||||||
La Vuelta Espana Femenina, Stage 3: Barbastro - Huesca | 15 | 15 | 3603 | 41 | ||||||
La Vuelta Espana Femenina, Stage 2: Molins de Rei - Sant Boi de llogregat | 22 | 15 | 3588 | 42 | ||||||
La Vuelta Espana Femenina, Stage 1: Barcelona - Barcelona T.T.T. | 8 | 78 | 3566 | 45 | ||||||
Festival Elsy Jacobs Luxembourg | 0 | 69 | 3558 | 44 | ||||||
Festival Elsy Jacobs Garnich | 0 | 67 | 3558 | 43 | ||||||
GP Immo Zone/Vloer-en chapewerken Smetryns | 0 | 60 | 3558 | 43 | ||||||
Liège-Bastogne-Liège Femmes | 253 | 52 | 3558 | 43 | ||||||
Gran Premio della Liberazione | 0 | 62 | 3305 | 38 | ||||||
La Flèche Wallonne Féminine | 224 | 57 | 3305 | 38 | ||||||
Ronde de Mouscron | 0 | 66 | 3081 | 34 | ||||||
Grand Prix Féminin de Chambéry | 0 | 66 | 3081 | 33 | ||||||
Amstel Gold Race Ladies Edition | 170 | 21 | 3081 | 33 | ||||||
Brabantse Pijl | 68 | 33 | 2911 | 36 | ||||||
Paris - Roubaix Femmes avec Zwift | 256 | 12 | 2843 | 36 | ||||||
Scheldeprijs vrouwen elite | 96 | 6 | 2587 | 44 | ||||||
Ronde van Vlaanderen | 177 | 77 | 2491 | 49 | ||||||
Dwars door Vlaanderen | 108 | 54 | 2314 | 41 | ||||||
Gent - Wevelgem in Flanders Fields | 174 | 24 | 2206 | 41 | ||||||
Classic Brugge-De Panne | 93 | 47 | 2032 | 43 | ||||||
Milano - Sanremo Donne | 260 | 29 | 1939 | 42 | ||||||
Danilith Nokere Koerse | 2 | 64 | 1679 | 45 | ||||||
Trofeo Alfredo Binda - Comune di Cittiglio | 297 | 8 | 1677 | 43 | ||||||
Ixina GP Oetingen p/b Lotto | 22 | 33 | 1380 | 56 | ||||||
Trofeo Oro in Euro | 54 | 23 | 1358 | 53 | ||||||
Strade Bianche | 360 | 35 | 1304 | 54 | ||||||
Vuelta a Extremadura Femenina, General Classification | 0 | 71 | 944 | 60 | ||||||
Vuelta a Extremadura Femenina, Stage 3: Transfigo Moyano - Malpartida de Plasenci | 0 | 60 | 944 | 59 | ||||||
Vuelta a Extremadura Femenina, Stage 2: Quintana de la Serena - Valdefuenrtes | 0 | 9 | 944 | 59 | ||||||
Vuelta a Extremadura Femenina, Stage 1b: Merida - Caceres | 0 | 13 | 944 | 59 | ||||||
Vuelta a Extremadura Femenina, Stage 1a Merida - Merida | 0 | 16 | 944 | 59 | ||||||
Le Samyn des Dames | 32 | 37 | 944 | 59 | ||||||
Omloop van het Hageland | 38 | 43 | 912 | 59 | ||||||
Omloop Het Nieuwsblad | 40 | 71 | 874 | 63 | ||||||
Clasica de Almeria | 0 | 40 | 834 | 59 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, General Classification | 227 | 39 | 834 | 57 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 4: | 20 | 5 | 607 | 60 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 3: | 18 | 7 | 587 | 60 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 2: | 12 | 19 | 569 | 61 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 1: | 25 | 34 | 557 | 61 | ||||||
Vuelta a la Comunitat Valenciana Feminas | 0 | 17 | 532 | 62 | ||||||
UAE Tour, General Classification | 142 | 52 | 532 | 62 | ||||||
UAE Tour, Stage 4: Abu Dhabi - Abu Dhabi | 0 | 47 | 390 | 60 | ||||||
UAE Tour, Stage 3: Al Ain - Jebal Hafeet | 15 | 36 | 390 | 60 | ||||||
UAE Tour, Stage 2: Al Dhafra - Al Mirfa | 0 | 73 | 375 | 60 | ||||||
UAE Tour, Stage 1: Dubai - Dubai | 15 | 37 | 375 | 58 | ||||||
Cadel Evans Great Ocean Road Race - Women | 63 | 66 | 360 | 59 | ||||||
Surf Coast Classic - Women | 36 | 47 | 297 | 50 | ||||||
Trofeo Binissalem-Andratx | 38 | 10 | 261 | 50 | ||||||
Trofeo Palma Femina | 90 | 6 | 223 | 59 | ||||||
Schwalbe Women's One Day Classic | 47 | 48 | 133 | 68 | ||||||
Trofeo Ses Salines-Felanitx | 0 | 37 | 86 | 71 | ||||||
Tour Down Under, General Classification | 58 | 72 | 86 | 67 | ||||||
Tour Down Under, Stage 3: Stirling - Stirling | 22 | 24 | 28 | 39 | ||||||
Tour Down Under, Stage 2: Unley - Willunga Hill | 6 | 46 | 6 | 59 | ||||||
Tour Down Under, Stage 1: Brighton - Snapper Point | 0 | 49 | 0 | 49 |
27/10/2025 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 23rd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be