| Players | Player: |
De Belder, Thomas
|
|
| Team name: | De Veurleste | ||
| Race | Score | Rank | Cumul. Score | Cumul. Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
Trofeo Alfredo Binda - Comune di Cittiglio | 145 | 66 | 1237 | 85 | ||||||
Ixina Leeuw-Oetingen p/b Lotto | 65 | 57 | 1092 | 88 | ||||||
Vuelta a Extremadura Femenina, General Classification | 15 | 50 | 1027 | 86 | ||||||
Trofeo Oro in Euro - Women's Bike Race | 18 | 74 | 1012 | 85 | ||||||
Vuelta a Extremadura Femenina, Stage 3: Jerte - Jaraíz de la Vera | 0 | 59 | 994 | 84 | ||||||
Strade Bianche Donne | 61 | 95 | 994 | 84 | ||||||
Vuelta a Extremadura Femenina, Stage 2: Pueblonuevo del Guadiana - Fuente del Mae | 15 | 7 | 933 | 77 | ||||||
Vuelta a Extremadura Femenina, Stage 1: Herrera del Duque I.T.T. | 0 | 74 | 918 | 80 | ||||||
Beobank Samyn Ladies | 0 | 87 | 918 | 79 | ||||||
Fenix Omloop van het Hageland | 20 | 73 | 918 | 77 | ||||||
Omloop Het Nieuwsblad | 194 | 32 | 898 | 77 | ||||||
Clasica de Almeria | 23 | 64 | 704 | 82 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, General Classification | 85 | 51 | 681 | 81 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 4: Sagunt - Valencia | 12 | 29 | 596 | 82 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 2: Vila-Real - Vila-Real | 4 | 84 | 584 | 82 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 1: Gandia - Gandia | 16 | 29 | 580 | 82 | ||||||
UAE Tour, General Classification | 52 | 85 | 564 | 82 | ||||||
Vuelta CV Feminas | 0 | 103 | 512 | 74 | ||||||
UAE Tour, Stage 4: Al Ain - Jebel Hafee | 0 | 96 | 512 | 68 | ||||||
UAE Tour, Stage 3: Abu Dhabi - Abu Dhabi | 34 | 18 | 512 | 67 | ||||||
UAE Tour, Stage 2: Dubai - Dubai | 47 | 5 | 478 | 68 | ||||||
UAE Tour, Stage 1: Al Mirfa - Madinat Zayed | 28 | 66 | 431 | 71 | ||||||
Pionera Race-SCV | 0 | 77 | 403 | 71 | ||||||
Mapei Cadel Evans Great Ocean Road Race - Women | 30 | 90 | 403 | 70 | ||||||
Grand Prix Oriente | 60 | 3 | 373 | 61 | ||||||
Grand Prix Longitudinal del Norte | 40 | 11 | 313 | 68 | ||||||
Trofeo Binissalem-Andratx | 3 | 90 | 273 | 74 | ||||||
Grand Prix El Salvador | 9 | 10 | 270 | 71 | ||||||
Trofeo Palma Femina | 6 | 86 | 261 | 72 | ||||||
Grand Prix San Salvador | 10 | 22 | 255 | 67 | ||||||
Trofeo Marratxi-Felanitx | 20 | 48 | 245 | 68 | ||||||
Tour El Salvador, General Classification | 59 | 8 | 225 | 70 | ||||||
Tour El Salvador, Stage 4: Santa Ana - Santa Ana | 10 | 11 | 166 | 76 | ||||||
Santos Tour Down Under - Women's One Day Race | 43 | 49 | 156 | 77 | ||||||
Tour El Salvador, Stage 3: San Salvador - Claudia Lars | 12 | 3 | 113 | 77 | ||||||
Tour El Salvador, Stage 2: Surf City - Sonsonate | 0 | 76 | 101 | 78 | ||||||
Tour Down Under, General Classification | 73 | 80 | 101 | 78 | ||||||
Tour Down Under, Stage 3: Norwood - Athelstone | 0 | 97 | 28 | 76 | ||||||
Tour El Salvador, Stage 1: Colonoa Flor Blanca - Colonia Flor Blanc | 10 | 12 | 28 | 55 | ||||||
Tour Down Under, Stage 2: Magil - Paracombe | 3 | 87 | 18 | 71 | ||||||
Tour El Salvador, Prologue: Barrio El Centro (I.T.T.) | 15 | 3 | 15 | 49 | ||||||
Tour Down Under, Stage 1: Willunga Hill - Willunga Hill | 0 | 97 | 0 | 97 | ||||||
Start season | 0 | 71 | 0 | 71 |
17/03/2026 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 24th edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be