| Players | Player: |
De Belder, Thomas
|
|
| Team name: | De Veurleste | ||
| Race | Score | Rank | Cumul. Score | Cumul. Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
Chrono des Nations | 0 | 55 | 7520 | 71 | ||||||
Tour of Guangxi | 3 | 23 | 7520 | 71 | ||||||
Tour of Chongming Island, General Classification | 21 | 25 | 7517 | 71 | ||||||
Tour of Chongming Island, Stage 3: Chongzhong - Chongzhong | 0 | 56 | 7496 | 71 | ||||||
Veneto Women | 36 | 64 | 7496 | 71 | ||||||
Tour of Chongming Island, Stage 2: Shanghai - Chongming | 0 | 57 | 7460 | 71 | ||||||
Tour of Chongming Island, Stage 1: Chongxi - Chongxi | 0 | 57 | 7460 | 71 | ||||||
Trofeo Tessile & Moda Donne - Comune di Valdengo e | 36 | 71 | 7460 | 71 | ||||||
Vuelta Ciclista Andalucia Elite women | 0 | 67 | 7424 | 70 | ||||||
Binche Chimay Binche pour Dames | 60 | 19 | 7424 | 70 | ||||||
Tre Valli Varesine Women's Race | 52 | 81 | 7364 | 71 | ||||||
Gran Premio Ciudad de Eibar | 0 | 52 | 7312 | 70 | ||||||
European Championships (Drôme Ardèche) R.R. | 123 | 49 | 7312 | 70 | ||||||
Giro dell'Emilia Internazionale Donne Elite | 19 | 65 | 7189 | 70 | ||||||
World Championships (Kigali) R.R. | 199 | 53 | 7170 | 70 | ||||||
World Championships (Kigali) I.T.T. | 334 | 21 | 6971 | 69 | ||||||
Tour de Gatineau | 0 | 59 | 6637 | 70 | ||||||
Chrono Féminin de Gatineau | 0 | 53 | 6637 | 70 | ||||||
Delirium Grand Prix de Wallonie | 27 | 66 | 6637 | 70 | ||||||
La Choralis Fourmies Féminine | 100 | 16 | 6610 | 70 | ||||||
Women's Cycling Grand Prix Stuttgart & Region | 70 | 49 | 6510 | 73 | ||||||
Tour Cycliste Féminin International de l'Ardèche, General Classification | 0 | 73 | 6440 | 72 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 6: Beauchastel - Privas | 0 | 62 | 6440 | 72 | ||||||
A Travers les Hauts de France | 0 | 61 | 6440 | 72 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 5: Mende - Le Mont Lozère | 0 | 61 | 6440 | 72 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 4: Vals-les-Bains - Vals-les-Bains I.T.T. | 0 | 60 | 6440 | 72 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 3: Avignon - Pernes-les-Fontaines | 0 | 60 | 6440 | 72 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 2: Saint-Rambert-d'Albon - Saint-Donat-sur-l | 0 | 51 | 6440 | 72 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 1: Laudun-l’Ardoise - Laudun-l’Ardoise | 0 | 70 | 6440 | 72 | ||||||
Simac Ladies Tour, General Classification | 148 | 22 | 6440 | 72 | ||||||
Simac Ladies Tour, Stage 6: Lichtenvoorde - Lichtenvoorde | 22 | 17 | 6292 | 72 | ||||||
Maryland Cycling Classic | 0 | 51 | 6270 | 72 | ||||||
Simac Ladies Tour, Stage 5: Doetinchem - Westendorp I.T.T. | 6 | 30 | 6270 | 72 | ||||||
Simac Ladies Tour, Stage 4: Alkmaar - Alkmaar | 28 | 18 | 6264 | 72 | ||||||
Simac Ladies Tour, Stage 3: Zeewolde - Zeewolde | 28 | 18 | 6236 | 73 | ||||||
Simac Ladies Tour, Stage 2: Gennep - Gennep | 28 | 17 | 6208 | 74 | ||||||
Simac Ladies Tour, Stage 1: Leuven - Leuven | 28 | 14 | 6180 | 74 | ||||||
Classic Lorient Agglomération - Trophée Ceratizit | 94 | 56 | 6152 | 74 | ||||||
Kreiz Breizh Elites Féminin | 16 | 58 | 6058 | 74 | ||||||
GP Lucien van Impe | 60 | 11 | 6042 | 74 | ||||||
Tour de Romandie, General Classification | 70 | 27 | 5982 | 74 | ||||||
Tour de Romandie, Stage 3: Aigle - Aigle | 0 | 71 | 5912 | 74 | ||||||
Grote Prijs Yvonne Reynders | 0 | 56 | 5912 | 74 | ||||||
Tour de Romandie, Stage 2: Conthey - La Tzoumaz | 1 | 42 | 5912 | 74 | ||||||
Tour de Romandie, Stage 1: Huémoz - Villars-sur-Ollon I.T.T. | 10 | 24 | 5911 | 74 | ||||||
Tour de Pologne, General Classification | 41 | 19 | 5901 | 74 | ||||||
Tour de Pologne, Stage 3: Naleczow - Krasnik | 6 | 14 | 5860 | 74 | ||||||
Tour de Pologne, Stage 2: Chelm - Chelm | 0 | 63 | 5854 | 74 | ||||||
Tour de Pologne, Stage 1: Zamosc - Zamosc | 0 | 61 | 5854 | 74 | ||||||
Tour de France Femmes, General Classification | 303 | 81 | 5854 | 74 | ||||||
Tour de France Femmes, Stage 9: Praz-sur--Arly - Châtel les Portesdu Sole | 15 | 84 | 5551 | 72 | ||||||
Tour de France Femmes, Stage 8: Chambéry - Col de la Madeleine | 1 | 88 | 5536 | 72 | ||||||
Tour de France Femmes, Stage 7: Bourg-en-Bresse - Chambéry | 10 | 47 | 5535 | 72 | ||||||
Tour de France Femmes, Stage 6: Clermont-Ferrand - Ambert | 18 | 34 | 5525 | 72 | ||||||
Tour de France Femmes, Stage 5: Chasseneuil-du-Poitou - Guéret | 20 | 73 | 5507 | 72 | ||||||
Tour de France Femmes, Stage 4: Saumur - Poitiers | 30 | 14 | 5487 | 72 | ||||||
Tour de France Femmes, Stage 3: La Gacilly - Angers | 36 | 10 | 5457 | 72 | ||||||
Tour de France Femmes, Stage 2: Brest - Quimper | 29 | 10 | 5421 | 72 | ||||||
Tour de France Femmes, Stage 1: Vannes - Plumelec | 10 | 84 | 5392 | 72 | ||||||
Baloise Ladies Tour, General Classification | 0 | 69 | 5382 | 72 | ||||||
Baloise Ladies Tour, Stage 4: | 0 | 60 | 5382 | 71 | ||||||
La Picto - Charentaise | 0 | 66 | 5382 | 71 | ||||||
La Périgord Ladies | 0 | 64 | 5382 | 70 | ||||||
Baloise Ladies Tour, Stage 3b: | 0 | 57 | 5382 | 70 | ||||||
Baloise Ladies Tour, Stage 3a: | 0 | 65 | 5382 | 70 | ||||||
Baloise Ladies Tour, Stage 2: | 0 | 66 | 5382 | 70 | ||||||
Baloise Ladies Tour, Stage 1: | 0 | 65 | 5382 | 70 | ||||||
Baloise Ladies Tour, Prologue: | 0 | 63 | 5382 | 70 | ||||||
Giro d'Italia Donne, General Classification | 400 | 51 | 5382 | 70 | ||||||
Giro d'Italia Donne, Stage 8: Forli - Imola | 60 | 36 | 4982 | 73 | ||||||
Giro d'Italia Donne, Stage 7: Fermignano - Monte Nerone | 13 | 60 | 4922 | 73 | ||||||
Giro d'Italia Donne, Stage 6: Bellaria Igea arina - Terre Roveresche | 52 | 10 | 4909 | 73 | ||||||
Giro d'Italia Donne, Stage 5: Mirano - Monselice | 57 | 6 | 4857 | 73 | ||||||
Giro d'Italia Donne, Stage 4: Castello Tesino - Pianezze | 28 | 56 | 4800 | 75 | ||||||
Giro d'Italia Donne, Stage 3: Vezza d'Oglio - Trento | 30 | 14 | 4772 | 75 | ||||||
Giro d'Italia Donne, Stage 2: Clusone - Aprica | 8 | 38 | 4742 | 75 | ||||||
Argenta Classic Deurne | 0 | 58 | 4734 | 75 | ||||||
Giro d'Italia Donne, Stage 1: Bergamo I.T.T. | 46 | 69 | 4734 | 75 | ||||||
National Championships Belgium (Binche) R.R. | 70 | 33 | 4688 | 75 | ||||||
National Championships Great Britain (Aberys) R.R. | 64 | 6 | 4618 | 75 | ||||||
National Championships Spain (Granada) R.R. | 0 | 92 | 4554 | 76 | ||||||
National Championships Poland (Dobczyce) R.R. | 70 | 35 | 4554 | 76 | ||||||
National Championships Italy (Darfo Boario T) R.R. | 0 | 93 | 4484 | 76 | ||||||
National Championships France (Les Herbiers) R.R. | 0 | 93 | 4484 | 75 | ||||||
National Championships Germany (Linden) R.R. | 140 | 1 | 4484 | 75 | ||||||
National Championships Netherlands (Ede) R.R. | 70 | 25 | 4344 | 76 | ||||||
Copenhagen Sprint | 155 | 16 | 4274 | 76 | ||||||
CIC-Tour Féminin International des Pyrénées, General Classification | 0 | 92 | 4119 | 78 | ||||||
CIC-Tour Féminin International des Pyrénées, Stage 3: Abidos - Pau | 0 | 92 | 4119 | 77 | ||||||
Tour de Suisse Women, General Classification | 232 | 70 | 4119 | 77 | ||||||
Tour de Suisse Women, Stage 4: Küssnacht - Küssnacht | 37 | 37 | 3887 | 78 | ||||||
CIC-Tour Féminin International des Pyrénées, Stage 2: Trie-sur-Baïse - Col du Soulor | 0 | 92 | 3850 | 78 | ||||||
CIC-Tour Féminin International des Pyrénées, Stage 1: Arzacq-Arraziguet - Barbazan-Debat | 0 | 92 | 3850 | 78 | ||||||
Elmos Dwars Door Het Hageland | 60 | 25 | 3850 | 78 | ||||||
Tour de Suisse Women, Stage 3:Oberkirch - Küssnacht | 9 | 83 | 3790 | 78 | ||||||
Tour de Suisse Women, Stage 2: Gstaad - Oberkirch | 13 | 41 | 3781 | 78 | ||||||
Tour de Suisse Women, Stage 1: Gstaad - Gstaad | 38 | 64 | 3768 | 78 | ||||||
GP Mazda Schelkens | 0 | 93 | 3730 | 79 | ||||||
Dwars door de Westhoek | 0 | 93 | 3730 | 78 | ||||||
Alpes Gresivaudan Classic | 0 | 92 | 3730 | 78 | ||||||
Volta Ciclista a Catalunya, General Classification | 0 | 94 | 3730 | 78 | ||||||
Volta Ciclista a Catalunya, Stage 3: Castelldefels - Barcelona | 0 | 92 | 3730 | 78 | ||||||
Tour of Britain, General Classification | 113 | 47 | 3730 | 78 | ||||||
Tour of Britain, Stage 4: Glasgow - Glasgow | 24 | 17 | 3617 | 78 | ||||||
Tour of Britain, Stage 3: Kelso - Kelso | 28 | 39 | 3593 | 78 | ||||||
Antwerp Port Epic Ladies | 0 | 93 | 3565 | 78 | ||||||
Volta Ciclista a Catalunya, Stage 2: Baga - Coll de Pal | 0 | 94 | 3565 | 78 | ||||||
Volta Ciclista a Catalunya, Stage 1: El Perello - Reus | 0 | 94 | 3565 | 78 | ||||||
Tour of Britain, Stage 2: Hartlepool - Saltburn-by-the-Sea | 4 | 59 | 3565 | 78 | ||||||
Tour of Britain, Stage 1: Dalby Forest - Redcar | 14 | 22 | 3561 | 78 | ||||||
Tour of Norway, General Classification | 75 | 35 | 3547 | 78 | ||||||
Tour of Norway, Stage 2: Stavanger - Stavanger | 1 | 34 | 3472 | 79 | ||||||
Tour of Norway, Stage 1: Jørpeland - Heia | 18 | 33 | 3471 | 79 | ||||||
National Championships USA R.R. | 0 | 92 | 3453 | 79 | ||||||
Vuelta a Burgos Feminas, General Classification | 148 | 70 | 3453 | 79 | ||||||
Vuelta a Burgos Feminas, Stage 4: | 23 | 56 | 3305 | 79 | ||||||
Vuelta a Burgos Feminas, Stage 3: | 28 | 73 | 3282 | 79 | ||||||
Vuelta a Burgos Feminas, Stage 2: Villalba de Duero - Roa de Duero | 25 | 16 | 3254 | 79 | ||||||
Vuelta a Burgos Feminas, Stage 1: Burgos - Poza de la Sal | 31 | 11 | 3229 | 79 | ||||||
Durango-Durango Emakumeen Saria | 10 | 41 | 3198 | 79 | ||||||
Itzulia Women, General Classification | 126 | 72 | 3188 | 79 | ||||||
Itzulia Women, Stage 3: Donostia - Donostia | 11 | 72 | 3062 | 80 | ||||||
ZLM Omloop der Kempen Ladies | 2 | 29 | 3051 | 81 | ||||||
Itzulia Women, Stage 2: Ugao-Miraballes - Igorre | 17 | 22 | 3049 | 80 | ||||||
Itzulia Women, Stage 1: Vitoria - Elgoibar | 0 | 94 | 3032 | 80 | ||||||
Navarra Women's Elite Classics | 105 | 18 | 3032 | 80 | ||||||
Trofee Maarten Wynants | 0 | 92 | 2927 | 82 | ||||||
La Vuelta Espana Femenina, General Classification | 258 | 76 | 2927 | 81 | ||||||
La Vuelta Espana Femenina, Stage 7: | 25 | 81 | 2669 | 81 | ||||||
Grand Prix du Morbihan | 0 | 92 | 2644 | 82 | ||||||
La Classique Morbihan | 0 | 94 | 2644 | 82 | ||||||
La Vuelta Espana Femenina, Stage 6: Becerril de Campos - Baltanas | 2 | 85 | 2644 | 82 | ||||||
La Vuelta Espana Femenina, Stage 5: Golmayo - Lagunas de Neila | 25 | 81 | 2642 | 82 | ||||||
Pointe du Raz Ladies Classic | 0 | 92 | 2617 | 82 | ||||||
La Vuelta Espana Femenina, Stage 4: Pedrola - Borja | 26 | 81 | 2617 | 82 | ||||||
La Vuelta Espana Femenina, Stage 3: Barbastro - Huesca | 1 | 60 | 2591 | 82 | ||||||
La Vuelta Espana Femenina, Stage 2: Molins de Rei - Sant Boi de llogregat | 3 | 37 | 2590 | 82 | ||||||
La Vuelta Espana Femenina, Stage 1: Barcelona - Barcelona T.T.T. | 15 | 48 | 2587 | 82 | ||||||
Festival Elsy Jacobs Luxembourg | 0 | 93 | 2572 | 82 | ||||||
Festival Elsy Jacobs Garnich | 0 | 69 | 2572 | 82 | ||||||
GP Immo Zone/Vloer-en chapewerken Smetryns | 0 | 62 | 2572 | 82 | ||||||
Liège-Bastogne-Liège Femmes | 84 | 89 | 2572 | 82 | ||||||
Gran Premio della Liberazione | 0 | 64 | 2488 | 78 | ||||||
La Flèche Wallonne Féminine | 68 | 88 | 2488 | 78 | ||||||
Ronde de Mouscron | 0 | 68 | 2420 | 73 | ||||||
Grand Prix Féminin de Chambéry | 0 | 68 | 2420 | 73 | ||||||
Amstel Gold Race Ladies Edition | 67 | 78 | 2420 | 73 | ||||||
Brabantse Pijl | 26 | 62 | 2353 | 70 | ||||||
Paris - Roubaix Femmes avec Zwift | 141 | 71 | 2327 | 67 | ||||||
Scheldeprijs vrouwen elite | 66 | 16 | 2186 | 66 | ||||||
Ronde van Vlaanderen | 160 | 81 | 2120 | 71 | ||||||
Dwars door Vlaanderen | 45 | 86 | 1960 | 63 | ||||||
Gent - Wevelgem in Flanders Fields | 278 | 6 | 1915 | 60 | ||||||
Classic Brugge-De Panne | 250 | 5 | 1637 | 73 | ||||||
Milano - Sanremo Donne | 192 | 52 | 1387 | 82 | ||||||
Danilith Nokere Koerse | 26 | 18 | 1195 | 81 | ||||||
Trofeo Alfredo Binda - Comune di Cittiglio | 104 | 75 | 1169 | 82 | ||||||
Ixina GP Oetingen p/b Lotto | 58 | 18 | 1065 | 79 | ||||||
Trofeo Oro in Euro | 0 | 91 | 1007 | 80 | ||||||
Strade Bianche | 94 | 87 | 1007 | 77 | ||||||
Vuelta a Extremadura Femenina, General Classification | 10 | 9 | 913 | 64 | ||||||
Vuelta a Extremadura Femenina, Stage 3: Transfigo Moyano - Malpartida de Plasenci | 0 | 62 | 903 | 66 | ||||||
Vuelta a Extremadura Femenina, Stage 2: Quintana de la Serena - Valdefuenrtes | 0 | 39 | 903 | 65 | ||||||
Vuelta a Extremadura Femenina, Stage 1b: Merida - Caceres | 0 | 44 | 903 | 65 | ||||||
Vuelta a Extremadura Femenina, Stage 1a Merida - Merida | 2 | 9 | 903 | 65 | ||||||
Le Samyn des Dames | 74 | 4 | 901 | 65 | ||||||
Omloop van het Hageland | 62 | 11 | 827 | 71 | ||||||
Omloop Het Nieuwsblad | 143 | 15 | 765 | 71 | ||||||
Clasica de Almeria | 0 | 57 | 622 | 72 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, General Classification | 162 | 65 | 622 | 72 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 4: | 2 | 63 | 460 | 71 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 3: | 0 | 77 | 458 | 69 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 2: | 0 | 77 | 458 | 68 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 1: | 20 | 57 | 458 | 68 | ||||||
Vuelta a la Comunitat Valenciana Feminas | 0 | 47 | 438 | 68 | ||||||
UAE Tour, General Classification | 83 | 65 | 438 | 68 | ||||||
UAE Tour, Stage 4: Abu Dhabi - Abu Dhabi | 24 | 6 | 355 | 64 | ||||||
UAE Tour, Stage 3: Al Ain - Jebal Hafeet | 0 | 75 | 331 | 65 | ||||||
UAE Tour, Stage 2: Al Dhafra - Al Mirfa | 30 | 12 | 331 | 64 | ||||||
UAE Tour, Stage 1: Dubai - Dubai | 43 | 5 | 301 | 65 | ||||||
Cadel Evans Great Ocean Road Race - Women | 9 | 81 | 258 | 69 | ||||||
Surf Coast Classic - Women | 2 | 73 | 249 | 60 | ||||||
Trofeo Binissalem-Andratx | 2 | 60 | 247 | 55 | ||||||
Trofeo Palma Femina | 60 | 41 | 245 | 50 | ||||||
Schwalbe Women's One Day Classic | 12 | 72 | 185 | 53 | ||||||
Trofeo Ses Salines-Felanitx | 40 | 7 | 173 | 41 | ||||||
Tour Down Under, General Classification | 122 | 50 | 133 | 54 | ||||||
Tour Down Under, Stage 3: Stirling - Stirling | 0 | 70 | 11 | 64 | ||||||
Tour Down Under, Stage 2: Unley - Willunga Hill | 9 | 28 | 11 | 40 | ||||||
Tour Down Under, Stage 1: Brighton - Snapper Point | 2 | 36 | 2 | 36 |
2/11/2025 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 23rd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be