| Players | Player: |
Valkiers, Karl
|
|
| Team name: | When the lady rides | ||
| Race | Score | Rank | Cumul. Score | Cumul. Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
Gran Premio Della Liberazione Donne | 0 | 86 | 3277 | 78 | ||||||
EPZ Omloop van Borsele Women | 0 | 85 | 3277 | 78 | ||||||
La Flèche Wallonne Féminine | 236 | 49 | 3277 | 78 | ||||||
Grand Prix Féminin de Chambéry | 60 | 18 | 3041 | 81 | ||||||
Gran Premio Ciudad de Eibar | 0 | 84 | 2981 | 81 | ||||||
Amstel Gold Race Ladies Edition | 107 | 87 | 2981 | 81 | ||||||
De Brabantse Pijl - La Flèche Brabançonne | 97 | 24 | 2874 | 80 | ||||||
Paris-Roubaix Femmes Hauts-de-France | 314 | 16 | 2777 | 82 | ||||||
Région Pays de la Loire Tour - Féminin | 0 | 87 | 2463 | 85 | ||||||
Scheldeprijs vrouwen elite | 23 | 60 | 2463 | 84 | ||||||
Ronde de Mouscron | 3 | 14 | 2440 | 82 | ||||||
Ronde van Vlaanderen | 420 | 25 | 2437 | 82 | ||||||
Dwars Door Vlaanderen | 112 | 64 | 2017 | 87 | ||||||
General Classification | 0 | 44 | 1905 | 87 | ||||||
Stage 3: Sri Chiang Mai - Nong Khai | 0 | 41 | 1905 | 87 | ||||||
Stage 2: Phon Phisai - Nong Khai | 0 | 44 | 1905 | 87 | ||||||
Stage 1: Nong Khai - Nong Khai | 0 | 41 | 1905 | 87 | ||||||
In Flanders Fields - In Wevelgem | 155 | 63 | 1905 | 87 | ||||||
Ronde van Brugge - Tour of Bruges | 87 | 50 | 1750 | 87 | ||||||
Giro dell'Appennino Donne | 32 | 48 | 1663 | 86 | ||||||
Midwest Cycling Classic | 0 | 47 | 1631 | 86 | ||||||
Milano - Sanremo Donne | 284 | 77 | 1631 | 86 | ||||||
Danilith Nokere Koerse WE | 97 | 75 | 1347 | 85 | ||||||
Trofeo Alfredo Binda - Comune di Cittiglio | 113 | 87 | 1250 | 84 | ||||||
Ixina Leeuw-Oetingen p/b Lotto | 68 | 42 | 1137 | 82 | ||||||
Vuelta a Extremadura Femenina, General Classification | 4 | 83 | 1069 | 83 | ||||||
Trofeo Oro in Euro - Women's Bike Race | 23 | 61 | 1065 | 80 | ||||||
Vuelta a Extremadura Femenina, Stage 3: Jerte - Jaraíz de la Vera | 0 | 57 | 1042 | 80 | ||||||
Strade Bianche Donne | 76 | 87 | 1042 | 80 | ||||||
Vuelta a Extremadura Femenina, Stage 2: Pueblonuevo del Guadiana - Fuente del Mae | 0 | 79 | 966 | 74 | ||||||
Vuelta a Extremadura Femenina, Stage 1: Herrera del Duque I.T.T. | 0 | 73 | 966 | 73 | ||||||
Beobank Samyn Ladies | 0 | 86 | 966 | 73 | ||||||
Fenix Omloop van het Hageland | 20 | 72 | 966 | 73 | ||||||
Omloop Het Nieuwsblad | 234 | 13 | 946 | 70 | ||||||
Clasica de Almeria | 23 | 63 | 712 | 80 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, General Classification | 123 | 18 | 689 | 79 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 4: Sagunt - Valencia | 12 | 16 | 566 | 84 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 2: Vila-Real - Vila-Real | 16 | 22 | 554 | 84 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 1: Gandia - Gandia | 21 | 4 | 538 | 85 | ||||||
UAE Tour, General Classification | 61 | 82 | 517 | 86 | ||||||
Vuelta CV Feminas | 75 | 44 | 456 | 80 | ||||||
UAE Tour, Stage 4: Al Ain - Jebel Hafee | 2 | 69 | 381 | 81 | ||||||
UAE Tour, Stage 3: Abu Dhabi - Abu Dhabi | 28 | 50 | 379 | 81 | ||||||
UAE Tour, Stage 2: Dubai - Dubai | 28 | 42 | 351 | 80 | ||||||
UAE Tour, Stage 1: Al Mirfa - Madinat Zayed | 28 | 44 | 323 | 80 | ||||||
Pionera Race-SCV | 0 | 38 | 295 | 81 | ||||||
Mapei Cadel Evans Great Ocean Road Race - Women | 49 | 82 | 295 | 81 | ||||||
Grand Prix Oriente | 60 | 2 | 246 | 77 | ||||||
Grand Prix Longitudinal del Norte | 0 | 46 | 186 | 85 | ||||||
Trofeo Binissalem-Andratx | 5 | 76 | 186 | 85 | ||||||
Grand Prix El Salvador | 4 | 22 | 181 | 83 | ||||||
Trofeo Palma Femina | 40 | 59 | 177 | 83 | ||||||
Grand Prix San Salvador | 0 | 48 | 137 | 83 | ||||||
Trofeo Marratxi-Felanitx | 0 | 85 | 137 | 82 | ||||||
Tour El Salvador, General Classification | 4 | 26 | 137 | 79 | ||||||
Tour El Salvador, Stage 4: Santa Ana - Santa Ana | 0 | 43 | 133 | 78 | ||||||
Santos Tour Down Under - Women's One Day Race | 10 | 89 | 133 | 78 | ||||||
Tour El Salvador, Stage 3: San Salvador - Claudia Lars | 10 | 4 | 123 | 76 | ||||||
Tour El Salvador, Stage 2: Surf City - Sonsonate | 0 | 35 | 113 | 76 | ||||||
Tour Down Under, General Classification | 80 | 78 | 113 | 76 | ||||||
Tour Down Under, Stage 3: Norwood - Athelstone | 5 | 76 | 33 | 70 | ||||||
Tour El Salvador, Stage 1: Colonoa Flor Blanca - Colonia Flor Blanc | 10 | 6 | 28 | 54 | ||||||
Tour Down Under, Stage 2: Magil - Paracombe | 3 | 85 | 18 | 70 | ||||||
Tour El Salvador, Prologue: Barrio El Centro (I.T.T.) | 15 | 2 | 15 | 48 | ||||||
Tour Down Under, Stage 1: Willunga Hill - Willunga Hill | 0 | 90 | 0 | 90 | ||||||
Start season | 0 | 39 | 0 | 39 |
26/04/2026 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 24th edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be