| Players | Player: |
Martens, Wouter
|
|
| Team name: | Fantastico | ||
| Race | Score | Rank | Cumul. Score | Cumul. Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
Liège-Bastogne-Liège Femmes | 397 | 14 | 4523 | 13 | ||||||
Gran Premio Della Liberazione Donne | 0 | 74 | 4126 | 15 | ||||||
EPZ Omloop van Borsele Women | 0 | 74 | 4126 | 15 | ||||||
La Flèche Wallonne Féminine | 357 | 6 | 4126 | 15 | ||||||
Grand Prix Féminin de Chambéry | 0 | 93 | 3769 | 20 | ||||||
Gran Premio Ciudad de Eibar | 0 | 72 | 3769 | 19 | ||||||
Amstel Gold Race Ladies Edition | 155 | 62 | 3769 | 19 | ||||||
De Brabantse Pijl - La Flèche Brabançonne | 47 | 62 | 3614 | 18 | ||||||
Paris-Roubaix Femmes Hauts-de-France | 210 | 65 | 3567 | 14 | ||||||
Région Pays de la Loire Tour - Féminin | 0 | 75 | 3357 | 13 | ||||||
Scheldeprijs vrouwen elite | 23 | 59 | 3357 | 13 | ||||||
Ronde de Mouscron | 0 | 79 | 3334 | 12 | ||||||
Ronde van Vlaanderen | 416 | 27 | 3334 | 12 | ||||||
Dwars Door Vlaanderen | 77 | 88 | 2918 | 13 | ||||||
General Classification | 0 | 31 | 2841 | 10 | ||||||
Stage 3: Sri Chiang Mai - Nong Khai | 0 | 26 | 2841 | 9 | ||||||
Stage 2: Phon Phisai - Nong Khai | 0 | 31 | 2841 | 9 | ||||||
Stage 1: Nong Khai - Nong Khai | 0 | 26 | 2841 | 9 | ||||||
In Flanders Fields - In Wevelgem | 243 | 9 | 2841 | 9 | ||||||
Ronde van Brugge - Tour of Bruges | 123 | 26 | 2598 | 15 | ||||||
Giro dell'Appennino Donne | 16 | 71 | 2475 | 16 | ||||||
Midwest Cycling Classic | 0 | 36 | 2459 | 14 | ||||||
Milano - Sanremo Donne | 393 | 19 | 2459 | 14 | ||||||
Danilith Nokere Koerse WE | 138 | 23 | 2066 | 17 | ||||||
Trofeo Alfredo Binda - Comune di Cittiglio | 199 | 35 | 1928 | 19 | ||||||
Ixina Leeuw-Oetingen p/b Lotto | 104 | 10 | 1729 | 21 | ||||||
Vuelta a Extremadura Femenina, General Classification | 24 | 28 | 1625 | 27 | ||||||
Trofeo Oro in Euro - Women's Bike Race | 28 | 57 | 1601 | 24 | ||||||
Vuelta a Extremadura Femenina, Stage 3: Jerte - Jaraíz de la Vera | 0 | 45 | 1573 | 20 | ||||||
Strade Bianche Donne | 180 | 25 | 1573 | 20 | ||||||
Vuelta a Extremadura Femenina, Stage 2: Pueblonuevo del Guadiana - Fuente del Mae | 2 | 63 | 1393 | 25 | ||||||
Vuelta a Extremadura Femenina, Stage 1: Herrera del Duque I.T.T. | 3 | 34 | 1391 | 25 | ||||||
Beobank Samyn Ladies | 40 | 23 | 1388 | 24 | ||||||
Fenix Omloop van het Hageland | 47 | 39 | 1348 | 29 | ||||||
Omloop Het Nieuwsblad | 139 | 66 | 1301 | 29 | ||||||
Clasica de Almeria | 42 | 20 | 1162 | 26 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, General Classification | 111 | 27 | 1120 | 27 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 4: Sagunt - Valencia | 12 | 33 | 1009 | 30 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 2: Vila-Real - Vila-Real | 12 | 64 | 997 | 31 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 1: Gandia - Gandia | 7 | 46 | 985 | 32 | ||||||
UAE Tour, General Classification | 89 | 63 | 978 | 31 | ||||||
Vuelta CV Feminas | 102 | 14 | 889 | 23 | ||||||
UAE Tour, Stage 4: Al Ain - Jebel Hafee | 1 | 75 | 787 | 25 | ||||||
UAE Tour, Stage 3: Abu Dhabi - Abu Dhabi | 28 | 71 | 786 | 25 | ||||||
UAE Tour, Stage 2: Dubai - Dubai | 28 | 69 | 758 | 26 | ||||||
UAE Tour, Stage 1: Al Mirfa - Madinat Zayed | 28 | 72 | 730 | 26 | ||||||
Pionera Race-SCV | 0 | 91 | 702 | 25 | ||||||
Mapei Cadel Evans Great Ocean Road Race - Women | 139 | 34 | 702 | 25 | ||||||
Grand Prix Oriente | 54 | 6 | 563 | 24 | ||||||
Grand Prix Longitudinal del Norte | 0 | 92 | 509 | 30 | ||||||
Trofeo Binissalem-Andratx | 47 | 6 | 509 | 29 | ||||||
Grand Prix El Salvador | 3 | 26 | 462 | 31 | ||||||
Trofeo Palma Femina | 57 | 19 | 459 | 32 | ||||||
Grand Prix San Salvador | 18 | 16 | 402 | 36 | ||||||
Trofeo Marratxi-Felanitx | 67 | 5 | 384 | 39 | ||||||
Tour El Salvador, General Classification | 13 | 25 | 317 | 51 | ||||||
Tour El Salvador, Stage 4: Santa Ana - Santa Ana | 0 | 92 | 304 | 49 | ||||||
Santos Tour Down Under - Women's One Day Race | 39 | 58 | 304 | 49 | ||||||
Tour El Salvador, Stage 3: San Salvador - Claudia Lars | 5 | 16 | 265 | 48 | ||||||
Tour El Salvador, Stage 2: Surf City - Sonsonate | 0 | 91 | 260 | 48 | ||||||
Tour Down Under, General Classification | 151 | 64 | 260 | 48 | ||||||
Tour Down Under, Stage 3: Norwood - Athelstone | 22 | 47 | 109 | 19 | ||||||
Tour El Salvador, Stage 1: Colonoa Flor Blanca - Colonia Flor Blanc | 10 | 16 | 87 | 10 | ||||||
Tour Down Under, Stage 2: Magil - Paracombe | 42 | 22 | 77 | 21 | ||||||
Tour El Salvador, Prologue: Barrio El Centro (I.T.T.) | 2 | 17 | 35 | 18 | ||||||
Tour Down Under, Stage 1: Willunga Hill - Willunga Hill | 33 | 26 | 33 | 26 | ||||||
Start season | 0 | 21 | 0 | 21 |
28/04/2026 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 24th edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be