| Players | Player: |
Delaere, Larry
|
|
| Team name: | Lady's First | ||
| Race | Score | Rank | Cumul. Score | Cumul. Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
Itzulia Women, Stage 2: Abadiño - Zornotza | 7 | 70 | 4074 | 84 | ||||||
Itzulia Women, Stage 1: Zarautz - Zarautz | 2 | 39 | 4067 | 84 | ||||||
Navarra Women's Elite Classic | 97 | 24 | 4065 | 84 | ||||||
Trofee Maarten Wynants | 3 | 12 | 3968 | 84 | ||||||
La Vuelta Espana Femenina, General Classification | 344 | 70 | 3965 | 84 | ||||||
La Vuelta Espana Femenina, Stage 7: La Pola Llaviana - L'Angliru | 21 | 51 | 3621 | 86 | ||||||
Grand Prix du Morbihan Femmes | 0 | 86 | 3600 | 87 | ||||||
La Classique Morbihan | 0 | 88 | 3600 | 86 | ||||||
La Vuelta Espana Femenina, Stage 6: Gijón - Les Praeres | 20 | 80 | 3600 | 86 | ||||||
La Vuelta Espana Femenina, Stage 5: León - Astorga | 34 | 79 | 3580 | 86 | ||||||
La Vuelta Espana Femenina, Stage 4: Monforte de Lemos - Antas de Ulla | 56 | 80 | 3546 | 86 | ||||||
La Vuelta Espana Femenina, Stage 3: Padrón - A Coruña | 32 | 37 | 3490 | 84 | ||||||
La Vuelta Espana Femenina, Stage 2: Lobios - San Cibrao das Viñas | 37 | 61 | 3458 | 85 | ||||||
Festival Elsy Jacobs à Luxembourg | 0 | 86 | 3421 | 85 | ||||||
La Vuelta Espana Femenina, Stage 1: Marin - Salvaterra de Miño | 65 | 44 | 3421 | 85 | ||||||
Festival Elsy Jacobs à Garnich | 0 | 90 | 3356 | 88 | ||||||
GP Immo Zone/Vloer-en chapewerken Smetryns | 0 | 80 | 3356 | 87 | ||||||
Liège-Bastogne-Liège Femmes | 218 | 81 | 3356 | 87 | ||||||
Gran Premio Della Liberazione Donne | 0 | 81 | 3138 | 85 | ||||||
EPZ Omloop van Borsele Women | 0 | 81 | 3138 | 85 | ||||||
La Flèche Wallonne Féminine | 186 | 76 | 3138 | 85 | ||||||
Grand Prix Féminin de Chambéry | 60 | 17 | 2952 | 83 | ||||||
Gran Premio Ciudad de Eibar | 0 | 79 | 2892 | 84 | ||||||
Amstel Gold Race Ladies Edition | 196 | 29 | 2892 | 84 | ||||||
De Brabantse Pijl - La Flèche Brabançonne | 108 | 13 | 2696 | 87 | ||||||
Paris-Roubaix Femmes Hauts-de-France | 200 | 69 | 2588 | 88 | ||||||
Région Pays de la Loire Tour - Féminin | 0 | 82 | 2388 | 87 | ||||||
Scheldeprijs vrouwen elite | 0 | 99 | 2388 | 87 | ||||||
Ronde de Mouscron | 0 | 85 | 2388 | 85 | ||||||
Ronde van Vlaanderen | 293 | 80 | 2388 | 85 | ||||||
Dwars Door Vlaanderen | 216 | 6 | 2095 | 85 | ||||||
The Princess Maha Chakri Sirindhorn's Cup Women's Tour of Thailand, General Classification | 0 | 98 | 1879 | 88 | ||||||
The Princess Maha Chakri Sirindhorn's Cup Women's Tour of Thailand, Stage 3: Sri Chiang Mai - Nong Khai | 0 | 98 | 1879 | 88 | ||||||
The Princess Maha Chakri Sirindhorn's Cup Women's Tour of Thailand, Stage 2: Phon Phisai - Nong Khai | 0 | 98 | 1879 | 88 | ||||||
The Princess Maha Chakri Sirindhorn's Cup Women's Tour of Thailand, Stage 1: Nong Khai - Nong Khai | 0 | 98 | 1879 | 88 | ||||||
In Flanders Fields - In Wevelgem | 218 | 20 | 1879 | 88 | ||||||
Ronde van Brugge - Tour of Bruges | 68 | 71 | 1661 | 92 | ||||||
Giro dell'Appennino Donne | 35 | 47 | 1593 | 91 | ||||||
Midwest Cycling Classic | 3 | 13 | 1558 | 91 | ||||||
Milano - Sanremo Donne | 225 | 96 | 1555 | 91 | ||||||
Danilith Nokere Koerse WE | 105 | 62 | 1330 | 88 | ||||||
Trofeo Alfredo Binda - Comune di Cittiglio | 123 | 83 | 1225 | 86 | ||||||
Ixina Leeuw-Oetingen p/b Lotto | 104 | 16 | 1102 | 85 | ||||||
Vuelta a Extremadura Femenina, General Classification | 2 | 94 | 998 | 88 | ||||||
Trofeo Oro in Euro - Women's Bike Race | 11 | 88 | 996 | 88 | ||||||
Vuelta a Extremadura Femenina, Stage 3: Jerte - Jaraíz de la Vera | 0 | 99 | 985 | 88 | ||||||
Strade Bianche Donne | 38 | 100 | 985 | 86 | ||||||
Vuelta a Extremadura Femenina, Stage 2: Pueblonuevo del Guadiana - Fuente del Mae | 0 | 102 | 947 | 76 | ||||||
Vuelta a Extremadura Femenina, Stage 1: Herrera del Duque I.T.T. | 0 | 100 | 947 | 75 | ||||||
Beobank Samyn Ladies | 0 | 102 | 947 | 75 | ||||||
Fenix Omloop van het Hageland | 23 | 65 | 947 | 74 | ||||||
Omloop Het Nieuwsblad | 227 | 21 | 924 | 74 | ||||||
Clasica de Almeria | 65 | 15 | 697 | 85 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, General Classification | 116 | 21 | 632 | 88 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 4: Sagunt - Valencia | 12 | 34 | 516 | 91 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 2: Vila-Real - Vila-Real | 16 | 29 | 504 | 91 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 1: Gandia - Gandia | 21 | 8 | 488 | 92 | ||||||
UAE Tour, General Classification | 80 | 72 | 467 | 92 | ||||||
Vuelta CV Feminas | 78 | 38 | 387 | 87 | ||||||
UAE Tour, Stage 4: Al Ain - Jebel Hafee | 5 | 52 | 309 | 89 | ||||||
UAE Tour, Stage 3: Abu Dhabi - Abu Dhabi | 28 | 73 | 304 | 88 | ||||||
UAE Tour, Stage 2: Dubai - Dubai | 28 | 72 | 276 | 89 | ||||||
UAE Tour, Stage 1: Al Mirfa - Madinat Zayed | 28 | 74 | 248 | 90 | ||||||
Pionera Race-SCV | 0 | 95 | 220 | 91 | ||||||
Mapei Cadel Evans Great Ocean Road Race - Women | 12 | 100 | 220 | 91 | ||||||
Grand Prix Oriente | 0 | 97 | 208 | 83 | ||||||
Grand Prix Longitudinal del Norte | 0 | 96 | 208 | 82 | ||||||
Trofeo Binissalem-Andratx | 5 | 89 | 208 | 82 | ||||||
Grand Prix El Salvador | 0 | 96 | 203 | 80 | ||||||
Trofeo Palma Femina | 54 | 29 | 203 | 80 | ||||||
Grand Prix San Salvador | 0 | 96 | 149 | 81 | ||||||
Trofeo Marratxi-Felanitx | 24 | 38 | 149 | 80 | ||||||
Tour El Salvador, General Classification | 0 | 97 | 125 | 80 | ||||||
Tour El Salvador, Stage 4: Santa Ana - Santa Ana | 0 | 96 | 125 | 79 | ||||||
Santos Tour Down Under - Women's One Day Race | 20 | 80 | 125 | 79 | ||||||
Tour El Salvador, Stage 3: San Salvador - Claudia Lars | 0 | 96 | 105 | 78 | ||||||
Tour El Salvador, Stage 2: Surf City - Sonsonate | 0 | 95 | 105 | 77 | ||||||
Tour Down Under, General Classification | 91 | 75 | 105 | 77 | ||||||
Tour Down Under, Stage 3: Norwood - Athelstone | 9 | 71 | 14 | 87 | ||||||
Tour El Salvador, Stage 1: Colonoa Flor Blanca - Colonia Flor Blanc | 0 | 96 | 5 | 91 | ||||||
Tour Down Under, Stage 2: Magil - Paracombe | 5 | 83 | 5 | 89 | ||||||
Tour El Salvador, Prologue: Barrio El Centro (I.T.T.) | 0 | 96 | 0 | 102 | ||||||
Tour Down Under, Stage 1: Willunga Hill - Willunga Hill | 0 | 101 | 0 | 101 | ||||||
Start season | 0 | 67 | 0 | 67 |
16/05/2026 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 24th edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be