| Players | Player: |
Adams, Kurt
|
|
| Team name: | Speedgun | ||
| Race | Score | Rank | Cumul. Score | Cumul. Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
Chrono des Nations | 0 | 11 | 8502 | 50 | ||||||
Tour of Guangxi | 0 | 31 | 8502 | 50 | ||||||
Tour of Chongming Island, General Classification | 0 | 41 | 8502 | 50 | ||||||
Tour of Chongming Island, Stage 3: Chongzhong - Chongzhong | 0 | 12 | 8502 | 50 | ||||||
Veneto Women | 36 | 57 | 8502 | 50 | ||||||
Tour of Chongming Island, Stage 2: Shanghai - Chongming | 0 | 18 | 8466 | 50 | ||||||
Tour of Chongming Island, Stage 1: Chongxi - Chongxi | 0 | 17 | 8466 | 50 | ||||||
Trofeo Tessile & Moda Donne - Comune di Valdengo e | 36 | 66 | 8466 | 50 | ||||||
Vuelta Ciclista Andalucia Elite women | 0 | 36 | 8430 | 50 | ||||||
Binche Chimay Binche pour Dames | 27 | 32 | 8430 | 48 | ||||||
Tre Valli Varesine Women's Race | 70 | 75 | 8403 | 49 | ||||||
Gran Premio Ciudad de Eibar | 0 | 5 | 8333 | 45 | ||||||
European Championships (Drôme Ardèche) R.R. | 124 | 47 | 8333 | 45 | ||||||
Giro dell'Emilia Internazionale Donne Elite | 0 | 82 | 8209 | 46 | ||||||
World Championships (Kigali) R.R. | 205 | 47 | 8209 | 44 | ||||||
World Championships (Kigali) I.T.T. | 334 | 20 | 8004 | 42 | ||||||
Tour de Gatineau | 0 | 17 | 7670 | 43 | ||||||
Chrono Féminin de Gatineau | 0 | 7 | 7670 | 43 | ||||||
Delirium Grand Prix de Wallonie | 27 | 57 | 7670 | 43 | ||||||
La Choralis Fourmies Féminine | 0 | 46 | 7643 | 43 | ||||||
Women's Cycling Grand Prix Stuttgart & Region | 70 | 46 | 7643 | 43 | ||||||
Tour Cycliste Féminin International de l'Ardèche, General Classification | 0 | 41 | 7573 | 41 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 6: Beauchastel - Privas | 0 | 25 | 7573 | 40 | ||||||
A Travers les Hauts de France | 0 | 23 | 7573 | 40 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 5: Mende - Le Mont Lozère | 0 | 20 | 7573 | 40 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 4: Vals-les-Bains - Vals-les-Bains I.T.T. | 0 | 17 | 7573 | 40 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 3: Avignon - Pernes-les-Fontaines | 0 | 20 | 7573 | 40 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 2: Saint-Rambert-d'Albon - Saint-Donat-sur-l | 0 | 4 | 7573 | 40 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 1: Laudun-l’Ardoise - Laudun-l’Ardoise | 18 | 6 | 7573 | 40 | ||||||
Simac Ladies Tour, General Classification | 4 | 85 | 7555 | 40 | ||||||
Simac Ladies Tour, Stage 6: Lichtenvoorde - Lichtenvoorde | 0 | 46 | 7551 | 40 | ||||||
Maryland Cycling Classic | 0 | 6 | 7551 | 40 | ||||||
Simac Ladies Tour, Stage 5: Doetinchem - Westendorp I.T.T. | 0 | 47 | 7551 | 40 | ||||||
Simac Ladies Tour, Stage 4: Alkmaar - Alkmaar | 0 | 72 | 7551 | 40 | ||||||
Simac Ladies Tour, Stage 3: Zeewolde - Zeewolde | 0 | 56 | 7551 | 40 | ||||||
Simac Ladies Tour, Stage 2: Gennep - Gennep | 0 | 46 | 7551 | 40 | ||||||
Simac Ladies Tour, Stage 1: Leuven - Leuven | 10 | 35 | 7551 | 40 | ||||||
Classic Lorient Agglomération - Trophée Ceratizit | 201 | 7 | 7541 | 40 | ||||||
Kreiz Breizh Elites Féminin | 4 | 65 | 7340 | 42 | ||||||
GP Lucien van Impe | 3 | 55 | 7336 | 41 | ||||||
Tour de Romandie, General Classification | 59 | 29 | 7333 | 41 | ||||||
Tour de Romandie, Stage 3: Aigle - Aigle | 0 | 31 | 7274 | 40 | ||||||
Grote Prijs Yvonne Reynders | 0 | 13 | 7274 | 40 | ||||||
Tour de Romandie, Stage 2: Conthey - La Tzoumaz | 1 | 25 | 7274 | 40 | ||||||
Tour de Romandie, Stage 1: Huémoz - Villars-sur-Ollon I.T.T. | 10 | 6 | 7273 | 40 | ||||||
Tour de Pologne, General Classification | 0 | 32 | 7263 | 40 | ||||||
Tour de Pologne, Stage 3: Naleczow - Krasnik | 0 | 21 | 7263 | 40 | ||||||
Tour de Pologne, Stage 2: Chelm - Chelm | 0 | 22 | 7263 | 40 | ||||||
Tour de Pologne, Stage 1: Zamosc - Zamosc | 0 | 18 | 7263 | 40 | ||||||
Tour de France Femmes, General Classification | 507 | 43 | 7263 | 40 | ||||||
Tour de France Femmes, Stage 9: Praz-sur--Arly - Châtel les Portesdu Sole | 45 | 55 | 6756 | 41 | ||||||
Tour de France Femmes, Stage 8: Chambéry - Col de la Madeleine | 39 | 67 | 6711 | 41 | ||||||
Tour de France Femmes, Stage 7: Bourg-en-Bresse - Chambéry | 2 | 73 | 6672 | 41 | ||||||
Tour de France Femmes, Stage 6: Clermont-Ferrand - Ambert | 20 | 26 | 6670 | 41 | ||||||
Tour de France Femmes, Stage 5: Chasseneuil-du-Poitou - Guéret | 26 | 60 | 6650 | 41 | ||||||
Tour de France Femmes, Stage 4: Saumur - Poitiers | 26 | 23 | 6624 | 41 | ||||||
Tour de France Femmes, Stage 3: La Gacilly - Angers | 32 | 19 | 6598 | 41 | ||||||
Tour de France Femmes, Stage 2: Brest - Quimper | 17 | 30 | 6566 | 41 | ||||||
Tour de France Femmes, Stage 1: Vannes - Plumelec | 60 | 8 | 6549 | 41 | ||||||
Baloise Ladies Tour, General Classification | 41 | 23 | 6489 | 42 | ||||||
Baloise Ladies Tour, Stage 4: | 0 | 21 | 6448 | 42 | ||||||
La Picto - Charentaise | 0 | 26 | 6448 | 42 | ||||||
La Périgord Ladies | 0 | 22 | 6448 | 42 | ||||||
Baloise Ladies Tour, Stage 3b: | 0 | 15 | 6448 | 42 | ||||||
Baloise Ladies Tour, Stage 3a: | 5 | 16 | 6448 | 42 | ||||||
Baloise Ladies Tour, Stage 2: | 4 | 11 | 6443 | 42 | ||||||
Baloise Ladies Tour, Stage 1: | 18 | 7 | 6439 | 42 | ||||||
Baloise Ladies Tour, Prologue: | 6 | 14 | 6421 | 42 | ||||||
Giro d'Italia Donne, General Classification | 365 | 55 | 6415 | 42 | ||||||
Giro d'Italia Donne, Stage 8: Forli - Imola | 60 | 26 | 6050 | 37 | ||||||
Giro d'Italia Donne, Stage 7: Fermignano - Monte Nerone | 13 | 57 | 5990 | 37 | ||||||
Giro d'Italia Donne, Stage 6: Bellaria Igea arina - Terre Roveresche | 40 | 22 | 5977 | 37 | ||||||
Giro d'Italia Donne, Stage 5: Mirano - Monselice | 53 | 10 | 5937 | 39 | ||||||
Giro d'Italia Donne, Stage 4: Castello Tesino - Pianezze | 28 | 53 | 5884 | 39 | ||||||
Giro d'Italia Donne, Stage 3: Vezza d'Oglio - Trento | 12 | 40 | 5856 | 39 | ||||||
Giro d'Italia Donne, Stage 2: Clusone - Aprica | 6 | 51 | 5844 | 39 | ||||||
Argenta Classic Deurne | 0 | 15 | 5838 | 39 | ||||||
Giro d'Italia Donne, Stage 1: Bergamo I.T.T. | 64 | 18 | 5838 | 39 | ||||||
National Championships Belgium (Binche) R.R. | 70 | 32 | 5774 | 40 | ||||||
National Championships Great Britain (Aberys) R.R. | 64 | 5 | 5704 | 39 | ||||||
National Championships Spain (Granada) R.R. | 0 | 90 | 5640 | 41 | ||||||
National Championships Poland (Dobczyce) R.R. | 70 | 34 | 5640 | 41 | ||||||
National Championships Italy (Darfo Boario T) R.R. | 0 | 92 | 5570 | 44 | ||||||
National Championships France (Les Herbiers) R.R. | 10 | 25 | 5570 | 43 | ||||||
National Championships Germany (Linden) R.R. | 28 | 54 | 5560 | 43 | ||||||
National Championships Netherlands (Ede) R.R. | 42 | 37 | 5532 | 43 | ||||||
Copenhagen Sprint | 75 | 43 | 5490 | 44 | ||||||
CIC-Tour Féminin International des Pyrénées, General Classification | 0 | 90 | 5415 | 44 | ||||||
CIC-Tour Féminin International des Pyrénées, Stage 3: Abidos - Pau | 0 | 90 | 5415 | 43 | ||||||
Tour de Suisse Women, General Classification | 360 | 28 | 5415 | 43 | ||||||
Tour de Suisse Women, Stage 4: Küssnacht - Küssnacht | 47 | 25 | 5055 | 46 | ||||||
CIC-Tour Féminin International des Pyrénées, Stage 2: Trie-sur-Baïse - Col du Soulor | 0 | 90 | 5008 | 47 | ||||||
CIC-Tour Féminin International des Pyrénées, Stage 1: Arzacq-Arraziguet - Barbazan-Debat | 0 | 90 | 5008 | 47 | ||||||
Elmos Dwars Door Het Hageland | 0 | 93 | 5008 | 47 | ||||||
Tour de Suisse Women, Stage 3:Oberkirch - Küssnacht | 13 | 71 | 5008 | 46 | ||||||
Tour de Suisse Women, Stage 2: Gstaad - Oberkirch | 25 | 4 | 4995 | 46 | ||||||
Tour de Suisse Women, Stage 1: Gstaad - Gstaad | 55 | 18 | 4970 | 46 | ||||||
GP Mazda Schelkens | 0 | 92 | 4915 | 46 | ||||||
Dwars door de Westhoek | 0 | 92 | 4915 | 46 | ||||||
Alpes Gresivaudan Classic | 0 | 90 | 4915 | 46 | ||||||
Volta Ciclista a Catalunya, General Classification | 175 | 12 | 4915 | 46 | ||||||
Volta Ciclista a Catalunya, Stage 3: Castelldefels - Barcelona | 0 | 90 | 4740 | 47 | ||||||
Tour of Britain, General Classification | 178 | 25 | 4740 | 47 | ||||||
Tour of Britain, Stage 4: Glasgow - Glasgow | 17 | 33 | 4562 | 52 | ||||||
Tour of Britain, Stage 3: Kelso - Kelso | 28 | 38 | 4545 | 52 | ||||||
Antwerp Port Epic Ladies | 0 | 92 | 4517 | 53 | ||||||
Volta Ciclista a Catalunya, Stage 2: Baga - Coll de Pal | 22 | 11 | 4517 | 51 | ||||||
Volta Ciclista a Catalunya, Stage 1: El Perello - Reus | 27 | 11 | 4495 | 52 | ||||||
Tour of Britain, Stage 2: Hartlepool - Saltburn-by-the-Sea | 6 | 45 | 4468 | 54 | ||||||
Tour of Britain, Stage 1: Dalby Forest - Redcar | 4 | 63 | 4462 | 54 | ||||||
Tour of Norway, General Classification | 75 | 34 | 4458 | 53 | ||||||
Tour of Norway, Stage 2: Stavanger - Stavanger | 1 | 33 | 4383 | 58 | ||||||
Tour of Norway, Stage 1: Jørpeland - Heia | 18 | 32 | 4382 | 58 | ||||||
National Championships USA R.R. | 0 | 90 | 4364 | 58 | ||||||
Vuelta a Burgos Feminas, General Classification | 266 | 9 | 4364 | 58 | ||||||
Vuelta a Burgos Feminas, Stage 4: | 37 | 13 | 4098 | 58 | ||||||
Vuelta a Burgos Feminas, Stage 3: | 31 | 31 | 4061 | 59 | ||||||
Vuelta a Burgos Feminas, Stage 2: Villalba de Duero - Roa de Duero | 15 | 76 | 4030 | 59 | ||||||
Vuelta a Burgos Feminas, Stage 1: Burgos - Poza de la Sal | 2 | 68 | 4015 | 59 | ||||||
Durango-Durango Emakumeen Saria | 0 | 94 | 4013 | 60 | ||||||
Itzulia Women, General Classification | 218 | 23 | 4013 | 59 | ||||||
Itzulia Women, Stage 3: Donostia - Donostia | 32 | 25 | 3795 | 62 | ||||||
ZLM Omloop der Kempen Ladies | 0 | 92 | 3763 | 62 | ||||||
Itzulia Women, Stage 2: Ugao-Miraballes - Igorre | 15 | 56 | 3763 | 62 | ||||||
Itzulia Women, Stage 1: Vitoria - Elgoibar | 0 | 92 | 3748 | 62 | ||||||
Navarra Women's Elite Classics | 104 | 25 | 3748 | 62 | ||||||
Trofee Maarten Wynants | 0 | 91 | 3644 | 62 | ||||||
La Vuelta Espana Femenina, General Classification | 446 | 30 | 3644 | 62 | ||||||
La Vuelta Espana Femenina, Stage 7: | 50 | 44 | 3198 | 62 | ||||||
Grand Prix du Morbihan | 36 | 15 | 3148 | 63 | ||||||
La Classique Morbihan | 0 | 92 | 3112 | 64 | ||||||
La Vuelta Espana Femenina, Stage 6: Becerril de Campos - Baltanas | 8 | 60 | 3112 | 63 | ||||||
La Vuelta Espana Femenina, Stage 5: Golmayo - Lagunas de Neila | 54 | 26 | 3104 | 64 | ||||||
Pointe du Raz Ladies Classic | 0 | 90 | 3050 | 66 | ||||||
La Vuelta Espana Femenina, Stage 4: Pedrola - Borja | 36 | 49 | 3050 | 66 | ||||||
La Vuelta Espana Femenina, Stage 3: Barbastro - Huesca | 1 | 59 | 3014 | 66 | ||||||
La Vuelta Espana Femenina, Stage 2: Molins de Rei - Sant Boi de llogregat | 1 | 57 | 3013 | 66 | ||||||
La Vuelta Espana Femenina, Stage 1: Barcelona - Barcelona T.T.T. | 11 | 70 | 3012 | 66 | ||||||
Festival Elsy Jacobs Luxembourg | 0 | 91 | 3001 | 66 | ||||||
Festival Elsy Jacobs Garnich | 0 | 51 | 3001 | 66 | ||||||
GP Immo Zone/Vloer-en chapewerken Smetryns | 0 | 43 | 3001 | 66 | ||||||
Liège-Bastogne-Liège Femmes | 198 | 72 | 3001 | 66 | ||||||
Gran Premio della Liberazione | 0 | 46 | 2803 | 64 | ||||||
La Flèche Wallonne Féminine | 193 | 62 | 2803 | 64 | ||||||
Ronde de Mouscron | 0 | 49 | 2610 | 62 | ||||||
Grand Prix Féminin de Chambéry | 0 | 51 | 2610 | 61 | ||||||
Amstel Gold Race Ladies Edition | 89 | 69 | 2610 | 61 | ||||||
Brabantse Pijl | 28 | 59 | 2521 | 61 | ||||||
Paris - Roubaix Femmes avec Zwift | 233 | 21 | 2493 | 61 | ||||||
Scheldeprijs vrouwen elite | 66 | 14 | 2260 | 61 | ||||||
Ronde van Vlaanderen | 266 | 37 | 2194 | 64 | ||||||
Dwars door Vlaanderen | 65 | 79 | 1928 | 67 | ||||||
Gent - Wevelgem in Flanders Fields | 141 | 40 | 1863 | 63 | ||||||
Classic Brugge-De Panne | 101 | 44 | 1722 | 64 | ||||||
Milano - Sanremo Donne | 159 | 68 | 1621 | 67 | ||||||
Danilith Nokere Koerse | 14 | 27 | 1462 | 63 | ||||||
Trofeo Alfredo Binda - Comune di Cittiglio | 68 | 87 | 1448 | 62 | ||||||
Ixina GP Oetingen p/b Lotto | 150 | 3 | 1380 | 55 | ||||||
Trofeo Oro in Euro | 0 | 87 | 1230 | 65 | ||||||
Strade Bianche | 376 | 23 | 1230 | 61 | ||||||
Vuelta a Extremadura Femenina, General Classification | 0 | 60 | 854 | 72 | ||||||
Vuelta a Extremadura Femenina, Stage 3: Transfigo Moyano - Malpartida de Plasenci | 0 | 45 | 854 | 71 | ||||||
Vuelta a Extremadura Femenina, Stage 2: Quintana de la Serena - Valdefuenrtes | 0 | 19 | 854 | 71 | ||||||
Vuelta a Extremadura Femenina, Stage 1b: Merida - Caceres | 0 | 24 | 854 | 71 | ||||||
Vuelta a Extremadura Femenina, Stage 1a Merida - Merida | 0 | 26 | 854 | 71 | ||||||
Le Samyn des Dames | 10 | 48 | 854 | 71 | ||||||
Omloop van het Hageland | 42 | 32 | 844 | 68 | ||||||
Omloop Het Nieuwsblad | 93 | 41 | 802 | 67 | ||||||
Clasica de Almeria | 14 | 33 | 709 | 67 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, General Classification | 345 | 4 | 695 | 68 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 4: | 10 | 21 | 350 | 82 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 3: | 8 | 17 | 340 | 81 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 2: | 18 | 6 | 332 | 81 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 1: | 46 | 2 | 314 | 82 | ||||||
Vuelta a la Comunitat Valenciana Feminas | 0 | 29 | 268 | 85 | ||||||
UAE Tour, General Classification | 64 | 71 | 268 | 84 | ||||||
UAE Tour, Stage 4: Abu Dhabi - Abu Dhabi | 0 | 58 | 204 | 84 | ||||||
UAE Tour, Stage 3: Al Ain - Jebal Hafeet | 0 | 66 | 204 | 83 | ||||||
UAE Tour, Stage 2: Al Dhafra - Al Mirfa | 2 | 66 | 204 | 83 | ||||||
UAE Tour, Stage 1: Dubai - Dubai | 15 | 39 | 202 | 81 | ||||||
Cadel Evans Great Ocean Road Race - Women | 3 | 87 | 187 | 81 | ||||||
Surf Coast Classic - Women | 1 | 75 | 184 | 77 | ||||||
Trofeo Binissalem-Andratx | 2 | 52 | 183 | 73 | ||||||
Trofeo Palma Femina | 60 | 33 | 181 | 67 | ||||||
Schwalbe Women's One Day Classic | 22 | 68 | 121 | 72 | ||||||
Trofeo Ses Salines-Felanitx | 36 | 11 | 99 | 64 | ||||||
Tour Down Under, General Classification | 60 | 68 | 63 | 75 | ||||||
Tour Down Under, Stage 3: Stirling - Stirling | 0 | 63 | 3 | 78 | ||||||
Tour Down Under, Stage 2: Unley - Willunga Hill | 3 | 61 | 3 | 68 | ||||||
Tour Down Under, Stage 1: Brighton - Snapper Point | 0 | 55 | 0 | 55 |
27/10/2025 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 23rd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be