| Players | Player: |
Pletinck, Bart
|
|
| Team name: | LE GROUPE BEL | ||
| Race | Score | Rank | Cumul. Score | Cumul. Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
Chrono des Nations | 0 | 35 | 8658 | 47 | ||||||
Tour of Guangxi | 0 | 49 | 8658 | 47 | ||||||
Tour of Chongming Island, General Classification | 0 | 55 | 8658 | 47 | ||||||
Tour of Chongming Island, Stage 3: Chongzhong - Chongzhong | 0 | 35 | 8658 | 46 | ||||||
Veneto Women | 98 | 17 | 8658 | 46 | ||||||
Tour of Chongming Island, Stage 2: Shanghai - Chongming | 0 | 39 | 8560 | 47 | ||||||
Tour of Chongming Island, Stage 1: Chongxi - Chongxi | 0 | 38 | 8560 | 47 | ||||||
Trofeo Tessile & Moda Donne - Comune di Valdengo e | 114 | 5 | 8560 | 47 | ||||||
Vuelta Ciclista Andalucia Elite women | 0 | 50 | 8446 | 48 | ||||||
Binche Chimay Binche pour Dames | 0 | 65 | 8446 | 46 | ||||||
Tre Valli Varesine Women's Race | 194 | 20 | 8446 | 46 | ||||||
Gran Premio Ciudad de Eibar | 0 | 30 | 8252 | 50 | ||||||
European Championships (Drôme Ardèche) R.R. | 120 | 52 | 8252 | 50 | ||||||
Giro dell'Emilia Internazionale Donne Elite | 119 | 15 | 8132 | 49 | ||||||
World Championships (Kigali) R.R. | 271 | 24 | 8013 | 50 | ||||||
World Championships (Kigali) I.T.T. | 287 | 45 | 7742 | 51 | ||||||
Tour de Gatineau | 0 | 39 | 7455 | 50 | ||||||
Chrono Féminin de Gatineau | 0 | 31 | 7455 | 50 | ||||||
Delirium Grand Prix de Wallonie | 12 | 76 | 7455 | 50 | ||||||
La Choralis Fourmies Féminine | 0 | 60 | 7443 | 48 | ||||||
Women's Cycling Grand Prix Stuttgart & Region | 42 | 72 | 7443 | 48 | ||||||
Tour Cycliste Féminin International de l'Ardèche, General Classification | 23 | 34 | 7401 | 47 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 6: Beauchastel - Privas | 0 | 44 | 7378 | 48 | ||||||
A Travers les Hauts de France | 0 | 44 | 7378 | 47 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 5: Mende - Le Mont Lozère | 0 | 41 | 7378 | 47 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 4: Vals-les-Bains - Vals-les-Bains I.T.T. | 0 | 39 | 7378 | 47 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 3: Avignon - Pernes-les-Fontaines | 0 | 41 | 7378 | 47 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 2: Saint-Rambert-d'Albon - Saint-Donat-sur-l | 0 | 29 | 7378 | 47 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 1: Laudun-l’Ardoise - Laudun-l’Ardoise | 4 | 45 | 7378 | 47 | ||||||
Simac Ladies Tour, General Classification | 0 | 91 | 7374 | 46 | ||||||
Simac Ladies Tour, Stage 6: Lichtenvoorde - Lichtenvoorde | 0 | 59 | 7374 | 45 | ||||||
Maryland Cycling Classic | 0 | 30 | 7374 | 45 | ||||||
Simac Ladies Tour, Stage 5: Doetinchem - Westendorp I.T.T. | 0 | 59 | 7374 | 45 | ||||||
Simac Ladies Tour, Stage 4: Alkmaar - Alkmaar | 0 | 77 | 7374 | 45 | ||||||
Simac Ladies Tour, Stage 3: Zeewolde - Zeewolde | 0 | 63 | 7374 | 45 | ||||||
Simac Ladies Tour, Stage 2: Gennep - Gennep | 0 | 58 | 7374 | 45 | ||||||
Simac Ladies Tour, Stage 1: Leuven - Leuven | 10 | 36 | 7374 | 45 | ||||||
Classic Lorient Agglomération - Trophée Ceratizit | 176 | 18 | 7364 | 45 | ||||||
Kreiz Breizh Elites Féminin | 60 | 35 | 7188 | 46 | ||||||
GP Lucien van Impe | 0 | 68 | 7128 | 46 | ||||||
Tour de Romandie, General Classification | 95 | 19 | 7128 | 46 | ||||||
Tour de Romandie, Stage 3: Aigle - Aigle | 0 | 53 | 7033 | 49 | ||||||
Grote Prijs Yvonne Reynders | 0 | 35 | 7033 | 48 | ||||||
Tour de Romandie, Stage 2: Conthey - La Tzoumaz | 1 | 36 | 7033 | 48 | ||||||
Tour de Romandie, Stage 1: Huémoz - Villars-sur-Ollon I.T.T. | 14 | 5 | 7032 | 48 | ||||||
Tour de Pologne, General Classification | 0 | 54 | 7018 | 49 | ||||||
Tour de Pologne, Stage 3: Naleczow - Krasnik | 0 | 45 | 7018 | 48 | ||||||
Tour de Pologne, Stage 2: Chelm - Chelm | 0 | 45 | 7018 | 48 | ||||||
Tour de Pologne, Stage 1: Zamosc - Zamosc | 0 | 42 | 7018 | 48 | ||||||
Tour de France Femmes, General Classification | 567 | 31 | 7018 | 48 | ||||||
Tour de France Femmes, Stage 9: Praz-sur--Arly - Châtel les Portesdu Sole | 53 | 32 | 6451 | 48 | ||||||
Tour de France Femmes, Stage 8: Chambéry - Col de la Madeleine | 51 | 33 | 6398 | 48 | ||||||
Tour de France Femmes, Stage 7: Bourg-en-Bresse - Chambéry | 2 | 79 | 6347 | 48 | ||||||
Tour de France Femmes, Stage 6: Clermont-Ferrand - Ambert | 20 | 30 | 6345 | 48 | ||||||
Tour de France Femmes, Stage 5: Chasseneuil-du-Poitou - Guéret | 26 | 62 | 6325 | 48 | ||||||
Tour de France Femmes, Stage 4: Saumur - Poitiers | 26 | 28 | 6299 | 47 | ||||||
Tour de France Femmes, Stage 3: La Gacilly - Angers | 27 | 27 | 6273 | 47 | ||||||
Tour de France Femmes, Stage 2: Brest - Quimper | 9 | 55 | 6246 | 48 | ||||||
Tour de France Femmes, Stage 1: Vannes - Plumelec | 60 | 11 | 6237 | 48 | ||||||
Baloise Ladies Tour, General Classification | 0 | 55 | 6177 | 49 | ||||||
Baloise Ladies Tour, Stage 4: | 0 | 41 | 6177 | 49 | ||||||
La Picto - Charentaise | 0 | 48 | 6177 | 49 | ||||||
La Périgord Ladies | 0 | 44 | 6177 | 49 | ||||||
Baloise Ladies Tour, Stage 3b: | 0 | 36 | 6177 | 49 | ||||||
Baloise Ladies Tour, Stage 3a: | 0 | 49 | 6177 | 49 | ||||||
Baloise Ladies Tour, Stage 2: | 0 | 51 | 6177 | 49 | ||||||
Baloise Ladies Tour, Stage 1: | 0 | 50 | 6177 | 49 | ||||||
Baloise Ladies Tour, Prologue: | 0 | 46 | 6177 | 49 | ||||||
Giro d'Italia Donne, General Classification | 560 | 17 | 6177 | 49 | ||||||
Giro d'Italia Donne, Stage 8: Forli - Imola | 41 | 48 | 5617 | 51 | ||||||
Giro d'Italia Donne, Stage 7: Fermignano - Monte Nerone | 46 | 7 | 5576 | 51 | ||||||
Giro d'Italia Donne, Stage 6: Bellaria Igea arina - Terre Roveresche | 10 | 67 | 5530 | 52 | ||||||
Giro d'Italia Donne, Stage 5: Mirano - Monselice | 36 | 35 | 5520 | 51 | ||||||
Giro d'Italia Donne, Stage 4: Castello Tesino - Pianezze | 40 | 24 | 5484 | 51 | ||||||
Giro d'Italia Donne, Stage 3: Vezza d'Oglio - Trento | 8 | 62 | 5444 | 52 | ||||||
Giro d'Italia Donne, Stage 2: Clusone - Aprica | 21 | 4 | 5436 | 52 | ||||||
Argenta Classic Deurne | 0 | 37 | 5415 | 53 | ||||||
Giro d'Italia Donne, Stage 1: Bergamo I.T.T. | 58 | 37 | 5415 | 53 | ||||||
National Championships Belgium (Binche) R.R. | 0 | 62 | 5357 | 55 | ||||||
National Championships Great Britain (Aberys) R.R. | 42 | 15 | 5357 | 54 | ||||||
National Championships Spain (Granada) R.R. | 0 | 31 | 5315 | 55 | ||||||
National Championships Poland (Dobczyce) R.R. | 70 | 11 | 5315 | 55 | ||||||
National Championships Italy (Darfo Boario T) R.R. | 48 | 22 | 5245 | 58 | ||||||
National Championships France (Les Herbiers) R.R. | 0 | 60 | 5197 | 59 | ||||||
National Championships Germany (Linden) R.R. | 0 | 72 | 5197 | 58 | ||||||
National Championships Netherlands (Ede) R.R. | 0 | 68 | 5197 | 57 | ||||||
Copenhagen Sprint | 20 | 58 | 5197 | 53 | ||||||
CIC-Tour Féminin International des Pyrénées, General Classification | 0 | 50 | 5177 | 54 | ||||||
CIC-Tour Féminin International des Pyrénées, Stage 3: Abidos - Pau | 0 | 34 | 5177 | 53 | ||||||
Tour de Suisse Women, General Classification | 409 | 9 | 5177 | 53 | ||||||
Tour de Suisse Women, Stage 4: Küssnacht - Küssnacht | 50 | 15 | 4768 | 57 | ||||||
CIC-Tour Féminin International des Pyrénées, Stage 2: Trie-sur-Baïse - Col du Soulor | 0 | 32 | 4718 | 60 | ||||||
CIC-Tour Féminin International des Pyrénées, Stage 1: Arzacq-Arraziguet - Barbazan-Debat | 0 | 45 | 4718 | 60 | ||||||
Elmos Dwars Door Het Hageland | 0 | 61 | 4718 | 60 | ||||||
Tour de Suisse Women, Stage 3:Oberkirch - Küssnacht | 13 | 42 | 4718 | 57 | ||||||
Tour de Suisse Women, Stage 2: Gstaad - Oberkirch | 15 | 21 | 4705 | 57 | ||||||
Tour de Suisse Women, Stage 1: Gstaad - Gstaad | 59 | 9 | 4690 | 58 | ||||||
GP Mazda Schelkens | 0 | 48 | 4631 | 59 | ||||||
Dwars door de Westhoek | 0 | 50 | 4631 | 58 | ||||||
Alpes Gresivaudan Classic | 0 | 34 | 4631 | 58 | ||||||
Volta Ciclista a Catalunya, General Classification | 138 | 26 | 4631 | 58 | ||||||
Volta Ciclista a Catalunya, Stage 3: Castelldefels - Barcelona | 0 | 32 | 4493 | 58 | ||||||
Tour of Britain, General Classification | 64 | 64 | 4493 | 58 | ||||||
Tour of Britain, Stage 4: Glasgow - Glasgow | 0 | 84 | 4429 | 60 | ||||||
Tour of Britain, Stage 3: Kelso - Kelso | 0 | 69 | 4429 | 60 | ||||||
Antwerp Port Epic Ladies | 0 | 45 | 4429 | 59 | ||||||
Volta Ciclista a Catalunya, Stage 2: Baga - Coll de Pal | 19 | 24 | 4429 | 58 | ||||||
Volta Ciclista a Catalunya, Stage 1: El Perello - Reus | 9 | 33 | 4410 | 58 | ||||||
Tour of Britain, Stage 2: Hartlepool - Saltburn-by-the-Sea | 2 | 63 | 4401 | 58 | ||||||
Tour of Britain, Stage 1: Dalby Forest - Redcar | 0 | 77 | 4399 | 58 | ||||||
Tour of Norway, General Classification | 0 | 63 | 4399 | 58 | ||||||
Tour of Norway, Stage 2: Stavanger - Stavanger | 0 | 54 | 4399 | 54 | ||||||
Tour of Norway, Stage 1: Jørpeland - Heia | 0 | 58 | 4399 | 54 | ||||||
National Championships USA R.R. | 0 | 32 | 4399 | 54 | ||||||
Vuelta a Burgos Feminas, General Classification | 153 | 66 | 4399 | 54 | ||||||
Vuelta a Burgos Feminas, Stage 4: | 22 | 64 | 4246 | 54 | ||||||
Vuelta a Burgos Feminas, Stage 3: | 28 | 48 | 4224 | 54 | ||||||
Vuelta a Burgos Feminas, Stage 2: Villalba de Duero - Roa de Duero | 15 | 50 | 4196 | 54 | ||||||
Vuelta a Burgos Feminas, Stage 1: Burgos - Poza de la Sal | 0 | 86 | 4181 | 54 | ||||||
Durango-Durango Emakumeen Saria | 0 | 63 | 4181 | 54 | ||||||
Itzulia Women, General Classification | 150 | 46 | 4181 | 54 | ||||||
Itzulia Women, Stage 3: Donostia - Donostia | 22 | 43 | 4031 | 53 | ||||||
ZLM Omloop der Kempen Ladies | 0 | 51 | 4009 | 53 | ||||||
Itzulia Women, Stage 2: Ugao-Miraballes - Igorre | 10 | 57 | 4009 | 53 | ||||||
Itzulia Women, Stage 1: Vitoria - Elgoibar | 0 | 40 | 3999 | 53 | ||||||
Navarra Women's Elite Classics | 66 | 41 | 3999 | 52 | ||||||
Trofee Maarten Wynants | 0 | 40 | 3933 | 53 | ||||||
La Vuelta Espana Femenina, General Classification | 447 | 28 | 3933 | 53 | ||||||
La Vuelta Espana Femenina, Stage 7: | 51 | 27 | 3486 | 56 | ||||||
Grand Prix du Morbihan | 0 | 50 | 3435 | 56 | ||||||
La Classique Morbihan | 0 | 43 | 3435 | 56 | ||||||
La Vuelta Espana Femenina, Stage 6: Becerril de Campos - Baltanas | 28 | 8 | 3435 | 56 | ||||||
La Vuelta Espana Femenina, Stage 5: Golmayo - Lagunas de Neila | 53 | 34 | 3407 | 56 | ||||||
Pointe du Raz Ladies Classic | 0 | 41 | 3354 | 56 | ||||||
La Vuelta Espana Femenina, Stage 4: Pedrola - Borja | 48 | 7 | 3354 | 56 | ||||||
La Vuelta Espana Femenina, Stage 3: Barbastro - Huesca | 16 | 8 | 3306 | 56 | ||||||
La Vuelta Espana Femenina, Stage 2: Molins de Rei - Sant Boi de llogregat | 23 | 9 | 3290 | 56 | ||||||
La Vuelta Espana Femenina, Stage 1: Barcelona - Barcelona T.T.T. | 17 | 30 | 3267 | 56 | ||||||
Festival Elsy Jacobs Luxembourg | 0 | 44 | 3250 | 56 | ||||||
Festival Elsy Jacobs Garnich | 0 | 56 | 3250 | 56 | ||||||
GP Immo Zone/Vloer-en chapewerken Smetryns | 0 | 48 | 3250 | 56 | ||||||
Liège-Bastogne-Liège Femmes | 311 | 24 | 3250 | 56 | ||||||
Gran Premio della Liberazione | 0 | 51 | 2939 | 58 | ||||||
La Flèche Wallonne Féminine | 272 | 47 | 2939 | 58 | ||||||
Ronde de Mouscron | 0 | 54 | 2667 | 60 | ||||||
Grand Prix Féminin de Chambéry | 0 | 55 | 2667 | 60 | ||||||
Amstel Gold Race Ladies Edition | 166 | 25 | 2667 | 60 | ||||||
Brabantse Pijl | 40 | 46 | 2501 | 62 | ||||||
Paris - Roubaix Femmes avec Zwift | 205 | 39 | 2461 | 62 | ||||||
Scheldeprijs vrouwen elite | 24 | 39 | 2256 | 62 | ||||||
Ronde van Vlaanderen | 224 | 64 | 2232 | 60 | ||||||
Dwars door Vlaanderen | 77 | 70 | 2008 | 60 | ||||||
Gent - Wevelgem in Flanders Fields | 9 | 85 | 1931 | 59 | ||||||
Classic Brugge-De Panne | 31 | 62 | 1922 | 54 | ||||||
Milano - Sanremo Donne | 151 | 71 | 1891 | 46 | ||||||
Danilith Nokere Koerse | 0 | 85 | 1740 | 39 | ||||||
Trofeo Alfredo Binda - Comune di Cittiglio | 111 | 70 | 1740 | 38 | ||||||
Ixina GP Oetingen p/b Lotto | 0 | 81 | 1629 | 30 | ||||||
Trofeo Oro in Euro | 54 | 20 | 1629 | 29 | ||||||
Strade Bianche | 398 | 14 | 1575 | 30 | ||||||
Vuelta a Extremadura Femenina, General Classification | 0 | 64 | 1177 | 41 | ||||||
Vuelta a Extremadura Femenina, Stage 3: Transfigo Moyano - Malpartida de Plasenci | 0 | 50 | 1177 | 41 | ||||||
Vuelta a Extremadura Femenina, Stage 2: Quintana de la Serena - Valdefuenrtes | 0 | 63 | 1177 | 41 | ||||||
Vuelta a Extremadura Femenina, Stage 1b: Merida - Caceres | 0 | 67 | 1177 | 41 | ||||||
Vuelta a Extremadura Femenina, Stage 1a Merida - Merida | 0 | 68 | 1177 | 41 | ||||||
Le Samyn des Dames | 4 | 67 | 1177 | 41 | ||||||
Omloop van het Hageland | 0 | 93 | 1173 | 38 | ||||||
Omloop Het Nieuwsblad | 83 | 46 | 1173 | 33 | ||||||
Clasica de Almeria | 0 | 74 | 1090 | 34 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, General Classification | 134 | 73 | 1090 | 33 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 4: | 2 | 67 | 956 | 23 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 3: | 0 | 87 | 954 | 23 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 2: | 0 | 87 | 954 | 23 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 1: | 12 | 69 | 954 | 21 | ||||||
Vuelta a la Comunitat Valenciana Feminas | 0 | 72 | 942 | 20 | ||||||
UAE Tour, General Classification | 272 | 9 | 942 | 20 | ||||||
UAE Tour, Stage 4: Abu Dhabi - Abu Dhabi | 0 | 82 | 670 | 27 | ||||||
UAE Tour, Stage 3: Al Ain - Jebal Hafeet | 15 | 43 | 670 | 27 | ||||||
UAE Tour, Stage 2: Al Dhafra - Al Mirfa | 4 | 64 | 655 | 25 | ||||||
UAE Tour, Stage 1: Dubai - Dubai | 0 | 86 | 651 | 24 | ||||||
Cadel Evans Great Ocean Road Race - Women | 157 | 36 | 651 | 23 | ||||||
Surf Coast Classic - Women | 38 | 39 | 494 | 21 | ||||||
Trofeo Binissalem-Andratx | 62 | 7 | 456 | 12 | ||||||
Trofeo Palma Femina | 150 | 1 | 394 | 19 | ||||||
Schwalbe Women's One Day Classic | 54 | 39 | 244 | 36 | ||||||
Trofeo Ses Salines-Felanitx | 0 | 76 | 190 | 35 | ||||||
Tour Down Under, General Classification | 169 | 30 | 190 | 34 | ||||||
Tour Down Under, Stage 3: Stirling - Stirling | 3 | 57 | 21 | 53 | ||||||
Tour Down Under, Stage 2: Unley - Willunga Hill | 8 | 41 | 18 | 31 | ||||||
Tour Down Under, Stage 1: Brighton - Snapper Point | 10 | 27 | 10 | 27 |
30/10/2025 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 23rd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be