| Players | Player: |
Pletinck, Bart
|
|
| Team name: | LE GROUPE BEL | ||
| Race | Score | Rank | Cumul. Score | Cumul. Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
Ronde van Brugge - Tour of Bruges | 59 | 79 | 2391 | 33 | ||||||
Giro dell'Appennino Donne | 62 | 12 | 2332 | 29 | ||||||
Midwest Cycling Classic | 0 | 81 | 2270 | 32 | ||||||
Milano - Sanremo Donne | 376 | 27 | 2270 | 32 | ||||||
Danilith Nokere Koerse WE | 94 | 82 | 1894 | 35 | ||||||
Trofeo Alfredo Binda - Comune di Cittiglio | 210 | 25 | 1800 | 35 | ||||||
Ixina Leeuw-Oetingen p/b Lotto | 69 | 34 | 1590 | 35 | ||||||
Vuelta a Extremadura Femenina, General Classification | 70 | 16 | 1521 | 34 | ||||||
Trofeo Oro in Euro - Women's Bike Race | 58 | 20 | 1451 | 36 | ||||||
Vuelta a Extremadura Femenina, Stage 3: Jerte - Jaraíz de la Vera | 10 | 16 | 1393 | 38 | ||||||
Strade Bianche Donne | 129 | 54 | 1383 | 38 | ||||||
Vuelta a Extremadura Femenina, Stage 2: Pueblonuevo del Guadiana - Fuente del Mae | 0 | 95 | 1254 | 39 | ||||||
Vuelta a Extremadura Femenina, Stage 1: Herrera del Duque I.T.T. | 2 | 51 | 1254 | 39 | ||||||
Beobank Samyn Ladies | 0 | 97 | 1252 | 38 | ||||||
Fenix Omloop van het Hageland | 20 | 80 | 1252 | 38 | ||||||
Omloop Het Nieuwsblad | 230 | 18 | 1232 | 36 | ||||||
Clasica de Almeria | 26 | 45 | 1002 | 42 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, General Classification | 167 | 3 | 976 | 43 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 4: Sagunt - Valencia | 12 | 14 | 809 | 49 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 2: Vila-Real - Vila-Real | 4 | 75 | 797 | 49 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 1: Gandia - Gandia | 21 | 3 | 793 | 49 | ||||||
UAE Tour, General Classification | 9 | 102 | 772 | 51 | ||||||
Vuelta CV Feminas | 0 | 101 | 763 | 38 | ||||||
UAE Tour, Stage 4: Al Ain - Jebel Hafee | 0 | 88 | 763 | 29 | ||||||
UAE Tour, Stage 3: Abu Dhabi - Abu Dhabi | 28 | 47 | 763 | 27 | ||||||
UAE Tour, Stage 2: Dubai - Dubai | 28 | 38 | 735 | 27 | ||||||
UAE Tour, Stage 1: Al Mirfa - Madinat Zayed | 28 | 41 | 707 | 27 | ||||||
Pionera Race-SCV | 0 | 33 | 679 | 27 | ||||||
Mapei Cadel Evans Great Ocean Road Race - Women | 172 | 22 | 679 | 27 | ||||||
Grand Prix Oriente | 0 | 49 | 507 | 33 | ||||||
Grand Prix Longitudinal del Norte | 0 | 41 | 507 | 31 | ||||||
Trofeo Binissalem-Andratx | 0 | 94 | 507 | 30 | ||||||
Grand Prix El Salvador | 0 | 44 | 507 | 26 | ||||||
Trofeo Palma Femina | 0 | 92 | 507 | 26 | ||||||
Grand Prix San Salvador | 0 | 43 | 507 | 20 | ||||||
Trofeo Marratxi-Felanitx | 0 | 83 | 507 | 19 | ||||||
Tour El Salvador, General Classification | 0 | 46 | 507 | 16 | ||||||
Tour El Salvador, Stage 4: Santa Ana - Santa Ana | 0 | 38 | 507 | 12 | ||||||
Santos Tour Down Under - Women's One Day Race | 69 | 27 | 507 | 11 | ||||||
Tour El Salvador, Stage 3: San Salvador - Claudia Lars | 0 | 42 | 438 | 9 | ||||||
Tour El Salvador, Stage 2: Surf City - Sonsonate | 0 | 30 | 438 | 9 | ||||||
Tour Down Under, General Classification | 369 | 6 | 438 | 9 | ||||||
Tour Down Under, Stage 3: Norwood - Athelstone | 39 | 8 | 69 | 41 | ||||||
Tour El Salvador, Stage 1: Colonoa Flor Blanca - Colonia Flor Blanc | 0 | 46 | 30 | 52 | ||||||
Tour Down Under, Stage 2: Magil - Paracombe | 22 | 51 | 30 | 50 | ||||||
Tour El Salvador, Prologue: Barrio El Centro (I.T.T.) | 0 | 46 | 8 | 60 | ||||||
Tour Down Under, Stage 1: Willunga Hill - Willunga Hill | 8 | 57 | 8 | 57 | ||||||
Start season | 0 | 47 | 0 | 47 |
29/03/2026 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 24th edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be