| Players | Player: |
Geeroms, Filip
|
|
| Team name: | The Flippens Chicateam | ||
| Race | Score | Rank | Cumul. Score | Cumul. Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
La Vuelta Espana Femenina, Stage 3: Padrón - A Coruña | 20 | 96 | 3233 | 92 | ||||||
La Vuelta Espana Femenina, Stage 2: Lobios - San Cibrao das Viñas | 35 | 69 | 3213 | 92 | ||||||
Festival Elsy Jacobs à Luxembourg | 15 | 8 | 3178 | 91 | ||||||
La Vuelta Espana Femenina, Stage 1: Marin - Salvaterra de Miño | 23 | 93 | 3163 | 91 | ||||||
Festival Elsy Jacobs à Garnich | 44 | 7 | 3140 | 91 | ||||||
GP Immo Zone/Vloer-en chapewerken Smetryns | 0 | 23 | 3096 | 92 | ||||||
Liège-Bastogne-Liège Femmes | 12 | 101 | 3096 | 92 | ||||||
Gran Premio Della Liberazione Donne | 0 | 24 | 3084 | 88 | ||||||
EPZ Omloop van Borsele Women | 0 | 25 | 3084 | 88 | ||||||
La Flèche Wallonne Féminine | 3 | 101 | 3084 | 88 | ||||||
Grand Prix Féminin de Chambéry | 0 | 77 | 3081 | 78 | ||||||
Gran Premio Ciudad de Eibar | 0 | 25 | 3081 | 77 | ||||||
Amstel Gold Race Ladies Edition | 28 | 100 | 3081 | 77 | ||||||
De Brabantse Pijl - La Flèche Brabançonne | 23 | 85 | 3053 | 65 | ||||||
Paris-Roubaix Femmes Hauts-de-France | 369 | 5 | 3030 | 65 | ||||||
Région Pays de la Loire Tour - Féminin | 40 | 3 | 2661 | 72 | ||||||
Scheldeprijs vrouwen elite | 192 | 3 | 2621 | 76 | ||||||
Ronde de Mouscron | 40 | 3 | 2429 | 83 | ||||||
Ronde van Vlaanderen | 121 | 99 | 2389 | 84 | ||||||
Dwars Door Vlaanderen | 104 | 70 | 2268 | 71 | ||||||
The Princess Maha Chakri Sirindhorn's Cup Women's Tour of Thailand, General Classification | 28 | 2 | 2164 | 71 | ||||||
The Princess Maha Chakri Sirindhorn's Cup Women's Tour of Thailand, Stage 3: Sri Chiang Mai - Nong Khai | 5 | 2 | 2136 | 72 | ||||||
The Princess Maha Chakri Sirindhorn's Cup Women's Tour of Thailand, Stage 2: Phon Phisai - Nong Khai | 0 | 21 | 2131 | 73 | ||||||
The Princess Maha Chakri Sirindhorn's Cup Women's Tour of Thailand, Stage 1: Nong Khai - Nong Khai | 0 | 16 | 2131 | 73 | ||||||
In Flanders Fields - In Wevelgem | 213 | 24 | 2131 | 73 | ||||||
Ronde van Brugge - Tour of Bruges | 265 | 3 | 1918 | 75 | ||||||
Giro dell'Appennino Donne | 6 | 78 | 1653 | 87 | ||||||
Midwest Cycling Classic | 0 | 26 | 1647 | 85 | ||||||
Milano - Sanremo Donne | 336 | 54 | 1647 | 85 | ||||||
Danilith Nokere Koerse WE | 212 | 1 | 1311 | 89 | ||||||
Trofeo Alfredo Binda - Comune di Cittiglio | 97 | 92 | 1099 | 95 | ||||||
Ixina Leeuw-Oetingen p/b Lotto | 133 | 3 | 1002 | 93 | ||||||
Vuelta a Extremadura Femenina, General Classification | 0 | 96 | 869 | 98 | ||||||
Trofeo Oro in Euro - Women's Bike Race | 0 | 99 | 869 | 98 | ||||||
Vuelta a Extremadura Femenina, Stage 3: Jerte - Jaraíz de la Vera | 0 | 39 | 869 | 97 | ||||||
Strade Bianche Donne | 62 | 94 | 869 | 97 | ||||||
Vuelta a Extremadura Femenina, Stage 2: Pueblonuevo del Guadiana - Fuente del Mae | 15 | 5 | 807 | 94 | ||||||
Vuelta a Extremadura Femenina, Stage 1: Herrera del Duque I.T.T. | 0 | 61 | 792 | 95 | ||||||
Beobank Samyn Ladies | 52 | 3 | 792 | 94 | ||||||
Fenix Omloop van het Hageland | 141 | 1 | 740 | 96 | ||||||
Omloop Het Nieuwsblad | 98 | 93 | 599 | 101 | ||||||
Clasica de Almeria | 0 | 78 | 501 | 99 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, General Classification | 0 | 103 | 501 | 96 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 4: Sagunt - Valencia | 0 | 72 | 501 | 92 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 2: Vila-Real - Vila-Real | 0 | 89 | 501 | 92 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 1: Gandia - Gandia | 0 | 86 | 501 | 91 | ||||||
UAE Tour, General Classification | 24 | 97 | 501 | 91 | ||||||
Vuelta CV Feminas | 42 | 66 | 477 | 75 | ||||||
UAE Tour, Stage 4: Al Ain - Jebel Hafee | 0 | 86 | 435 | 76 | ||||||
UAE Tour, Stage 3: Abu Dhabi - Abu Dhabi | 60 | 2 | 435 | 75 | ||||||
UAE Tour, Stage 2: Dubai - Dubai | 57 | 2 | 375 | 77 | ||||||
UAE Tour, Stage 1: Al Mirfa - Madinat Zayed | 43 | 9 | 318 | 82 | ||||||
Pionera Race-SCV | 0 | 24 | 275 | 83 | ||||||
Mapei Cadel Evans Great Ocean Road Race - Women | 110 | 55 | 275 | 83 | ||||||
Grand Prix Oriente | 0 | 44 | 165 | 88 | ||||||
Grand Prix Longitudinal del Norte | 0 | 34 | 165 | 88 | ||||||
Trofeo Binissalem-Andratx | 0 | 93 | 165 | 88 | ||||||
Grand Prix El Salvador | 0 | 38 | 165 | 86 | ||||||
Trofeo Palma Femina | 56 | 20 | 165 | 86 | ||||||
Grand Prix San Salvador | 0 | 37 | 109 | 88 | ||||||
Trofeo Marratxi-Felanitx | 0 | 81 | 109 | 88 | ||||||
Tour El Salvador, General Classification | 0 | 40 | 109 | 83 | ||||||
Tour El Salvador, Stage 4: Santa Ana - Santa Ana | 0 | 31 | 109 | 81 | ||||||
Santos Tour Down Under - Women's One Day Race | 32 | 69 | 109 | 80 | ||||||
Tour El Salvador, Stage 3: San Salvador - Claudia Lars | 0 | 36 | 77 | 84 | ||||||
Tour El Salvador, Stage 2: Surf City - Sonsonate | 0 | 21 | 77 | 84 | ||||||
Tour Down Under, General Classification | 12 | 94 | 77 | 84 | ||||||
Tour Down Under, Stage 3: Norwood - Athelstone | 0 | 85 | 65 | 45 | ||||||
Tour El Salvador, Stage 1: Colonoa Flor Blanca - Colonia Flor Blanc | 0 | 39 | 65 | 30 | ||||||
Tour Down Under, Stage 2: Magil - Paracombe | 28 | 35 | 65 | 29 | ||||||
Tour El Salvador, Prologue: Barrio El Centro (I.T.T.) | 0 | 39 | 37 | 4 | ||||||
Tour Down Under, Stage 1: Willunga Hill - Willunga Hill | 37 | 3 | 37 | 3 | ||||||
Start season | 0 | 83 | 0 | 83 |
6/05/2026 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 24th edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be