| Players | Player: |
Geeroms, Filip
|
|
| Team name: | The Flippens Chicateam | ||
| Race | Score | Rank | Cumul. Score | Cumul. Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
Chrono des Nations | 0 | 50 | 6585 | 83 | ||||||
Tour of Guangxi | 3 | 21 | 6585 | 83 | ||||||
Tour of Chongming Island, General Classification | 150 | 3 | 6582 | 82 | ||||||
Tour of Chongming Island, Stage 3: Chongzhong - Chongzhong | 0 | 51 | 6432 | 83 | ||||||
Veneto Women | 0 | 93 | 6432 | 83 | ||||||
Tour of Chongming Island, Stage 2: Shanghai - Chongming | 38 | 3 | 6432 | 82 | ||||||
Tour of Chongming Island, Stage 1: Chongxi - Chongxi | 17 | 4 | 6394 | 82 | ||||||
Trofeo Tessile & Moda Donne - Comune di Valdengo e | 0 | 91 | 6377 | 83 | ||||||
Vuelta Ciclista Andalucia Elite women | 0 | 63 | 6377 | 83 | ||||||
Binche Chimay Binche pour Dames | 93 | 2 | 6377 | 83 | ||||||
Tre Valli Varesine Women's Race | 4 | 91 | 6284 | 85 | ||||||
Gran Premio Ciudad de Eibar | 0 | 47 | 6280 | 82 | ||||||
European Championships (Drôme Ardèche) R.R. | 0 | 94 | 6280 | 82 | ||||||
Giro dell'Emilia Internazionale Donne Elite | 2 | 80 | 6280 | 82 | ||||||
World Championships (Kigali) R.R. | 0 | 94 | 6278 | 80 | ||||||
World Championships (Kigali) I.T.T. | 0 | 94 | 6278 | 77 | ||||||
Tour de Gatineau | 96 | 1 | 6278 | 76 | ||||||
Chrono Féminin de Gatineau | 0 | 48 | 6182 | 77 | ||||||
Delirium Grand Prix de Wallonie | 107 | 2 | 6182 | 77 | ||||||
La Choralis Fourmies Féminine | 164 | 2 | 6075 | 78 | ||||||
Women's Cycling Grand Prix Stuttgart & Region | 66 | 54 | 5911 | 79 | ||||||
Tour Cycliste Féminin International de l'Ardèche, General Classification | 0 | 69 | 5845 | 79 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 6: Beauchastel - Privas | 0 | 58 | 5845 | 79 | ||||||
A Travers les Hauts de France | 62 | 3 | 5845 | 79 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 5: Mende - Le Mont Lozère | 0 | 57 | 5783 | 79 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 4: Vals-les-Bains - Vals-les-Bains I.T.T. | 0 | 55 | 5783 | 79 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 3: Avignon - Pernes-les-Fontaines | 0 | 55 | 5783 | 79 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 2: Saint-Rambert-d'Albon - Saint-Donat-sur-l | 0 | 46 | 5783 | 79 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 1: Laudun-l’Ardoise - Laudun-l’Ardoise | 0 | 65 | 5783 | 79 | ||||||
Simac Ladies Tour, General Classification | 314 | 2 | 5783 | 79 | ||||||
Simac Ladies Tour, Stage 6: Lichtenvoorde - Lichtenvoorde | 56 | 1 | 5469 | 82 | ||||||
Maryland Cycling Classic | 0 | 46 | 5413 | 82 | ||||||
Simac Ladies Tour, Stage 5: Doetinchem - Westendorp I.T.T. | 6 | 29 | 5413 | 82 | ||||||
Simac Ladies Tour, Stage 4: Alkmaar - Alkmaar | 63 | 1 | 5407 | 82 | ||||||
Simac Ladies Tour, Stage 3: Zeewolde - Zeewolde | 34 | 6 | 5344 | 82 | ||||||
Simac Ladies Tour, Stage 2: Gennep - Gennep | 35 | 6 | 5310 | 83 | ||||||
Simac Ladies Tour, Stage 1: Leuven - Leuven | 45 | 3 | 5275 | 83 | ||||||
Classic Lorient Agglomération - Trophée Ceratizit | 164 | 23 | 5230 | 83 | ||||||
Kreiz Breizh Elites Féminin | 0 | 85 | 5066 | 85 | ||||||
GP Lucien van Impe | 60 | 14 | 5066 | 85 | ||||||
Tour de Romandie, General Classification | 0 | 88 | 5006 | 87 | ||||||
Tour de Romandie, Stage 3: Aigle - Aigle | 0 | 76 | 5006 | 87 | ||||||
Grote Prijs Yvonne Reynders | 0 | 63 | 5006 | 87 | ||||||
Tour de Romandie, Stage 2: Conthey - La Tzoumaz | 0 | 78 | 5006 | 87 | ||||||
Tour de Romandie, Stage 1: Huémoz - Villars-sur-Ollon I.T.T. | 0 | 76 | 5006 | 87 | ||||||
Tour de Pologne, General Classification | 175 | 2 | 5006 | 86 | ||||||
Tour de Pologne, Stage 3: Naleczow - Krasnik | 23 | 2 | 4831 | 87 | ||||||
Tour de Pologne, Stage 2: Chelm - Chelm | 18 | 2 | 4808 | 87 | ||||||
Tour de Pologne, Stage 1: Zamosc - Zamosc | 19 | 4 | 4790 | 87 | ||||||
Tour de France Femmes, General Classification | 25 | 91 | 4771 | 87 | ||||||
Tour de France Femmes, Stage 9: Praz-sur--Arly - Châtel les Portesdu Sole | 0 | 93 | 4746 | 84 | ||||||
Tour de France Femmes, Stage 8: Chambéry - Col de la Madeleine | 0 | 93 | 4746 | 84 | ||||||
Tour de France Femmes, Stage 7: Bourg-en-Bresse - Chambéry | 0 | 93 | 4746 | 84 | ||||||
Tour de France Femmes, Stage 6: Clermont-Ferrand - Ambert | 0 | 93 | 4746 | 82 | ||||||
Tour de France Femmes, Stage 5: Chasseneuil-du-Poitou - Guéret | 1 | 90 | 4746 | 82 | ||||||
Tour de France Femmes, Stage 4: Saumur - Poitiers | 69 | 1 | 4745 | 81 | ||||||
Tour de France Femmes, Stage 3: La Gacilly - Angers | 68 | 2 | 4676 | 83 | ||||||
Tour de France Femmes, Stage 2: Brest - Quimper | 23 | 22 | 4608 | 85 | ||||||
Tour de France Femmes, Stage 1: Vannes - Plumelec | 38 | 28 | 4585 | 85 | ||||||
Baloise Ladies Tour, General Classification | 67 | 17 | 4547 | 86 | ||||||
Baloise Ladies Tour, Stage 4: | 20 | 4 | 4480 | 85 | ||||||
La Picto - Charentaise | 52 | 4 | 4460 | 85 | ||||||
La Périgord Ladies | 8 | 13 | 4408 | 87 | ||||||
Baloise Ladies Tour, Stage 3b: | 0 | 64 | 4400 | 87 | ||||||
Baloise Ladies Tour, Stage 3a: | 5 | 21 | 4400 | 87 | ||||||
Baloise Ladies Tour, Stage 2: | 8 | 7 | 4395 | 86 | ||||||
Baloise Ladies Tour, Stage 1: | 27 | 4 | 4387 | 86 | ||||||
Baloise Ladies Tour, Prologue: | 6 | 20 | 4360 | 87 | ||||||
Giro d'Italia Donne, General Classification | 20 | 92 | 4354 | 87 | ||||||
Giro d'Italia Donne, Stage 8: Forli - Imola | 0 | 93 | 4334 | 82 | ||||||
Giro d'Italia Donne, Stage 7: Fermignano - Monte Nerone | 0 | 90 | 4334 | 82 | ||||||
Giro d'Italia Donne, Stage 6: Bellaria Igea arina - Terre Roveresche | 0 | 90 | 4334 | 82 | ||||||
Giro d'Italia Donne, Stage 5: Mirano - Monselice | 48 | 15 | 4334 | 82 | ||||||
Giro d'Italia Donne, Stage 4: Castello Tesino - Pianezze | 0 | 91 | 4286 | 82 | ||||||
Giro d'Italia Donne, Stage 3: Vezza d'Oglio - Trento | 30 | 16 | 4286 | 82 | ||||||
Giro d'Italia Donne, Stage 2: Clusone - Aprica | 0 | 91 | 4256 | 82 | ||||||
Argenta Classic Deurne | 0 | 66 | 4256 | 82 | ||||||
Giro d'Italia Donne, Stage 1: Bergamo I.T.T. | 0 | 93 | 4256 | 82 | ||||||
National Championships Belgium (Binche) R.R. | 0 | 65 | 4256 | 81 | ||||||
National Championships Great Britain (Aberys) R.R. | 0 | 65 | 4256 | 81 | ||||||
National Championships Spain (Granada) R.R. | 0 | 36 | 4256 | 81 | ||||||
National Championships Poland (Dobczyce) R.R. | 0 | 61 | 4256 | 80 | ||||||
National Championships Italy (Darfo Boario T) R.R. | 5 | 66 | 4256 | 80 | ||||||
National Championships France (Les Herbiers) R.R. | 0 | 62 | 4251 | 79 | ||||||
National Championships Germany (Linden) R.R. | 0 | 75 | 4251 | 79 | ||||||
National Championships Netherlands (Ede) R.R. | 112 | 4 | 4251 | 78 | ||||||
Copenhagen Sprint | 372 | 2 | 4139 | 79 | ||||||
CIC-Tour Féminin International des Pyrénées, General Classification | 2 | 23 | 3767 | 84 | ||||||
CIC-Tour Féminin International des Pyrénées, Stage 3: Abidos - Pau | 0 | 39 | 3765 | 84 | ||||||
Tour de Suisse Women, General Classification | 8 | 91 | 3765 | 84 | ||||||
Tour de Suisse Women, Stage 4: Küssnacht - Küssnacht | 0 | 91 | 3757 | 81 | ||||||
CIC-Tour Féminin International des Pyrénées, Stage 2: Trie-sur-Baïse - Col du Soulor | 0 | 37 | 3757 | 81 | ||||||
CIC-Tour Féminin International des Pyrénées, Stage 1: Arzacq-Arraziguet - Barbazan-Debat | 18 | 7 | 3757 | 81 | ||||||
Elmos Dwars Door Het Hageland | 70 | 6 | 3739 | 81 | ||||||
Tour de Suisse Women, Stage 3:Oberkirch - Küssnacht | 22 | 18 | 3669 | 83 | ||||||
Tour de Suisse Women, Stage 2: Gstaad - Oberkirch | 0 | 90 | 3647 | 83 | ||||||
Tour de Suisse Women, Stage 1: Gstaad - Gstaad | 0 | 90 | 3647 | 82 | ||||||
GP Mazda Schelkens | 6 | 22 | 3647 | 82 | ||||||
Dwars door de Westhoek | 18 | 13 | 3641 | 82 | ||||||
Alpes Gresivaudan Classic | 0 | 39 | 3623 | 82 | ||||||
Volta Ciclista a Catalunya, General Classification | 0 | 83 | 3623 | 82 | ||||||
Volta Ciclista a Catalunya, Stage 3: Castelldefels - Barcelona | 0 | 37 | 3623 | 80 | ||||||
Tour of Britain, General Classification | 185 | 20 | 3623 | 80 | ||||||
Tour of Britain, Stage 4: Glasgow - Glasgow | 53 | 1 | 3438 | 80 | ||||||
Tour of Britain, Stage 3: Kelso - Kelso | 10 | 45 | 3385 | 82 | ||||||
Antwerp Port Epic Ladies | 0 | 50 | 3375 | 82 | ||||||
Volta Ciclista a Catalunya, Stage 2: Baga - Coll de Pal | 0 | 83 | 3375 | 82 | ||||||
Volta Ciclista a Catalunya, Stage 1: El Perello - Reus | 0 | 80 | 3375 | 82 | ||||||
Tour of Britain, Stage 2: Hartlepool - Saltburn-by-the-Sea | 10 | 24 | 3375 | 82 | ||||||
Tour of Britain, Stage 1: Dalby Forest - Redcar | 17 | 15 | 3365 | 82 | ||||||
Tour of Norway, General Classification | 0 | 66 | 3348 | 82 | ||||||
Tour of Norway, Stage 2: Stavanger - Stavanger | 0 | 57 | 3348 | 81 | ||||||
Tour of Norway, Stage 1: Jørpeland - Heia | 0 | 61 | 3348 | 81 | ||||||
National Championships USA R.R. | 0 | 37 | 3348 | 81 | ||||||
Vuelta a Burgos Feminas, General Classification | 24 | 86 | 3348 | 81 | ||||||
Vuelta a Burgos Feminas, Stage 4: | 1 | 84 | 3324 | 78 | ||||||
Vuelta a Burgos Feminas, Stage 3: | 0 | 86 | 3323 | 78 | ||||||
Vuelta a Burgos Feminas, Stage 2: Villalba de Duero - Roa de Duero | 16 | 28 | 3323 | 77 | ||||||
Vuelta a Burgos Feminas, Stage 1: Burgos - Poza de la Sal | 44 | 1 | 3307 | 77 | ||||||
Durango-Durango Emakumeen Saria | 0 | 67 | 3263 | 78 | ||||||
Itzulia Women, General Classification | 0 | 94 | 3263 | 77 | ||||||
Itzulia Women, Stage 3: Donostia - Donostia | 0 | 91 | 3263 | 77 | ||||||
ZLM Omloop der Kempen Ladies | 8 | 11 | 3263 | 76 | ||||||
Itzulia Women, Stage 2: Ugao-Miraballes - Igorre | 0 | 77 | 3255 | 76 | ||||||
Itzulia Women, Stage 1: Vitoria - Elgoibar | 0 | 45 | 3255 | 76 | ||||||
Navarra Women's Elite Classics | 0 | 82 | 3255 | 76 | ||||||
Trofee Maarten Wynants | 60 | 3 | 3255 | 76 | ||||||
La Vuelta Espana Femenina, General Classification | 16 | 93 | 3195 | 77 | ||||||
La Vuelta Espana Femenina, Stage 7: | 0 | 93 | 3179 | 63 | ||||||
Grand Prix du Morbihan | 0 | 55 | 3179 | 61 | ||||||
La Classique Morbihan | 0 | 48 | 3179 | 60 | ||||||
La Vuelta Espana Femenina, Stage 6: Becerril de Campos - Baltanas | 38 | 2 | 3179 | 60 | ||||||
La Vuelta Espana Femenina, Stage 5: Golmayo - Lagunas de Neila | 0 | 92 | 3141 | 62 | ||||||
Pointe du Raz Ladies Classic | 0 | 46 | 3141 | 60 | ||||||
La Vuelta Espana Femenina, Stage 4: Pedrola - Borja | 15 | 89 | 3141 | 60 | ||||||
La Vuelta Espana Femenina, Stage 3: Barbastro - Huesca | 25 | 3 | 3126 | 60 | ||||||
La Vuelta Espana Femenina, Stage 2: Molins de Rei - Sant Boi de llogregat | 25 | 5 | 3101 | 60 | ||||||
La Vuelta Espana Femenina, Stage 1: Barcelona - Barcelona T.T.T. | 3 | 91 | 3076 | 60 | ||||||
Festival Elsy Jacobs Luxembourg | 60 | 4 | 3073 | 60 | ||||||
Festival Elsy Jacobs Garnich | 0 | 16 | 3013 | 65 | ||||||
GP Immo Zone/Vloer-en chapewerken Smetryns | 0 | 5 | 3013 | 64 | ||||||
Liège-Bastogne-Liège Femmes | 0 | 94 | 3013 | 64 | ||||||
Gran Premio della Liberazione | 0 | 8 | 3013 | 55 | ||||||
La Flèche Wallonne Féminine | 3 | 94 | 3013 | 55 | ||||||
Ronde de Mouscron | 41 | 4 | 3010 | 42 | ||||||
Grand Prix Féminin de Chambéry | 0 | 16 | 2969 | 45 | ||||||
Amstel Gold Race Ladies Edition | 50 | 85 | 2969 | 45 | ||||||
Brabantse Pijl | 0 | 93 | 2919 | 33 | ||||||
Paris - Roubaix Femmes avec Zwift | 118 | 76 | 2919 | 29 | ||||||
Scheldeprijs vrouwen elite | 89 | 11 | 2801 | 23 | ||||||
Ronde van Vlaanderen | 15 | 93 | 2712 | 28 | ||||||
Dwars door Vlaanderen | 2 | 94 | 2697 | 11 | ||||||
Gent - Wevelgem in Flanders Fields | 371 | 2 | 2695 | 8 | ||||||
Classic Brugge-De Panne | 437 | 2 | 2324 | 19 | ||||||
Milano - Sanremo Donne | 146 | 72 | 1887 | 47 | ||||||
Danilith Nokere Koerse | 124 | 1 | 1741 | 38 | ||||||
Trofeo Alfredo Binda - Comune di Cittiglio | 0 | 94 | 1617 | 53 | ||||||
Ixina GP Oetingen p/b Lotto | 60 | 13 | 1617 | 32 | ||||||
Trofeo Oro in Euro | 24 | 67 | 1557 | 38 | ||||||
Strade Bianche | 0 | 94 | 1533 | 34 | ||||||
Vuelta a Extremadura Femenina, General Classification | 3 | 13 | 1533 | 9 | ||||||
Vuelta a Extremadura Femenina, Stage 3: Transfigo Moyano - Malpartida de Plasenci | 0 | 7 | 1530 | 9 | ||||||
Vuelta a Extremadura Femenina, Stage 2: Quintana de la Serena - Valdefuenrtes | 0 | 24 | 1530 | 9 | ||||||
Vuelta a Extremadura Femenina, Stage 1b: Merida - Caceres | 4 | 3 | 1530 | 9 | ||||||
Vuelta a Extremadura Femenina, Stage 1a Merida - Merida | 0 | 31 | 1526 | 10 | ||||||
Le Samyn des Dames | 98 | 2 | 1526 | 10 | ||||||
Omloop van het Hageland | 42 | 33 | 1428 | 16 | ||||||
Omloop Het Nieuwsblad | 137 | 19 | 1386 | 18 | ||||||
Clasica de Almeria | 60 | 14 | 1249 | 21 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, General Classification | 0 | 94 | 1189 | 21 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 4: | 0 | 77 | 1189 | 6 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 3: | 0 | 73 | 1189 | 6 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 2: | 0 | 74 | 1189 | 6 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 1: | 0 | 89 | 1189 | 6 | ||||||
Vuelta a la Comunitat Valenciana Feminas | 0 | 35 | 1189 | 6 | ||||||
UAE Tour, General Classification | 117 | 57 | 1189 | 6 | ||||||
UAE Tour, Stage 4: Abu Dhabi - Abu Dhabi | 42 | 2 | 1072 | 4 | ||||||
UAE Tour, Stage 3: Al Ain - Jebal Hafeet | 0 | 68 | 1030 | 5 | ||||||
UAE Tour, Stage 2: Al Dhafra - Al Mirfa | 34 | 3 | 1030 | 4 | ||||||
UAE Tour, Stage 1: Dubai - Dubai | 48 | 2 | 996 | 5 | ||||||
Cadel Evans Great Ocean Road Race - Women | 303 | 6 | 948 | 6 | ||||||
Surf Coast Classic - Women | 186 | 1 | 645 | 7 | ||||||
Trofeo Binissalem-Andratx | 0 | 79 | 459 | 10 | ||||||
Trofeo Palma Femina | 0 | 76 | 459 | 9 | ||||||
Schwalbe Women's One Day Classic | 307 | 1 | 459 | 7 | ||||||
Trofeo Ses Salines-Felanitx | 62 | 3 | 152 | 51 | ||||||
Tour Down Under, General Classification | 46 | 77 | 90 | 62 | ||||||
Tour Down Under, Stage 3: Stirling - Stirling | 22 | 31 | 44 | 21 | ||||||
Tour Down Under, Stage 2: Unley - Willunga Hill | 0 | 78 | 22 | 22 | ||||||
Tour Down Under, Stage 1: Brighton - Snapper Point | 22 | 1 | 22 | 1 |
28/10/2025 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 23rd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be