| Players | Player: |
Luyckx, Marcel
|
|
| Team name: | ChicaGo | ||
| Race | Score | Rank | Cumul. Score | Cumul. Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
Chrono des Nations | 0 | 84 | 9994 | 13 | ||||||
Tour of Guangxi | 3 | 28 | 9994 | 13 | ||||||
Tour of Chongming Island, General Classification | 45 | 21 | 9991 | 13 | ||||||
Tour of Chongming Island, Stage 3: Chongzhong - Chongzhong | 0 | 85 | 9946 | 14 | ||||||
Veneto Women | 132 | 6 | 9946 | 14 | ||||||
Tour of Chongming Island, Stage 2: Shanghai - Chongming | 10 | 12 | 9814 | 14 | ||||||
Tour of Chongming Island, Stage 1: Chongxi - Chongxi | 2 | 13 | 9804 | 14 | ||||||
Trofeo Tessile & Moda Donne - Comune di Valdengo e | 108 | 7 | 9802 | 14 | ||||||
Vuelta Ciclista Andalucia Elite women | 0 | 87 | 9694 | 14 | ||||||
Binche Chimay Binche pour Dames | 2 | 52 | 9694 | 14 | ||||||
Tre Valli Varesine Women's Race | 192 | 23 | 9692 | 14 | ||||||
Gran Premio Ciudad de Eibar | 0 | 83 | 9500 | 17 | ||||||
European Championships (Drôme Ardèche) R.R. | 167 | 17 | 9500 | 17 | ||||||
Giro dell'Emilia Internazionale Donne Elite | 56 | 54 | 9333 | 18 | ||||||
World Championships (Kigali) R.R. | 201 | 51 | 9277 | 17 | ||||||
World Championships (Kigali) I.T.T. | 313 | 28 | 9076 | 14 | ||||||
Tour de Gatineau | 0 | 84 | 8763 | 14 | ||||||
Chrono Féminin de Gatineau | 0 | 84 | 8763 | 14 | ||||||
Delirium Grand Prix de Wallonie | 79 | 13 | 8763 | 14 | ||||||
La Choralis Fourmies Féminine | 0 | 88 | 8684 | 14 | ||||||
Women's Cycling Grand Prix Stuttgart & Region | 87 | 33 | 8684 | 13 | ||||||
Tour Cycliste Féminin International de l'Ardèche, General Classification | 0 | 88 | 8597 | 12 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 6: Beauchastel - Privas | 0 | 86 | 8597 | 12 | ||||||
A Travers les Hauts de France | 0 | 83 | 8597 | 12 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 5: Mende - Le Mont Lozère | 0 | 87 | 8597 | 12 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 4: Vals-les-Bains - Vals-les-Bains I.T.T. | 0 | 86 | 8597 | 12 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 3: Avignon - Pernes-les-Fontaines | 0 | 86 | 8597 | 12 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 2: Saint-Rambert-d'Albon - Saint-Donat-sur-l | 0 | 83 | 8597 | 12 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 1: Laudun-l’Ardoise - Laudun-l’Ardoise | 0 | 85 | 8597 | 12 | ||||||
Simac Ladies Tour, General Classification | 193 | 14 | 8597 | 12 | ||||||
Simac Ladies Tour, Stage 6: Lichtenvoorde - Lichtenvoorde | 14 | 26 | 8404 | 18 | ||||||
Maryland Cycling Classic | 0 | 83 | 8390 | 18 | ||||||
Simac Ladies Tour, Stage 5: Doetinchem - Westendorp I.T.T. | 0 | 89 | 8390 | 18 | ||||||
Simac Ladies Tour, Stage 4: Alkmaar - Alkmaar | 6 | 49 | 8390 | 18 | ||||||
Simac Ladies Tour, Stage 3: Zeewolde - Zeewolde | 15 | 27 | 8384 | 18 | ||||||
Simac Ladies Tour, Stage 2: Gennep - Gennep | 13 | 26 | 8369 | 18 | ||||||
Simac Ladies Tour, Stage 1: Leuven - Leuven | 15 | 29 | 8356 | 18 | ||||||
Classic Lorient Agglomération - Trophée Ceratizit | 52 | 74 | 8341 | 18 | ||||||
Kreiz Breizh Elites Féminin | 77 | 8 | 8289 | 15 | ||||||
GP Lucien van Impe | 60 | 15 | 8212 | 16 | ||||||
Tour de Romandie, General Classification | 92 | 21 | 8152 | 17 | ||||||
Tour de Romandie, Stage 3: Aigle - Aigle | 3 | 23 | 8060 | 18 | ||||||
Grote Prijs Yvonne Reynders | 0 | 74 | 8057 | 18 | ||||||
Tour de Romandie, Stage 2: Conthey - La Tzoumaz | 10 | 18 | 8057 | 18 | ||||||
Tour de Romandie, Stage 1: Huémoz - Villars-sur-Ollon I.T.T. | 6 | 37 | 8047 | 17 | ||||||
Tour de Pologne, General Classification | 0 | 80 | 8041 | 18 | ||||||
Tour de Pologne, Stage 3: Naleczow - Krasnik | 0 | 77 | 8041 | 17 | ||||||
Tour de Pologne, Stage 2: Chelm - Chelm | 0 | 77 | 8041 | 17 | ||||||
Tour de Pologne, Stage 1: Zamosc - Zamosc | 0 | 76 | 8041 | 17 | ||||||
Tour de France Femmes, General Classification | 497 | 49 | 8041 | 17 | ||||||
Tour de France Femmes, Stage 9: Praz-sur--Arly - Châtel les Portesdu Sole | 48 | 47 | 7544 | 14 | ||||||
Tour de France Femmes, Stage 8: Chambéry - Col de la Madeleine | 51 | 37 | 7496 | 13 | ||||||
Tour de France Femmes, Stage 7: Bourg-en-Bresse - Chambéry | 11 | 38 | 7445 | 13 | ||||||
Tour de France Femmes, Stage 6: Clermont-Ferrand - Ambert | 10 | 54 | 7434 | 13 | ||||||
Tour de France Femmes, Stage 5: Chasseneuil-du-Poitou - Guéret | 37 | 37 | 7424 | 13 | ||||||
Tour de France Femmes, Stage 4: Saumur - Poitiers | 30 | 16 | 7387 | 13 | ||||||
Tour de France Femmes, Stage 3: La Gacilly - Angers | 43 | 6 | 7357 | 13 | ||||||
Tour de France Femmes, Stage 2: Brest - Quimper | 29 | 11 | 7314 | 14 | ||||||
Tour de France Femmes, Stage 1: Vannes - Plumelec | 19 | 66 | 7285 | 15 | ||||||
Baloise Ladies Tour, General Classification | 0 | 81 | 7266 | 14 | ||||||
Baloise Ladies Tour, Stage 4: | 0 | 76 | 7266 | 12 | ||||||
La Picto - Charentaise | 0 | 78 | 7266 | 12 | ||||||
La Périgord Ladies | 0 | 78 | 7266 | 12 | ||||||
Baloise Ladies Tour, Stage 3b: | 0 | 75 | 7266 | 12 | ||||||
Baloise Ladies Tour, Stage 3a: | 0 | 79 | 7266 | 12 | ||||||
Baloise Ladies Tour, Stage 2: | 0 | 77 | 7266 | 12 | ||||||
Baloise Ladies Tour, Stage 1: | 0 | 77 | 7266 | 12 | ||||||
Baloise Ladies Tour, Prologue: | 0 | 79 | 7266 | 12 | ||||||
Giro d'Italia Donne, General Classification | 640 | 4 | 7266 | 12 | ||||||
Giro d'Italia Donne, Stage 8: Forli - Imola | 70 | 7 | 6626 | 20 | ||||||
Giro d'Italia Donne, Stage 7: Fermignano - Monte Nerone | 35 | 24 | 6556 | 20 | ||||||
Giro d'Italia Donne, Stage 6: Bellaria Igea arina - Terre Roveresche | 68 | 3 | 6521 | 20 | ||||||
Giro d'Italia Donne, Stage 5: Mirano - Monselice | 60 | 3 | 6453 | 20 | ||||||
Giro d'Italia Donne, Stage 4: Castello Tesino - Pianezze | 43 | 22 | 6393 | 20 | ||||||
Giro d'Italia Donne, Stage 3: Vezza d'Oglio - Trento | 38 | 6 | 6350 | 20 | ||||||
Giro d'Italia Donne, Stage 2: Clusone - Aprica | 8 | 41 | 6312 | 20 | ||||||
Argenta Classic Deurne | 0 | 75 | 6304 | 20 | ||||||
Giro d'Italia Donne, Stage 1: Bergamo I.T.T. | 58 | 47 | 6304 | 20 | ||||||
National Championships Belgium (Binche) R.R. | 0 | 81 | 6246 | 20 | ||||||
National Championships Great Britain (Aberys) R.R. | 0 | 77 | 6246 | 20 | ||||||
National Championships Spain (Granada) R.R. | 0 | 60 | 6246 | 20 | ||||||
National Championships Poland (Dobczyce) R.R. | 107 | 1 | 6246 | 20 | ||||||
National Championships Italy (Darfo Boario T) R.R. | 13 | 37 | 6139 | 23 | ||||||
National Championships France (Les Herbiers) R.R. | 4 | 45 | 6126 | 20 | ||||||
National Championships Germany (Linden) R.R. | 28 | 38 | 6122 | 20 | ||||||
National Championships Netherlands (Ede) R.R. | 70 | 20 | 6094 | 21 | ||||||
Copenhagen Sprint | 143 | 24 | 6024 | 25 | ||||||
CIC-Tour Féminin International des Pyrénées, General Classification | 0 | 71 | 5881 | 25 | ||||||
CIC-Tour Féminin International des Pyrénées, Stage 3: Abidos - Pau | 0 | 63 | 5881 | 25 | ||||||
Tour de Suisse Women, General Classification | 397 | 22 | 5881 | 25 | ||||||
Tour de Suisse Women, Stage 4: Küssnacht - Küssnacht | 53 | 7 | 5484 | 26 | ||||||
CIC-Tour Féminin International des Pyrénées, Stage 2: Trie-sur-Baïse - Col du Soulor | 0 | 61 | 5431 | 29 | ||||||
CIC-Tour Féminin International des Pyrénées, Stage 1: Arzacq-Arraziguet - Barbazan-Debat | 0 | 66 | 5431 | 29 | ||||||
Elmos Dwars Door Het Hageland | 60 | 20 | 5431 | 29 | ||||||
Tour de Suisse Women, Stage 3:Oberkirch - Küssnacht | 19 | 24 | 5371 | 31 | ||||||
Tour de Suisse Women, Stage 2: Gstaad - Oberkirch | 15 | 29 | 5352 | 31 | ||||||
Tour de Suisse Women, Stage 1: Gstaad - Gstaad | 53 | 25 | 5337 | 31 | ||||||
GP Mazda Schelkens | 0 | 71 | 5284 | 31 | ||||||
Dwars door de Westhoek | 0 | 73 | 5284 | 31 | ||||||
Alpes Gresivaudan Classic | 0 | 63 | 5284 | 31 | ||||||
Volta Ciclista a Catalunya, General Classification | 100 | 59 | 5284 | 31 | ||||||
Volta Ciclista a Catalunya, Stage 3: Castelldefels - Barcelona | 0 | 62 | 5184 | 28 | ||||||
Tour of Britain, General Classification | 59 | 68 | 5184 | 28 | ||||||
Tour of Britain, Stage 4: Glasgow - Glasgow | 22 | 24 | 5125 | 26 | ||||||
Tour of Britain, Stage 3: Kelso - Kelso | 0 | 79 | 5103 | 26 | ||||||
Antwerp Port Epic Ladies | 0 | 71 | 5103 | 24 | ||||||
Volta Ciclista a Catalunya, Stage 2: Baga - Coll de Pal | 18 | 55 | 5103 | 24 | ||||||
Volta Ciclista a Catalunya, Stage 1: El Perello - Reus | 9 | 52 | 5085 | 24 | ||||||
Tour of Britain, Stage 2: Hartlepool - Saltburn-by-the-Sea | 6 | 39 | 5076 | 24 | ||||||
Tour of Britain, Stage 1: Dalby Forest - Redcar | 12 | 25 | 5070 | 24 | ||||||
Tour of Norway, General Classification | 0 | 81 | 5058 | 25 | ||||||
Tour of Norway, Stage 2: Stavanger - Stavanger | 0 | 75 | 5058 | 24 | ||||||
Tour of Norway, Stage 1: Jørpeland - Heia | 0 | 77 | 5058 | 24 | ||||||
National Championships USA R.R. | 0 | 60 | 5058 | 24 | ||||||
Vuelta a Burgos Feminas, General Classification | 178 | 50 | 5058 | 24 | ||||||
Vuelta a Burgos Feminas, Stage 4: | 23 | 51 | 4880 | 22 | ||||||
Vuelta a Burgos Feminas, Stage 3: | 28 | 61 | 4857 | 21 | ||||||
Vuelta a Burgos Feminas, Stage 2: Villalba de Duero - Roa de Duero | 29 | 3 | 4829 | 21 | ||||||
Vuelta a Burgos Feminas, Stage 1: Burgos - Poza de la Sal | 32 | 8 | 4800 | 23 | ||||||
Durango-Durango Emakumeen Saria | 0 | 77 | 4768 | 25 | ||||||
Itzulia Women, General Classification | 171 | 42 | 4768 | 25 | ||||||
Itzulia Women, Stage 3: Donostia - Donostia | 22 | 55 | 4597 | 21 | ||||||
ZLM Omloop der Kempen Ladies | 2 | 24 | 4575 | 21 | ||||||
Itzulia Women, Stage 2: Ugao-Miraballes - Igorre | 17 | 18 | 4573 | 21 | ||||||
Itzulia Women, Stage 1: Vitoria - Elgoibar | 0 | 67 | 4556 | 21 | ||||||
Navarra Women's Elite Classics | 0 | 86 | 4556 | 21 | ||||||
Trofee Maarten Wynants | 0 | 66 | 4556 | 18 | ||||||
La Vuelta Espana Femenina, General Classification | 463 | 20 | 4556 | 17 | ||||||
La Vuelta Espana Femenina, Stage 7: | 53 | 16 | 4093 | 17 | ||||||
Grand Prix du Morbihan | 0 | 74 | 4040 | 17 | ||||||
La Classique Morbihan | 0 | 69 | 4040 | 17 | ||||||
La Vuelta Espana Femenina, Stage 6: Becerril de Campos - Baltanas | 10 | 37 | 4040 | 17 | ||||||
La Vuelta Espana Femenina, Stage 5: Golmayo - Lagunas de Neila | 62 | 1 | 4030 | 17 | ||||||
Pointe du Raz Ladies Classic | 0 | 68 | 3968 | 18 | ||||||
La Vuelta Espana Femenina, Stage 4: Pedrola - Borja | 40 | 24 | 3968 | 18 | ||||||
La Vuelta Espana Femenina, Stage 3: Barbastro - Huesca | 5 | 25 | 3928 | 18 | ||||||
La Vuelta Espana Femenina, Stage 2: Molins de Rei - Sant Boi de llogregat | 1 | 51 | 3923 | 18 | ||||||
La Vuelta Espana Femenina, Stage 1: Barcelona - Barcelona T.T.T. | 16 | 39 | 3922 | 17 | ||||||
Festival Elsy Jacobs Luxembourg | 0 | 70 | 3906 | 17 | ||||||
Festival Elsy Jacobs Garnich | 0 | 24 | 3906 | 16 | ||||||
GP Immo Zone/Vloer-en chapewerken Smetryns | 0 | 13 | 3906 | 15 | ||||||
Liège-Bastogne-Liège Femmes | 321 | 19 | 3906 | 15 | ||||||
Gran Premio della Liberazione | 0 | 15 | 3585 | 20 | ||||||
La Flèche Wallonne Féminine | 286 | 42 | 3585 | 20 | ||||||
Ronde de Mouscron | 0 | 24 | 3299 | 17 | ||||||
Grand Prix Féminin de Chambéry | 0 | 24 | 3299 | 17 | ||||||
Amstel Gold Race Ladies Edition | 205 | 8 | 3299 | 17 | ||||||
Brabantse Pijl | 27 | 61 | 3094 | 20 | ||||||
Paris - Roubaix Femmes avec Zwift | 219 | 27 | 3067 | 18 | ||||||
Scheldeprijs vrouwen elite | 0 | 51 | 2848 | 18 | ||||||
Ronde van Vlaanderen | 259 | 44 | 2848 | 18 | ||||||
Dwars door Vlaanderen | 90 | 62 | 2589 | 19 | ||||||
Gent - Wevelgem in Flanders Fields | 146 | 30 | 2499 | 16 | ||||||
Classic Brugge-De Panne | 143 | 35 | 2353 | 17 | ||||||
Milano - Sanremo Donne | 296 | 16 | 2210 | 20 | ||||||
Danilith Nokere Koerse | 10 | 34 | 1914 | 24 | ||||||
Trofeo Alfredo Binda - Comune di Cittiglio | 184 | 34 | 1904 | 25 | ||||||
Ixina GP Oetingen p/b Lotto | 24 | 28 | 1720 | 25 | ||||||
Trofeo Oro in Euro | 76 | 4 | 1696 | 25 | ||||||
Strade Bianche | 370 | 28 | 1620 | 25 | ||||||
Vuelta a Extremadura Femenina, General Classification | 0 | 31 | 1250 | 33 | ||||||
Vuelta a Extremadura Femenina, Stage 3: Transfigo Moyano - Malpartida de Plasenci | 0 | 15 | 1250 | 33 | ||||||
Vuelta a Extremadura Femenina, Stage 2: Quintana de la Serena - Valdefuenrtes | 0 | 60 | 1250 | 33 | ||||||
Vuelta a Extremadura Femenina, Stage 1b: Merida - Caceres | 0 | 64 | 1250 | 33 | ||||||
Vuelta a Extremadura Femenina, Stage 1a Merida - Merida | 0 | 65 | 1250 | 33 | ||||||
Le Samyn des Dames | 66 | 15 | 1250 | 33 | ||||||
Omloop van het Hageland | 47 | 24 | 1184 | 37 | ||||||
Omloop Het Nieuwsblad | 217 | 2 | 1137 | 40 | ||||||
Clasica de Almeria | 0 | 72 | 920 | 49 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, General Classification | 341 | 6 | 920 | 48 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 4: | 10 | 29 | 579 | 64 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 3: | 8 | 23 | 569 | 64 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 2: | 18 | 12 | 561 | 62 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 1: | 46 | 4 | 543 | 63 | ||||||
Vuelta a la Comunitat Valenciana Feminas | 0 | 69 | 497 | 65 | ||||||
UAE Tour, General Classification | 176 | 35 | 497 | 64 | ||||||
UAE Tour, Stage 4: Abu Dhabi - Abu Dhabi | 22 | 22 | 321 | 68 | ||||||
UAE Tour, Stage 3: Al Ain - Jebal Hafeet | 15 | 42 | 299 | 68 | ||||||
UAE Tour, Stage 2: Al Dhafra - Al Mirfa | 28 | 23 | 284 | 72 | ||||||
UAE Tour, Stage 1: Dubai - Dubai | 38 | 13 | 256 | 73 | ||||||
Cadel Evans Great Ocean Road Race - Women | 0 | 93 | 218 | 75 | ||||||
Surf Coast Classic - Women | 0 | 88 | 218 | 71 | ||||||
Trofeo Binissalem-Andratx | 68 | 5 | 218 | 63 | ||||||
Trofeo Palma Femina | 90 | 18 | 150 | 75 | ||||||
Schwalbe Women's One Day Classic | 2 | 91 | 60 | 85 | ||||||
Trofeo Ses Salines-Felanitx | 2 | 33 | 58 | 82 | ||||||
Tour Down Under, General Classification | 50 | 74 | 56 | 79 | ||||||
Tour Down Under, Stage 3: Stirling - Stirling | 0 | 78 | 6 | 73 | ||||||
Tour Down Under, Stage 2: Unley - Willunga Hill | 6 | 53 | 6 | 62 | ||||||
Tour Down Under, Stage 1: Brighton - Snapper Point | 0 | 75 | 0 | 75 |
9/11/2025 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 23rd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be