Players | Player: | Luyckx, Marcel | |
Team name: | ChicaGo |
Race | Score | Rank | Cumul. Score | Cumul. Rank | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Simac Ladies Tour, Stage 4: Ede - Ede | 0 | 58 | 10510 | 16 | ||||||
Simac Ladies Tour, Stage 3: Zeewolde - Zeewolde | 0 | 84 | 10510 | 16 | ||||||
Simac Ladies Tour, Stage 2: Coevorden - Assen | 0 | 82 | 10510 | 16 | ||||||
Tre Valli Varesine | 54 | 38 | 10510 | 16 | ||||||
Simac Ladies Tour, Stage 1: Gennep (I.T.T.) | 10 | 44 | 10456 | 16 | ||||||
Giro dell'Emilia Internazionale Donne | 157 | 14 | 10446 | 16 | ||||||
Binche - Chimay - Binche | 12 | 36 | 10289 | 16 | ||||||
World Championships (Zürich) R.R. | 320 | 54 | 10277 | 16 | ||||||
World Championships (Zürich) I.T.T. | 218 | 28 | 9957 | 16 | ||||||
Tour de Gatineau | 0 | 58 | 9739 | 15 | ||||||
Chrono Féminin de la Gatineau | 0 | 51 | 9739 | 15 | ||||||
St Feuillien Grand Prix de Wallonie | 40 | 25 | 9739 | 15 | ||||||
Grand Prix International d'Isbergues - Pas de Cala | 0 | 56 | 9699 | 16 | ||||||
Women's Cycling Grand Prix Stuttgart & Region | 2 | 58 | 9699 | 16 | ||||||
European Championships (Hasselt) R.R. | 22 | 52 | 9697 | 16 | ||||||
La Choralis Fourmies Féminine | 0 | 57 | 9675 | 16 | ||||||
Tour de Romandie, General Classification | 282 | 41 | 9675 | 16 | ||||||
Tour de Romandie, Stage 3: Morges - Morges | 0 | 86 | 9393 | 15 | ||||||
Tour Cycliste Féminin International de l'Ardèche, General Classification | 0 | 60 | 9393 | 15 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 6: Le Pouzin - Privas | 0 | 58 | 9393 | 15 | ||||||
Tour de Romandie, Stage 2: Chippis - Vercorin | 36 | 39 | 9393 | 15 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 5: La Canourgue - Mont Lozère | 0 | 59 | 9357 | 15 | ||||||
Tour de Romandie, Stage 1: Le Grande Béroche - Lausanne | 1 | 81 | 9357 | 15 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 4: Goudargues - Méjannes le Clap | 0 | 65 | 9356 | 15 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 3: Avignon - Bollène | 0 | 58 | 9356 | 15 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 2: Tournon-sur-Rhône - Mauves | 0 | 59 | 9356 | 15 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 1: St-Fortunat-sur-Eyrieux - Beaucastel | 0 | 58 | 9356 | 15 | ||||||
GP Beerens (Aartselaar) | 0 | 61 | 9356 | 15 | ||||||
Classic Lorient Agglomération - Trophée CERATIZIT | 3 | 89 | 9356 | 15 | ||||||
Konvert Koerse | 0 | 58 | 9353 | 13 | ||||||
Tour de France Femmes, General Classification | 526 | 29 | 9353 | 13 | ||||||
Tour de France Femmes, Stage 8: Le Grand-Bornand - Alpe d'Huez | 43 | 31 | 8827 | 12 | ||||||
Tour de France Femmes, Stage 7: Champagnole - Le Grand-Bornand | 29 | 31 | 8784 | 12 | ||||||
Tour de France Femmes, Stage 6: Remiremont - Morteau | 29 | 25 | 8755 | 12 | ||||||
Grote Prijs Yvonne Reynders | 0 | 54 | 8726 | 12 | ||||||
Tour de France Femmes, Stage 5: Bastogne - Amnéville | 39 | 22 | 8726 | 12 | ||||||
Tour de France Femmes, Stage 4: Valkenburg - Liège | 38 | 40 | 8687 | 13 | ||||||
Tour de France Femmes, Stage 3: Rotterdam - Rotterdam (I.T.T.) | 46 | 34 | 8649 | 12 | ||||||
Tour de France Femmes, Stage 2: Dordrecht - Rotterdam | 12 | 53 | 8603 | 12 | ||||||
Tour de France Femmes, Stage 1: Rotterdam - The Hague | 5 | 50 | 8591 | 12 | ||||||
Olympic Games Paris RR | 516 | 7 | 8586 | 13 | ||||||
Kreiz Breizh | 0 | 85 | 8070 | 14 | ||||||
Olympic Games Paris ITT | 241 | 21 | 8070 | 14 | ||||||
La Picto - Charentaise | 36 | 24 | 7829 | 13 | ||||||
Baloise Ladies Tour, General Classification | 20 | 50 | 7793 | 14 | ||||||
Baloise Ladies Tour, Stage 4: Deinze - Deinze | 0 | 88 | 7773 | 14 | ||||||
Baloise Ladies Tour, Stage 3b: Zwevegem - Zwevegem I.T.T. | 2 | 35 | 7773 | 14 | ||||||
Baloise Ladies Tour, Stage 3a: Zwevegem - Zwevegem | 0 | 88 | 7771 | 14 | ||||||
Baloise Ladies Tour, Stage 2: Zulte - Zulte | 0 | 88 | 7771 | 14 | ||||||
Baloise Ladies Tour, Stage 1: Breskens - Knokke-Heist | 0 | 88 | 7771 | 14 | ||||||
Baloise Ladies Tour, Prologue: Hulst - Hulst | 1 | 40 | 7771 | 14 | ||||||
Giro d'Italia Donne, General Classification | 524 | 18 | 7770 | 14 | ||||||
Giro d'Italia Donne, Stage 8: Pescara - L'Aquila | 26 | 18 | 7246 | 14 | ||||||
Giro d'Italia Donne, Stage 7: Lanciano - Blockhaus | 44 | 25 | 7220 | 14 | ||||||
Giro d'Italia Donne, Stage 6: San Benedetto del Tronto - Chieti | 37 | 30 | 7176 | 14 | ||||||
Giro d'Italia Donne, Stage 5: Frontone - Foligno | 38 | 31 | 7139 | 14 | ||||||
Giro d'Italia Donne, Stage 4: Imola - Urbino | 9 | 56 | 7101 | 14 | ||||||
Giro d'Italia Donne, Stage 3: Sabbioneta - Toano | 34 | 42 | 7092 | 13 | ||||||
Giro d'Italia Donne, Stage 2: Sirmione - Volta Mantovana | 26 | 41 | 7058 | 14 | ||||||
Baloise Ladies Tour, Argenta Classic 2-Districtenpijl - Ekeren-Deurne | 0 | 83 | 7032 | 15 | ||||||
Giro d'Italia Donne, Stage 1: Brescia - Brescia (I.T.T.) | 44 | 26 | 7032 | 15 | ||||||
Internationale LOTTO Thüringen Ladies Tour, General Classification | 192 | 7 | 6988 | 15 | ||||||
Internationale LOTTO Thüringen Ladies Tour, Stage 6: Schmalkalden - Schmalkalden | 1 | 12 | 6796 | 15 | ||||||
Internationale LOTTO Thüringen Ladies Tour, Stage 5: Altenburg - Altenburg | 11 | 13 | 6795 | 15 | ||||||
Internationale LOTTO Thüringen Ladies Tour, Stage 4: Mühlhausen - Mühlhausen | 2 | 17 | 6784 | 15 | ||||||
Internationale LOTTO Thüringen Ladies Tour, Stage 3: Erfurt - Erfurt | 0 | 29 | 6782 | 15 | ||||||
Internationale LOTTO Thüringen Ladies Tour, Stage 2: Gera - Gera | 0 | 29 | 6782 | 15 | ||||||
Internationale LOTTO Thüringen Ladies Tour, Stage 1: Jena - Jena | 12 | 7 | 6782 | 15 | ||||||
National Championships Great Britain (Salttburn-by-te-Sea) R.R. | 21 | 14 | 6770 | 16 | ||||||
National Championships Belgium (Sint-Lievens-Houtem - Zottegem) R.R. | 0 | 51 | 6749 | 16 | ||||||
National Championships Netherlands (Arnhem) R.R. | 93 | 8 | 6749 | 16 | ||||||
National Championships Poland (Plock) R.R. | 0 | 24 | 6656 | 17 | ||||||
National Championships Italy (Bagno a Ripoli - Sca | 54 | 12 | 6656 | 17 | ||||||
National Championships Germany (Donaueschingen - Bad Dürrheim) R.R. | 37 | 24 | 6602 | 17 | ||||||
National Championships Switzerland (Aire-la-Ville) R.R. | 0 | 27 | 6565 | 17 | ||||||
National Championships France (Saint-Martin-de-Landelles) R.R. | 0 | 59 | 6565 | 17 | ||||||
Tour de Suisse Women, General Classification | 429 | 10 | 6565 | 17 | ||||||
Tour de Suisse Women, Stage 4: Champagne - Champagne | 43 | 18 | 6136 | 16 | ||||||
Tour de Suisse Women, Stage 3: Vevey - Champagne | 30 | 13 | 6093 | 16 | ||||||
CIC-Tour Féminin International des Pyrénées, General Classification | 0 | 30 | 6063 | 17 | ||||||
CIC-Tour Féminin International des Pyrénées, Stage 3: Nay - Bosdarros | 0 | 21 | 6063 | 17 | ||||||
Tour de Suisse Women, Stage 2: Aigle - Villars-sur-Ollon I.T.T. | 50 | 13 | 6063 | 17 | ||||||
CIC-Tour Féminin International des Pyrénées, Stage 2: Pierrefitte-Nestalas - Col d'Aubisque | 0 | 23 | 6013 | 17 | ||||||
Tour de Suisse Women, Stage 1: Villars-sur-Ollon - Villars-sur-Ollon | 49 | 21 | 6013 | 17 | ||||||
CIC-Tour Féminin International des Pyrénées, Stage 1: Goudon - Lourdes | 0 | 24 | 5964 | 17 | ||||||
SPAR Flanders Diamond Tour | 0 | 42 | 5964 | 17 | ||||||
Volta Ciclista a Catalunya, General Classification | 138 | 20 | 5964 | 17 | ||||||
Volta Ciclista a Catalunya, Stage 3: Molins de Rei - Barcelona | 11 | 12 | 5826 | 17 | ||||||
Women's Tour, General Classification | 62 | 46 | 5815 | 17 | ||||||
Women's Tour, Stage 4: Manchester - Leigh | 0 | 61 | 5753 | 16 | ||||||
Elmos Dwars Door Het Hageland | 0 | 55 | 5753 | 16 | ||||||
Volta Ciclista a Catalunya, Stage 2: La Seu d'Urgell - La Molina | 18 | 15 | 5753 | 15 | ||||||
Women's Tour, Stage 3: Warrington - Warrington | 0 | 67 | 5735 | 15 | ||||||
Volta Ciclista a Catalunya, Stage 1: Manresa - Manresa | 9 | 18 | 5735 | 15 | ||||||
Women's Tour, Stage 2: Wrexham - Wrexham | 0 | 55 | 5726 | 15 | ||||||
Women's Tour, Stage 1: Welshpool - Llandudno | 6 | 38 | 5726 | 15 | ||||||
Alpes Gresivaudan Classic | 0 | 45 | 5720 | 15 | ||||||
Dwars door de Westhoek | 0 | 38 | 5720 | 15 | ||||||
Vuelta Ciclista Andalucia, General Classification | 0 | 50 | 5720 | 15 | ||||||
Vuelta Ciclista Andalucia, Stage 4: Alhaurin de la Torre - Pizarra | 0 | 39 | 5720 | 15 | ||||||
Vuelta Ciclista Andalucia, Stage 3: Torre del Mar - Velez Malaja | 0 | 40 | 5720 | 15 | ||||||
Vuelta Ciclista Andalucia, Stage 2: Arjona - Otura | 0 | 31 | 5720 | 15 | ||||||
Vuelta Ciclista Andalucia, Stage 1: Castellar de la Frontera Alcalá del Valle | 0 | 31 | 5720 | 15 | ||||||
Gran Premio Ciudad de Eibar | 0 | 46 | 5720 | 15 | ||||||
Ford RideLondon Classique, General Classification | 16 | 74 | 5720 | 15 | ||||||
Ford RideLondon Classique, Stage 3: London - London | 0 | 65 | 5704 | 14 | ||||||
Ford RideLondon Classique, Stage 2: | 0 | 68 | 5704 | 14 | ||||||
Ford RideLondon Classique, Stage 1: Saffron Walden - Colchester | 0 | 66 | 5704 | 14 | ||||||
Bretagne Ladies Tour, General Classification | 0 | 48 | 5704 | 14 | ||||||
Bretagne Ladies Tour, Stage 3: Hénon - Plouaret | 0 | 39 | 5704 | 13 | ||||||
Bretagne Ladies Tour, Stage 2: Plouigneau - Ploujean Morlaix | 0 | 39 | 5704 | 13 | ||||||
Bretagne Ladies Tour, Stage 1: Grand-Champ I.T.T. | 0 | 43 | 5704 | 13 | ||||||
GP Mazda Schelkens | 0 | 35 | 5704 | 13 | ||||||
National Championships United States (Charleston) R.R. | 112 | 4 | 5704 | 13 | ||||||
Antwerp Port Epic Ladies | 0 | 54 | 5592 | 15 | ||||||
Vuelta a Burgos Feminas, General Classification | 210 | 34 | 5592 | 15 | ||||||
Vuelta a Burgos Feminas, Stage 4: Peñaranda de Duero - Canicosa de la Sierr | 25 | 25 | 5382 | 14 | ||||||
Vuelta a Burgos Feminas, Stage 3: Roa de Duero - Melgar de Fernamental | 6 | 47 | 5357 | 14 | ||||||
Veenendaal - Veenendaal Classic | 0 | 53 | 5351 | 14 | ||||||
Vuelta a Burgos Feminas, Stage 2: Briviesca - Alto de Rosales | 28 | 33 | 5351 | 13 | ||||||
Vuelta a Burgos Feminas, Stage 1: Villagonzalo Pedernales - Burgos | 0 | 53 | 5323 | 13 | ||||||
Durango-Durango Emakumeen Saria | 0 | 62 | 5323 | 13 | ||||||
Itzulia Women, General Classification | 167 | 54 | 5323 | 13 | ||||||
Itzulia Women, Stage 3: Donostia - Donostia | 22 | 41 | 5156 | 13 | ||||||
Itzulia Women, Stage 2: Basauri - Basauri | 4 | 48 | 5134 | 13 | ||||||
Itzulia Women, Stage 1: Vitoria-Gasteiz - Elgoibar | 10 | 32 | 5130 | 11 | ||||||
Navarra Women's Elite Classics | 50 | 18 | 5120 | 11 | ||||||
Trofee Maarten Wynants | 0 | 44 | 5070 | 14 | ||||||
La Vuelta Espana Femenina, General Classification | 308 | 42 | 5070 | 13 | ||||||
La Vuelta Espana Femenina, Stage 8: Distrito Telefonica - Valdesqui | 25 | 42 | 4762 | 9 | ||||||
GP Eco-Struct | 0 | 40 | 4737 | 9 | ||||||
Grand Prix du Morbihan Femmes | 0 | 40 | 4737 | 9 | ||||||
La Vuelta Espana Femenina, Stage 7: San Esteban de Gormaz - Sigüenza | 59 | 10 | 4737 | 9 | ||||||
La Classique Morbihan | 0 | 38 | 4678 | 10 | ||||||
La Vuelta Espana Femenina, Stage 6: Tarazona - La Laguna Negra | 25 | 43 | 4678 | 10 | ||||||
La Vuelta Espana Femenina, Stage 5: Huesca - Jaca | 38 | 41 | 4653 | 9 | ||||||
La Vuelta Espana Femenina, Stage 4: Molina de Aragon - Zaragoza | 38 | 9 | 4615 | 9 | ||||||
La Vuelta Espana Femenina, Stage 3: Lucena - Teruel | 22 | 28 | 4577 | 10 | ||||||
La Vuelta Espana Femenina, Stage 2: Bunyol - Moncofa | 6 | 15 | 4555 | 10 | ||||||
La Vuelta Espana Femenina, Stage 1: Valencia - Valencia T.T.T. | 46 | 4 | 4549 | 10 | ||||||
Gran Premio della Liberazione | 0 | 49 | 4503 | 10 | ||||||
Liège-Bastogne-Liège Femmes | 215 | 25 | 4503 | 10 | ||||||
EPZ Omloop van Borsele | 0 | 42 | 4288 | 12 | ||||||
La Flèche Wallonne Féminine | 201 | 25 | 4288 | 12 | ||||||
Grand Prix Féminin de Chambéry | 0 | 55 | 4087 | 11 | ||||||
Amstel Gold Race Ladies Edition | 314 | 7 | 4087 | 11 | ||||||
Brabantse Pijl | 200 | 7 | 3773 | 14 | ||||||
Women's Tour of Thailand, General Classification | 0 | 31 | 3573 | 14 | ||||||
Women's Tour of Thailand, Stage 3: Bueng Sam Phan - Si Thep | 0 | 31 | 3573 | 14 | ||||||
Women's Tour of Thailand, Stage 2: Sukhothai - Sukhothai | 0 | 31 | 3573 | 14 | ||||||
Women's Tour of Thailand, Stage 1: Phitsanulok - Sukhothai | 0 | 31 | 3573 | 14 | ||||||
Paris - Roubaix Femmes | 241 | 42 | 3573 | 14 | ||||||
Scheldeprijs Vrouwen Elite | 80 | 15 | 3332 | 12 | ||||||
Ronde de Mouscron | 0 | 40 | 3252 | 15 | ||||||
Ronde van Vlaanderen | 408 | 11 | 3252 | 15 | ||||||
Dwars door Vlaanderen | 241 | 13 | 2844 | 14 | ||||||
Gent - Wevelgem in Flanders Fields | 280 | 14 | 2603 | 16 | ||||||
Classic Brugge-De Panne | 184 | 38 | 2323 | 17 | ||||||
Trofeo Alfredo Binda - Comune di Cittiglio | 219 | 38 | 2139 | 19 | ||||||
Tour de Normandie, General Classification | 62 | 26 | 1920 | 17 | ||||||
Tour de Normandie, Stage 4: Villers Bocage - Caen | 0 | 34 | 1858 | 18 | ||||||
Tour de Normandie, Stage 3: Coutances - Martinvast | 4 | 19 | 1858 | 18 | ||||||
Tour de Normandie, Stage 2: Le Neubourg - Pavilly | 4 | 30 | 1854 | 18 | ||||||
Tour de Normandie, Stage 1: Bagnoles de l'Orne I.T.T. | 18 | 16 | 1850 | 18 | ||||||
Grand Prix MOPT | 0 | 32 | 1832 | 18 | ||||||
Danilith Nokere Koerse | 108 | 51 | 1832 | 18 | ||||||
Vuelta a El Salvador, General Classification | 0 | 33 | 1724 | 15 | ||||||
Vuelta a El Salvador, Stage 4: Circuito Ciudad de Guatemala | 0 | 31 | 1724 | 15 | ||||||
Vuelta a El Salvador, Stage 3: Circuito Pamezabal | 0 | 31 | 1724 | 15 | ||||||
Vuelta a El Salvador, Stage 2: Circuito El Caman | 0 | 32 | 1724 | 15 | ||||||
Miron Ronde van Drenthe | 297 | 8 | 1724 | 15 | ||||||
Drentse Acht van Westerveld | 0 | 46 | 1427 | 32 | ||||||
Vuelta a El Salvador, Stage 1: Circuito Parramos | 0 | 32 | 1427 | 31 | ||||||
Vuelta a El Salvador, Prologue Palacio Nacional | 0 | 32 | 1427 | 31 | ||||||
Grand Prix El Salvador | 0 | 33 | 1427 | 31 | ||||||
GP Oetingen | 61 | 18 | 1427 | 31 | ||||||
Grand Prix Presidente | 0 | 32 | 1366 | 28 | ||||||
Grand Prix Suf City El Salvador | 0 | 33 | 1366 | 28 | ||||||
Trofeo Oro in Euro | 91 | 19 | 1366 | 28 | ||||||
Strade Bianche | 317 | 31 | 1275 | 32 | ||||||
Le Samyn des Dames | 7 | 60 | 958 | 39 | ||||||
Omloop van het Hageland | 124 | 2 | 951 | 37 | ||||||
Clasica de Almeria | 0 | 57 | 827 | 49 | ||||||
Omloop Het Nieuwsblad | 362 | 5 | 827 | 49 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, General Classification | 71 | 50 | 465 | 70 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 4: | 18 | 32 | 394 | 67 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 3: | 2 | 52 | 376 | 67 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 2: | 12 | 22 | 374 | 67 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 1: | 35 | 11 | 362 | 67 | ||||||
UAE Tour, General Classification | 63 | 83 | 327 | 70 | ||||||
UAE Tour, Stage 4: Abu Dhabi - Abu Dhabi | 15 | 18 | 264 | 55 | ||||||
UAE Tour, Stage 3: Al Ain - Jebel Hafeet | 2 | 80 | 249 | 60 | ||||||
UAE Tour, Stage 2: Al Mirfa - Madinat Zayed | 28 | 21 | 247 | 55 | ||||||
UAE Tour, Stage 1: Dubai Miracle Garden - Dubai Harbour | 28 | 18 | 219 | 59 | ||||||
Vuelta CV Feminas | 0 | 69 | 191 | 61 | ||||||
Women Cycling Pro Costa De Almeria | 0 | 66 | 191 | 61 | ||||||
Deakin University Elite Women’s Road Race | 86 | 39 | 191 | 59 | ||||||
Trofeo Binissalem-Andratx | 0 | 68 | 105 | 63 | ||||||
Trofeo Palma Femina | 0 | 77 | 105 | 61 | ||||||
Trofeo Felanitx-Colonia de Sant Jordi (Ses Salines | 0 | 61 | 105 | 57 | ||||||
Tour Down Under, General Classification | 102 | 48 | 105 | 54 | ||||||
Tour Down Under, Stage 3: Adelaide - Willunga | 2 | 51 | 3 | 71 | ||||||
Tour Down Under, Stage 2: Glenelg - Stirling | 1 | 64 | 1 | 67 | ||||||
Tour Down Under, Stage 1: Hahndorf - Campbelltown | 0 | 73 | 0 | 73 | ||||||
Start Season | 0 | 4 | 0 | 4 |
12/10/2024 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 22nd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be