| Players | Player: |
Luyckx, Marcel
|
|
| Team name: | ChicaGo | ||
| Race | Score | Rank | Cumul. Score | Cumul. Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
La Vuelta Espana Femenina, General Classification | 702 | 3 | 5184 | 29 | ||||||
La Vuelta Espana Femenina, Stage 7: La Pola Llaviana - L'Angliru | 44 | 4 | 4482 | 36 | ||||||
Grand Prix du Morbihan Femmes | 0 | 33 | 4438 | 38 | ||||||
La Classique Morbihan | 0 | 32 | 4438 | 37 | ||||||
La Vuelta Espana Femenina, Stage 6: Gijón - Les Praeres | 86 | 2 | 4438 | 37 | ||||||
La Vuelta Espana Femenina, Stage 5: León - Astorga | 31 | 84 | 4352 | 38 | ||||||
La Vuelta Espana Femenina, Stage 4: Monforte de Lemos - Antas de Ulla | 67 | 57 | 4321 | 38 | ||||||
La Vuelta Espana Femenina, Stage 3: Padrón - A Coruña | 25 | 60 | 4254 | 38 | ||||||
La Vuelta Espana Femenina, Stage 2: Lobios - San Cibrao das Viñas | 4 | 93 | 4229 | 36 | ||||||
Festival Elsy Jacobs à Luxembourg | 0 | 43 | 4225 | 35 | ||||||
La Vuelta Espana Femenina, Stage 1: Marin - Salvaterra de Miño | 37 | 53 | 4225 | 35 | ||||||
Festival Elsy Jacobs à Garnich | 0 | 79 | 4188 | 31 | ||||||
GP Immo Zone/Vloer-en chapewerken Smetryns | 0 | 62 | 4188 | 31 | ||||||
Liège-Bastogne-Liège Femmes | 395 | 15 | 4188 | 31 | ||||||
Gran Premio Della Liberazione Donne | 0 | 63 | 3793 | 36 | ||||||
EPZ Omloop van Borsele Women | 0 | 63 | 3793 | 36 | ||||||
La Flèche Wallonne Féminine | 323 | 11 | 3793 | 36 | ||||||
Grand Prix Féminin de Chambéry | 40 | 33 | 3470 | 44 | ||||||
Gran Premio Ciudad de Eibar | 0 | 63 | 3430 | 44 | ||||||
Amstel Gold Race Ladies Edition | 174 | 46 | 3430 | 44 | ||||||
De Brabantse Pijl - La Flèche Brabançonne | 126 | 6 | 3256 | 46 | ||||||
Paris-Roubaix Femmes Hauts-de-France | 254 | 37 | 3130 | 50 | ||||||
Région Pays de la Loire Tour - Féminin | 0 | 64 | 2876 | 51 | ||||||
Scheldeprijs vrouwen elite | 0 | 94 | 2876 | 51 | ||||||
Ronde de Mouscron | 0 | 68 | 2876 | 47 | ||||||
Ronde van Vlaanderen | 527 | 1 | 2876 | 46 | ||||||
Dwars Door Vlaanderen | 118 | 60 | 2349 | 68 | ||||||
The Princess Maha Chakri Sirindhorn's Cup Women's Tour of Thailand, General Classification | 0 | 91 | 2231 | 67 | ||||||
The Princess Maha Chakri Sirindhorn's Cup Women's Tour of Thailand, Stage 3: Sri Chiang Mai - Nong Khai | 0 | 91 | 2231 | 67 | ||||||
The Princess Maha Chakri Sirindhorn's Cup Women's Tour of Thailand, Stage 2: Phon Phisai - Nong Khai | 0 | 91 | 2231 | 67 | ||||||
The Princess Maha Chakri Sirindhorn's Cup Women's Tour of Thailand, Stage 1: Nong Khai - Nong Khai | 0 | 91 | 2231 | 67 | ||||||
In Flanders Fields - In Wevelgem | 159 | 61 | 2231 | 67 | ||||||
Ronde van Brugge - Tour of Bruges | 31 | 92 | 2072 | 63 | ||||||
Giro dell'Appennino Donne | 72 | 6 | 2041 | 58 | ||||||
Midwest Cycling Classic | 0 | 94 | 1969 | 60 | ||||||
Milano - Sanremo Donne | 324 | 58 | 1969 | 59 | ||||||
Danilith Nokere Koerse WE | 71 | 90 | 1645 | 59 | ||||||
Trofeo Alfredo Binda - Comune di Cittiglio | 205 | 30 | 1574 | 52 | ||||||
Ixina Leeuw-Oetingen p/b Lotto | 65 | 74 | 1369 | 57 | ||||||
Vuelta a Extremadura Femenina, General Classification | 24 | 31 | 1304 | 57 | ||||||
Trofeo Oro in Euro - Women's Bike Race | 74 | 4 | 1280 | 59 | ||||||
Vuelta a Extremadura Femenina, Stage 3: Jerte - Jaraíz de la Vera | 0 | 92 | 1206 | 64 | ||||||
Strade Bianche Donne | 175 | 29 | 1206 | 64 | ||||||
Vuelta a Extremadura Femenina, Stage 2: Pueblonuevo del Guadiana - Fuente del Mae | 5 | 42 | 1031 | 69 | ||||||
Vuelta a Extremadura Femenina, Stage 1: Herrera del Duque I.T.T. | 16 | 10 | 1026 | 69 | ||||||
Beobank Samyn Ladies | 0 | 101 | 1010 | 69 | ||||||
Fenix Omloop van het Hageland | 0 | 102 | 1010 | 67 | ||||||
Omloop Het Nieuwsblad | 113 | 82 | 1010 | 61 | ||||||
Clasica de Almeria | 65 | 12 | 897 | 55 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, General Classification | 76 | 57 | 832 | 61 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 4: Sagunt - Valencia | 0 | 92 | 756 | 56 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 2: Vila-Real - Vila-Real | 12 | 54 | 756 | 54 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 1: Gandia - Gandia | 5 | 56 | 744 | 54 | ||||||
UAE Tour, General Classification | 166 | 30 | 739 | 55 | ||||||
Vuelta CV Feminas | 33 | 88 | 573 | 66 | ||||||
UAE Tour, Stage 4: Al Ain - Jebel Hafee | 22 | 19 | 540 | 62 | ||||||
UAE Tour, Stage 3: Abu Dhabi - Abu Dhabi | 28 | 65 | 518 | 64 | ||||||
UAE Tour, Stage 2: Dubai - Dubai | 28 | 61 | 490 | 65 | ||||||
UAE Tour, Stage 1: Al Mirfa - Madinat Zayed | 28 | 62 | 462 | 67 | ||||||
Pionera Race-SCV | 0 | 70 | 434 | 66 | ||||||
Mapei Cadel Evans Great Ocean Road Race - Women | 88 | 65 | 434 | 65 | ||||||
Grand Prix Oriente | 0 | 77 | 346 | 64 | ||||||
Grand Prix Longitudinal del Norte | 0 | 73 | 346 | 62 | ||||||
Trofeo Binissalem-Andratx | 5 | 85 | 346 | 61 | ||||||
Grand Prix El Salvador | 0 | 74 | 341 | 59 | ||||||
Trofeo Palma Femina | 54 | 27 | 341 | 59 | ||||||
Grand Prix San Salvador | 0 | 74 | 287 | 61 | ||||||
Trofeo Marratxi-Felanitx | 0 | 97 | 287 | 60 | ||||||
Tour El Salvador, General Classification | 0 | 75 | 287 | 57 | ||||||
Tour El Salvador, Stage 4: Santa Ana - Santa Ana | 0 | 72 | 287 | 56 | ||||||
Santos Tour Down Under - Women's One Day Race | 33 | 67 | 287 | 54 | ||||||
Tour El Salvador, Stage 3: San Salvador - Claudia Lars | 0 | 73 | 254 | 51 | ||||||
Tour El Salvador, Stage 2: Surf City - Sonsonate | 0 | 68 | 254 | 50 | ||||||
Tour Down Under, General Classification | 226 | 38 | 254 | 50 | ||||||
Tour Down Under, Stage 3: Norwood - Athelstone | 17 | 53 | 28 | 75 | ||||||
Tour El Salvador, Stage 1: Colonoa Flor Blanca - Colonia Flor Blanc | 0 | 76 | 11 | 81 | ||||||
Tour Down Under, Stage 2: Magil - Paracombe | 8 | 71 | 11 | 78 | ||||||
Tour El Salvador, Prologue: Barrio El Centro (I.T.T.) | 0 | 76 | 3 | 83 | ||||||
Tour Down Under, Stage 1: Willunga Hill - Willunga Hill | 3 | 78 | 3 | 78 | ||||||
Start season | 0 | 13 | 0 | 13 |
10/05/2026 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 24th edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be