| Players | Player: |
Van Reepingen, Olivier
|
|
| Team name: | The lady bees | ||
| Race | Score | Rank | Cumul. Score | Cumul. Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
Volta Ciclista a Catalunya Femenina, Stage 2 : Sant Vicenç de Castellet - La Molina | 5 | 32 | 5874 | 54 | ||||||
Tour de Suisse Women, Stage 4 : Aarburg - Aarburg I.T.T. | 3 | 63 | 5869 | 54 | ||||||
Volta Ciclista a Catalunya Femenina, Stage 1 : Santa Susanna - Santa Susanna | 5 | 6 | 5866 | 54 | ||||||
Tour de Suisse Women, Stage 3 : Bad Ragaz - Bad Ragaz | 6 | 75 | 5861 | 54 | ||||||
Tour de Suisse Women, Stage 2 : Locarno - Locarno | 34 | 5 | 5855 | 54 | ||||||
Tour de Suisse Women, Stage 1 : Sondrio - Sondrio | 15 | 19 | 5821 | 54 | ||||||
Tour Féminin International des Pyrénées, General Classification | 0 | 65 | 5806 | 55 | ||||||
Tour Féminin International des Pyrénées, Stage 3 : Nay - Jurançon | 0 | 15 | 5806 | 53 | ||||||
Copenhagen Sprint | 3 | 85 | 5806 | 53 | ||||||
Tour Féminin International des Pyrénées, Stage 2 : Arrens-Marsous - Bagnères-de-Bigorre | 0 | 51 | 5803 | 50 | ||||||
Tour Féminin International des Pyrénées, Stage 1 : Saint-Jean-de-Luz - Mourenx | 0 | 20 | 5803 | 50 | ||||||
Dwars door de Westhoek | 0 | 80 | 5803 | 50 | ||||||
Alpes Gresivaudan Classic | 0 | 23 | 5803 | 50 | ||||||
Giro d'Italia Donne, General Classification | 397 | 73 | 5803 | 50 | ||||||
Giro d'Italia Donne, Stage 9: Saluzzo - Saluzzo | 40 | 36 | 5406 | 45 | ||||||
Giro d'Italia Donne, Stage 8: Rivoli - Sestriere | 38 | 74 | 5366 | 45 | ||||||
Giro d'Italia Donne, Stage 7: Sorbolo Mezzani - Salice Terme | 49 | 9 | 5328 | 45 | ||||||
Giro d'Italia Donne, Stage 6: Ala - Brescello | 16 | 22 | 5279 | 46 | ||||||
Giro d'Italia Donne, Stage 5: Longarone - Sante Stefano di Cadore | 41 | 73 | 5263 | 46 | ||||||
Giro d'Italia Donne, Stage 4: Belluno - Nevegal I.T.T. | 47 | 61 | 5222 | 46 | ||||||
Giro d'Italia Donne, Stage 3: Bibione - Buja | 13 | 36 | 5175 | 46 | ||||||
Bretagne Ladies Tour, Stage 2 : Plomodiern - Plomodiern I.T.T. | 0 | 18 | 5162 | 46 | ||||||
Bretagne Ladies Tour, General Classification | 0 | 41 | 5162 | 46 | ||||||
Bretagne Ladies Tour, Stage 3 : Cossé-le-Vivien - Laval | 0 | 23 | 5162 | 46 | ||||||
Giro d'Italia Donne, Stage 2: Roncade H-Farm - Caorle | 0 | 78 | 5162 | 46 | ||||||
Giro d'Italia Donne, Stage 1: Cesenatico - Ravenna | 2 | 59 | 5162 | 46 | ||||||
Bretagne Ladies Tour, Stage 1: Ploemeur - Plouay | 0 | 24 | 5160 | 45 | ||||||
GP Mazda Schelkens | 0 | 54 | 5160 | 45 | ||||||
Antwerp Port Epic Ladies | 0 | 52 | 5160 | 44 | ||||||
Vuelta a Burgos Feminas, General Classification | 110 | 19 | 5160 | 43 | ||||||
Vuelta a Burgos Feminas, Stage 4: Gumiel de Mercado - Lagunas de Neila | 1 | 63 | 5050 | 44 | ||||||
Vuelta a Burgos Feminas, Stage 3: Busto de Bureba - Medina de Pomar | 3 | 44 | 5049 | 44 | ||||||
Veenendaal - Veenendaal | 0 | 57 | 5046 | 44 | ||||||
Vuelta a Burgos Feminas, Stage 2: Castrojeriz - Pedrosa de Duero | 0 | 88 | 5046 | 44 | ||||||
Vuelta a Burgos Feminas, Stage 1: Burgos - Burgos | 0 | 87 | 5046 | 44 | ||||||
Durango Durango Emakumeen Saria | 3 | 72 | 5046 | 43 | ||||||
Itzulia Women, General classification | 43 | 90 | 5043 | 43 | ||||||
Itzulia Women, Stage 3: San Sebastian - San Sebastian | 0 | 78 | 5000 | 42 | ||||||
Simac Omloop der Kempen Ladies | 0 | 66 | 5000 | 41 | ||||||
Itzulia Women, Stage 2: Abadiño - Zornotza | 7 | 50 | 5000 | 40 | ||||||
Itzulia Women, Stage 1: Zarautz - Zarautz | 0 | 66 | 4993 | 40 | ||||||
Navarra Women's Elite Classic | 55 | 64 | 4993 | 40 | ||||||
Trofee Maarten Wynants | 0 | 28 | 4938 | 41 | ||||||
La Vuelta Espana Femenina, General Classification | 468 | 57 | 4938 | 41 | ||||||
La Vuelta Espana Femenina, Stage 7: La Pola Llaviana - L'Angliru | 13 | 66 | 4470 | 37 | ||||||
Grand Prix du Morbihan Femmes | 0 | 32 | 4457 | 36 | ||||||
La Classique Morbihan | 0 | 31 | 4457 | 35 | ||||||
La Vuelta Espana Femenina, Stage 6: Gijón - Les Praeres | 57 | 50 | 4457 | 35 | ||||||
La Vuelta Espana Femenina, Stage 5: León - Astorga | 31 | 83 | 4400 | 34 | ||||||
La Vuelta Espana Femenina, Stage 4: Monforte de Lemos - Antas de Ulla | 64 | 63 | 4369 | 33 | ||||||
La Vuelta Espana Femenina, Stage 3: Padrón - A Coruña | 55 | 20 | 4305 | 33 | ||||||
La Vuelta Espana Femenina, Stage 2: Lobios - San Cibrao das Viñas | 4 | 92 | 4250 | 34 | ||||||
Festival Elsy Jacobs à Luxembourg | 16 | 5 | 4246 | 33 | ||||||
La Vuelta Espana Femenina, Stage 1: Marin - Salvaterra de Miño | 75 | 22 | 4230 | 33 | ||||||
Festival Elsy Jacobs à Garnich | 8 | 23 | 4155 | 35 | ||||||
GP Immo Zone/Vloer-en chapewerken Smetryns | 0 | 41 | 4147 | 34 | ||||||
Liège-Bastogne-Liège Femmes | 344 | 30 | 4147 | 34 | ||||||
Gran Premio Della Liberazione Donne | 0 | 42 | 3803 | 35 | ||||||
EPZ Omloop van Borsele Women | 0 | 42 | 3803 | 35 | ||||||
La Flèche Wallonne Féminine | 290 | 24 | 3803 | 35 | ||||||
Grand Prix Féminin de Chambéry | 40 | 28 | 3513 | 39 | ||||||
Gran Premio Ciudad de Eibar | 0 | 43 | 3473 | 42 | ||||||
Amstel Gold Race Ladies Edition | 194 | 31 | 3473 | 41 | ||||||
De Brabantse Pijl - La Flèche Brabançonne | 103 | 16 | 3279 | 42 | ||||||
Paris-Roubaix Femmes Hauts-de-France | 225 | 55 | 3176 | 45 | ||||||
Région Pays de la Loire Tour - Féminin | 0 | 43 | 2951 | 43 | ||||||
Scheldeprijs vrouwen elite | 0 | 85 | 2951 | 42 | ||||||
Ronde de Mouscron | 3 | 13 | 2951 | 39 | ||||||
Ronde van Vlaanderen | 457 | 8 | 2948 | 39 | ||||||
Dwars Door Vlaanderen | 135 | 41 | 2491 | 50 | ||||||
The Princess Maha Chakri Sirindhorn's Cup Women's Tour of Thailand, General Classification | 0 | 38 | 2356 | 49 | ||||||
The Princess Maha Chakri Sirindhorn's Cup Women's Tour of Thailand, Stage 3: Sri Chiang Mai - Nong Khai | 0 | 34 | 2356 | 49 | ||||||
The Princess Maha Chakri Sirindhorn's Cup Women's Tour of Thailand, Stage 2: Phon Phisai - Nong Khai | 0 | 38 | 2356 | 49 | ||||||
The Princess Maha Chakri Sirindhorn's Cup Women's Tour of Thailand, Stage 1: Nong Khai - Nong Khai | 0 | 34 | 2356 | 49 | ||||||
In Flanders Fields - In Wevelgem | 147 | 69 | 2356 | 49 | ||||||
Ronde van Brugge - Tour of Bruges | 31 | 90 | 2209 | 49 | ||||||
Giro dell'Appennino Donne | 20 | 66 | 2178 | 42 | ||||||
Midwest Cycling Classic | 0 | 40 | 2158 | 42 | ||||||
Milano - Sanremo Donne | 393 | 20 | 2158 | 42 | ||||||
Danilith Nokere Koerse WE | 65 | 96 | 1765 | 47 | ||||||
Trofeo Alfredo Binda - Comune di Cittiglio | 239 | 10 | 1700 | 43 | ||||||
Ixina Leeuw-Oetingen p/b Lotto | 95 | 20 | 1461 | 44 | ||||||
Vuelta a Extremadura Femenina, General Classification | 15 | 48 | 1366 | 49 | ||||||
Trofeo Oro in Euro - Women's Bike Race | 28 | 58 | 1351 | 47 | ||||||
Vuelta a Extremadura Femenina, Stage 3: Jerte - Jaraíz de la Vera | 0 | 53 | 1323 | 49 | ||||||
Strade Bianche Donne | 119 | 65 | 1323 | 49 | ||||||
Vuelta a Extremadura Femenina, Stage 2: Pueblonuevo del Guadiana - Fuente del Mae | 0 | 77 | 1204 | 48 | ||||||
Vuelta a Extremadura Femenina, Stage 1: Herrera del Duque I.T.T. | 0 | 69 | 1204 | 47 | ||||||
Beobank Samyn Ladies | 8 | 42 | 1204 | 45 | ||||||
Fenix Omloop van het Hageland | 0 | 93 | 1196 | 44 | ||||||
Omloop Het Nieuwsblad | 204 | 29 | 1196 | 40 | ||||||
Clasica de Almeria | 0 | 86 | 992 | 45 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, General Classification | 142 | 11 | 992 | 39 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 4: Sagunt - Valencia | 12 | 22 | 850 | 44 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 2: Vila-Real - Vila-Real | 16 | 24 | 838 | 45 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 1: Gandia - Gandia | 21 | 6 | 822 | 45 | ||||||
UAE Tour, General Classification | 91 | 58 | 801 | 46 | ||||||
Vuelta CV Feminas | 33 | 87 | 710 | 48 | ||||||
UAE Tour, Stage 4: Al Ain - Jebel Hafee | 2 | 70 | 677 | 42 | ||||||
UAE Tour, Stage 3: Abu Dhabi - Abu Dhabi | 33 | 20 | 675 | 41 | ||||||
UAE Tour, Stage 2: Dubai - Dubai | 37 | 10 | 642 | 42 | ||||||
UAE Tour, Stage 1: Al Mirfa - Madinat Zayed | 28 | 55 | 605 | 44 | ||||||
Pionera Race-SCV | 0 | 54 | 577 | 45 | ||||||
Mapei Cadel Evans Great Ocean Road Race - Women | 133 | 40 | 577 | 45 | ||||||
Grand Prix Oriente | 0 | 66 | 444 | 45 | ||||||
Grand Prix Longitudinal del Norte | 0 | 60 | 444 | 43 | ||||||
Trofeo Binissalem-Andratx | 5 | 80 | 444 | 42 | ||||||
Grand Prix El Salvador | 0 | 61 | 439 | 43 | ||||||
Trofeo Palma Femina | 40 | 62 | 439 | 40 | ||||||
Grand Prix San Salvador | 0 | 61 | 399 | 38 | ||||||
Trofeo Marratxi-Felanitx | 0 | 92 | 399 | 37 | ||||||
Tour El Salvador, General Classification | 0 | 63 | 399 | 35 | ||||||
Tour El Salvador, Stage 4: Santa Ana - Santa Ana | 0 | 58 | 399 | 34 | ||||||
Santos Tour Down Under - Women's One Day Race | 55 | 44 | 399 | 34 | ||||||
Tour El Salvador, Stage 3: San Salvador - Claudia Lars | 0 | 60 | 344 | 31 | ||||||
Tour El Salvador, Stage 2: Surf City - Sonsonate | 0 | 52 | 344 | 31 | ||||||
Tour Down Under, General Classification | 289 | 25 | 344 | 31 | ||||||
Tour Down Under, Stage 3: Norwood - Athelstone | 30 | 32 | 55 | 59 | ||||||
Tour El Salvador, Stage 1: Colonoa Flor Blanca - Colonia Flor Blanc | 0 | 65 | 25 | 62 | ||||||
Tour Down Under, Stage 2: Magil - Paracombe | 17 | 59 | 25 | 59 | ||||||
Tour El Salvador, Prologue: Barrio El Centro (I.T.T.) | 0 | 65 | 8 | 61 | ||||||
Tour Down Under, Stage 1: Willunga Hill - Willunga Hill | 8 | 58 | 8 | 58 | ||||||
Start season | 0 | 78 | 0 | 78 |
20/06/2026 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 24th edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be