| Players | Player: |
De Miguel, Jesus
|
|
| Team name: | Muddy Waters | ||
| Race | Score | Rank | Cumul. Score | Cumul. Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
Chrono des Nations | 0 | 89 | 10511 | 5 | ||||||
Tour of Guangxi | 0 | 92 | 10511 | 5 | ||||||
Tour of Chongming Island, General Classification | 0 | 92 | 10511 | 5 | ||||||
Tour of Chongming Island, Stage 3: Chongzhong - Chongzhong | 0 | 91 | 10511 | 5 | ||||||
Veneto Women | 24 | 83 | 10511 | 5 | ||||||
Tour of Chongming Island, Stage 2: Shanghai - Chongming | 0 | 90 | 10487 | 5 | ||||||
Tour of Chongming Island, Stage 1: Chongxi - Chongxi | 0 | 90 | 10487 | 5 | ||||||
Trofeo Tessile & Moda Donne - Comune di Valdengo e | 60 | 51 | 10487 | 5 | ||||||
Vuelta Ciclista Andalucia Elite women | 60 | 32 | 10427 | 5 | ||||||
Binche Chimay Binche pour Dames | 60 | 21 | 10367 | 6 | ||||||
Tre Valli Varesine Women's Race | 240 | 3 | 10307 | 7 | ||||||
Gran Premio Ciudad de Eibar | 0 | 89 | 10067 | 7 | ||||||
European Championships (Drôme Ardèche) R.R. | 188 | 9 | 10067 | 7 | ||||||
Giro dell'Emilia Internazionale Donne Elite | 50 | 55 | 9879 | 7 | ||||||
World Championships (Kigali) R.R. | 172 | 62 | 9829 | 6 | ||||||
World Championships (Kigali) I.T.T. | 217 | 70 | 9657 | 5 | ||||||
Tour de Gatineau | 0 | 90 | 9440 | 5 | ||||||
Chrono Féminin de Gatineau | 0 | 90 | 9440 | 5 | ||||||
Delirium Grand Prix de Wallonie | 107 | 3 | 9440 | 5 | ||||||
La Choralis Fourmies Féminine | 100 | 20 | 9333 | 5 | ||||||
Women's Cycling Grand Prix Stuttgart & Region | 188 | 1 | 9233 | 5 | ||||||
Tour Cycliste Féminin International de l'Ardèche, General Classification | 0 | 90 | 9045 | 5 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 6: Beauchastel - Privas | 0 | 89 | 9045 | 5 | ||||||
A Travers les Hauts de France | 0 | 89 | 9045 | 5 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 5: Mende - Le Mont Lozère | 0 | 90 | 9045 | 5 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 4: Vals-les-Bains - Vals-les-Bains I.T.T. | 0 | 90 | 9045 | 5 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 3: Avignon - Pernes-les-Fontaines | 0 | 90 | 9045 | 5 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 2: Saint-Rambert-d'Albon - Saint-Donat-sur-l | 0 | 89 | 9045 | 5 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 1: Laudun-l’Ardoise - Laudun-l’Ardoise | 0 | 90 | 9045 | 5 | ||||||
Simac Ladies Tour, General Classification | 284 | 5 | 9045 | 5 | ||||||
Simac Ladies Tour, Stage 6: Lichtenvoorde - Lichtenvoorde | 22 | 21 | 8761 | 9 | ||||||
Maryland Cycling Classic | 0 | 89 | 8739 | 9 | ||||||
Simac Ladies Tour, Stage 5: Doetinchem - Westendorp I.T.T. | 28 | 5 | 8739 | 9 | ||||||
Simac Ladies Tour, Stage 4: Alkmaar - Alkmaar | 40 | 7 | 8711 | 9 | ||||||
Simac Ladies Tour, Stage 3: Zeewolde - Zeewolde | 31 | 7 | 8671 | 9 | ||||||
Simac Ladies Tour, Stage 2: Gennep - Gennep | 28 | 21 | 8640 | 9 | ||||||
Simac Ladies Tour, Stage 1: Leuven - Leuven | 30 | 9 | 8612 | 10 | ||||||
Classic Lorient Agglomération - Trophée Ceratizit | 61 | 71 | 8582 | 10 | ||||||
Kreiz Breizh Elites Féminin | 0 | 93 | 8521 | 9 | ||||||
GP Lucien van Impe | 69 | 7 | 8521 | 9 | ||||||
Tour de Romandie, General Classification | 143 | 11 | 8452 | 9 | ||||||
Tour de Romandie, Stage 3: Aigle - Aigle | 3 | 24 | 8309 | 12 | ||||||
Grote Prijs Yvonne Reynders | 0 | 88 | 8306 | 12 | ||||||
Tour de Romandie, Stage 2: Conthey - La Tzoumaz | 11 | 13 | 8306 | 12 | ||||||
Tour de Romandie, Stage 1: Huémoz - Villars-sur-Ollon I.T.T. | 16 | 3 | 8295 | 12 | ||||||
Tour de Pologne, General Classification | 0 | 91 | 8279 | 12 | ||||||
Tour de Pologne, Stage 3: Naleczow - Krasnik | 0 | 89 | 8279 | 12 | ||||||
Tour de Pologne, Stage 2: Chelm - Chelm | 0 | 89 | 8279 | 12 | ||||||
Tour de Pologne, Stage 1: Zamosc - Zamosc | 0 | 88 | 8279 | 12 | ||||||
Tour de France Femmes, General Classification | 646 | 16 | 8279 | 12 | ||||||
Tour de France Femmes, Stage 9: Praz-sur--Arly - Châtel les Portesdu Sole | 63 | 14 | 7633 | 11 | ||||||
Tour de France Femmes, Stage 8: Chambéry - Col de la Madeleine | 52 | 31 | 7570 | 11 | ||||||
Tour de France Femmes, Stage 7: Bourg-en-Bresse - Chambéry | 3 | 67 | 7518 | 11 | ||||||
Tour de France Femmes, Stage 6: Clermont-Ferrand - Ambert | 28 | 18 | 7515 | 11 | ||||||
Tour de France Femmes, Stage 5: Chasseneuil-du-Poitou - Guéret | 43 | 30 | 7487 | 11 | ||||||
Tour de France Femmes, Stage 4: Saumur - Poitiers | 30 | 18 | 7444 | 11 | ||||||
Tour de France Femmes, Stage 3: La Gacilly - Angers | 36 | 11 | 7414 | 11 | ||||||
Tour de France Femmes, Stage 2: Brest - Quimper | 32 | 6 | 7378 | 11 | ||||||
Tour de France Femmes, Stage 1: Vannes - Plumelec | 27 | 49 | 7346 | 11 | ||||||
Baloise Ladies Tour, General Classification | 135 | 5 | 7319 | 11 | ||||||
Baloise Ladies Tour, Stage 4: | 0 | 89 | 7184 | 16 | ||||||
La Picto - Charentaise | 0 | 89 | 7184 | 16 | ||||||
La Périgord Ladies | 0 | 89 | 7184 | 16 | ||||||
Baloise Ladies Tour, Stage 3b: | 18 | 12 | 7184 | 16 | ||||||
Baloise Ladies Tour, Stage 3a: | 14 | 12 | 7166 | 17 | ||||||
Baloise Ladies Tour, Stage 2: | 0 | 90 | 7152 | 18 | ||||||
Baloise Ladies Tour, Stage 1: | 0 | 90 | 7152 | 18 | ||||||
Baloise Ladies Tour, Prologue: | 18 | 12 | 7152 | 18 | ||||||
Giro d'Italia Donne, General Classification | 299 | 67 | 7134 | 18 | ||||||
Giro d'Italia Donne, Stage 8: Forli - Imola | 60 | 40 | 6835 | 9 | ||||||
Giro d'Italia Donne, Stage 7: Fermignano - Monte Nerone | 8 | 82 | 6775 | 10 | ||||||
Giro d'Italia Donne, Stage 6: Bellaria Igea arina - Terre Roveresche | 40 | 30 | 6767 | 9 | ||||||
Giro d'Italia Donne, Stage 5: Mirano - Monselice | 57 | 8 | 6727 | 10 | ||||||
Giro d'Italia Donne, Stage 4: Castello Tesino - Pianezze | 20 | 79 | 6670 | 10 | ||||||
Giro d'Italia Donne, Stage 3: Vezza d'Oglio - Trento | 35 | 8 | 6650 | 10 | ||||||
Giro d'Italia Donne, Stage 2: Clusone - Aprica | 6 | 63 | 6615 | 10 | ||||||
Argenta Classic Deurne | 0 | 88 | 6609 | 10 | ||||||
Giro d'Italia Donne, Stage 1: Bergamo I.T.T. | 46 | 76 | 6609 | 10 | ||||||
National Championships Belgium (Binche) R.R. | 0 | 93 | 6563 | 10 | ||||||
National Championships Great Britain (Aberys) R.R. | 47 | 14 | 6563 | 10 | ||||||
National Championships Spain (Granada) R.R. | 0 | 86 | 6516 | 10 | ||||||
National Championships Poland (Dobczyce) R.R. | 70 | 33 | 6516 | 10 | ||||||
National Championships Italy (Darfo Boario T) R.R. | 0 | 91 | 6446 | 10 | ||||||
National Championships France (Les Herbiers) R.R. | 10 | 24 | 6446 | 10 | ||||||
National Championships Germany (Linden) R.R. | 28 | 52 | 6436 | 10 | ||||||
National Championships Netherlands (Ede) R.R. | 100 | 8 | 6408 | 10 | ||||||
Copenhagen Sprint | 143 | 25 | 6308 | 11 | ||||||
CIC-Tour Féminin International des Pyrénées, General Classification | 41 | 8 | 6165 | 13 | ||||||
CIC-Tour Féminin International des Pyrénées, Stage 3: Abidos - Pau | 0 | 86 | 6124 | 16 | ||||||
Tour de Suisse Women, General Classification | 404 | 18 | 6124 | 16 | ||||||
Tour de Suisse Women, Stage 4: Küssnacht - Küssnacht | 51 | 10 | 5720 | 16 | ||||||
CIC-Tour Féminin International des Pyrénées, Stage 2: Trie-sur-Baïse - Col du Soulor | 0 | 86 | 5669 | 16 | ||||||
CIC-Tour Féminin International des Pyrénées, Stage 1: Arzacq-Arraziguet - Barbazan-Debat | 0 | 86 | 5669 | 16 | ||||||
Elmos Dwars Door Het Hageland | 84 | 4 | 5669 | 16 | ||||||
Tour de Suisse Women, Stage 3:Oberkirch - Küssnacht | 13 | 69 | 5585 | 20 | ||||||
Tour de Suisse Women, Stage 2: Gstaad - Oberkirch | 15 | 36 | 5572 | 20 | ||||||
Tour de Suisse Women, Stage 1: Gstaad - Gstaad | 54 | 21 | 5557 | 19 | ||||||
GP Mazda Schelkens | 0 | 89 | 5503 | 19 | ||||||
Dwars door de Westhoek | 0 | 89 | 5503 | 19 | ||||||
Alpes Gresivaudan Classic | 0 | 86 | 5503 | 19 | ||||||
Volta Ciclista a Catalunya, General Classification | 100 | 64 | 5503 | 19 | ||||||
Volta Ciclista a Catalunya, Stage 3: Castelldefels - Barcelona | 0 | 86 | 5403 | 19 | ||||||
Tour of Britain, General Classification | 121 | 45 | 5403 | 19 | ||||||
Tour of Britain, Stage 4: Glasgow - Glasgow | 28 | 11 | 5282 | 17 | ||||||
Tour of Britain, Stage 3: Kelso - Kelso | 28 | 37 | 5254 | 19 | ||||||
Antwerp Port Epic Ladies | 0 | 89 | 5226 | 19 | ||||||
Volta Ciclista a Catalunya, Stage 2: Baga - Coll de Pal | 18 | 63 | 5226 | 19 | ||||||
Volta Ciclista a Catalunya, Stage 1: El Perello - Reus | 9 | 66 | 5208 | 19 | ||||||
Tour of Britain, Stage 2: Hartlepool - Saltburn-by-the-Sea | 4 | 58 | 5199 | 19 | ||||||
Tour of Britain, Stage 1: Dalby Forest - Redcar | 14 | 21 | 5195 | 19 | ||||||
Tour of Norway, General Classification | 0 | 91 | 5181 | 18 | ||||||
Tour of Norway, Stage 2: Stavanger - Stavanger | 0 | 91 | 5181 | 16 | ||||||
Tour of Norway, Stage 1: Jørpeland - Heia | 0 | 91 | 5181 | 16 | ||||||
National Championships USA R.R. | 0 | 86 | 5181 | 15 | ||||||
Vuelta a Burgos Feminas, General Classification | 321 | 3 | 5181 | 15 | ||||||
Vuelta a Burgos Feminas, Stage 4: | 41 | 3 | 4860 | 25 | ||||||
Vuelta a Burgos Feminas, Stage 3: | 43 | 5 | 4819 | 26 | ||||||
Vuelta a Burgos Feminas, Stage 2: Villalba de Duero - Roa de Duero | 25 | 14 | 4776 | 26 | ||||||
Vuelta a Burgos Feminas, Stage 1: Burgos - Poza de la Sal | 28 | 22 | 4751 | 26 | ||||||
Durango-Durango Emakumeen Saria | 0 | 91 | 4723 | 28 | ||||||
Itzulia Women, General Classification | 144 | 61 | 4723 | 27 | ||||||
Itzulia Women, Stage 3: Donostia - Donostia | 22 | 65 | 4579 | 23 | ||||||
ZLM Omloop der Kempen Ladies | 2 | 27 | 4557 | 23 | ||||||
Itzulia Women, Stage 2: Ugao-Miraballes - Igorre | 15 | 53 | 4555 | 22 | ||||||
Itzulia Women, Stage 1: Vitoria - Elgoibar | 0 | 88 | 4540 | 22 | ||||||
Navarra Women's Elite Classics | 100 | 39 | 4540 | 22 | ||||||
Trofee Maarten Wynants | 0 | 87 | 4440 | 24 | ||||||
La Vuelta Espana Femenina, General Classification | 533 | 6 | 4440 | 24 | ||||||
La Vuelta Espana Femenina, Stage 7: | 50 | 43 | 3907 | 30 | ||||||
Grand Prix du Morbihan | 0 | 88 | 3857 | 31 | ||||||
La Classique Morbihan | 0 | 89 | 3857 | 30 | ||||||
La Vuelta Espana Femenina, Stage 6: Becerril de Campos - Baltanas | 8 | 59 | 3857 | 30 | ||||||
La Vuelta Espana Femenina, Stage 5: Golmayo - Lagunas de Neila | 54 | 25 | 3849 | 30 | ||||||
Pointe du Raz Ladies Classic | 0 | 86 | 3795 | 30 | ||||||
La Vuelta Espana Femenina, Stage 4: Pedrola - Borja | 36 | 47 | 3795 | 30 | ||||||
La Vuelta Espana Femenina, Stage 3: Barbastro - Huesca | 1 | 58 | 3759 | 31 | ||||||
La Vuelta Espana Femenina, Stage 2: Molins de Rei - Sant Boi de llogregat | 1 | 56 | 3758 | 31 | ||||||
La Vuelta Espana Femenina, Stage 1: Barcelona - Barcelona T.T.T. | 11 | 69 | 3757 | 30 | ||||||
Festival Elsy Jacobs Luxembourg | 0 | 88 | 3746 | 29 | ||||||
Festival Elsy Jacobs Garnich | 0 | 70 | 3746 | 29 | ||||||
GP Immo Zone/Vloer-en chapewerken Smetryns | 0 | 63 | 3746 | 29 | ||||||
Liège-Bastogne-Liège Femmes | 296 | 35 | 3746 | 29 | ||||||
Gran Premio della Liberazione | 0 | 65 | 3450 | 28 | ||||||
La Flèche Wallonne Féminine | 384 | 9 | 3450 | 28 | ||||||
Ronde de Mouscron | 0 | 69 | 3066 | 36 | ||||||
Grand Prix Féminin de Chambéry | 36 | 6 | 3066 | 36 | ||||||
Amstel Gold Race Ladies Edition | 146 | 39 | 3030 | 38 | ||||||
Brabantse Pijl | 24 | 65 | 2884 | 41 | ||||||
Paris - Roubaix Femmes avec Zwift | 230 | 22 | 2860 | 33 | ||||||
Scheldeprijs vrouwen elite | 36 | 35 | 2630 | 35 | ||||||
Ronde van Vlaanderen | 326 | 15 | 2594 | 41 | ||||||
Dwars door Vlaanderen | 105 | 56 | 2268 | 45 | ||||||
Gent - Wevelgem in Flanders Fields | 216 | 15 | 2163 | 43 | ||||||
Classic Brugge-De Panne | 163 | 20 | 1947 | 51 | ||||||
Milano - Sanremo Donne | 295 | 17 | 1784 | 57 | ||||||
Danilith Nokere Koerse | 12 | 32 | 1489 | 59 | ||||||
Trofeo Alfredo Binda - Comune di Cittiglio | 163 | 48 | 1477 | 58 | ||||||
Ixina GP Oetingen p/b Lotto | 8 | 50 | 1314 | 60 | ||||||
Trofeo Oro in Euro | 37 | 42 | 1306 | 57 | ||||||
Strade Bianche | 351 | 42 | 1269 | 57 | ||||||
Vuelta a Extremadura Femenina, General Classification | 0 | 73 | 918 | 63 | ||||||
Vuelta a Extremadura Femenina, Stage 3: Transfigo Moyano - Malpartida de Plasenci | 0 | 63 | 918 | 62 | ||||||
Vuelta a Extremadura Femenina, Stage 2: Quintana de la Serena - Valdefuenrtes | 0 | 90 | 918 | 62 | ||||||
Vuelta a Extremadura Femenina, Stage 1b: Merida - Caceres | 0 | 91 | 918 | 62 | ||||||
Vuelta a Extremadura Femenina, Stage 1a Merida - Merida | 2 | 12 | 918 | 62 | ||||||
Le Samyn des Dames | 70 | 14 | 916 | 62 | ||||||
Omloop van het Hageland | 87 | 2 | 846 | 67 | ||||||
Omloop Het Nieuwsblad | 224 | 1 | 759 | 72 | ||||||
Clasica de Almeria | 0 | 91 | 535 | 83 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, General Classification | 261 | 24 | 535 | 83 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 4: | 8 | 48 | 274 | 87 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 3: | 8 | 28 | 266 | 87 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 2: | 18 | 16 | 258 | 87 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 1: | 34 | 24 | 240 | 87 | ||||||
Vuelta a la Comunitat Valenciana Feminas | 0 | 91 | 206 | 89 | ||||||
UAE Tour, General Classification | 83 | 66 | 206 | 89 | ||||||
UAE Tour, Stage 4: Abu Dhabi - Abu Dhabi | 22 | 32 | 123 | 91 | ||||||
UAE Tour, Stage 3: Al Ain - Jebal Hafeet | 1 | 59 | 101 | 92 | ||||||
UAE Tour, Stage 2: Al Dhafra - Al Mirfa | 28 | 32 | 100 | 92 | ||||||
UAE Tour, Stage 1: Dubai - Dubai | 43 | 11 | 72 | 93 | ||||||
Cadel Evans Great Ocean Road Race - Women | 6 | 84 | 29 | 93 | ||||||
Surf Coast Classic - Women | 1 | 84 | 23 | 93 | ||||||
Trofeo Binissalem-Andratx | 0 | 93 | 22 | 93 | ||||||
Trofeo Palma Femina | 0 | 94 | 22 | 93 | ||||||
Schwalbe Women's One Day Classic | 16 | 71 | 22 | 91 | ||||||
Trofeo Ses Salines-Felanitx | 0 | 91 | 6 | 93 | ||||||
Tour Down Under, General Classification | 4 | 91 | 6 | 89 | ||||||
Tour Down Under, Stage 3: Stirling - Stirling | 0 | 92 | 2 | 85 | ||||||
Tour Down Under, Stage 2: Unley - Willunga Hill | 0 | 93 | 2 | 80 | ||||||
Tour Down Under, Stage 1: Brighton - Snapper Point | 2 | 44 | 2 | 44 |
3/11/2025 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 23rd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be