| Players | Player: |
Sackx, Patrick
|
|
| Team name: | Next of kin | ||
| Race | Score | Rank | Cumul. Score | Cumul. Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
Stage 2: Phon Phisai - Nong Khai | 5 | 3 | 2454 | 41 | ||||||
Stage 1: Nong Khai - Nong Khai | 0 | 38 | 2449 | 41 | ||||||
In Flanders Fields - In Wevelgem | 59 | 96 | 2449 | 41 | ||||||
Ronde van Brugge - Tour of Bruges | 92 | 47 | 2390 | 34 | ||||||
Giro dell'Appennino Donne | 47 | 19 | 2298 | 35 | ||||||
Midwest Cycling Classic | 0 | 44 | 2251 | 37 | ||||||
Milano - Sanremo Donne | 279 | 79 | 2251 | 37 | ||||||
Danilith Nokere Koerse WE | 133 | 35 | 1972 | 28 | ||||||
Trofeo Alfredo Binda - Comune di Cittiglio | 104 | 90 | 1839 | 29 | ||||||
Ixina Leeuw-Oetingen p/b Lotto | 0 | 97 | 1735 | 19 | ||||||
Vuelta a Extremadura Femenina, General Classification | 110 | 2 | 1735 | 15 | ||||||
Trofeo Oro in Euro - Women's Bike Race | 20 | 69 | 1625 | 20 | ||||||
Vuelta a Extremadura Femenina, Stage 3: Jerte - Jaraíz de la Vera | 15 | 2 | 1605 | 19 | ||||||
Strade Bianche Donne | 85 | 80 | 1590 | 19 | ||||||
Vuelta a Extremadura Femenina, Stage 2: Pueblonuevo del Guadiana - Fuente del Mae | 3 | 55 | 1505 | 13 | ||||||
Vuelta a Extremadura Femenina, Stage 1: Herrera del Duque I.T.T. | 15 | 13 | 1502 | 13 | ||||||
Beobank Samyn Ladies | 40 | 25 | 1487 | 15 | ||||||
Fenix Omloop van het Hageland | 44 | 45 | 1447 | 14 | ||||||
Omloop Het Nieuwsblad | 179 | 39 | 1403 | 15 | ||||||
Clasica de Almeria | 29 | 33 | 1224 | 18 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, General Classification | 42 | 75 | 1195 | 17 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 4: Sagunt - Valencia | 2 | 57 | 1153 | 10 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 2: Vila-Real - Vila-Real | 12 | 40 | 1151 | 10 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 1: Gandia - Gandia | 0 | 84 | 1139 | 9 | ||||||
UAE Tour, General Classification | 252 | 10 | 1139 | 9 | ||||||
Vuelta CV Feminas | 33 | 82 | 887 | 24 | ||||||
UAE Tour, Stage 4: Al Ain - Jebel Hafee | 28 | 10 | 854 | 20 | ||||||
UAE Tour, Stage 3: Abu Dhabi - Abu Dhabi | 14 | 77 | 826 | 21 | ||||||
UAE Tour, Stage 2: Dubai - Dubai | 3 | 81 | 812 | 20 | ||||||
UAE Tour, Stage 1: Al Mirfa - Madinat Zayed | 14 | 75 | 809 | 20 | ||||||
Pionera Race-SCV | 0 | 15 | 795 | 16 | ||||||
Mapei Cadel Evans Great Ocean Road Race - Women | 196 | 11 | 795 | 16 | ||||||
Grand Prix Oriente | 14 | 24 | 599 | 20 | ||||||
Grand Prix Longitudinal del Norte | 3 | 20 | 585 | 22 | ||||||
Trofeo Binissalem-Andratx | 5 | 71 | 582 | 23 | ||||||
Grand Prix El Salvador | 43 | 6 | 577 | 18 | ||||||
Trofeo Palma Femina | 44 | 45 | 534 | 24 | ||||||
Grand Prix San Salvador | 42 | 5 | 490 | 25 | ||||||
Trofeo Marratxi-Felanitx | 0 | 79 | 448 | 28 | ||||||
Tour El Salvador, General Classification | 28 | 18 | 448 | 25 | ||||||
Tour El Salvador, Stage 4: Santa Ana - Santa Ana | 0 | 23 | 420 | 29 | ||||||
Santos Tour Down Under - Women's One Day Race | 62 | 38 | 420 | 29 | ||||||
Tour El Salvador, Stage 3: San Salvador - Claudia Lars | 5 | 11 | 358 | 27 | ||||||
Tour El Salvador, Stage 2: Surf City - Sonsonate | 0 | 12 | 353 | 29 | ||||||
Tour Down Under, General Classification | 242 | 33 | 353 | 29 | ||||||
Tour Down Under, Stage 3: Norwood - Athelstone | 31 | 27 | 111 | 16 | ||||||
Tour El Salvador, Stage 1: Colonoa Flor Blanca - Colonia Flor Blanc | 0 | 30 | 80 | 17 | ||||||
Tour Down Under, Stage 2: Magil - Paracombe | 47 | 10 | 80 | 15 | ||||||
Tour El Salvador, Prologue: Barrio El Centro (I.T.T.) | 0 | 30 | 33 | 21 | ||||||
Tour Down Under, Stage 1: Willunga Hill - Willunga Hill | 33 | 14 | 33 | 14 | ||||||
Start season | 0 | 35 | 0 | 35 |
2/04/2026 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 24th edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be