| Players | Player: |
Van den Brande, Joris
|
|
| Team name: | Jojo's Chicitas | ||
| Race | Score | Rank | Cumul. Score | Cumul. Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
Dwars door de Westhoek | 0 | 93 | 6955 | 10 | ||||||
Alpes Gresivaudan Classic | 0 | 62 | 6955 | 9 | ||||||
Giro d'Italia Donne, General Classification | 619 | 32 | 6955 | 9 | ||||||
Giro d'Italia Donne, Stage 9: Saluzzo - Saluzzo | 66 | 10 | 6336 | 7 | ||||||
Giro d'Italia Donne, Stage 8: Rivoli - Sestriere | 54 | 59 | 6270 | 9 | ||||||
Giro d'Italia Donne, Stage 7: Sorbolo Mezzani - Salice Terme | 49 | 13 | 6216 | 8 | ||||||
Giro d'Italia Donne, Stage 6: Ala - Brescello | 16 | 30 | 6167 | 8 | ||||||
Giro d'Italia Donne, Stage 5: Longarone - Sante Stefano di Cadore | 74 | 40 | 6151 | 8 | ||||||
Giro d'Italia Donne, Stage 4: Belluno - Nevegal I.T.T. | 58 | 50 | 6077 | 8 | ||||||
Giro d'Italia Donne, Stage 3: Bibione - Buja | 9 | 50 | 6019 | 8 | ||||||
Bretagne Ladies Tour, Stage 2 : Plomodiern - Plomodiern I.T.T. | 0 | 72 | 6010 | 8 | ||||||
Bretagne Ladies Tour, General Classification | 0 | 83 | 6010 | 8 | ||||||
Bretagne Ladies Tour, Stage 3 : Cossé-le-Vivien - Laval | 0 | 77 | 6010 | 8 | ||||||
Giro d'Italia Donne, Stage 2: Roncade H-Farm - Caorle | 11 | 37 | 6010 | 8 | ||||||
Giro d'Italia Donne, Stage 1: Cesenatico - Ravenna | 7 | 38 | 5999 | 8 | ||||||
Bretagne Ladies Tour, Stage 1: Ploemeur - Plouay | 0 | 76 | 5992 | 7 | ||||||
GP Mazda Schelkens | 40 | 20 | 5992 | 7 | ||||||
Antwerp Port Epic Ladies | 0 | 84 | 5952 | 8 | ||||||
Vuelta a Burgos Feminas, General Classification | 58 | 65 | 5952 | 7 | ||||||
Vuelta a Burgos Feminas, Stage 4: Gumiel de Mercado - Lagunas de Neila | 3 | 42 | 5894 | 7 | ||||||
Vuelta a Burgos Feminas, Stage 3: Busto de Bureba - Medina de Pomar | 1 | 88 | 5891 | 7 | ||||||
Veenendaal - Veenendaal | 40 | 20 | 5890 | 7 | ||||||
Vuelta a Burgos Feminas, Stage 2: Castrojeriz - Pedrosa de Duero | 1 | 83 | 5850 | 9 | ||||||
Vuelta a Burgos Feminas, Stage 1: Burgos - Burgos | 3 | 78 | 5849 | 9 | ||||||
Durango Durango Emakumeen Saria | 53 | 19 | 5846 | 9 | ||||||
Itzulia Women, General classification | 60 | 78 | 5793 | 9 | ||||||
Itzulia Women, Stage 3: San Sebastian - San Sebastian | 0 | 91 | 5733 | 7 | ||||||
Simac Omloop der Kempen Ladies | 24 | 46 | 5733 | 6 | ||||||
Itzulia Women, Stage 2: Abadiño - Zornotza | 7 | 68 | 5709 | 7 | ||||||
Itzulia Women, Stage 1: Zarautz - Zarautz | 0 | 91 | 5702 | 6 | ||||||
Navarra Women's Elite Classic | 94 | 28 | 5702 | 6 | ||||||
Trofee Maarten Wynants | 0 | 79 | 5608 | 9 | ||||||
La Vuelta Espana Femenina, General Classification | 492 | 46 | 5608 | 9 | ||||||
La Vuelta Espana Femenina, Stage 7: La Pola Llaviana - L'Angliru | 25 | 44 | 5116 | 6 | ||||||
Grand Prix du Morbihan Femmes | 0 | 79 | 5091 | 5 | ||||||
La Classique Morbihan | 0 | 80 | 5091 | 5 | ||||||
La Vuelta Espana Femenina, Stage 6: Gijón - Les Praeres | 67 | 35 | 5091 | 5 | ||||||
La Vuelta Espana Femenina, Stage 5: León - Astorga | 36 | 65 | 5024 | 4 | ||||||
La Vuelta Espana Femenina, Stage 4: Monforte de Lemos - Antas de Ulla | 73 | 42 | 4988 | 4 | ||||||
La Vuelta Espana Femenina, Stage 3: Padrón - A Coruña | 25 | 70 | 4915 | 4 | ||||||
La Vuelta Espana Femenina, Stage 2: Lobios - San Cibrao das Viñas | 39 | 55 | 4890 | 4 | ||||||
Festival Elsy Jacobs à Luxembourg | 0 | 78 | 4851 | 4 | ||||||
La Vuelta Espana Femenina, Stage 1: Marin - Salvaterra de Miño | 36 | 58 | 4851 | 4 | ||||||
Festival Elsy Jacobs à Garnich | 0 | 99 | 4815 | 2 | ||||||
GP Immo Zone/Vloer-en chapewerken Smetryns | 0 | 97 | 4815 | 2 | ||||||
Liège-Bastogne-Liège Femmes | 356 | 25 | 4815 | 2 | ||||||
Gran Premio Della Liberazione Donne | 0 | 97 | 4459 | 1 | ||||||
EPZ Omloop van Borsele Women | 0 | 97 | 4459 | 1 | ||||||
La Flèche Wallonne Féminine | 293 | 23 | 4459 | 1 | ||||||
Grand Prix Féminin de Chambéry | 40 | 39 | 4166 | 1 | ||||||
Gran Premio Ciudad de Eibar | 0 | 96 | 4126 | 1 | ||||||
Amstel Gold Race Ladies Edition | 154 | 63 | 4126 | 1 | ||||||
De Brabantse Pijl - La Flèche Brabançonne | 109 | 12 | 3972 | 1 | ||||||
Paris-Roubaix Femmes Hauts-de-France | 282 | 27 | 3863 | 1 | ||||||
Région Pays de la Loire Tour - Féminin | 0 | 98 | 3581 | 2 | ||||||
Scheldeprijs vrouwen elite | 65 | 35 | 3581 | 2 | ||||||
Ronde de Mouscron | 0 | 99 | 3516 | 4 | ||||||
Ronde van Vlaanderen | 450 | 10 | 3516 | 4 | ||||||
Dwars Door Vlaanderen | 121 | 56 | 3066 | 5 | ||||||
The Princess Maha Chakri Sirindhorn's Cup Women's Tour of Thailand, General Classification | 0 | 26 | 2945 | 4 | ||||||
The Princess Maha Chakri Sirindhorn's Cup Women's Tour of Thailand, Stage 3: Sri Chiang Mai - Nong Khai | 0 | 21 | 2945 | 4 | ||||||
The Princess Maha Chakri Sirindhorn's Cup Women's Tour of Thailand, Stage 2: Phon Phisai - Nong Khai | 0 | 26 | 2945 | 4 | ||||||
The Princess Maha Chakri Sirindhorn's Cup Women's Tour of Thailand, Stage 1: Nong Khai - Nong Khai | 0 | 21 | 2945 | 4 | ||||||
In Flanders Fields - In Wevelgem | 201 | 32 | 2945 | 4 | ||||||
Ronde van Brugge - Tour of Bruges | 144 | 17 | 2744 | 3 | ||||||
Giro dell'Appennino Donne | 18 | 69 | 2600 | 8 | ||||||
Midwest Cycling Classic | 0 | 31 | 2582 | 8 | ||||||
Milano - Sanremo Donne | 397 | 16 | 2582 | 8 | ||||||
Danilith Nokere Koerse WE | 139 | 19 | 2185 | 10 | ||||||
Trofeo Alfredo Binda - Comune di Cittiglio | 209 | 26 | 2046 | 8 | ||||||
Ixina Leeuw-Oetingen p/b Lotto | 65 | 52 | 1837 | 11 | ||||||
Vuelta a Extremadura Femenina, General Classification | 17 | 40 | 1772 | 9 | ||||||
Trofeo Oro in Euro - Women's Bike Race | 56 | 21 | 1755 | 7 | ||||||
Vuelta a Extremadura Femenina, Stage 3: Jerte - Jaraíz de la Vera | 0 | 42 | 1699 | 8 | ||||||
Strade Bianche Donne | 175 | 27 | 1699 | 8 | ||||||
Vuelta a Extremadura Femenina, Stage 2: Pueblonuevo del Guadiana - Fuente del Mae | 5 | 30 | 1524 | 10 | ||||||
Vuelta a Extremadura Femenina, Stage 1: Herrera del Duque I.T.T. | 0 | 63 | 1519 | 10 | ||||||
Beobank Samyn Ladies | 3 | 57 | 1519 | 10 | ||||||
Fenix Omloop van het Hageland | 60 | 22 | 1516 | 7 | ||||||
Omloop Het Nieuwsblad | 142 | 62 | 1456 | 10 | ||||||
Clasica de Almeria | 26 | 58 | 1314 | 6 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, General Classification | 60 | 68 | 1288 | 5 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 4: Sagunt - Valencia | 0 | 94 | 1228 | 6 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 2: Vila-Real - Vila-Real | 0 | 99 | 1228 | 6 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 1: Gandia - Gandia | 3 | 71 | 1228 | 6 | ||||||
UAE Tour, General Classification | 166 | 31 | 1225 | 6 | ||||||
Vuelta CV Feminas | 62 | 58 | 1059 | 7 | ||||||
UAE Tour, Stage 4: Al Ain - Jebel Hafee | 22 | 20 | 997 | 6 | ||||||
UAE Tour, Stage 3: Abu Dhabi - Abu Dhabi | 29 | 35 | 975 | 7 | ||||||
UAE Tour, Stage 2: Dubai - Dubai | 28 | 64 | 946 | 8 | ||||||
UAE Tour, Stage 1: Al Mirfa - Madinat Zayed | 28 | 67 | 918 | 8 | ||||||
Pionera Race-SCV | 0 | 81 | 890 | 8 | ||||||
Mapei Cadel Evans Great Ocean Road Race - Women | 183 | 16 | 890 | 8 | ||||||
Grand Prix Oriente | 40 | 15 | 707 | 8 | ||||||
Grand Prix Longitudinal del Norte | 40 | 12 | 667 | 11 | ||||||
Trofeo Binissalem-Andratx | 18 | 44 | 627 | 15 | ||||||
Grand Prix El Salvador | 5 | 20 | 609 | 13 | ||||||
Trofeo Palma Femina | 0 | 103 | 604 | 12 | ||||||
Grand Prix San Salvador | 10 | 23 | 604 | 9 | ||||||
Trofeo Marratxi-Felanitx | 12 | 59 | 594 | 8 | ||||||
Tour El Salvador, General Classification | 55 | 15 | 582 | 8 | ||||||
Tour El Salvador, Stage 4: Santa Ana - Santa Ana | 10 | 12 | 527 | 10 | ||||||
Santos Tour Down Under - Women's One Day Race | 80 | 19 | 517 | 10 | ||||||
Tour El Salvador, Stage 3: San Salvador - Claudia Lars | 2 | 23 | 437 | 11 | ||||||
Tour El Salvador, Stage 2: Surf City - Sonsonate | 0 | 80 | 435 | 11 | ||||||
Tour Down Under, General Classification | 302 | 20 | 435 | 11 | ||||||
Tour Down Under, Stage 3: Norwood - Athelstone | 36 | 20 | 133 | 3 | ||||||
Tour El Salvador, Stage 1: Colonoa Flor Blanca - Colonia Flor Blanc | 10 | 13 | 97 | 1 | ||||||
Tour Down Under, Stage 2: Magil - Paracombe | 52 | 5 | 87 | 5 | ||||||
Tour El Salvador, Prologue: Barrio El Centro (I.T.T.) | 2 | 14 | 35 | 17 | ||||||
Tour Down Under, Stage 1: Willunga Hill - Willunga Hill | 33 | 23 | 33 | 23 | ||||||
Start season | 0 | 9 | 0 | 9 |
9/06/2026 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 24th edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be