| Players | Player: |
Van Rijckevorsel, Ad
|
|
| Team name: | Urine Trouble Patricia | ||
| Race | Score | Rank | Cumul. Score | Cumul. Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
Milano - Sanremo Donne | 342 | 50 | 2415 | 19 | ||||||
Danilith Nokere Koerse WE | 108 | 57 | 2073 | 15 | ||||||
Trofeo Alfredo Binda - Comune di Cittiglio | 237 | 11 | 1965 | 15 | ||||||
Ixina Leeuw-Oetingen p/b Lotto | 3 | 88 | 1728 | 22 | ||||||
Vuelta a Extremadura Femenina, General Classification | 33 | 26 | 1725 | 17 | ||||||
Trofeo Oro in Euro - Women's Bike Race | 15 | 80 | 1692 | 16 | ||||||
Vuelta a Extremadura Femenina, Stage 3: Jerte - Jaraíz de la Vera | 0 | 32 | 1677 | 12 | ||||||
Strade Bianche Donne | 162 | 35 | 1677 | 11 | ||||||
Vuelta a Extremadura Femenina, Stage 2: Pueblonuevo del Guadiana - Fuente del Mae | 10 | 14 | 1515 | 12 | ||||||
Vuelta a Extremadura Femenina, Stage 1: Herrera del Duque I.T.T. | 3 | 32 | 1505 | 12 | ||||||
Beobank Samyn Ladies | 0 | 79 | 1502 | 12 | ||||||
Fenix Omloop van het Hageland | 20 | 67 | 1502 | 9 | ||||||
Omloop Het Nieuwsblad | 239 | 10 | 1482 | 6 | ||||||
Clasica de Almeria | 26 | 61 | 1243 | 14 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, General Classification | 99 | 37 | 1217 | 10 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 4: Sagunt - Valencia | 5 | 53 | 1118 | 20 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 2: Vila-Real - Vila-Real | 12 | 66 | 1113 | 19 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 1: Gandia - Gandia | 7 | 47 | 1101 | 20 | ||||||
UAE Tour, General Classification | 77 | 74 | 1094 | 20 | ||||||
Vuelta CV Feminas | 82 | 33 | 1017 | 10 | ||||||
UAE Tour, Stage 4: Al Ain - Jebel Hafee | 5 | 51 | 935 | 11 | ||||||
UAE Tour, Stage 3: Abu Dhabi - Abu Dhabi | 28 | 72 | 930 | 10 | ||||||
UAE Tour, Stage 2: Dubai - Dubai | 28 | 71 | 902 | 9 | ||||||
UAE Tour, Stage 1: Al Mirfa - Madinat Zayed | 28 | 73 | 874 | 9 | ||||||
Pionera Race-SCV | 0 | 93 | 846 | 10 | ||||||
Mapei Cadel Evans Great Ocean Road Race - Women | 155 | 26 | 846 | 10 | ||||||
Grand Prix Oriente | 40 | 18 | 691 | 11 | ||||||
Grand Prix Longitudinal del Norte | 0 | 94 | 651 | 15 | ||||||
Trofeo Binissalem-Andratx | 15 | 53 | 651 | 12 | ||||||
Grand Prix El Salvador | 0 | 94 | 636 | 10 | ||||||
Trofeo Palma Femina | 63 | 7 | 636 | 8 | ||||||
Grand Prix San Salvador | 0 | 94 | 573 | 13 | ||||||
Trofeo Marratxi-Felanitx | 40 | 20 | 573 | 11 | ||||||
Tour El Salvador, General Classification | 0 | 95 | 533 | 13 | ||||||
Tour El Salvador, Stage 4: Santa Ana - Santa Ana | 0 | 94 | 533 | 9 | ||||||
Santos Tour Down Under - Women's One Day Race | 59 | 43 | 533 | 9 | ||||||
Tour El Salvador, Stage 3: San Salvador - Claudia Lars | 0 | 94 | 474 | 8 | ||||||
Tour El Salvador, Stage 2: Surf City - Sonsonate | 0 | 93 | 474 | 8 | ||||||
Tour Down Under, General Classification | 337 | 11 | 474 | 8 | ||||||
Tour Down Under, Stage 3: Norwood - Athelstone | 45 | 3 | 137 | 2 | ||||||
Tour El Salvador, Stage 1: Colonoa Flor Blanca - Colonia Flor Blanc | 10 | 17 | 92 | 4 | ||||||
Tour Down Under, Stage 2: Magil - Paracombe | 47 | 13 | 82 | 14 | ||||||
Tour El Salvador, Prologue: Barrio El Centro (I.T.T.) | 2 | 18 | 35 | 19 | ||||||
Tour Down Under, Stage 1: Willunga Hill - Willunga Hill | 33 | 27 | 33 | 27 | ||||||
Start season | 0 | 56 | 0 | 56 |
22/03/2026 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 24th edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be