| Players | Player: |
Loquet, Jacques
|
|
| Team name: | Wabeke | ||
| Race | Score | Rank | Cumul. Score | Cumul. Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
Chrono des Nations | 0 | 94 | 6627 | 81 | ||||||
Tour of Guangxi | 64 | 5 | 6627 | 81 | ||||||
Tour of Chongming Island, General Classification | 136 | 4 | 6563 | 83 | ||||||
Tour of Chongming Island, Stage 3: Chongzhong - Chongzhong | 21 | 1 | 6427 | 84 | ||||||
Veneto Women | 12 | 87 | 6406 | 84 | ||||||
Tour of Chongming Island, Stage 2: Shanghai - Chongming | 0 | 94 | 6394 | 83 | ||||||
Tour of Chongming Island, Stage 1: Chongxi - Chongxi | 0 | 94 | 6394 | 83 | ||||||
Trofeo Tessile & Moda Donne - Comune di Valdengo e | 12 | 83 | 6394 | 82 | ||||||
Vuelta Ciclista Andalucia Elite women | 0 | 94 | 6382 | 82 | ||||||
Binche Chimay Binche pour Dames | 60 | 23 | 6382 | 82 | ||||||
Tre Valli Varesine Women's Race | 123 | 53 | 6322 | 83 | ||||||
Gran Premio Ciudad de Eibar | 0 | 94 | 6199 | 85 | ||||||
European Championships (Drôme Ardèche) R.R. | 101 | 60 | 6199 | 85 | ||||||
Giro dell'Emilia Internazionale Donne Elite | 40 | 58 | 6098 | 85 | ||||||
World Championships (Kigali) R.R. | 169 | 64 | 6058 | 86 | ||||||
World Championships (Kigali) I.T.T. | 117 | 85 | 5889 | 85 | ||||||
Tour de Gatineau | 0 | 94 | 5772 | 83 | ||||||
Chrono Féminin de Gatineau | 0 | 94 | 5772 | 83 | ||||||
Delirium Grand Prix de Wallonie | 63 | 21 | 5772 | 83 | ||||||
La Choralis Fourmies Féminine | 100 | 22 | 5709 | 84 | ||||||
Women's Cycling Grand Prix Stuttgart & Region | 44 | 68 | 5609 | 85 | ||||||
Tour Cycliste Féminin International de l'Ardèche, General Classification | 0 | 94 | 5565 | 85 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 6: Beauchastel - Privas | 0 | 94 | 5565 | 83 | ||||||
A Travers les Hauts de France | 0 | 94 | 5565 | 83 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 5: Mende - Le Mont Lozère | 0 | 94 | 5565 | 82 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 4: Vals-les-Bains - Vals-les-Bains I.T.T. | 0 | 94 | 5565 | 82 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 3: Avignon - Pernes-les-Fontaines | 0 | 94 | 5565 | 82 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 2: Saint-Rambert-d'Albon - Saint-Donat-sur-l | 0 | 94 | 5565 | 82 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 1: Laudun-l’Ardoise - Laudun-l’Ardoise | 0 | 94 | 5565 | 82 | ||||||
Simac Ladies Tour, General Classification | 239 | 12 | 5565 | 82 | ||||||
Simac Ladies Tour, Stage 6: Lichtenvoorde - Lichtenvoorde | 22 | 22 | 5326 | 84 | ||||||
Maryland Cycling Classic | 0 | 94 | 5304 | 84 | ||||||
Simac Ladies Tour, Stage 5: Doetinchem - Westendorp I.T.T. | 9 | 19 | 5304 | 84 | ||||||
Simac Ladies Tour, Stage 4: Alkmaar - Alkmaar | 28 | 22 | 5295 | 84 | ||||||
Simac Ladies Tour, Stage 3: Zeewolde - Zeewolde | 29 | 11 | 5267 | 84 | ||||||
Simac Ladies Tour, Stage 2: Gennep - Gennep | 29 | 10 | 5238 | 84 | ||||||
Simac Ladies Tour, Stage 1: Leuven - Leuven | 28 | 22 | 5209 | 84 | ||||||
Classic Lorient Agglomération - Trophée Ceratizit | 38 | 79 | 5181 | 85 | ||||||
Kreiz Breizh Elites Féminin | 0 | 94 | 5143 | 83 | ||||||
GP Lucien van Impe | 60 | 18 | 5143 | 83 | ||||||
Tour de Romandie, General Classification | 59 | 35 | 5083 | 84 | ||||||
Tour de Romandie, Stage 3: Aigle - Aigle | 0 | 94 | 5024 | 84 | ||||||
Grote Prijs Yvonne Reynders | 14 | 1 | 5024 | 84 | ||||||
Tour de Romandie, Stage 2: Conthey - La Tzoumaz | 1 | 48 | 5010 | 85 | ||||||
Tour de Romandie, Stage 1: Huémoz - Villars-sur-Ollon I.T.T. | 10 | 31 | 5009 | 85 | ||||||
Tour de Pologne, General Classification | 2 | 30 | 4999 | 87 | ||||||
Tour de Pologne, Stage 3: Naleczow - Krasnik | 0 | 94 | 4997 | 85 | ||||||
Tour de Pologne, Stage 2: Chelm - Chelm | 0 | 94 | 4997 | 85 | ||||||
Tour de Pologne, Stage 1: Zamosc - Zamosc | 0 | 94 | 4997 | 85 | ||||||
Tour de France Femmes, General Classification | 256 | 85 | 4997 | 85 | ||||||
Tour de France Femmes, Stage 9: Praz-sur--Arly - Châtel les Portesdu Sole | 21 | 81 | 4741 | 85 | ||||||
Tour de France Femmes, Stage 8: Chambéry - Col de la Madeleine | 8 | 85 | 4720 | 85 | ||||||
Tour de France Femmes, Stage 7: Bourg-en-Bresse - Chambéry | 1 | 89 | 4712 | 85 | ||||||
Tour de France Femmes, Stage 6: Clermont-Ferrand - Ambert | 26 | 22 | 4711 | 85 | ||||||
Tour de France Femmes, Stage 5: Chasseneuil-du-Poitou - Guéret | 18 | 79 | 4685 | 85 | ||||||
Tour de France Femmes, Stage 4: Saumur - Poitiers | 30 | 21 | 4667 | 84 | ||||||
Tour de France Femmes, Stage 3: La Gacilly - Angers | 35 | 17 | 4637 | 86 | ||||||
Tour de France Femmes, Stage 2: Brest - Quimper | 28 | 16 | 4602 | 86 | ||||||
Tour de France Femmes, Stage 1: Vannes - Plumelec | 5 | 88 | 4574 | 86 | ||||||
Baloise Ladies Tour, General Classification | 15 | 37 | 4569 | 85 | ||||||
Baloise Ladies Tour, Stage 4: | 1 | 17 | 4554 | 84 | ||||||
La Picto - Charentaise | 18 | 14 | 4553 | 84 | ||||||
La Périgord Ladies | 36 | 3 | 4535 | 84 | ||||||
Baloise Ladies Tour, Stage 3b: | 0 | 94 | 4499 | 84 | ||||||
Baloise Ladies Tour, Stage 3a: | 0 | 94 | 4463 | 84 | ||||||
Baloise Ladies Tour, Stage 2: | 0 | 94 | 4463 | 84 | ||||||
Baloise Ladies Tour, Stage 1: | 0 | 94 | 4463 | 84 | ||||||
Baloise Ladies Tour, Prologue: | 0 | 94 | 4463 | 84 | ||||||
Giro d'Italia Donne, General Classification | 34 | 91 | 4463 | 84 | ||||||
Giro d'Italia Donne, Stage 8: Forli - Imola | 30 | 81 | 4429 | 81 | ||||||
Giro d'Italia Donne, Stage 7: Fermignano - Monte Nerone | 0 | 94 | 4399 | 81 | ||||||
Giro d'Italia Donne, Stage 6: Bellaria Igea arina - Terre Roveresche | 32 | 44 | 4399 | 81 | ||||||
Giro d'Italia Donne, Stage 5: Mirano - Monselice | 42 | 25 | 4367 | 81 | ||||||
Giro d'Italia Donne, Stage 4: Castello Tesino - Pianezze | 1 | 85 | 4325 | 81 | ||||||
Giro d'Italia Donne, Stage 3: Vezza d'Oglio - Trento | 35 | 9 | 4324 | 81 | ||||||
Giro d'Italia Donne, Stage 2: Clusone - Aprica | 1 | 87 | 4289 | 81 | ||||||
Argenta Classic Deurne | 0 | 94 | 4288 | 81 | ||||||
Giro d'Italia Donne, Stage 1: Bergamo I.T.T. | 0 | 94 | 4288 | 80 | ||||||
National Championships Belgium (Binche) R.R. | 16 | 41 | 4288 | 80 | ||||||
National Championships Great Britain (Aberys) R.R. | 0 | 94 | 4272 | 79 | ||||||
National Championships Spain (Granada) R.R. | 0 | 94 | 4272 | 79 | ||||||
National Championships Poland (Dobczyce) R.R. | 0 | 94 | 4272 | 79 | ||||||
National Championships Italy (Darfo Boario T) R.R. | 0 | 94 | 4272 | 79 | ||||||
National Championships France (Les Herbiers) R.R. | 12 | 13 | 4272 | 77 | ||||||
National Championships Germany (Linden) R.R. | 28 | 56 | 4260 | 78 | ||||||
National Championships Netherlands (Ede) R.R. | 117 | 3 | 4232 | 79 | ||||||
Copenhagen Sprint | 143 | 27 | 4115 | 82 | ||||||
CIC-Tour Féminin International des Pyrénées, General Classification | 0 | 94 | 3972 | 82 | ||||||
CIC-Tour Féminin International des Pyrénées, Stage 3: Abidos - Pau | 0 | 94 | 3972 | 82 | ||||||
Tour de Suisse Women, General Classification | 113 | 84 | 3972 | 82 | ||||||
Tour de Suisse Women, Stage 4: Küssnacht - Küssnacht | 10 | 84 | 3859 | 79 | ||||||
CIC-Tour Féminin International des Pyrénées, Stage 2: Trie-sur-Baïse - Col du Soulor | 0 | 94 | 3849 | 79 | ||||||
CIC-Tour Féminin International des Pyrénées, Stage 1: Arzacq-Arraziguet - Barbazan-Debat | 0 | 94 | 3849 | 79 | ||||||
Elmos Dwars Door Het Hageland | 87 | 2 | 3849 | 79 | ||||||
Tour de Suisse Women, Stage 3:Oberkirch - Küssnacht | 4 | 89 | 3762 | 79 | ||||||
Tour de Suisse Women, Stage 2: Gstaad - Oberkirch | 2 | 85 | 3758 | 79 | ||||||
Tour de Suisse Women, Stage 1: Gstaad - Gstaad | 15 | 82 | 3756 | 79 | ||||||
GP Mazda Schelkens | 24 | 15 | 3741 | 78 | ||||||
Dwars door de Westhoek | 31 | 8 | 3717 | 79 | ||||||
Alpes Gresivaudan Classic | 0 | 94 | 3686 | 80 | ||||||
Volta Ciclista a Catalunya, General Classification | 100 | 68 | 3686 | 80 | ||||||
Volta Ciclista a Catalunya, Stage 3: Castelldefels - Barcelona | 0 | 94 | 3586 | 81 | ||||||
Tour of Britain, General Classification | 181 | 23 | 3586 | 81 | ||||||
Tour of Britain, Stage 4: Glasgow - Glasgow | 26 | 13 | 3405 | 83 | ||||||
Tour of Britain, Stage 3: Kelso - Kelso | 6 | 54 | 3379 | 83 | ||||||
Antwerp Port Epic Ladies | 6 | 19 | 3373 | 84 | ||||||
Volta Ciclista a Catalunya, Stage 2: Baga - Coll de Pal | 18 | 67 | 3367 | 83 | ||||||
Volta Ciclista a Catalunya, Stage 1: El Perello - Reus | 9 | 70 | 3349 | 83 | ||||||
Tour of Britain, Stage 2: Hartlepool - Saltburn-by-the-Sea | 18 | 4 | 3340 | 83 | ||||||
Tour of Britain, Stage 1: Dalby Forest - Redcar | 10 | 36 | 3322 | 84 | ||||||
Tour of Norway, General Classification | 0 | 94 | 3312 | 84 | ||||||
Tour of Norway, Stage 2: Stavanger - Stavanger | 0 | 94 | 3312 | 82 | ||||||
Tour of Norway, Stage 1: Jørpeland - Heia | 0 | 94 | 3312 | 82 | ||||||
National Championships USA R.R. | 0 | 94 | 3312 | 82 | ||||||
Vuelta a Burgos Feminas, General Classification | 82 | 81 | 3312 | 82 | ||||||
Vuelta a Burgos Feminas, Stage 4: | 16 | 77 | 3230 | 81 | ||||||
Vuelta a Burgos Feminas, Stage 3: | 0 | 94 | 3214 | 81 | ||||||
Vuelta a Burgos Feminas, Stage 2: Villalba de Duero - Roa de Duero | 10 | 82 | 3214 | 81 | ||||||
Vuelta a Burgos Feminas, Stage 1: Burgos - Poza de la Sal | 28 | 25 | 3204 | 81 | ||||||
Durango-Durango Emakumeen Saria | 2 | 46 | 3176 | 80 | ||||||
Itzulia Women, General Classification | 140 | 69 | 3174 | 80 | ||||||
Itzulia Women, Stage 3: Donostia - Donostia | 22 | 67 | 3034 | 82 | ||||||
ZLM Omloop der Kempen Ladies | 0 | 94 | 3012 | 82 | ||||||
Itzulia Women, Stage 2: Ugao-Miraballes - Igorre | 16 | 24 | 3012 | 82 | ||||||
Itzulia Women, Stage 1: Vitoria - Elgoibar | 3 | 9 | 2996 | 82 | ||||||
Navarra Women's Elite Classics | 23 | 49 | 2993 | 82 | ||||||
Trofee Maarten Wynants | 0 | 94 | 2970 | 80 | ||||||
La Vuelta Espana Femenina, General Classification | 241 | 81 | 2970 | 78 | ||||||
La Vuelta Espana Femenina, Stage 7: | 25 | 82 | 2729 | 80 | ||||||
Grand Prix du Morbihan | 0 | 94 | 2704 | 80 | ||||||
La Classique Morbihan | 6 | 12 | 2704 | 80 | ||||||
La Vuelta Espana Femenina, Stage 6: Becerril de Campos - Baltanas | 6 | 80 | 2698 | 80 | ||||||
La Vuelta Espana Femenina, Stage 5: Golmayo - Lagunas de Neila | 29 | 69 | 2692 | 80 | ||||||
Pointe du Raz Ladies Classic | 0 | 94 | 2663 | 80 | ||||||
La Vuelta Espana Femenina, Stage 4: Pedrola - Borja | 13 | 90 | 2663 | 80 | ||||||
La Vuelta Espana Femenina, Stage 3: Barbastro - Huesca | 0 | 94 | 2650 | 80 | ||||||
La Vuelta Espana Femenina, Stage 2: Molins de Rei - Sant Boi de llogregat | 0 | 94 | 2650 | 80 | ||||||
La Vuelta Espana Femenina, Stage 1: Barcelona - Barcelona T.T.T. | 11 | 71 | 2650 | 80 | ||||||
Festival Elsy Jacobs Luxembourg | 14 | 14 | 2639 | 80 | ||||||
Festival Elsy Jacobs Garnich | 3 | 12 | 2625 | 80 | ||||||
GP Immo Zone/Vloer-en chapewerken Smetryns | 0 | 93 | 2622 | 80 | ||||||
Liège-Bastogne-Liège Femmes | 100 | 87 | 2622 | 79 | ||||||
Gran Premio della Liberazione | 0 | 93 | 2522 | 77 | ||||||
La Flèche Wallonne Féminine | 190 | 64 | 2522 | 77 | ||||||
Ronde de Mouscron | 0 | 94 | 2332 | 79 | ||||||
Grand Prix Féminin de Chambéry | 0 | 93 | 2332 | 78 | ||||||
Amstel Gold Race Ladies Edition | 136 | 46 | 2332 | 78 | ||||||
Brabantse Pijl | 4 | 90 | 2196 | 78 | ||||||
Paris - Roubaix Femmes avec Zwift | 85 | 84 | 2192 | 77 | ||||||
Scheldeprijs vrouwen elite | 3 | 44 | 2107 | 73 | ||||||
Ronde van Vlaanderen | 94 | 88 | 2104 | 72 | ||||||
Dwars door Vlaanderen | 37 | 90 | 2010 | 59 | ||||||
Gent - Wevelgem in Flanders Fields | 171 | 25 | 1973 | 56 | ||||||
Classic Brugge-De Panne | 155 | 24 | 1802 | 60 | ||||||
Milano - Sanremo Donne | 260 | 30 | 1647 | 62 | ||||||
Danilith Nokere Koerse | 51 | 8 | 1387 | 71 | ||||||
Trofeo Alfredo Binda - Comune di Cittiglio | 41 | 91 | 1336 | 72 | ||||||
Ixina GP Oetingen p/b Lotto | 124 | 4 | 1295 | 61 | ||||||
Trofeo Oro in Euro | 60 | 9 | 1171 | 69 | ||||||
Strade Bianche | 216 | 72 | 1111 | 70 | ||||||
Vuelta a Extremadura Femenina, General Classification | 0 | 93 | 895 | 68 | ||||||
Vuelta a Extremadura Femenina, Stage 3: Transfigo Moyano - Malpartida de Plasenci | 0 | 93 | 895 | 68 | ||||||
Vuelta a Extremadura Femenina, Stage 2: Quintana de la Serena - Valdefuenrtes | 0 | 82 | 895 | 68 | ||||||
Vuelta a Extremadura Femenina, Stage 1b: Merida - Caceres | 0 | 84 | 895 | 67 | ||||||
Vuelta a Extremadura Femenina, Stage 1a Merida - Merida | 0 | 86 | 895 | 67 | ||||||
Le Samyn des Dames | 63 | 20 | 895 | 67 | ||||||
Omloop van het Hageland | 2 | 86 | 832 | 69 | ||||||
Omloop Het Nieuwsblad | 182 | 6 | 830 | 66 | ||||||
Clasica de Almeria | 0 | 86 | 648 | 70 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, General Classification | 179 | 59 | 648 | 70 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 4: | 8 | 47 | 469 | 69 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 3: | 8 | 27 | 461 | 68 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 2: | 18 | 15 | 453 | 70 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 1: | 26 | 33 | 435 | 70 | ||||||
Vuelta a la Comunitat Valenciana Feminas | 26 | 4 | 409 | 74 | ||||||
UAE Tour, General Classification | 153 | 50 | 383 | 73 | ||||||
UAE Tour, Stage 4: Abu Dhabi - Abu Dhabi | 22 | 28 | 230 | 79 | ||||||
UAE Tour, Stage 3: Al Ain - Jebal Hafeet | 0 | 90 | 208 | 82 | ||||||
UAE Tour, Stage 2: Al Dhafra - Al Mirfa | 32 | 11 | 208 | 82 | ||||||
UAE Tour, Stage 1: Dubai - Dubai | 28 | 29 | 176 | 84 | ||||||
Cadel Evans Great Ocean Road Race - Women | 87 | 57 | 148 | 86 | ||||||
Surf Coast Classic - Women | 22 | 64 | 61 | 92 | ||||||
Trofeo Binissalem-Andratx | 0 | 92 | 39 | 92 | ||||||
Trofeo Palma Femina | 0 | 93 | 39 | 92 | ||||||
Schwalbe Women's One Day Classic | 25 | 66 | 39 | 89 | ||||||
Trofeo Ses Salines-Felanitx | 0 | 84 | 14 | 90 | ||||||
Tour Down Under, General Classification | 14 | 85 | 14 | 87 | ||||||
Tour Down Under, Stage 3: Stirling - Stirling | 0 | 89 | 0 | 93 | ||||||
Tour Down Under, Stage 2: Unley - Willunga Hill | 0 | 91 | 0 | 93 | ||||||
Tour Down Under, Stage 1: Brighton - Snapper Point | 0 | 87 | 0 | 87 |
12/11/2025 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 23rd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be