| Players | Player: |
Perdon, Rudy
|
|
| Team name: | 65 years after Elsy | ||
| Race | Score | Rank | Cumul. Score | Cumul. Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
Dwars door de Westhoek | 6 | 77 | 5782 | 52 | ||||||
Alpes Gresivaudan Classic | 0 | 60 | 5776 | 52 | ||||||
Giro d'Italia Donne, General Classification | 632 | 28 | 5776 | 52 | ||||||
Giro d'Italia Donne, Stage 9: Saluzzo - Saluzzo | 48 | 18 | 5144 | 58 | ||||||
Giro d'Italia Donne, Stage 8: Rivoli - Sestriere | 77 | 18 | 5096 | 61 | ||||||
Giro d'Italia Donne, Stage 7: Sorbolo Mezzani - Salice Terme | 14 | 57 | 5019 | 63 | ||||||
Giro d'Italia Donne, Stage 6: Ala - Brescello | 9 | 70 | 5005 | 62 | ||||||
Giro d'Italia Donne, Stage 5: Longarone - Sante Stefano di Cadore | 81 | 16 | 4996 | 62 | ||||||
Giro d'Italia Donne, Stage 4: Belluno - Nevegal I.T.T. | 79 | 17 | 4915 | 66 | ||||||
Giro d'Italia Donne, Stage 3: Bibione - Buja | 10 | 47 | 4836 | 66 | ||||||
Bretagne Ladies Tour, Stage 2 : Plomodiern - Plomodiern I.T.T. | 0 | 31 | 4826 | 66 | ||||||
Bretagne Ladies Tour, General Classification | 0 | 53 | 4826 | 66 | ||||||
Bretagne Ladies Tour, Stage 3 : Cossé-le-Vivien - Laval | 0 | 36 | 4826 | 66 | ||||||
Giro d'Italia Donne, Stage 2: Roncade H-Farm - Caorle | 0 | 91 | 4826 | 66 | ||||||
Giro d'Italia Donne, Stage 1: Cesenatico - Ravenna | 0 | 91 | 4826 | 65 | ||||||
Bretagne Ladies Tour, Stage 1: Ploemeur - Plouay | 0 | 37 | 4826 | 64 | ||||||
GP Mazda Schelkens | 0 | 65 | 4826 | 64 | ||||||
Antwerp Port Epic Ladies | 4 | 40 | 4826 | 63 | ||||||
Vuelta a Burgos Feminas, General Classification | 138 | 13 | 4822 | 62 | ||||||
Vuelta a Burgos Feminas, Stage 4: Gumiel de Mercado - Lagunas de Neila | 12 | 13 | 4684 | 64 | ||||||
Vuelta a Burgos Feminas, Stage 3: Busto de Bureba - Medina de Pomar | 1 | 73 | 4672 | 65 | ||||||
Veenendaal - Veenendaal | 0 | 66 | 4671 | 64 | ||||||
Vuelta a Burgos Feminas, Stage 2: Castrojeriz - Pedrosa de Duero | 0 | 92 | 4671 | 62 | ||||||
Vuelta a Burgos Feminas, Stage 1: Burgos - Burgos | 0 | 90 | 4671 | 62 | ||||||
Durango Durango Emakumeen Saria | 74 | 3 | 4671 | 61 | ||||||
Itzulia Women, General classification | 142 | 10 | 4597 | 61 | ||||||
Itzulia Women, Stage 3: San Sebastian - San Sebastian | 12 | 22 | 4455 | 65 | ||||||
Simac Omloop der Kempen Ladies | 0 | 75 | 4443 | 65 | ||||||
Itzulia Women, Stage 2: Abadiño - Zornotza | 7 | 56 | 4443 | 63 | ||||||
Itzulia Women, Stage 1: Zarautz - Zarautz | 0 | 72 | 4436 | 64 | ||||||
Navarra Women's Elite Classic | 104 | 19 | 4436 | 64 | ||||||
Trofee Maarten Wynants | 0 | 40 | 4332 | 64 | ||||||
La Vuelta Espana Femenina, General Classification | 570 | 34 | 4332 | 64 | ||||||
La Vuelta Espana Femenina, Stage 7: La Pola Llaviana - L'Angliru | 37 | 16 | 3762 | 78 | ||||||
Grand Prix du Morbihan Femmes | 0 | 42 | 3725 | 80 | ||||||
La Classique Morbihan | 0 | 41 | 3725 | 80 | ||||||
La Vuelta Espana Femenina, Stage 6: Gijón - Les Praeres | 77 | 11 | 3725 | 80 | ||||||
La Vuelta Espana Femenina, Stage 5: León - Astorga | 29 | 92 | 3648 | 82 | ||||||
La Vuelta Espana Femenina, Stage 4: Monforte de Lemos - Antas de Ulla | 64 | 65 | 3619 | 82 | ||||||
La Vuelta Espana Femenina, Stage 3: Padrón - A Coruña | 25 | 61 | 3555 | 82 | ||||||
La Vuelta Espana Femenina, Stage 2: Lobios - San Cibrao das Viñas | 16 | 73 | 3530 | 82 | ||||||
Festival Elsy Jacobs à Luxembourg | 0 | 52 | 3514 | 82 | ||||||
La Vuelta Espana Femenina, Stage 1: Marin - Salvaterra de Miño | 65 | 42 | 3514 | 81 | ||||||
Festival Elsy Jacobs à Garnich | 0 | 47 | 3449 | 82 | ||||||
GP Immo Zone/Vloer-en chapewerken Smetryns | 0 | 18 | 3449 | 82 | ||||||
Liège-Bastogne-Liège Femmes | 284 | 53 | 3449 | 82 | ||||||
Gran Premio Della Liberazione Donne | 0 | 19 | 3165 | 84 | ||||||
EPZ Omloop van Borsele Women | 0 | 20 | 3165 | 84 | ||||||
La Flèche Wallonne Féminine | 241 | 48 | 3165 | 84 | ||||||
Grand Prix Féminin de Chambéry | 3 | 64 | 2924 | 84 | ||||||
Gran Premio Ciudad de Eibar | 0 | 20 | 2921 | 83 | ||||||
Amstel Gold Race Ladies Edition | 198 | 25 | 2921 | 83 | ||||||
De Brabantse Pijl - La Flèche Brabançonne | 54 | 57 | 2723 | 85 | ||||||
Paris-Roubaix Femmes Hauts-de-France | 197 | 71 | 2669 | 85 | ||||||
Région Pays de la Loire Tour - Féminin | 0 | 21 | 2472 | 84 | ||||||
Scheldeprijs vrouwen elite | 0 | 76 | 2472 | 83 | ||||||
Ronde de Mouscron | 0 | 28 | 2472 | 81 | ||||||
Ronde van Vlaanderen | 451 | 9 | 2472 | 81 | ||||||
Dwars Door Vlaanderen | 160 | 25 | 2021 | 86 | ||||||
The Princess Maha Chakri Sirindhorn's Cup Women's Tour of Thailand, General Classification | 0 | 13 | 1861 | 89 | ||||||
The Princess Maha Chakri Sirindhorn's Cup Women's Tour of Thailand, Stage 3: Sri Chiang Mai - Nong Khai | 0 | 8 | 1861 | 89 | ||||||
The Princess Maha Chakri Sirindhorn's Cup Women's Tour of Thailand, Stage 2: Phon Phisai - Nong Khai | 0 | 12 | 1861 | 89 | ||||||
The Princess Maha Chakri Sirindhorn's Cup Women's Tour of Thailand, Stage 1: Nong Khai - Nong Khai | 0 | 7 | 1861 | 89 | ||||||
In Flanders Fields - In Wevelgem | 121 | 79 | 1861 | 89 | ||||||
Ronde van Brugge - Tour of Bruges | 25 | 95 | 1740 | 88 | ||||||
Giro dell'Appennino Donne | 0 | 92 | 1715 | 80 | ||||||
Midwest Cycling Classic | 0 | 18 | 1715 | 80 | ||||||
Milano - Sanremo Donne | 310 | 62 | 1715 | 80 | ||||||
Danilith Nokere Koerse WE | 68 | 91 | 1405 | 81 | ||||||
Trofeo Alfredo Binda - Comune di Cittiglio | 185 | 42 | 1337 | 75 | ||||||
Ixina Leeuw-Oetingen p/b Lotto | 68 | 36 | 1152 | 79 | ||||||
Vuelta a Extremadura Femenina, General Classification | 18 | 39 | 1084 | 80 | ||||||
Trofeo Oro in Euro - Women's Bike Race | 20 | 67 | 1066 | 79 | ||||||
Vuelta a Extremadura Femenina, Stage 3: Jerte - Jaraíz de la Vera | 0 | 30 | 1046 | 77 | ||||||
Strade Bianche Donne | 124 | 61 | 1046 | 76 | ||||||
Vuelta a Extremadura Femenina, Stage 2: Pueblonuevo del Guadiana - Fuente del Mae | 0 | 71 | 922 | 80 | ||||||
Vuelta a Extremadura Femenina, Stage 1: Herrera del Duque I.T.T. | 0 | 57 | 922 | 78 | ||||||
Beobank Samyn Ladies | 0 | 77 | 922 | 78 | ||||||
Fenix Omloop van het Hageland | 0 | 88 | 922 | 76 | ||||||
Omloop Het Nieuwsblad | 106 | 88 | 922 | 75 | ||||||
Clasica de Almeria | 26 | 39 | 816 | 67 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, General Classification | 37 | 82 | 790 | 69 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 4: Sagunt - Valencia | 0 | 68 | 753 | 57 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 2: Vila-Real - Vila-Real | 12 | 41 | 753 | 55 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 1: Gandia - Gandia | 0 | 85 | 741 | 55 | ||||||
UAE Tour, General Classification | 52 | 84 | 741 | 54 | ||||||
Vuelta CV Feminas | 33 | 83 | 689 | 50 | ||||||
UAE Tour, Stage 4: Al Ain - Jebel Hafee | 0 | 83 | 656 | 45 | ||||||
UAE Tour, Stage 3: Abu Dhabi - Abu Dhabi | 28 | 40 | 656 | 45 | ||||||
UAE Tour, Stage 2: Dubai - Dubai | 28 | 29 | 628 | 45 | ||||||
UAE Tour, Stage 1: Al Mirfa - Madinat Zayed | 28 | 32 | 600 | 48 | ||||||
Pionera Race-SCV | 0 | 16 | 572 | 48 | ||||||
Mapei Cadel Evans Great Ocean Road Race - Women | 62 | 75 | 572 | 48 | ||||||
Grand Prix Oriente | 0 | 37 | 510 | 32 | ||||||
Grand Prix Longitudinal del Norte | 0 | 27 | 510 | 29 | ||||||
Trofeo Binissalem-Andratx | 5 | 72 | 510 | 28 | ||||||
Grand Prix El Salvador | 0 | 32 | 505 | 27 | ||||||
Trofeo Palma Femina | 40 | 55 | 505 | 27 | ||||||
Grand Prix San Salvador | 0 | 31 | 465 | 28 | ||||||
Trofeo Marratxi-Felanitx | 24 | 29 | 465 | 26 | ||||||
Tour El Salvador, General Classification | 0 | 34 | 441 | 28 | ||||||
Tour El Salvador, Stage 4: Santa Ana - Santa Ana | 0 | 24 | 441 | 27 | ||||||
Santos Tour Down Under - Women's One Day Race | 108 | 2 | 441 | 27 | ||||||
Tour El Salvador, Stage 3: San Salvador - Claudia Lars | 0 | 30 | 333 | 33 | ||||||
Tour El Salvador, Stage 2: Surf City - Sonsonate | 0 | 13 | 333 | 33 | ||||||
Tour Down Under, General Classification | 275 | 29 | 333 | 33 | ||||||
Tour Down Under, Stage 3: Norwood - Athelstone | 31 | 28 | 58 | 52 | ||||||
Tour El Salvador, Stage 1: Colonoa Flor Blanca - Colonia Flor Blanc | 0 | 31 | 27 | 57 | ||||||
Tour Down Under, Stage 2: Magil - Paracombe | 22 | 47 | 27 | 54 | ||||||
Tour El Salvador, Prologue: Barrio El Centro (I.T.T.) | 0 | 31 | 5 | 67 | ||||||
Tour Down Under, Stage 1: Willunga Hill - Willunga Hill | 5 | 62 | 5 | 62 | ||||||
Start season | 0 | 30 | 0 | 30 |
10/06/2026 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 24th edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be