| Players | Player: |
Van Puyvelde, Mieke
|
|
| Team name: | De Toppertjes | ||
| Race | Score | Rank | Cumul. Score | Cumul. Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
Chrono des Nations | 0 | 78 | 6735 | 80 | ||||||
Tour of Guangxi | 3 | 27 | 6735 | 80 | ||||||
Tour of Chongming Island, General Classification | 95 | 6 | 6732 | 80 | ||||||
Tour of Chongming Island, Stage 3: Chongzhong - Chongzhong | 0 | 79 | 6637 | 80 | ||||||
Veneto Women | 54 | 52 | 6637 | 80 | ||||||
Tour of Chongming Island, Stage 2: Shanghai - Chongming | 12 | 4 | 6583 | 80 | ||||||
Tour of Chongming Island, Stage 1: Chongxi - Chongxi | 2 | 12 | 6571 | 80 | ||||||
Trofeo Tessile & Moda Donne - Comune di Valdengo e | 36 | 78 | 6569 | 80 | ||||||
Vuelta Ciclista Andalucia Elite women | 16 | 34 | 6533 | 80 | ||||||
Binche Chimay Binche pour Dames | 9 | 38 | 6517 | 79 | ||||||
Tre Valli Varesine Women's Race | 66 | 77 | 6508 | 80 | ||||||
Gran Premio Ciudad de Eibar | 0 | 77 | 6442 | 79 | ||||||
European Championships (Drôme Ardèche) R.R. | 70 | 74 | 6442 | 79 | ||||||
Giro dell'Emilia Internazionale Donne Elite | 63 | 45 | 6372 | 78 | ||||||
World Championships (Kigali) R.R. | 268 | 26 | 6309 | 79 | ||||||
World Championships (Kigali) I.T.T. | 236 | 64 | 6041 | 82 | ||||||
Tour de Gatineau | 0 | 78 | 5805 | 82 | ||||||
Chrono Féminin de Gatineau | 0 | 78 | 5805 | 82 | ||||||
Delirium Grand Prix de Wallonie | 77 | 14 | 5805 | 82 | ||||||
La Choralis Fourmies Féminine | 40 | 26 | 5728 | 82 | ||||||
Women's Cycling Grand Prix Stuttgart & Region | 43 | 71 | 5688 | 81 | ||||||
Tour Cycliste Féminin International de l'Ardèche, General Classification | 0 | 84 | 5645 | 81 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 6: Beauchastel - Privas | 0 | 81 | 5645 | 81 | ||||||
A Travers les Hauts de France | 18 | 10 | 5645 | 81 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 5: Mende - Le Mont Lozère | 0 | 81 | 5627 | 81 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 4: Vals-les-Bains - Vals-les-Bains I.T.T. | 0 | 80 | 5627 | 81 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 3: Avignon - Pernes-les-Fontaines | 0 | 81 | 5627 | 81 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 2: Saint-Rambert-d'Albon - Saint-Donat-sur-l | 0 | 77 | 5627 | 81 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 1: Laudun-l’Ardoise - Laudun-l’Ardoise | 0 | 82 | 5627 | 81 | ||||||
Simac Ladies Tour, General Classification | 117 | 35 | 5627 | 81 | ||||||
Simac Ladies Tour, Stage 6: Lichtenvoorde - Lichtenvoorde | 10 | 30 | 5510 | 80 | ||||||
Maryland Cycling Classic | 0 | 77 | 5500 | 80 | ||||||
Simac Ladies Tour, Stage 5: Doetinchem - Westendorp I.T.T. | 0 | 86 | 5500 | 80 | ||||||
Simac Ladies Tour, Stage 4: Alkmaar - Alkmaar | 6 | 48 | 5500 | 80 | ||||||
Simac Ladies Tour, Stage 3: Zeewolde - Zeewolde | 0 | 88 | 5494 | 80 | ||||||
Simac Ladies Tour, Stage 2: Gennep - Gennep | 3 | 35 | 5494 | 80 | ||||||
Simac Ladies Tour, Stage 1: Leuven - Leuven | 15 | 28 | 5491 | 80 | ||||||
Classic Lorient Agglomération - Trophée Ceratizit | 20 | 92 | 5476 | 81 | ||||||
Kreiz Breizh Elites Féminin | 0 | 91 | 5456 | 79 | ||||||
GP Lucien van Impe | 7 | 54 | 5456 | 79 | ||||||
Tour de Romandie, General Classification | 144 | 10 | 5449 | 79 | ||||||
Tour de Romandie, Stage 3: Aigle - Aigle | 10 | 17 | 5305 | 80 | ||||||
Grote Prijs Yvonne Reynders | 0 | 84 | 5295 | 80 | ||||||
Tour de Romandie, Stage 2: Conthey - La Tzoumaz | 22 | 9 | 5295 | 80 | ||||||
Tour de Romandie, Stage 1: Huémoz - Villars-sur-Ollon I.T.T. | 0 | 88 | 5273 | 80 | ||||||
Tour de Pologne, General Classification | 62 | 13 | 5273 | 80 | ||||||
Tour de Pologne, Stage 3: Naleczow - Krasnik | 0 | 85 | 5211 | 80 | ||||||
Tour de Pologne, Stage 2: Chelm - Chelm | 1 | 18 | 5211 | 80 | ||||||
Tour de Pologne, Stage 1: Zamosc - Zamosc | 6 | 12 | 5210 | 80 | ||||||
Tour de France Femmes, General Classification | 275 | 83 | 5204 | 80 | ||||||
Tour de France Femmes, Stage 9: Praz-sur--Arly - Châtel les Portesdu Sole | 13 | 85 | 4929 | 79 | ||||||
Tour de France Femmes, Stage 8: Chambéry - Col de la Madeleine | 14 | 80 | 4916 | 79 | ||||||
Tour de France Femmes, Stage 7: Bourg-en-Bresse - Chambéry | 7 | 49 | 4902 | 79 | ||||||
Tour de France Femmes, Stage 6: Clermont-Ferrand - Ambert | 5 | 71 | 4895 | 79 | ||||||
Tour de France Femmes, Stage 5: Chasseneuil-du-Poitou - Guéret | 12 | 88 | 4890 | 79 | ||||||
Tour de France Femmes, Stage 4: Saumur - Poitiers | 0 | 92 | 4878 | 79 | ||||||
Tour de France Femmes, Stage 3: La Gacilly - Angers | 5 | 75 | 4878 | 79 | ||||||
Tour de France Femmes, Stage 2: Brest - Quimper | 8 | 68 | 4873 | 79 | ||||||
Tour de France Femmes, Stage 1: Vannes - Plumelec | 2 | 90 | 4865 | 79 | ||||||
Baloise Ladies Tour, General Classification | 0 | 88 | 4863 | 79 | ||||||
Baloise Ladies Tour, Stage 4: | 0 | 85 | 4863 | 79 | ||||||
La Picto - Charentaise | 60 | 3 | 4863 | 79 | ||||||
La Périgord Ladies | 22 | 8 | 4803 | 79 | ||||||
Baloise Ladies Tour, Stage 3b: | 0 | 84 | 4781 | 79 | ||||||
Baloise Ladies Tour, Stage 3a: | 0 | 87 | 4759 | 79 | ||||||
Baloise Ladies Tour, Stage 2: | 0 | 86 | 4759 | 79 | ||||||
Baloise Ladies Tour, Stage 1: | 0 | 86 | 4759 | 79 | ||||||
Baloise Ladies Tour, Prologue: | 0 | 87 | 4759 | 79 | ||||||
Giro d'Italia Donne, General Classification | 275 | 75 | 4759 | 79 | ||||||
Giro d'Italia Donne, Stage 8: Forli - Imola | 60 | 39 | 4484 | 80 | ||||||
Giro d'Italia Donne, Stage 7: Fermignano - Monte Nerone | 8 | 79 | 4424 | 80 | ||||||
Giro d'Italia Donne, Stage 6: Bellaria Igea arina - Terre Roveresche | 38 | 42 | 4416 | 80 | ||||||
Giro d'Italia Donne, Stage 5: Mirano - Monselice | 27 | 64 | 4378 | 80 | ||||||
Giro d'Italia Donne, Stage 4: Castello Tesino - Pianezze | 20 | 76 | 4351 | 80 | ||||||
Giro d'Italia Donne, Stage 3: Vezza d'Oglio - Trento | 0 | 93 | 4331 | 80 | ||||||
Giro d'Italia Donne, Stage 2: Clusone - Aprica | 17 | 7 | 4331 | 80 | ||||||
Argenta Classic Deurne | 30 | 3 | 4314 | 80 | ||||||
Giro d'Italia Donne, Stage 1: Bergamo I.T.T. | 46 | 74 | 4284 | 81 | ||||||
National Championships Belgium (Binche) R.R. | 0 | 92 | 4238 | 82 | ||||||
National Championships Great Britain (Aberys) R.R. | 0 | 88 | 4238 | 82 | ||||||
National Championships Spain (Granada) R.R. | 0 | 82 | 4238 | 82 | ||||||
National Championships Poland (Dobczyce) R.R. | 42 | 40 | 4238 | 81 | ||||||
National Championships Italy (Darfo Boario T) R.R. | 35 | 25 | 4196 | 81 | ||||||
National Championships France (Les Herbiers) R.R. | 0 | 88 | 4161 | 82 | ||||||
National Championships Germany (Linden) R.R. | 28 | 51 | 4161 | 82 | ||||||
National Championships Netherlands (Ede) R.R. | 0 | 93 | 4133 | 83 | ||||||
Copenhagen Sprint | 103 | 35 | 4133 | 80 | ||||||
CIC-Tour Féminin International des Pyrénées, General Classification | 38 | 13 | 4030 | 80 | ||||||
CIC-Tour Féminin International des Pyrénées, Stage 3: Abidos - Pau | 6 | 8 | 3992 | 81 | ||||||
Tour de Suisse Women, General Classification | 243 | 68 | 3986 | 81 | ||||||
Tour de Suisse Women, Stage 4: Küssnacht - Küssnacht | 25 | 72 | 3743 | 82 | ||||||
CIC-Tour Féminin International des Pyrénées, Stage 2: Trie-sur-Baïse - Col du Soulor | 0 | 82 | 3718 | 82 | ||||||
CIC-Tour Féminin International des Pyrénées, Stage 1: Arzacq-Arraziguet - Barbazan-Debat | 0 | 82 | 3718 | 82 | ||||||
Elmos Dwars Door Het Hageland | 22 | 39 | 3718 | 82 | ||||||
Tour de Suisse Women, Stage 3:Oberkirch - Küssnacht | 31 | 11 | 3696 | 82 | ||||||
Tour de Suisse Women, Stage 2: Gstaad - Oberkirch | 19 | 14 | 3665 | 82 | ||||||
Tour de Suisse Women, Stage 1: Gstaad - Gstaad | 36 | 67 | 3646 | 83 | ||||||
GP Mazda Schelkens | 57 | 6 | 3610 | 83 | ||||||
Dwars door de Westhoek | 3 | 26 | 3553 | 83 | ||||||
Alpes Gresivaudan Classic | 0 | 82 | 3550 | 83 | ||||||
Volta Ciclista a Catalunya, General Classification | 75 | 70 | 3550 | 83 | ||||||
Volta Ciclista a Catalunya, Stage 3: Castelldefels - Barcelona | 0 | 83 | 3475 | 83 | ||||||
Tour of Britain, General Classification | 64 | 65 | 3475 | 83 | ||||||
Tour of Britain, Stage 4: Glasgow - Glasgow | 0 | 92 | 3411 | 82 | ||||||
Tour of Britain, Stage 3: Kelso - Kelso | 0 | 88 | 3411 | 81 | ||||||
Antwerp Port Epic Ladies | 0 | 87 | 3411 | 81 | ||||||
Volta Ciclista a Catalunya, Stage 2: Baga - Coll de Pal | 4 | 72 | 3411 | 81 | ||||||
Volta Ciclista a Catalunya, Stage 1: El Perello - Reus | 18 | 14 | 3407 | 81 | ||||||
Tour of Britain, Stage 2: Hartlepool - Saltburn-by-the-Sea | 2 | 67 | 3389 | 81 | ||||||
Tour of Britain, Stage 1: Dalby Forest - Redcar | 0 | 90 | 3387 | 81 | ||||||
Tour of Norway, General Classification | 0 | 90 | 3387 | 81 | ||||||
Tour of Norway, Stage 2: Stavanger - Stavanger | 0 | 89 | 3387 | 80 | ||||||
Tour of Norway, Stage 1: Jørpeland - Heia | 0 | 89 | 3387 | 80 | ||||||
National Championships USA R.R. | 0 | 82 | 3387 | 80 | ||||||
Vuelta a Burgos Feminas, General Classification | 208 | 36 | 3387 | 80 | ||||||
Vuelta a Burgos Feminas, Stage 4: | 22 | 73 | 3179 | 83 | ||||||
Vuelta a Burgos Feminas, Stage 3: | 31 | 30 | 3157 | 83 | ||||||
Vuelta a Burgos Feminas, Stage 2: Villalba de Duero - Roa de Duero | 21 | 25 | 3126 | 83 | ||||||
Vuelta a Burgos Feminas, Stage 1: Burgos - Poza de la Sal | 17 | 35 | 3105 | 84 | ||||||
Durango-Durango Emakumeen Saria | 30 | 15 | 3088 | 84 | ||||||
Itzulia Women, General Classification | 84 | 76 | 3058 | 84 | ||||||
Itzulia Women, Stage 3: Donostia - Donostia | 4 | 83 | 2974 | 83 | ||||||
ZLM Omloop der Kempen Ladies | 20 | 9 | 2970 | 83 | ||||||
Itzulia Women, Stage 2: Ugao-Miraballes - Igorre | 25 | 7 | 2950 | 83 | ||||||
Itzulia Women, Stage 1: Vitoria - Elgoibar | 1 | 12 | 2925 | 84 | ||||||
Navarra Women's Elite Classics | 64 | 42 | 2924 | 84 | ||||||
Trofee Maarten Wynants | 0 | 83 | 2860 | 84 | ||||||
La Vuelta Espana Femenina, General Classification | 280 | 68 | 2860 | 84 | ||||||
La Vuelta Espana Femenina, Stage 7: | 29 | 73 | 2580 | 85 | ||||||
Grand Prix du Morbihan | 36 | 13 | 2551 | 85 | ||||||
La Classique Morbihan | 1 | 16 | 2515 | 85 | ||||||
La Vuelta Espana Femenina, Stage 6: Becerril de Campos - Baltanas | 0 | 93 | 2514 | 85 | ||||||
La Vuelta Espana Femenina, Stage 5: Golmayo - Lagunas de Neila | 25 | 79 | 2514 | 85 | ||||||
Pointe du Raz Ladies Classic | 7 | 8 | 2489 | 85 | ||||||
La Vuelta Espana Femenina, Stage 4: Pedrola - Borja | 26 | 80 | 2482 | 85 | ||||||
La Vuelta Espana Femenina, Stage 3: Barbastro - Huesca | 0 | 91 | 2456 | 85 | ||||||
La Vuelta Espana Femenina, Stage 2: Molins de Rei - Sant Boi de llogregat | 0 | 88 | 2456 | 85 | ||||||
La Vuelta Espana Femenina, Stage 1: Barcelona - Barcelona T.T.T. | 12 | 64 | 2456 | 85 | ||||||
Festival Elsy Jacobs Luxembourg | 0 | 85 | 2444 | 85 | ||||||
Festival Elsy Jacobs Garnich | 0 | 87 | 2444 | 85 | ||||||
GP Immo Zone/Vloer-en chapewerken Smetryns | 0 | 84 | 2444 | 85 | ||||||
Liège-Bastogne-Liège Femmes | 142 | 84 | 2444 | 85 | ||||||
Gran Premio della Liberazione | 0 | 85 | 2302 | 84 | ||||||
La Flèche Wallonne Féminine | 98 | 82 | 2302 | 84 | ||||||
Ronde de Mouscron | 0 | 87 | 2204 | 83 | ||||||
Grand Prix Féminin de Chambéry | 0 | 84 | 2204 | 83 | ||||||
Amstel Gold Race Ladies Edition | 17 | 94 | 2204 | 83 | ||||||
Brabantse Pijl | 32 | 55 | 2187 | 79 | ||||||
Paris - Roubaix Femmes avec Zwift | 86 | 83 | 2155 | 78 | ||||||
Scheldeprijs vrouwen elite | 84 | 12 | 2069 | 76 | ||||||
Ronde van Vlaanderen | 180 | 75 | 1985 | 76 | ||||||
Dwars door Vlaanderen | 115 | 50 | 1805 | 74 | ||||||
Gent - Wevelgem in Flanders Fields | 90 | 57 | 1690 | 75 | ||||||
Classic Brugge-De Panne | 154 | 25 | 1600 | 74 | ||||||
Milano - Sanremo Donne | 78 | 94 | 1446 | 77 | ||||||
Danilith Nokere Koerse | 60 | 6 | 1368 | 72 | ||||||
Trofeo Alfredo Binda - Comune di Cittiglio | 190 | 30 | 1308 | 73 | ||||||
Ixina GP Oetingen p/b Lotto | 40 | 23 | 1118 | 75 | ||||||
Trofeo Oro in Euro | 54 | 31 | 1078 | 76 | ||||||
Strade Bianche | 141 | 84 | 1024 | 76 | ||||||
Vuelta a Extremadura Femenina, General Classification | 0 | 90 | 883 | 70 | ||||||
Vuelta a Extremadura Femenina, Stage 3: Transfigo Moyano - Malpartida de Plasenci | 0 | 85 | 883 | 69 | ||||||
Vuelta a Extremadura Femenina, Stage 2: Quintana de la Serena - Valdefuenrtes | 0 | 30 | 883 | 69 | ||||||
Vuelta a Extremadura Femenina, Stage 1b: Merida - Caceres | 0 | 35 | 883 | 69 | ||||||
Vuelta a Extremadura Femenina, Stage 1a Merida - Merida | 0 | 37 | 883 | 69 | ||||||
Le Samyn des Dames | 0 | 82 | 883 | 69 | ||||||
Omloop van het Hageland | 0 | 91 | 883 | 65 | ||||||
Omloop Het Nieuwsblad | 15 | 85 | 883 | 60 | ||||||
Clasica de Almeria | 30 | 27 | 868 | 56 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, General Classification | 241 | 35 | 838 | 56 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 4: | 28 | 1 | 597 | 62 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 3: | 21 | 3 | 569 | 63 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 2: | 20 | 2 | 548 | 64 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 1: | 20 | 54 | 528 | 65 | ||||||
Vuelta a la Comunitat Valenciana Feminas | 50 | 1 | 508 | 64 | ||||||
UAE Tour, General Classification | 32 | 83 | 458 | 66 | ||||||
UAE Tour, Stage 4: Abu Dhabi - Abu Dhabi | 2 | 41 | 426 | 56 | ||||||
UAE Tour, Stage 3: Al Ain - Jebal Hafeet | 0 | 73 | 424 | 55 | ||||||
UAE Tour, Stage 2: Al Dhafra - Al Mirfa | 0 | 82 | 424 | 54 | ||||||
UAE Tour, Stage 1: Dubai - Dubai | 0 | 72 | 424 | 52 | ||||||
Cadel Evans Great Ocean Road Race - Women | 84 | 59 | 424 | 52 | ||||||
Surf Coast Classic - Women | 18 | 65 | 340 | 43 | ||||||
Trofeo Binissalem-Andratx | 2 | 56 | 322 | 42 | ||||||
Trofeo Palma Femina | 84 | 23 | 320 | 35 | ||||||
Schwalbe Women's One Day Classic | 39 | 55 | 236 | 38 | ||||||
Trofeo Ses Salines-Felanitx | 4 | 27 | 197 | 32 | ||||||
Tour Down Under, General Classification | 173 | 28 | 193 | 32 | ||||||
Tour Down Under, Stage 3: Stirling - Stirling | 4 | 49 | 20 | 54 | ||||||
Tour Down Under, Stage 2: Unley - Willunga Hill | 6 | 50 | 16 | 33 | ||||||
Tour Down Under, Stage 1: Brighton - Snapper Point | 10 | 26 | 10 | 26 |
3/11/2025 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 23rd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be