| Players | Player: |
Noterman, Sandra
|
|
| Team name: | 2x0 | ||
| Race | Score | Rank | Cumul. Score | Cumul. Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
Chrono des Nations | 0 | 13 | 6075 | 87 | ||||||
Tour of Guangxi | 0 | 33 | 6075 | 87 | ||||||
Tour of Chongming Island, General Classification | 4 | 34 | 6075 | 87 | ||||||
Tour of Chongming Island, Stage 3: Chongzhong - Chongzhong | 0 | 14 | 6071 | 87 | ||||||
Veneto Women | 36 | 58 | 6071 | 87 | ||||||
Tour of Chongming Island, Stage 2: Shanghai - Chongming | 0 | 20 | 6035 | 87 | ||||||
Tour of Chongming Island, Stage 1: Chongxi - Chongxi | 0 | 19 | 6035 | 87 | ||||||
Trofeo Tessile & Moda Donne - Comune di Valdengo e | 56 | 52 | 6035 | 87 | ||||||
Vuelta Ciclista Andalucia Elite women | 60 | 5 | 5979 | 87 | ||||||
Binche Chimay Binche pour Dames | 0 | 55 | 5919 | 87 | ||||||
Tre Valli Varesine Women's Race | 48 | 83 | 5919 | 87 | ||||||
Gran Premio Ciudad de Eibar | 0 | 7 | 5871 | 87 | ||||||
European Championships (Drôme Ardèche) R.R. | 41 | 89 | 5871 | 87 | ||||||
Giro dell'Emilia Internazionale Donne Elite | 3 | 78 | 5830 | 87 | ||||||
World Championships (Kigali) R.R. | 88 | 87 | 5827 | 87 | ||||||
World Championships (Kigali) I.T.T. | 257 | 53 | 5739 | 87 | ||||||
Tour de Gatineau | 0 | 19 | 5482 | 87 | ||||||
Chrono Féminin de Gatineau | 0 | 9 | 5482 | 87 | ||||||
Delirium Grand Prix de Wallonie | 60 | 22 | 5482 | 87 | ||||||
La Choralis Fourmies Féminine | 0 | 47 | 5422 | 87 | ||||||
Women's Cycling Grand Prix Stuttgart & Region | 122 | 15 | 5422 | 87 | ||||||
Tour Cycliste Féminin International de l'Ardèche, General Classification | 0 | 43 | 5300 | 87 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 6: Beauchastel - Privas | 0 | 27 | 5300 | 87 | ||||||
A Travers les Hauts de France | 0 | 25 | 5300 | 87 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 5: Mende - Le Mont Lozère | 0 | 22 | 5300 | 87 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 4: Vals-les-Bains - Vals-les-Bains I.T.T. | 0 | 19 | 5300 | 87 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 3: Avignon - Pernes-les-Fontaines | 0 | 22 | 5300 | 87 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 2: Saint-Rambert-d'Albon - Saint-Donat-sur-l | 0 | 6 | 5300 | 87 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 1: Laudun-l’Ardoise - Laudun-l’Ardoise | 18 | 7 | 5300 | 87 | ||||||
Simac Ladies Tour, General Classification | 57 | 51 | 5282 | 87 | ||||||
Simac Ladies Tour, Stage 6: Lichtenvoorde - Lichtenvoorde | 6 | 33 | 5225 | 85 | ||||||
Maryland Cycling Classic | 0 | 8 | 5219 | 85 | ||||||
Simac Ladies Tour, Stage 5: Doetinchem - Westendorp I.T.T. | 0 | 48 | 5219 | 85 | ||||||
Simac Ladies Tour, Stage 4: Alkmaar - Alkmaar | 27 | 23 | 5219 | 85 | ||||||
Simac Ladies Tour, Stage 3: Zeewolde - Zeewolde | 2 | 34 | 5192 | 85 | ||||||
Simac Ladies Tour, Stage 2: Gennep - Gennep | 0 | 47 | 5190 | 85 | ||||||
Simac Ladies Tour, Stage 1: Leuven - Leuven | 2 | 44 | 5190 | 85 | ||||||
Classic Lorient Agglomération - Trophée Ceratizit | 88 | 58 | 5188 | 84 | ||||||
Kreiz Breizh Elites Féminin | 12 | 61 | 5100 | 84 | ||||||
GP Lucien van Impe | 0 | 90 | 5088 | 84 | ||||||
Tour de Romandie, General Classification | 28 | 52 | 5088 | 83 | ||||||
Tour de Romandie, Stage 3: Aigle - Aigle | 22 | 10 | 5060 | 83 | ||||||
Grote Prijs Yvonne Reynders | 0 | 81 | 5038 | 83 | ||||||
Tour de Romandie, Stage 2: Conthey - La Tzoumaz | 0 | 87 | 5038 | 83 | ||||||
Tour de Romandie, Stage 1: Huémoz - Villars-sur-Ollon I.T.T. | 0 | 85 | 5038 | 83 | ||||||
Tour de Pologne, General Classification | 100 | 9 | 5038 | 83 | ||||||
Tour de Pologne, Stage 3: Naleczow - Krasnik | 14 | 9 | 4938 | 86 | ||||||
Tour de Pologne, Stage 2: Chelm - Chelm | 4 | 15 | 4924 | 86 | ||||||
Tour de Pologne, Stage 1: Zamosc - Zamosc | 18 | 9 | 4920 | 86 | ||||||
Tour de France Femmes, General Classification | 309 | 79 | 4902 | 86 | ||||||
Tour de France Femmes, Stage 9: Praz-sur--Arly - Châtel les Portesdu Sole | 30 | 76 | 4593 | 88 | ||||||
Tour de France Femmes, Stage 8: Chambéry - Col de la Madeleine | 38 | 75 | 4563 | 88 | ||||||
Tour de France Femmes, Stage 7: Bourg-en-Bresse - Chambéry | 2 | 87 | 4525 | 88 | ||||||
Tour de France Femmes, Stage 6: Clermont-Ferrand - Ambert | 2 | 85 | 4523 | 88 | ||||||
Tour de France Femmes, Stage 5: Chasseneuil-du-Poitou - Guéret | 17 | 85 | 4521 | 88 | ||||||
Tour de France Femmes, Stage 4: Saumur - Poitiers | 0 | 91 | 4504 | 88 | ||||||
Tour de France Femmes, Stage 3: La Gacilly - Angers | 0 | 93 | 4504 | 88 | ||||||
Tour de France Femmes, Stage 2: Brest - Quimper | 1 | 92 | 4504 | 88 | ||||||
Tour de France Femmes, Stage 1: Vannes - Plumelec | 14 | 81 | 4503 | 88 | ||||||
Baloise Ladies Tour, General Classification | 67 | 18 | 4489 | 88 | ||||||
Baloise Ladies Tour, Stage 4: | 6 | 11 | 4422 | 87 | ||||||
La Picto - Charentaise | 1 | 22 | 4416 | 87 | ||||||
La Périgord Ladies | 0 | 84 | 4415 | 86 | ||||||
Baloise Ladies Tour, Stage 3b: | 0 | 82 | 4415 | 86 | ||||||
Baloise Ladies Tour, Stage 3a: | 5 | 23 | 4415 | 85 | ||||||
Baloise Ladies Tour, Stage 2: | 8 | 8 | 4410 | 85 | ||||||
Baloise Ladies Tour, Stage 1: | 27 | 5 | 4402 | 85 | ||||||
Baloise Ladies Tour, Prologue: | 6 | 22 | 4375 | 86 | ||||||
Giro d'Italia Donne, General Classification | 265 | 78 | 4369 | 85 | ||||||
Giro d'Italia Donne, Stage 8: Forli - Imola | 30 | 79 | 4104 | 87 | ||||||
Giro d'Italia Donne, Stage 7: Fermignano - Monte Nerone | 8 | 78 | 4074 | 87 | ||||||
Giro d'Italia Donne, Stage 6: Bellaria Igea arina - Terre Roveresche | 8 | 79 | 4066 | 87 | ||||||
Giro d'Italia Donne, Stage 5: Mirano - Monselice | 23 | 78 | 4058 | 87 | ||||||
Giro d'Italia Donne, Stage 4: Castello Tesino - Pianezze | 20 | 75 | 4035 | 87 | ||||||
Giro d'Italia Donne, Stage 3: Vezza d'Oglio - Trento | 12 | 52 | 4015 | 87 | ||||||
Giro d'Italia Donne, Stage 2: Clusone - Aprica | 5 | 78 | 4003 | 87 | ||||||
Argenta Classic Deurne | 0 | 82 | 3998 | 87 | ||||||
Giro d'Italia Donne, Stage 1: Bergamo I.T.T. | 64 | 28 | 3998 | 87 | ||||||
National Championships Belgium (Binche) R.R. | 75 | 11 | 3934 | 87 | ||||||
National Championships Great Britain (Aberys) R.R. | 0 | 89 | 3859 | 87 | ||||||
National Championships Spain (Granada) R.R. | 0 | 84 | 3859 | 87 | ||||||
National Championships Poland (Dobczyce) R.R. | 0 | 87 | 3859 | 87 | ||||||
National Championships Italy (Darfo Boario T) R.R. | 11 | 43 | 3859 | 86 | ||||||
National Championships France (Les Herbiers) R.R. | 6 | 36 | 3848 | 86 | ||||||
National Championships Germany (Linden) R.R. | 19 | 61 | 3842 | 86 | ||||||
National Championships Netherlands (Ede) R.R. | 42 | 36 | 3823 | 86 | ||||||
Copenhagen Sprint | 220 | 7 | 3781 | 86 | ||||||
CIC-Tour Féminin International des Pyrénées, General Classification | 0 | 85 | 3561 | 88 | ||||||
CIC-Tour Féminin International des Pyrénées, Stage 3: Abidos - Pau | 0 | 84 | 3561 | 87 | ||||||
Tour de Suisse Women, General Classification | 157 | 77 | 3561 | 87 | ||||||
Tour de Suisse Women, Stage 4: Küssnacht - Küssnacht | 22 | 75 | 3404 | 86 | ||||||
CIC-Tour Féminin International des Pyrénées, Stage 2: Trie-sur-Baïse - Col du Soulor | 0 | 84 | 3382 | 87 | ||||||
CIC-Tour Féminin International des Pyrénées, Stage 1: Arzacq-Arraziguet - Barbazan-Debat | 0 | 84 | 3382 | 87 | ||||||
Elmos Dwars Door Het Hageland | 0 | 92 | 3382 | 87 | ||||||
Tour de Suisse Women, Stage 3:Oberkirch - Küssnacht | 31 | 12 | 3382 | 86 | ||||||
Tour de Suisse Women, Stage 2: Gstaad - Oberkirch | 9 | 77 | 3351 | 86 | ||||||
Tour de Suisse Women, Stage 1: Gstaad - Gstaad | 28 | 73 | 3342 | 86 | ||||||
GP Mazda Schelkens | 0 | 88 | 3314 | 87 | ||||||
Dwars door de Westhoek | 0 | 88 | 3314 | 87 | ||||||
Alpes Gresivaudan Classic | 0 | 84 | 3314 | 86 | ||||||
Volta Ciclista a Catalunya, General Classification | 0 | 92 | 3314 | 86 | ||||||
Volta Ciclista a Catalunya, Stage 3: Castelldefels - Barcelona | 0 | 84 | 3314 | 86 | ||||||
Tour of Britain, General Classification | 77 | 60 | 3314 | 86 | ||||||
Tour of Britain, Stage 4: Glasgow - Glasgow | 21 | 29 | 3237 | 87 | ||||||
Tour of Britain, Stage 3: Kelso - Kelso | 0 | 90 | 3216 | 87 | ||||||
Antwerp Port Epic Ladies | 0 | 88 | 3216 | 87 | ||||||
Volta Ciclista a Catalunya, Stage 2: Baga - Coll de Pal | 0 | 92 | 3216 | 87 | ||||||
Volta Ciclista a Catalunya, Stage 1: El Perello - Reus | 0 | 92 | 3216 | 87 | ||||||
Tour of Britain, Stage 2: Hartlepool - Saltburn-by-the-Sea | 2 | 68 | 3216 | 87 | ||||||
Tour of Britain, Stage 1: Dalby Forest - Redcar | 0 | 92 | 3214 | 87 | ||||||
Tour of Norway, General Classification | 75 | 31 | 3214 | 87 | ||||||
Tour of Norway, Stage 2: Stavanger - Stavanger | 1 | 30 | 3139 | 87 | ||||||
Tour of Norway, Stage 1: Jørpeland - Heia | 18 | 29 | 3138 | 87 | ||||||
National Championships USA R.R. | 0 | 84 | 3120 | 87 | ||||||
Vuelta a Burgos Feminas, General Classification | 183 | 47 | 3120 | 87 | ||||||
Vuelta a Burgos Feminas, Stage 4: | 26 | 39 | 2937 | 87 | ||||||
Vuelta a Burgos Feminas, Stage 3: | 28 | 70 | 2911 | 88 | ||||||
Vuelta a Burgos Feminas, Stage 2: Villalba de Duero - Roa de Duero | 21 | 26 | 2883 | 89 | ||||||
Vuelta a Burgos Feminas, Stage 1: Burgos - Poza de la Sal | 25 | 29 | 2862 | 89 | ||||||
Durango-Durango Emakumeen Saria | 3 | 43 | 2837 | 89 | ||||||
Itzulia Women, General Classification | 86 | 75 | 2834 | 89 | ||||||
Itzulia Women, Stage 3: Donostia - Donostia | 10 | 79 | 2748 | 89 | ||||||
ZLM Omloop der Kempen Ladies | 0 | 88 | 2738 | 88 | ||||||
Itzulia Women, Stage 2: Ugao-Miraballes - Igorre | 0 | 92 | 2738 | 88 | ||||||
Itzulia Women, Stage 1: Vitoria - Elgoibar | 0 | 86 | 2738 | 88 | ||||||
Navarra Women's Elite Classics | 16 | 56 | 2738 | 88 | ||||||
Trofee Maarten Wynants | 0 | 85 | 2722 | 88 | ||||||
La Vuelta Espana Femenina, General Classification | 201 | 84 | 2722 | 88 | ||||||
La Vuelta Espana Femenina, Stage 7: | 25 | 80 | 2521 | 86 | ||||||
Grand Prix du Morbihan | 9 | 21 | 2496 | 86 | ||||||
La Classique Morbihan | 0 | 87 | 2487 | 86 | ||||||
La Vuelta Espana Femenina, Stage 6: Becerril de Campos - Baltanas | 0 | 94 | 2487 | 86 | ||||||
La Vuelta Espana Femenina, Stage 5: Golmayo - Lagunas de Neila | 25 | 80 | 2487 | 86 | ||||||
Pointe du Raz Ladies Classic | 2 | 12 | 2462 | 87 | ||||||
La Vuelta Espana Femenina, Stage 4: Pedrola - Borja | 23 | 83 | 2460 | 87 | ||||||
La Vuelta Espana Femenina, Stage 3: Barbastro - Huesca | 2 | 40 | 2437 | 87 | ||||||
La Vuelta Espana Femenina, Stage 2: Molins de Rei - Sant Boi de llogregat | 21 | 20 | 2435 | 87 | ||||||
La Vuelta Espana Femenina, Stage 1: Barcelona - Barcelona T.T.T. | 8 | 81 | 2414 | 87 | ||||||
Festival Elsy Jacobs Luxembourg | 0 | 86 | 2406 | 87 | ||||||
Festival Elsy Jacobs Garnich | 0 | 47 | 2406 | 87 | ||||||
GP Immo Zone/Vloer-en chapewerken Smetryns | 0 | 39 | 2406 | 87 | ||||||
Liège-Bastogne-Liège Femmes | 135 | 85 | 2406 | 87 | ||||||
Gran Premio della Liberazione | 0 | 42 | 2271 | 86 | ||||||
La Flèche Wallonne Féminine | 23 | 92 | 2271 | 86 | ||||||
Ronde de Mouscron | 0 | 45 | 2248 | 80 | ||||||
Grand Prix Féminin de Chambéry | 0 | 48 | 2248 | 80 | ||||||
Amstel Gold Race Ladies Edition | 22 | 91 | 2248 | 80 | ||||||
Brabantse Pijl | 13 | 73 | 2226 | 76 | ||||||
Paris - Roubaix Femmes avec Zwift | 111 | 79 | 2213 | 74 | ||||||
Scheldeprijs vrouwen elite | 126 | 3 | 2102 | 75 | ||||||
Ronde van Vlaanderen | 221 | 66 | 1976 | 77 | ||||||
Dwars door Vlaanderen | 127 | 45 | 1755 | 77 | ||||||
Gent - Wevelgem in Flanders Fields | 243 | 8 | 1628 | 79 | ||||||
Classic Brugge-De Panne | 174 | 17 | 1385 | 85 | ||||||
Milano - Sanremo Donne | 89 | 91 | 1211 | 88 | ||||||
Danilith Nokere Koerse | 2 | 62 | 1122 | 85 | ||||||
Trofeo Alfredo Binda - Comune di Cittiglio | 304 | 6 | 1120 | 85 | ||||||
Ixina GP Oetingen p/b Lotto | 50 | 21 | 816 | 89 | ||||||
Trofeo Oro in Euro | 0 | 86 | 766 | 90 | ||||||
Strade Bianche | 87 | 89 | 766 | 90 | ||||||
Vuelta a Extremadura Femenina, General Classification | 0 | 56 | 679 | 87 | ||||||
Vuelta a Extremadura Femenina, Stage 3: Transfigo Moyano - Malpartida de Plasenci | 0 | 41 | 679 | 84 | ||||||
Vuelta a Extremadura Femenina, Stage 2: Quintana de la Serena - Valdefuenrtes | 0 | 46 | 679 | 84 | ||||||
Vuelta a Extremadura Femenina, Stage 1b: Merida - Caceres | 0 | 51 | 679 | 84 | ||||||
Vuelta a Extremadura Femenina, Stage 1a Merida - Merida | 0 | 51 | 679 | 84 | ||||||
Le Samyn des Dames | 31 | 38 | 679 | 84 | ||||||
Omloop van het Hageland | 40 | 41 | 648 | 82 | ||||||
Omloop Het Nieuwsblad | 12 | 91 | 608 | 85 | ||||||
Clasica de Almeria | 14 | 34 | 596 | 74 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, General Classification | 231 | 38 | 582 | 75 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 4: | 20 | 7 | 351 | 81 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 3: | 18 | 11 | 331 | 83 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 2: | 12 | 23 | 313 | 83 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 1: | 25 | 36 | 301 | 83 | ||||||
Vuelta a la Comunitat Valenciana Feminas | 0 | 54 | 276 | 82 | ||||||
UAE Tour, General Classification | 12 | 93 | 276 | 82 | ||||||
UAE Tour, Stage 4: Abu Dhabi - Abu Dhabi | 0 | 74 | 264 | 77 | ||||||
UAE Tour, Stage 3: Al Ain - Jebal Hafeet | 0 | 77 | 264 | 76 | ||||||
UAE Tour, Stage 2: Al Dhafra - Al Mirfa | 2 | 67 | 264 | 74 | ||||||
UAE Tour, Stage 1: Dubai - Dubai | 15 | 42 | 262 | 72 | ||||||
Cadel Evans Great Ocean Road Race - Women | 3 | 88 | 247 | 70 | ||||||
Surf Coast Classic - Women | 1 | 78 | 244 | 63 | ||||||
Trofeo Binissalem-Andratx | 2 | 61 | 243 | 56 | ||||||
Trofeo Palma Femina | 60 | 43 | 241 | 52 | ||||||
Schwalbe Women's One Day Classic | 22 | 69 | 181 | 57 | ||||||
Trofeo Ses Salines-Felanitx | 96 | 1 | 159 | 46 | ||||||
Tour Down Under, General Classification | 60 | 70 | 63 | 77 | ||||||
Tour Down Under, Stage 3: Stirling - Stirling | 0 | 72 | 3 | 81 | ||||||
Tour Down Under, Stage 2: Unley - Willunga Hill | 3 | 64 | 3 | 71 | ||||||
Tour Down Under, Stage 1: Brighton - Snapper Point | 0 | 69 | 0 | 69 |
2/11/2025 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 23rd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be