| Players | Player: |
Van Ceulebroeck, Tim
|
|
| Team name: | Antilopen | ||
| Race | Score | Rank | Cumul. Score | Cumul. Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
Chrono des Nations | 0 | 76 | 8845 | 38 | ||||||
Tour of Guangxi | 0 | 81 | 8845 | 38 | ||||||
Tour of Chongming Island, General Classification | 0 | 81 | 8845 | 38 | ||||||
Tour of Chongming Island, Stage 3: Chongzhong - Chongzhong | 0 | 77 | 8845 | 38 | ||||||
Veneto Women | 70 | 32 | 8845 | 38 | ||||||
Tour of Chongming Island, Stage 2: Shanghai - Chongming | 0 | 78 | 8775 | 38 | ||||||
Tour of Chongming Island, Stage 1: Chongxi - Chongxi | 0 | 78 | 8775 | 38 | ||||||
Trofeo Tessile & Moda Donne - Comune di Valdengo e | 52 | 56 | 8775 | 38 | ||||||
Vuelta Ciclista Andalucia Elite women | 0 | 84 | 8723 | 38 | ||||||
Binche Chimay Binche pour Dames | 0 | 87 | 8723 | 37 | ||||||
Tre Valli Varesine Women's Race | 123 | 52 | 8723 | 37 | ||||||
Gran Premio Ciudad de Eibar | 0 | 75 | 8600 | 37 | ||||||
European Championships (Drôme Ardèche) R.R. | 143 | 35 | 8600 | 37 | ||||||
Giro dell'Emilia Internazionale Donne Elite | 74 | 39 | 8457 | 37 | ||||||
World Championships (Kigali) R.R. | 330 | 15 | 8383 | 38 | ||||||
World Championships (Kigali) I.T.T. | 365 | 5 | 8053 | 41 | ||||||
Tour de Gatineau | 0 | 76 | 7688 | 42 | ||||||
Chrono Féminin de Gatineau | 0 | 76 | 7688 | 42 | ||||||
Delirium Grand Prix de Wallonie | 15 | 70 | 7688 | 42 | ||||||
La Choralis Fourmies Féminine | 4 | 38 | 7673 | 42 | ||||||
Women's Cycling Grand Prix Stuttgart & Region | 11 | 89 | 7669 | 41 | ||||||
Tour Cycliste Féminin International de l'Ardèche, General Classification | 0 | 83 | 7658 | 38 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 6: Beauchastel - Privas | 0 | 79 | 7658 | 38 | ||||||
A Travers les Hauts de France | 12 | 19 | 7658 | 38 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 5: Mende - Le Mont Lozère | 0 | 79 | 7646 | 39 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 4: Vals-les-Bains - Vals-les-Bains I.T.T. | 0 | 78 | 7646 | 39 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 3: Avignon - Pernes-les-Fontaines | 0 | 79 | 7646 | 39 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 2: Saint-Rambert-d'Albon - Saint-Donat-sur-l | 0 | 75 | 7646 | 39 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 1: Laudun-l’Ardoise - Laudun-l’Ardoise | 18 | 33 | 7646 | 39 | ||||||
Simac Ladies Tour, General Classification | 21 | 71 | 7628 | 39 | ||||||
Simac Ladies Tour, Stage 6: Lichtenvoorde - Lichtenvoorde | 2 | 42 | 7607 | 38 | ||||||
Maryland Cycling Classic | 0 | 75 | 7605 | 38 | ||||||
Simac Ladies Tour, Stage 5: Doetinchem - Westendorp I.T.T. | 0 | 85 | 7605 | 38 | ||||||
Simac Ladies Tour, Stage 4: Alkmaar - Alkmaar | 0 | 92 | 7605 | 38 | ||||||
Simac Ladies Tour, Stage 3: Zeewolde - Zeewolde | 0 | 87 | 7605 | 38 | ||||||
Simac Ladies Tour, Stage 2: Gennep - Gennep | 0 | 86 | 7605 | 38 | ||||||
Simac Ladies Tour, Stage 1: Leuven - Leuven | 0 | 89 | 7605 | 37 | ||||||
Classic Lorient Agglomération - Trophée Ceratizit | 77 | 65 | 7605 | 37 | ||||||
Kreiz Breizh Elites Féminin | 0 | 90 | 7528 | 37 | ||||||
GP Lucien van Impe | 0 | 88 | 7528 | 36 | ||||||
Tour de Romandie, General Classification | 0 | 92 | 7528 | 36 | ||||||
Tour de Romandie, Stage 3: Aigle - Aigle | 0 | 85 | 7528 | 33 | ||||||
Grote Prijs Yvonne Reynders | 0 | 79 | 7528 | 33 | ||||||
Tour de Romandie, Stage 2: Conthey - La Tzoumaz | 0 | 86 | 7528 | 33 | ||||||
Tour de Romandie, Stage 1: Huémoz - Villars-sur-Ollon I.T.T. | 0 | 84 | 7528 | 33 | ||||||
Tour de Pologne, General Classification | 0 | 85 | 7528 | 33 | ||||||
Tour de Pologne, Stage 3: Naleczow - Krasnik | 0 | 82 | 7528 | 32 | ||||||
Tour de Pologne, Stage 2: Chelm - Chelm | 0 | 82 | 7528 | 32 | ||||||
Tour de Pologne, Stage 1: Zamosc - Zamosc | 0 | 81 | 7528 | 32 | ||||||
Tour de France Femmes, General Classification | 665 | 11 | 7528 | 32 | ||||||
Tour de France Femmes, Stage 9: Praz-sur--Arly - Châtel les Portesdu Sole | 59 | 21 | 6863 | 38 | ||||||
Tour de France Femmes, Stage 8: Chambéry - Col de la Madeleine | 79 | 3 | 6804 | 38 | ||||||
Tour de France Femmes, Stage 7: Bourg-en-Bresse - Chambéry | 21 | 17 | 6725 | 39 | ||||||
Tour de France Femmes, Stage 6: Clermont-Ferrand - Ambert | 10 | 59 | 6704 | 39 | ||||||
Tour de France Femmes, Stage 5: Chasseneuil-du-Poitou - Guéret | 38 | 35 | 6694 | 39 | ||||||
Tour de France Femmes, Stage 4: Saumur - Poitiers | 0 | 90 | 6656 | 39 | ||||||
Tour de France Femmes, Stage 3: La Gacilly - Angers | 12 | 50 | 6656 | 37 | ||||||
Tour de France Femmes, Stage 2: Brest - Quimper | 3 | 86 | 6644 | 37 | ||||||
Tour de France Femmes, Stage 1: Vannes - Plumelec | 19 | 69 | 6641 | 37 | ||||||
Baloise Ladies Tour, General Classification | 0 | 85 | 6622 | 36 | ||||||
Baloise Ladies Tour, Stage 4: | 0 | 81 | 6622 | 36 | ||||||
La Picto - Charentaise | 0 | 82 | 6622 | 36 | ||||||
La Périgord Ladies | 0 | 82 | 6622 | 36 | ||||||
Baloise Ladies Tour, Stage 3b: | 0 | 80 | 6622 | 36 | ||||||
Baloise Ladies Tour, Stage 3a: | 0 | 84 | 6622 | 36 | ||||||
Baloise Ladies Tour, Stage 2: | 0 | 82 | 6622 | 36 | ||||||
Baloise Ladies Tour, Stage 1: | 0 | 82 | 6622 | 36 | ||||||
Baloise Ladies Tour, Prologue: | 0 | 84 | 6622 | 35 | ||||||
Giro d'Italia Donne, General Classification | 497 | 38 | 6622 | 35 | ||||||
Giro d'Italia Donne, Stage 8: Forli - Imola | 30 | 78 | 6125 | 33 | ||||||
Giro d'Italia Donne, Stage 7: Fermignano - Monte Nerone | 43 | 11 | 6095 | 32 | ||||||
Giro d'Italia Donne, Stage 6: Bellaria Igea arina - Terre Roveresche | 8 | 77 | 6052 | 33 | ||||||
Giro d'Italia Donne, Stage 5: Mirano - Monselice | 23 | 77 | 6044 | 31 | ||||||
Giro d'Italia Donne, Stage 4: Castello Tesino - Pianezze | 59 | 6 | 6021 | 31 | ||||||
Giro d'Italia Donne, Stage 3: Vezza d'Oglio - Trento | 12 | 51 | 5962 | 33 | ||||||
Giro d'Italia Donne, Stage 2: Clusone - Aprica | 5 | 77 | 5950 | 32 | ||||||
Argenta Classic Deurne | 0 | 80 | 5945 | 32 | ||||||
Giro d'Italia Donne, Stage 1: Bergamo I.T.T. | 64 | 27 | 5945 | 32 | ||||||
National Championships Belgium (Binche) R.R. | 0 | 76 | 5881 | 32 | ||||||
National Championships Great Britain (Aberys) R.R. | 0 | 74 | 5881 | 32 | ||||||
National Championships Spain (Granada) R.R. | 0 | 53 | 5881 | 32 | ||||||
National Championships Poland (Dobczyce) R.R. | 70 | 21 | 5881 | 32 | ||||||
National Championships Italy (Darfo Boario T) R.R. | 0 | 86 | 5811 | 32 | ||||||
National Championships France (Les Herbiers) R.R. | 4 | 44 | 5811 | 31 | ||||||
National Championships Germany (Linden) R.R. | 0 | 82 | 5807 | 31 | ||||||
National Championships Netherlands (Ede) R.R. | 0 | 81 | 5807 | 31 | ||||||
Copenhagen Sprint | 0 | 88 | 5807 | 31 | ||||||
CIC-Tour Féminin International des Pyrénées, General Classification | 2 | 28 | 5807 | 29 | ||||||
CIC-Tour Féminin International des Pyrénées, Stage 3: Abidos - Pau | 0 | 56 | 5805 | 29 | ||||||
Tour de Suisse Women, General Classification | 473 | 5 | 5805 | 29 | ||||||
Tour de Suisse Women, Stage 4: Küssnacht - Küssnacht | 56 | 6 | 5332 | 32 | ||||||
CIC-Tour Féminin International des Pyrénées, Stage 2: Trie-sur-Baïse - Col du Soulor | 0 | 54 | 5276 | 34 | ||||||
CIC-Tour Féminin International des Pyrénées, Stage 1: Arzacq-Arraziguet - Barbazan-Debat | 18 | 13 | 5276 | 34 | ||||||
Elmos Dwars Door Het Hageland | 0 | 75 | 5258 | 36 | ||||||
Tour de Suisse Women, Stage 3:Oberkirch - Küssnacht | 13 | 55 | 5258 | 36 | ||||||
Tour de Suisse Women, Stage 2: Gstaad - Oberkirch | 15 | 26 | 5245 | 36 | ||||||
Tour de Suisse Women, Stage 1: Gstaad - Gstaad | 59 | 12 | 5230 | 36 | ||||||
GP Mazda Schelkens | 0 | 66 | 5171 | 36 | ||||||
Dwars door de Westhoek | 0 | 68 | 5171 | 36 | ||||||
Alpes Gresivaudan Classic | 0 | 57 | 5171 | 35 | ||||||
Volta Ciclista a Catalunya, General Classification | 138 | 32 | 5171 | 35 | ||||||
Volta Ciclista a Catalunya, Stage 3: Castelldefels - Barcelona | 0 | 55 | 5033 | 35 | ||||||
Tour of Britain, General Classification | 200 | 18 | 5033 | 35 | ||||||
Tour of Britain, Stage 4: Glasgow - Glasgow | 10 | 47 | 4833 | 39 | ||||||
Tour of Britain, Stage 3: Kelso - Kelso | 10 | 49 | 4823 | 39 | ||||||
Antwerp Port Epic Ladies | 0 | 65 | 4813 | 39 | ||||||
Volta Ciclista a Catalunya, Stage 2: Baga - Coll de Pal | 19 | 31 | 4813 | 39 | ||||||
Volta Ciclista a Catalunya, Stage 1: El Perello - Reus | 9 | 47 | 4794 | 39 | ||||||
Tour of Britain, Stage 2: Hartlepool - Saltburn-by-the-Sea | 12 | 19 | 4785 | 39 | ||||||
Tour of Britain, Stage 1: Dalby Forest - Redcar | 1 | 69 | 4773 | 40 | ||||||
Tour of Norway, General Classification | 0 | 76 | 4772 | 40 | ||||||
Tour of Norway, Stage 2: Stavanger - Stavanger | 0 | 69 | 4772 | 37 | ||||||
Tour of Norway, Stage 1: Jørpeland - Heia | 0 | 72 | 4772 | 37 | ||||||
National Championships USA R.R. | 0 | 54 | 4772 | 37 | ||||||
Vuelta a Burgos Feminas, General Classification | 144 | 76 | 4772 | 37 | ||||||
Vuelta a Burgos Feminas, Stage 4: | 22 | 67 | 4628 | 35 | ||||||
Vuelta a Burgos Feminas, Stage 3: | 28 | 58 | 4606 | 34 | ||||||
Vuelta a Burgos Feminas, Stage 2: Villalba de Duero - Roa de Duero | 15 | 62 | 4578 | 34 | ||||||
Vuelta a Burgos Feminas, Stage 1: Burgos - Poza de la Sal | 1 | 72 | 4563 | 34 | ||||||
Durango-Durango Emakumeen Saria | 10 | 39 | 4562 | 32 | ||||||
Itzulia Women, General Classification | 146 | 55 | 4552 | 32 | ||||||
Itzulia Women, Stage 3: Donostia - Donostia | 22 | 52 | 4406 | 31 | ||||||
ZLM Omloop der Kempen Ladies | 0 | 67 | 4384 | 31 | ||||||
Itzulia Women, Stage 2: Ugao-Miraballes - Igorre | 0 | 84 | 4384 | 30 | ||||||
Itzulia Women, Stage 1: Vitoria - Elgoibar | 0 | 61 | 4384 | 30 | ||||||
Navarra Women's Elite Classics | 6 | 66 | 4384 | 30 | ||||||
Trofee Maarten Wynants | 0 | 59 | 4378 | 28 | ||||||
La Vuelta Espana Femenina, General Classification | 508 | 10 | 4378 | 28 | ||||||
La Vuelta Espana Femenina, Stage 7: | 57 | 10 | 3870 | 35 | ||||||
Grand Prix du Morbihan | 0 | 69 | 3813 | 36 | ||||||
La Classique Morbihan | 0 | 62 | 3813 | 34 | ||||||
La Vuelta Espana Femenina, Stage 6: Becerril de Campos - Baltanas | 16 | 29 | 3813 | 33 | ||||||
La Vuelta Espana Femenina, Stage 5: Golmayo - Lagunas de Neila | 56 | 20 | 3797 | 34 | ||||||
Pointe du Raz Ladies Classic | 0 | 62 | 3741 | 35 | ||||||
La Vuelta Espana Femenina, Stage 4: Pedrola - Borja | 37 | 28 | 3741 | 35 | ||||||
La Vuelta Espana Femenina, Stage 3: Barbastro - Huesca | 3 | 37 | 3704 | 35 | ||||||
La Vuelta Espana Femenina, Stage 2: Molins de Rei - Sant Boi de llogregat | 25 | 7 | 3701 | 35 | ||||||
La Vuelta Espana Femenina, Stage 1: Barcelona - Barcelona T.T.T. | 20 | 20 | 3676 | 35 | ||||||
Festival Elsy Jacobs Luxembourg | 0 | 63 | 3656 | 35 | ||||||
Festival Elsy Jacobs Garnich | 0 | 28 | 3656 | 35 | ||||||
GP Immo Zone/Vloer-en chapewerken Smetryns | 0 | 16 | 3656 | 35 | ||||||
Liège-Bastogne-Liège Femmes | 306 | 26 | 3656 | 35 | ||||||
Gran Premio della Liberazione | 0 | 19 | 3350 | 35 | ||||||
La Flèche Wallonne Féminine | 333 | 20 | 3350 | 35 | ||||||
Ronde de Mouscron | 0 | 27 | 3017 | 40 | ||||||
Grand Prix Féminin de Chambéry | 0 | 28 | 3017 | 39 | ||||||
Amstel Gold Race Ladies Edition | 113 | 55 | 3017 | 39 | ||||||
Brabantse Pijl | 108 | 19 | 2904 | 37 | ||||||
Paris - Roubaix Femmes avec Zwift | 181 | 51 | 2796 | 41 | ||||||
Scheldeprijs vrouwen elite | 0 | 55 | 2615 | 39 | ||||||
Ronde van Vlaanderen | 180 | 74 | 2615 | 37 | ||||||
Dwars door Vlaanderen | 155 | 27 | 2435 | 29 | ||||||
Gent - Wevelgem in Flanders Fields | 47 | 63 | 2280 | 31 | ||||||
Classic Brugge-De Panne | 23 | 71 | 2233 | 26 | ||||||
Milano - Sanremo Donne | 208 | 45 | 2210 | 21 | ||||||
Danilith Nokere Koerse | 0 | 75 | 2002 | 20 | ||||||
Trofeo Alfredo Binda - Comune di Cittiglio | 125 | 64 | 2002 | 20 | ||||||
Ixina GP Oetingen p/b Lotto | 16 | 37 | 1877 | 18 | ||||||
Trofeo Oro in Euro | 36 | 51 | 1861 | 16 | ||||||
Strade Bianche | 388 | 19 | 1825 | 16 | ||||||
Vuelta a Extremadura Femenina, General Classification | 0 | 33 | 1437 | 18 | ||||||
Vuelta a Extremadura Femenina, Stage 3: Transfigo Moyano - Malpartida de Plasenci | 0 | 18 | 1437 | 18 | ||||||
Vuelta a Extremadura Femenina, Stage 2: Quintana de la Serena - Valdefuenrtes | 0 | 13 | 1437 | 18 | ||||||
Vuelta a Extremadura Femenina, Stage 1b: Merida - Caceres | 0 | 18 | 1437 | 18 | ||||||
Vuelta a Extremadura Femenina, Stage 1a Merida - Merida | 0 | 21 | 1437 | 18 | ||||||
Le Samyn des Dames | 6 | 58 | 1437 | 18 | ||||||
Omloop van het Hageland | 20 | 59 | 1431 | 15 | ||||||
Omloop Het Nieuwsblad | 79 | 53 | 1411 | 13 | ||||||
Clasica de Almeria | 60 | 8 | 1332 | 11 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, General Classification | 293 | 13 | 1272 | 11 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 4: | 2 | 54 | 979 | 18 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 3: | 5 | 31 | 977 | 18 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 2: | 10 | 32 | 972 | 18 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 1: | 43 | 7 | 962 | 19 | ||||||
Vuelta a la Comunitat Valenciana Feminas | 0 | 22 | 919 | 21 | ||||||
UAE Tour, General Classification | 87 | 63 | 919 | 21 | ||||||
UAE Tour, Stage 4: Abu Dhabi - Abu Dhabi | 0 | 52 | 832 | 12 | ||||||
UAE Tour, Stage 3: Al Ain - Jebal Hafeet | 0 | 63 | 832 | 12 | ||||||
UAE Tour, Stage 2: Al Dhafra - Al Mirfa | 4 | 62 | 832 | 11 | ||||||
UAE Tour, Stage 1: Dubai - Dubai | 0 | 58 | 828 | 11 | ||||||
Cadel Evans Great Ocean Road Race - Women | 334 | 3 | 828 | 10 | ||||||
Surf Coast Classic - Women | 119 | 3 | 494 | 20 | ||||||
Trofeo Binissalem-Andratx | 2 | 48 | 375 | 28 | ||||||
Trofeo Palma Femina | 60 | 29 | 373 | 24 | ||||||
Schwalbe Women's One Day Classic | 96 | 11 | 313 | 22 | ||||||
Trofeo Ses Salines-Felanitx | 0 | 41 | 217 | 26 | ||||||
Tour Down Under, General Classification | 171 | 29 | 217 | 26 | ||||||
Tour Down Under, Stage 3: Stirling - Stirling | 22 | 28 | 46 | 16 | ||||||
Tour Down Under, Stage 2: Unley - Willunga Hill | 9 | 24 | 24 | 16 | ||||||
Tour Down Under, Stage 1: Brighton - Snapper Point | 15 | 12 | 15 | 12 |
5/11/2025 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 23rd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be