| Players | Player: |
Vandeputte, Ruben
|
|
| Team name: | Katrine Alles Gut | ||
| Race | Score | Rank | Cumul. Score | Cumul. Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
La Classique Morbihan | 0 | 94 | 3918 | 68 | ||||||
La Vuelta Espana Femenina, Stage 6: Gijón - Les Praeres | 2 | 96 | 3918 | 68 | ||||||
La Vuelta Espana Femenina, Stage 5: León - Astorga | 46 | 15 | 3916 | 64 | ||||||
La Vuelta Espana Femenina, Stage 4: Monforte de Lemos - Antas de Ulla | 63 | 73 | 3870 | 66 | ||||||
La Vuelta Espana Femenina, Stage 3: Padrón - A Coruña | 57 | 17 | 3807 | 65 | ||||||
La Vuelta Espana Femenina, Stage 2: Lobios - San Cibrao das Viñas | 42 | 31 | 3750 | 68 | ||||||
Festival Elsy Jacobs à Luxembourg | 0 | 93 | 3708 | 68 | ||||||
La Vuelta Espana Femenina, Stage 1: Marin - Salvaterra de Miño | 26 | 87 | 3708 | 68 | ||||||
Festival Elsy Jacobs à Garnich | 8 | 27 | 3682 | 66 | ||||||
GP Immo Zone/Vloer-en chapewerken Smetryns | 0 | 89 | 3674 | 67 | ||||||
Liège-Bastogne-Liège Femmes | 278 | 62 | 3674 | 67 | ||||||
Gran Premio Della Liberazione Donne | 0 | 89 | 3396 | 67 | ||||||
EPZ Omloop van Borsele Women | 0 | 89 | 3396 | 67 | ||||||
La Flèche Wallonne Féminine | 195 | 70 | 3396 | 67 | ||||||
Grand Prix Féminin de Chambéry | 20 | 52 | 3201 | 70 | ||||||
Gran Premio Ciudad de Eibar | 0 | 88 | 3181 | 69 | ||||||
Amstel Gold Race Ladies Edition | 132 | 78 | 3181 | 69 | ||||||
De Brabantse Pijl - La Flèche Brabançonne | 26 | 82 | 3049 | 67 | ||||||
Paris-Roubaix Femmes Hauts-de-France | 247 | 45 | 3023 | 66 | ||||||
Région Pays de la Loire Tour - Féminin | 0 | 90 | 2776 | 65 | ||||||
Scheldeprijs vrouwen elite | 65 | 33 | 2776 | 65 | ||||||
Ronde de Mouscron | 0 | 92 | 2711 | 63 | ||||||
Ronde van Vlaanderen | 358 | 52 | 2711 | 63 | ||||||
Dwars Door Vlaanderen | 147 | 32 | 2353 | 67 | ||||||
The Princess Maha Chakri Sirindhorn's Cup Women's Tour of Thailand, General Classification | 0 | 65 | 2206 | 68 | ||||||
The Princess Maha Chakri Sirindhorn's Cup Women's Tour of Thailand, Stage 3: Sri Chiang Mai - Nong Khai | 0 | 62 | 2206 | 68 | ||||||
The Princess Maha Chakri Sirindhorn's Cup Women's Tour of Thailand, Stage 2: Phon Phisai - Nong Khai | 0 | 65 | 2206 | 68 | ||||||
The Princess Maha Chakri Sirindhorn's Cup Women's Tour of Thailand, Stage 1: Nong Khai - Nong Khai | 0 | 62 | 2206 | 68 | ||||||
In Flanders Fields - In Wevelgem | 173 | 51 | 2206 | 68 | ||||||
Ronde van Brugge - Tour of Bruges | 68 | 67 | 2033 | 67 | ||||||
Giro dell'Appennino Donne | 28 | 53 | 1965 | 67 | ||||||
Midwest Cycling Classic | 0 | 67 | 1937 | 65 | ||||||
Milano - Sanremo Donne | 275 | 83 | 1937 | 65 | ||||||
Danilith Nokere Koerse WE | 147 | 10 | 1662 | 55 | ||||||
Trofeo Alfredo Binda - Comune di Cittiglio | 60 | 100 | 1515 | 63 | ||||||
Ixina Leeuw-Oetingen p/b Lotto | 69 | 33 | 1455 | 46 | ||||||
Vuelta a Extremadura Femenina, General Classification | 52 | 23 | 1386 | 47 | ||||||
Trofeo Oro in Euro - Women's Bike Race | 0 | 102 | 1334 | 49 | ||||||
Vuelta a Extremadura Femenina, Stage 3: Jerte - Jaraíz de la Vera | 2 | 24 | 1334 | 46 | ||||||
Strade Bianche Donne | 44 | 97 | 1332 | 46 | ||||||
Vuelta a Extremadura Femenina, Stage 2: Pueblonuevo del Guadiana - Fuente del Mae | 2 | 68 | 1288 | 36 | ||||||
Vuelta a Extremadura Femenina, Stage 1: Herrera del Duque I.T.T. | 3 | 37 | 1286 | 36 | ||||||
Beobank Samyn Ladies | 3 | 65 | 1283 | 36 | ||||||
Fenix Omloop van het Hageland | 60 | 27 | 1280 | 35 | ||||||
Omloop Het Nieuwsblad | 226 | 22 | 1220 | 37 | ||||||
Clasica de Almeria | 3 | 73 | 994 | 44 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, General Classification | 219 | 1 | 991 | 40 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 4: Sagunt - Valencia | 19 | 7 | 772 | 54 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 2: Vila-Real - Vila-Real | 16 | 31 | 753 | 56 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 1: Gandia - Gandia | 23 | 1 | 737 | 56 | ||||||
UAE Tour, General Classification | 83 | 70 | 714 | 58 | ||||||
Vuelta CV Feminas | 76 | 40 | 631 | 58 | ||||||
UAE Tour, Stage 4: Al Ain - Jebel Hafee | 5 | 53 | 555 | 61 | ||||||
UAE Tour, Stage 3: Abu Dhabi - Abu Dhabi | 29 | 38 | 550 | 61 | ||||||
UAE Tour, Stage 2: Dubai - Dubai | 28 | 73 | 521 | 61 | ||||||
UAE Tour, Stage 1: Al Mirfa - Madinat Zayed | 29 | 29 | 493 | 59 | ||||||
Pionera Race-SCV | 0 | 100 | 464 | 61 | ||||||
Mapei Cadel Evans Great Ocean Road Race - Women | 44 | 85 | 464 | 61 | ||||||
Grand Prix Oriente | 54 | 7 | 420 | 53 | ||||||
Grand Prix Longitudinal del Norte | 40 | 14 | 366 | 59 | ||||||
Trofeo Binissalem-Andratx | 15 | 54 | 326 | 64 | ||||||
Grand Prix El Salvador | 8 | 13 | 311 | 64 | ||||||
Trofeo Palma Femina | 51 | 32 | 303 | 65 | ||||||
Grand Prix San Salvador | 28 | 10 | 252 | 68 | ||||||
Trofeo Marratxi-Felanitx | 40 | 21 | 224 | 72 | ||||||
Tour El Salvador, General Classification | 68 | 6 | 184 | 74 | ||||||
Tour El Salvador, Stage 4: Santa Ana - Santa Ana | 10 | 14 | 116 | 80 | ||||||
Santos Tour Down Under - Women's One Day Race | 40 | 54 | 106 | 81 | ||||||
Tour El Salvador, Stage 3: San Salvador - Claudia Lars | 7 | 9 | 66 | 89 | ||||||
Tour El Salvador, Stage 2: Surf City - Sonsonate | 0 | 100 | 59 | 91 | ||||||
Tour Down Under, General Classification | 45 | 83 | 59 | 91 | ||||||
Tour Down Under, Stage 3: Norwood - Athelstone | 0 | 102 | 14 | 88 | ||||||
Tour El Salvador, Stage 1: Colonoa Flor Blanca - Colonia Flor Blanc | 10 | 19 | 14 | 78 | ||||||
Tour Down Under, Stage 2: Magil - Paracombe | 2 | 91 | 4 | 90 | ||||||
Tour El Salvador, Prologue: Barrio El Centro (I.T.T.) | 2 | 20 | 2 | 89 | ||||||
Tour Down Under, Stage 1: Willunga Hill - Willunga Hill | 0 | 102 | 0 | 102 | ||||||
Start season | 0 | 11 | 0 | 11 |
8/05/2026 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 24th edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be