| Players | Player: |
Diaz, Jose A.
|
|
| Team name: | Lento Team | ||
| Race | Score | Rank | Cumul. Score | Cumul. Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
Liège-Bastogne-Liège Femmes | 128 | 95 | 2199 | 102 | ||||||
Gran Premio Della Liberazione Donne | 0 | 62 | 2071 | 102 | ||||||
EPZ Omloop van Borsele Women | 0 | 62 | 2071 | 102 | ||||||
La Flèche Wallonne Féminine | 86 | 93 | 2071 | 102 | ||||||
Grand Prix Féminin de Chambéry | 23 | 43 | 1985 | 103 | ||||||
Gran Premio Ciudad de Eibar | 0 | 62 | 1962 | 103 | ||||||
Amstel Gold Race Ladies Edition | 170 | 48 | 1962 | 103 | ||||||
De Brabantse Pijl - La Flèche Brabançonne | 65 | 53 | 1792 | 103 | ||||||
Paris-Roubaix Femmes Hauts-de-France | 37 | 102 | 1727 | 103 | ||||||
Région Pays de la Loire Tour - Féminin | 0 | 63 | 1690 | 103 | ||||||
Scheldeprijs vrouwen elite | 18 | 61 | 1690 | 103 | ||||||
Ronde de Mouscron | 24 | 8 | 1672 | 103 | ||||||
Ronde van Vlaanderen | 81 | 102 | 1648 | 103 | ||||||
Dwars Door Vlaanderen | 165 | 24 | 1567 | 101 | ||||||
General Classification | 0 | 60 | 1402 | 101 | ||||||
Stage 3: Sri Chiang Mai - Nong Khai | 0 | 57 | 1402 | 100 | ||||||
Stage 2: Phon Phisai - Nong Khai | 0 | 60 | 1402 | 100 | ||||||
Stage 1: Nong Khai - Nong Khai | 0 | 57 | 1402 | 100 | ||||||
In Flanders Fields - In Wevelgem | 100 | 85 | 1402 | 100 | ||||||
Ronde van Brugge - Tour of Bruges | 31 | 91 | 1302 | 101 | ||||||
Giro dell'Appennino Donne | 23 | 61 | 1271 | 100 | ||||||
Midwest Cycling Classic | 5 | 9 | 1248 | 101 | ||||||
Milano - Sanremo Donne | 88 | 103 | 1243 | 101 | ||||||
Danilith Nokere Koerse WE | 29 | 101 | 1155 | 97 | ||||||
Trofeo Alfredo Binda - Comune di Cittiglio | 28 | 102 | 1126 | 94 | ||||||
Ixina Leeuw-Oetingen p/b Lotto | 7 | 85 | 1098 | 86 | ||||||
Vuelta a Extremadura Femenina, General Classification | 82 | 7 | 1091 | 79 | ||||||
Trofeo Oro in Euro - Women's Bike Race | 16 | 79 | 1009 | 86 | ||||||
Vuelta a Extremadura Femenina, Stage 3: Jerte - Jaraíz de la Vera | 10 | 11 | 993 | 85 | ||||||
Strade Bianche Donne | 133 | 50 | 983 | 87 | ||||||
Vuelta a Extremadura Femenina, Stage 2: Pueblonuevo del Guadiana - Fuente del Mae | 3 | 57 | 850 | 88 | ||||||
Vuelta a Extremadura Femenina, Stage 1: Herrera del Duque I.T.T. | 2 | 47 | 847 | 87 | ||||||
Beobank Samyn Ladies | 3 | 64 | 845 | 87 | ||||||
Fenix Omloop van het Hageland | 0 | 95 | 842 | 87 | ||||||
Omloop Het Nieuwsblad | 74 | 99 | 842 | 81 | ||||||
Clasica de Almeria | 105 | 1 | 768 | 74 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, General Classification | 6 | 101 | 663 | 84 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 4: Sagunt - Valencia | 0 | 85 | 657 | 75 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 2: Vila-Real - Vila-Real | 12 | 51 | 657 | 74 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 1: Gandia - Gandia | 0 | 93 | 645 | 75 | ||||||
UAE Tour, General Classification | 83 | 67 | 645 | 73 | ||||||
Vuelta CV Feminas | 36 | 80 | 562 | 67 | ||||||
UAE Tour, Stage 4: Al Ain - Jebel Hafee | 5 | 44 | 526 | 64 | ||||||
UAE Tour, Stage 3: Abu Dhabi - Abu Dhabi | 0 | 99 | 521 | 63 | ||||||
UAE Tour, Stage 2: Dubai - Dubai | 0 | 94 | 521 | 60 | ||||||
UAE Tour, Stage 1: Al Mirfa - Madinat Zayed | 0 | 97 | 521 | 55 | ||||||
Pionera Race-SCV | 0 | 55 | 521 | 52 | ||||||
Mapei Cadel Evans Great Ocean Road Race - Women | 182 | 17 | 521 | 52 | ||||||
Grand Prix Oriente | 0 | 67 | 339 | 67 | ||||||
Grand Prix Longitudinal del Norte | 0 | 61 | 339 | 64 | ||||||
Trofeo Binissalem-Andratx | 5 | 81 | 339 | 63 | ||||||
Grand Prix El Salvador | 0 | 62 | 334 | 62 | ||||||
Trofeo Palma Femina | 62 | 8 | 334 | 62 | ||||||
Grand Prix San Salvador | 0 | 62 | 272 | 63 | ||||||
Trofeo Marratxi-Felanitx | 24 | 36 | 272 | 62 | ||||||
Tour El Salvador, General Classification | 0 | 64 | 248 | 64 | ||||||
Tour El Salvador, Stage 4: Santa Ana - Santa Ana | 0 | 59 | 248 | 64 | ||||||
Santos Tour Down Under - Women's One Day Race | 20 | 79 | 248 | 63 | ||||||
Tour El Salvador, Stage 3: San Salvador - Claudia Lars | 0 | 61 | 228 | 60 | ||||||
Tour El Salvador, Stage 2: Surf City - Sonsonate | 0 | 53 | 228 | 60 | ||||||
Tour Down Under, General Classification | 152 | 63 | 228 | 60 | ||||||
Tour Down Under, Stage 3: Norwood - Athelstone | 12 | 65 | 76 | 33 | ||||||
Tour El Salvador, Stage 1: Colonoa Flor Blanca - Colonia Flor Blanc | 0 | 66 | 64 | 33 | ||||||
Tour Down Under, Stage 2: Magil - Paracombe | 33 | 29 | 64 | 32 | ||||||
Tour El Salvador, Prologue: Barrio El Centro (I.T.T.) | 0 | 66 | 31 | 31 | ||||||
Tour Down Under, Stage 1: Willunga Hill - Willunga Hill | 31 | 29 | 31 | 29 | ||||||
Start season | 0 | 94 | 0 | 94 |
29/04/2026 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 24th edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be