| Players | Player: |
Denys, Brecht
|
|
| Team name: | Superplanche des belles filles | ||
| Race | Score | Rank | Cumul. Score | Cumul. Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
Chrono des Nations | 0 | 70 | 9761 | 18 | ||||||
Tour of Guangxi | 0 | 76 | 9761 | 18 | ||||||
Tour of Chongming Island, General Classification | 4 | 38 | 9761 | 17 | ||||||
Tour of Chongming Island, Stage 3: Chongzhong - Chongzhong | 0 | 71 | 9757 | 17 | ||||||
Veneto Women | 36 | 70 | 9757 | 17 | ||||||
Tour of Chongming Island, Stage 2: Shanghai - Chongming | 0 | 72 | 9721 | 16 | ||||||
Tour of Chongming Island, Stage 1: Chongxi - Chongxi | 0 | 72 | 9721 | 16 | ||||||
Trofeo Tessile & Moda Donne - Comune di Valdengo e | 50 | 57 | 9721 | 16 | ||||||
Vuelta Ciclista Andalucia Elite women | 0 | 78 | 9671 | 15 | ||||||
Binche Chimay Binche pour Dames | 36 | 26 | 9671 | 15 | ||||||
Tre Valli Varesine Women's Race | 101 | 65 | 9635 | 15 | ||||||
Gran Premio Ciudad de Eibar | 0 | 68 | 9534 | 14 | ||||||
European Championships (Drôme Ardèche) R.R. | 169 | 15 | 9534 | 14 | ||||||
Giro dell'Emilia Internazionale Donne Elite | 3 | 79 | 9365 | 16 | ||||||
World Championships (Kigali) R.R. | 197 | 54 | 9362 | 13 | ||||||
World Championships (Kigali) I.T.T. | 364 | 6 | 9165 | 12 | ||||||
Tour de Gatineau | 0 | 70 | 8801 | 13 | ||||||
Chrono Féminin de Gatineau | 0 | 68 | 8801 | 13 | ||||||
Delirium Grand Prix de Wallonie | 60 | 23 | 8801 | 13 | ||||||
La Choralis Fourmies Féminine | 60 | 25 | 8741 | 13 | ||||||
Women's Cycling Grand Prix Stuttgart & Region | 85 | 35 | 8681 | 14 | ||||||
Tour Cycliste Féminin International de l'Ardèche, General Classification | 23 | 36 | 8596 | 13 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 6: Beauchastel - Privas | 0 | 73 | 8573 | 15 | ||||||
A Travers les Hauts de France | 60 | 4 | 8573 | 15 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 5: Mende - Le Mont Lozère | 0 | 73 | 8513 | 17 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 4: Vals-les-Bains - Vals-les-Bains I.T.T. | 0 | 72 | 8513 | 17 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 3: Avignon - Pernes-les-Fontaines | 0 | 73 | 8513 | 17 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 2: Saint-Rambert-d'Albon - Saint-Donat-sur-l | 0 | 67 | 8513 | 17 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 1: Laudun-l’Ardoise - Laudun-l’Ardoise | 22 | 3 | 8513 | 17 | ||||||
Simac Ladies Tour, General Classification | 40 | 64 | 8491 | 17 | ||||||
Simac Ladies Tour, Stage 6: Lichtenvoorde - Lichtenvoorde | 0 | 80 | 8451 | 16 | ||||||
Maryland Cycling Classic | 0 | 67 | 8451 | 16 | ||||||
Simac Ladies Tour, Stage 5: Doetinchem - Westendorp I.T.T. | 0 | 82 | 8451 | 16 | ||||||
Simac Ladies Tour, Stage 4: Alkmaar - Alkmaar | 10 | 39 | 8451 | 16 | ||||||
Simac Ladies Tour, Stage 3: Zeewolde - Zeewolde | 4 | 31 | 8441 | 16 | ||||||
Simac Ladies Tour, Stage 2: Gennep - Gennep | 0 | 82 | 8437 | 16 | ||||||
Simac Ladies Tour, Stage 1: Leuven - Leuven | 2 | 53 | 8437 | 16 | ||||||
Classic Lorient Agglomération - Trophée Ceratizit | 202 | 6 | 8435 | 15 | ||||||
Kreiz Breizh Elites Féminin | 0 | 88 | 8233 | 17 | ||||||
GP Lucien van Impe | 0 | 84 | 8233 | 15 | ||||||
Tour de Romandie, General Classification | 55 | 46 | 8233 | 14 | ||||||
Tour de Romandie, Stage 3: Aigle - Aigle | 0 | 80 | 8178 | 13 | ||||||
Grote Prijs Yvonne Reynders | 0 | 68 | 8178 | 13 | ||||||
Tour de Romandie, Stage 2: Conthey - La Tzoumaz | 0 | 80 | 8178 | 13 | ||||||
Tour de Romandie, Stage 1: Huémoz - Villars-sur-Ollon I.T.T. | 4 | 41 | 8178 | 13 | ||||||
Tour de Pologne, General Classification | 0 | 76 | 8174 | 13 | ||||||
Tour de Pologne, Stage 3: Naleczow - Krasnik | 0 | 72 | 8174 | 13 | ||||||
Tour de Pologne, Stage 2: Chelm - Chelm | 0 | 72 | 8174 | 13 | ||||||
Tour de Pologne, Stage 1: Zamosc - Zamosc | 0 | 70 | 8174 | 13 | ||||||
Tour de France Femmes, General Classification | 833 | 1 | 8174 | 13 | ||||||
Tour de France Femmes, Stage 9: Praz-sur--Arly - Châtel les Portesdu Sole | 71 | 6 | 7341 | 21 | ||||||
Tour de France Femmes, Stage 8: Chambéry - Col de la Madeleine | 80 | 2 | 7270 | 21 | ||||||
Tour de France Femmes, Stage 7: Bourg-en-Bresse - Chambéry | 21 | 16 | 7190 | 23 | ||||||
Tour de France Femmes, Stage 6: Clermont-Ferrand - Ambert | 10 | 50 | 7169 | 23 | ||||||
Tour de France Femmes, Stage 5: Chasseneuil-du-Poitou - Guéret | 49 | 12 | 7159 | 23 | ||||||
Tour de France Femmes, Stage 4: Saumur - Poitiers | 43 | 5 | 7110 | 23 | ||||||
Tour de France Femmes, Stage 3: La Gacilly - Angers | 27 | 29 | 7067 | 24 | ||||||
Tour de France Femmes, Stage 2: Brest - Quimper | 11 | 49 | 7040 | 25 | ||||||
Tour de France Femmes, Stage 1: Vannes - Plumelec | 65 | 6 | 7029 | 25 | ||||||
Baloise Ladies Tour, General Classification | 0 | 76 | 6964 | 25 | ||||||
Baloise Ladies Tour, Stage 4: | 0 | 70 | 6964 | 25 | ||||||
La Picto - Charentaise | 16 | 16 | 6964 | 25 | ||||||
La Périgord Ladies | 0 | 73 | 6948 | 26 | ||||||
Baloise Ladies Tour, Stage 3b: | 0 | 69 | 6948 | 26 | ||||||
Baloise Ladies Tour, Stage 3a: | 0 | 74 | 6948 | 26 | ||||||
Baloise Ladies Tour, Stage 2: | 0 | 72 | 6948 | 26 | ||||||
Baloise Ladies Tour, Stage 1: | 0 | 72 | 6948 | 26 | ||||||
Baloise Ladies Tour, Prologue: | 0 | 74 | 6948 | 26 | ||||||
Giro d'Italia Donne, General Classification | 508 | 31 | 6948 | 26 | ||||||
Giro d'Italia Donne, Stage 8: Forli - Imola | 32 | 71 | 6440 | 26 | ||||||
Giro d'Italia Donne, Stage 7: Fermignano - Monte Nerone | 39 | 15 | 6408 | 25 | ||||||
Giro d'Italia Donne, Stage 6: Bellaria Igea arina - Terre Roveresche | 26 | 52 | 6369 | 26 | ||||||
Giro d'Italia Donne, Stage 5: Mirano - Monselice | 33 | 46 | 6343 | 25 | ||||||
Giro d'Italia Donne, Stage 4: Castello Tesino - Pianezze | 55 | 9 | 6310 | 25 | ||||||
Giro d'Italia Donne, Stage 3: Vezza d'Oglio - Trento | 0 | 92 | 6255 | 26 | ||||||
Giro d'Italia Donne, Stage 2: Clusone - Aprica | 7 | 50 | 6255 | 26 | ||||||
Argenta Classic Deurne | 0 | 70 | 6248 | 26 | ||||||
Giro d'Italia Donne, Stage 1: Bergamo I.T.T. | 46 | 73 | 6248 | 26 | ||||||
National Championships Belgium (Binche) R.R. | 70 | 25 | 6202 | 23 | ||||||
National Championships Great Britain (Aberys) R.R. | 0 | 78 | 6132 | 26 | ||||||
National Championships Spain (Granada) R.R. | 0 | 64 | 6132 | 26 | ||||||
National Championships Poland (Dobczyce) R.R. | 70 | 26 | 6132 | 26 | ||||||
National Championships Italy (Darfo Boario T) R.R. | 10 | 45 | 6062 | 26 | ||||||
National Championships France (Les Herbiers) R.R. | 4 | 46 | 6052 | 26 | ||||||
National Championships Germany (Linden) R.R. | 28 | 41 | 6048 | 26 | ||||||
National Championships Netherlands (Ede) R.R. | 70 | 21 | 6020 | 26 | ||||||
Copenhagen Sprint | 140 | 31 | 5950 | 26 | ||||||
CIC-Tour Féminin International des Pyrénées, General Classification | 0 | 74 | 5810 | 28 | ||||||
CIC-Tour Féminin International des Pyrénées, Stage 3: Abidos - Pau | 0 | 67 | 5810 | 28 | ||||||
Tour de Suisse Women, General Classification | 288 | 52 | 5810 | 28 | ||||||
Tour de Suisse Women, Stage 4: Küssnacht - Küssnacht | 43 | 27 | 5522 | 25 | ||||||
CIC-Tour Féminin International des Pyrénées, Stage 2: Trie-sur-Baïse - Col du Soulor | 0 | 65 | 5479 | 25 | ||||||
CIC-Tour Féminin International des Pyrénées, Stage 1: Arzacq-Arraziguet - Barbazan-Debat | 0 | 69 | 5479 | 25 | ||||||
Elmos Dwars Door Het Hageland | 70 | 7 | 5479 | 25 | ||||||
Tour de Suisse Women, Stage 3:Oberkirch - Küssnacht | 9 | 81 | 5409 | 27 | ||||||
Tour de Suisse Women, Stage 2: Gstaad - Oberkirch | 13 | 39 | 5400 | 27 | ||||||
Tour de Suisse Women, Stage 1: Gstaad - Gstaad | 38 | 63 | 5387 | 27 | ||||||
GP Mazda Schelkens | 0 | 75 | 5349 | 27 | ||||||
Dwars door de Westhoek | 0 | 76 | 5349 | 27 | ||||||
Alpes Gresivaudan Classic | 0 | 67 | 5349 | 27 | ||||||
Volta Ciclista a Catalunya, General Classification | 0 | 88 | 5349 | 26 | ||||||
Volta Ciclista a Catalunya, Stage 3: Castelldefels - Barcelona | 0 | 66 | 5349 | 20 | ||||||
Tour of Britain, General Classification | 68 | 63 | 5349 | 20 | ||||||
Tour of Britain, Stage 4: Glasgow - Glasgow | 22 | 25 | 5281 | 18 | ||||||
Tour of Britain, Stage 3: Kelso - Kelso | 0 | 81 | 5259 | 17 | ||||||
Antwerp Port Epic Ladies | 0 | 74 | 5259 | 15 | ||||||
Volta Ciclista a Catalunya, Stage 2: Baga - Coll de Pal | 0 | 88 | 5259 | 15 | ||||||
Volta Ciclista a Catalunya, Stage 1: El Perello - Reus | 0 | 88 | 5259 | 15 | ||||||
Tour of Britain, Stage 2: Hartlepool - Saltburn-by-the-Sea | 2 | 66 | 5259 | 14 | ||||||
Tour of Britain, Stage 1: Dalby Forest - Redcar | 10 | 31 | 5257 | 13 | ||||||
Tour of Norway, General Classification | 116 | 5 | 5247 | 14 | ||||||
Tour of Norway, Stage 2: Stavanger - Stavanger | 1 | 21 | 5131 | 21 | ||||||
Tour of Norway, Stage 1: Jørpeland - Heia | 20 | 5 | 5130 | 21 | ||||||
National Championships USA R.R. | 0 | 64 | 5110 | 22 | ||||||
Vuelta a Burgos Feminas, General Classification | 144 | 77 | 5110 | 22 | ||||||
Vuelta a Burgos Feminas, Stage 4: | 23 | 53 | 4966 | 15 | ||||||
Vuelta a Burgos Feminas, Stage 3: | 28 | 63 | 4943 | 15 | ||||||
Vuelta a Burgos Feminas, Stage 2: Villalba de Duero - Roa de Duero | 25 | 11 | 4915 | 15 | ||||||
Vuelta a Burgos Feminas, Stage 1: Burgos - Poza de la Sal | 28 | 20 | 4890 | 15 | ||||||
Durango-Durango Emakumeen Saria | 0 | 80 | 4862 | 16 | ||||||
Itzulia Women, General Classification | 105 | 74 | 4862 | 15 | ||||||
Itzulia Women, Stage 3: Donostia - Donostia | 10 | 77 | 4757 | 12 | ||||||
ZLM Omloop der Kempen Ladies | 0 | 74 | 4747 | 12 | ||||||
Itzulia Women, Stage 2: Ugao-Miraballes - Igorre | 15 | 46 | 4747 | 12 | ||||||
Itzulia Women, Stage 1: Vitoria - Elgoibar | 0 | 71 | 4732 | 12 | ||||||
Navarra Women's Elite Classics | 6 | 67 | 4732 | 12 | ||||||
Trofee Maarten Wynants | 0 | 68 | 4726 | 9 | ||||||
La Vuelta Espana Femenina, General Classification | 341 | 60 | 4726 | 9 | ||||||
La Vuelta Espana Femenina, Stage 7: | 31 | 69 | 4385 | 6 | ||||||
Grand Prix du Morbihan | 0 | 76 | 4354 | 6 | ||||||
La Classique Morbihan | 0 | 73 | 4354 | 6 | ||||||
La Vuelta Espana Femenina, Stage 6: Becerril de Campos - Baltanas | 28 | 11 | 4354 | 6 | ||||||
La Vuelta Espana Femenina, Stage 5: Golmayo - Lagunas de Neila | 34 | 67 | 4326 | 6 | ||||||
Pointe du Raz Ladies Classic | 0 | 72 | 4292 | 6 | ||||||
La Vuelta Espana Femenina, Stage 4: Pedrola - Borja | 45 | 12 | 4292 | 5 | ||||||
La Vuelta Espana Femenina, Stage 3: Barbastro - Huesca | 16 | 11 | 4247 | 6 | ||||||
La Vuelta Espana Femenina, Stage 2: Molins de Rei - Sant Boi de llogregat | 23 | 11 | 4231 | 6 | ||||||
La Vuelta Espana Femenina, Stage 1: Barcelona - Barcelona T.T.T. | 7 | 85 | 4208 | 6 | ||||||
Festival Elsy Jacobs Luxembourg | 0 | 73 | 4201 | 6 | ||||||
Festival Elsy Jacobs Garnich | 0 | 36 | 4201 | 5 | ||||||
GP Immo Zone/Vloer-en chapewerken Smetryns | 0 | 24 | 4201 | 5 | ||||||
Liège-Bastogne-Liège Femmes | 358 | 9 | 4201 | 5 | ||||||
Gran Premio della Liberazione | 0 | 27 | 3843 | 6 | ||||||
La Flèche Wallonne Féminine | 323 | 23 | 3843 | 6 | ||||||
Ronde de Mouscron | 0 | 34 | 3520 | 9 | ||||||
Grand Prix Féminin de Chambéry | 0 | 34 | 3520 | 9 | ||||||
Amstel Gold Race Ladies Edition | 170 | 20 | 3520 | 9 | ||||||
Brabantse Pijl | 62 | 37 | 3350 | 7 | ||||||
Paris - Roubaix Femmes avec Zwift | 325 | 3 | 3288 | 9 | ||||||
Scheldeprijs vrouwen elite | 0 | 61 | 2963 | 13 | ||||||
Ronde van Vlaanderen | 372 | 10 | 2963 | 10 | ||||||
Dwars door Vlaanderen | 100 | 58 | 2591 | 18 | ||||||
Gent - Wevelgem in Flanders Fields | 196 | 17 | 2491 | 17 | ||||||
Classic Brugge-De Panne | 196 | 11 | 2295 | 21 | ||||||
Milano - Sanremo Donne | 412 | 1 | 2099 | 28 | ||||||
Danilith Nokere Koerse | 50 | 9 | 1687 | 44 | ||||||
Trofeo Alfredo Binda - Comune di Cittiglio | 179 | 37 | 1637 | 49 | ||||||
Ixina GP Oetingen p/b Lotto | 0 | 74 | 1458 | 50 | ||||||
Trofeo Oro in Euro | 36 | 52 | 1458 | 47 | ||||||
Strade Bianche | 236 | 67 | 1422 | 49 | ||||||
Vuelta a Extremadura Femenina, General Classification | 0 | 41 | 1186 | 40 | ||||||
Vuelta a Extremadura Femenina, Stage 3: Transfigo Moyano - Malpartida de Plasenci | 0 | 26 | 1186 | 40 | ||||||
Vuelta a Extremadura Femenina, Stage 2: Quintana de la Serena - Valdefuenrtes | 0 | 36 | 1186 | 40 | ||||||
Vuelta a Extremadura Femenina, Stage 1b: Merida - Caceres | 0 | 41 | 1186 | 40 | ||||||
Vuelta a Extremadura Femenina, Stage 1a Merida - Merida | 0 | 42 | 1186 | 40 | ||||||
Le Samyn des Dames | 60 | 24 | 1186 | 40 | ||||||
Omloop van het Hageland | 20 | 63 | 1126 | 44 | ||||||
Omloop Het Nieuwsblad | 62 | 67 | 1106 | 43 | ||||||
Clasica de Almeria | 0 | 56 | 1044 | 39 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, General Classification | 240 | 36 | 1044 | 37 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 4: | 10 | 24 | 804 | 40 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 3: | 3 | 59 | 794 | 39 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 2: | 8 | 60 | 791 | 38 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 1: | 23 | 45 | 783 | 38 | ||||||
Vuelta a la Comunitat Valenciana Feminas | 0 | 44 | 760 | 39 | ||||||
UAE Tour, General Classification | 171 | 36 | 760 | 39 | ||||||
UAE Tour, Stage 4: Abu Dhabi - Abu Dhabi | 22 | 12 | 589 | 37 | ||||||
UAE Tour, Stage 3: Al Ain - Jebal Hafeet | 10 | 52 | 567 | 38 | ||||||
UAE Tour, Stage 2: Al Dhafra - Al Mirfa | 28 | 18 | 557 | 37 | ||||||
UAE Tour, Stage 1: Dubai - Dubai | 28 | 17 | 529 | 38 | ||||||
Cadel Evans Great Ocean Road Race - Women | 107 | 53 | 501 | 41 | ||||||
Surf Coast Classic - Women | 37 | 41 | 394 | 37 | ||||||
Trofeo Binissalem-Andratx | 26 | 40 | 357 | 33 | ||||||
Trofeo Palma Femina | 96 | 4 | 331 | 33 | ||||||
Schwalbe Women's One Day Classic | 55 | 36 | 235 | 40 | ||||||
Trofeo Ses Salines-Felanitx | 0 | 58 | 180 | 36 | ||||||
Tour Down Under, General Classification | 149 | 40 | 180 | 35 | ||||||
Tour Down Under, Stage 3: Stirling - Stirling | 22 | 34 | 31 | 34 | ||||||
Tour Down Under, Stage 2: Unley - Willunga Hill | 9 | 26 | 9 | 48 | ||||||
Tour Down Under, Stage 1: Brighton - Snapper Point | 0 | 65 | 0 | 65 |
7/11/2025 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 23rd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be