Players | Player: | Denys, Brecht | |
Team name: | Superplanche des belles filles |
Race | Score | Rank | Cumul. Score | Cumul. Rank | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Tour of Guangxi | 0 | 90 | 9362 | 41 | ||||||
Tour of Chongming Island, General Classification | 0 | 90 | 9362 | 41 | ||||||
Tour of Chongming Island, Stage 3: | 0 | 90 | 9362 | 41 | ||||||
Tour of Chongming Island, Stage 2: | 0 | 90 | 9362 | 41 | ||||||
Tour of Chongming Island, Stage 1: | 0 | 90 | 9362 | 41 | ||||||
Chrono des Nations | 0 | 91 | 9362 | 41 | ||||||
Simac Ladies Tour, General Classification | 223 | 22 | 9362 | 41 | ||||||
Simac Ladies Tour, Stage 6: Arnhem - Arnhem | 37 | 8 | 9139 | 41 | ||||||
Simac Ladies Tour, Stage 5: Doetinchem - Doetinchem | 22 | 26 | 9102 | 41 | ||||||
Simac Ladies Tour, Stage 4: Ede - Ede | 10 | 9 | 9080 | 41 | ||||||
Simac Ladies Tour, Stage 3: Zeewolde - Zeewolde | 32 | 16 | 9070 | 41 | ||||||
Simac Ladies Tour, Stage 2: Coevorden - Assen | 23 | 21 | 9038 | 41 | ||||||
Tre Valli Varesine | 19 | 69 | 9015 | 41 | ||||||
Simac Ladies Tour, Stage 1: Gennep (I.T.T.) | 6 | 63 | 8996 | 41 | ||||||
Giro dell'Emilia Internazionale Donne | 16 | 70 | 8990 | 41 | ||||||
Binche - Chimay - Binche | 0 | 91 | 8974 | 41 | ||||||
World Championships (Zürich) R.R. | 387 | 33 | 8974 | 41 | ||||||
World Championships (Zürich) I.T.T. | 163 | 49 | 8587 | 40 | ||||||
Tour de Gatineau | 0 | 90 | 8424 | 40 | ||||||
Chrono Féminin de la Gatineau | 0 | 90 | 8424 | 40 | ||||||
St Feuillien Grand Prix de Wallonie | 0 | 91 | 8424 | 40 | ||||||
Grand Prix International d'Isbergues - Pas de Cala | 0 | 90 | 8424 | 40 | ||||||
Women's Cycling Grand Prix Stuttgart & Region | 53 | 10 | 8424 | 40 | ||||||
European Championships (Hasselt) R.R. | 70 | 26 | 8371 | 40 | ||||||
La Choralis Fourmies Féminine | 0 | 90 | 8301 | 41 | ||||||
Tour de Romandie, General Classification | 300 | 36 | 8301 | 41 | ||||||
Tour de Romandie, Stage 3: Morges - Morges | 10 | 52 | 8001 | 40 | ||||||
Tour Cycliste Féminin International de l'Ardèche, General Classification | 0 | 90 | 7991 | 40 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 6: Le Pouzin - Privas | 0 | 90 | 7991 | 40 | ||||||
Tour de Romandie, Stage 2: Chippis - Vercorin | 45 | 9 | 7991 | 40 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 5: La Canourgue - Mont Lozère | 0 | 90 | 7946 | 41 | ||||||
Tour de Romandie, Stage 1: Le Grande Béroche - Lausanne | 16 | 39 | 7946 | 41 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 4: Goudargues - Méjannes le Clap | 0 | 91 | 7930 | 40 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 3: Avignon - Bollène | 0 | 90 | 7930 | 40 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 2: Tournon-sur-Rhône - Mauves | 0 | 90 | 7930 | 40 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 1: St-Fortunat-sur-Eyrieux - Beaucastel | 0 | 90 | 7930 | 40 | ||||||
GP Beerens (Aartselaar) | 0 | 91 | 7930 | 40 | ||||||
Classic Lorient Agglomération - Trophée CERATIZIT | 9 | 82 | 7930 | 40 | ||||||
Konvert Koerse | 0 | 90 | 7921 | 40 | ||||||
Tour de France Femmes, General Classification | 299 | 63 | 7921 | 40 | ||||||
Tour de France Femmes, Stage 8: Le Grand-Bornand - Alpe d'Huez | 31 | 60 | 7622 | 37 | ||||||
Tour de France Femmes, Stage 7: Champagnole - Le Grand-Bornand | 14 | 63 | 7591 | 37 | ||||||
Tour de France Femmes, Stage 6: Remiremont - Morteau | 20 | 42 | 7577 | 37 | ||||||
Grote Prijs Yvonne Reynders | 0 | 90 | 7557 | 37 | ||||||
Tour de France Femmes, Stage 5: Bastogne - Amnéville | 9 | 74 | 7557 | 37 | ||||||
Tour de France Femmes, Stage 4: Valkenburg - Liège | 56 | 13 | 7548 | 36 | ||||||
Tour de France Femmes, Stage 3: Rotterdam - Rotterdam (I.T.T.) | 45 | 38 | 7492 | 37 | ||||||
Tour de France Femmes, Stage 2: Dordrecht - Rotterdam | 30 | 29 | 7447 | 37 | ||||||
Tour de France Femmes, Stage 1: Rotterdam - The Hague | 5 | 61 | 7417 | 37 | ||||||
Olympic Games Paris RR | 490 | 13 | 7412 | 38 | ||||||
Kreiz Breizh | 22 | 7 | 6922 | 39 | ||||||
Olympic Games Paris ITT | 106 | 76 | 6900 | 39 | ||||||
La Picto - Charentaise | 0 | 91 | 6794 | 39 | ||||||
Baloise Ladies Tour, General Classification | 100 | 27 | 6794 | 39 | ||||||
Baloise Ladies Tour, Stage 4: Deinze - Deinze | 14 | 22 | 6694 | 39 | ||||||
Baloise Ladies Tour, Stage 3b: Zwevegem - Zwevegem I.T.T. | 18 | 22 | 6680 | 39 | ||||||
Baloise Ladies Tour, Stage 3a: Zwevegem - Zwevegem | 18 | 22 | 6662 | 40 | ||||||
Baloise Ladies Tour, Stage 2: Zulte - Zulte | 4 | 35 | 6644 | 41 | ||||||
Baloise Ladies Tour, Stage 1: Breskens - Knokke-Heist | 18 | 22 | 6640 | 40 | ||||||
Baloise Ladies Tour, Prologue: Hulst - Hulst | 18 | 22 | 6622 | 41 | ||||||
Giro d'Italia Donne, General Classification | 173 | 77 | 6604 | 40 | ||||||
Giro d'Italia Donne, Stage 8: Pescara - L'Aquila | 18 | 24 | 6431 | 35 | ||||||
Giro d'Italia Donne, Stage 7: Lanciano - Blockhaus | 18 | 84 | 6413 | 35 | ||||||
Giro d'Italia Donne, Stage 6: San Benedetto del Tronto - Chieti | 20 | 57 | 6395 | 35 | ||||||
Giro d'Italia Donne, Stage 5: Frontone - Foligno | 30 | 53 | 6375 | 34 | ||||||
Giro d'Italia Donne, Stage 4: Imola - Urbino | 0 | 90 | 6345 | 35 | ||||||
Giro d'Italia Donne, Stage 3: Sabbioneta - Toano | 18 | 76 | 6345 | 34 | ||||||
Giro d'Italia Donne, Stage 2: Sirmione - Volta Mantovana | 18 | 65 | 6327 | 33 | ||||||
Baloise Ladies Tour, Argenta Classic 2-Districtenpijl - Ekeren-Deurne | 0 | 90 | 6309 | 33 | ||||||
Giro d'Italia Donne, Stage 1: Brescia - Brescia (I.T.T.) | 18 | 67 | 6309 | 33 | ||||||
Internationale LOTTO Thüringen Ladies Tour, General Classification | 211 | 2 | 6291 | 33 | ||||||
Internationale LOTTO Thüringen Ladies Tour, Stage 6: Schmalkalden - Schmalkalden | 1 | 29 | 6080 | 37 | ||||||
Internationale LOTTO Thüringen Ladies Tour, Stage 5: Altenburg - Altenburg | 22 | 4 | 6079 | 37 | ||||||
Internationale LOTTO Thüringen Ladies Tour, Stage 4: Mühlhausen - Mühlhausen | 2 | 32 | 6057 | 37 | ||||||
Internationale LOTTO Thüringen Ladies Tour, Stage 3: Erfurt - Erfurt | 0 | 88 | 6055 | 37 | ||||||
Internationale LOTTO Thüringen Ladies Tour, Stage 2: Gera - Gera | 8 | 7 | 6055 | 37 | ||||||
Internationale LOTTO Thüringen Ladies Tour, Stage 1: Jena - Jena | 12 | 22 | 6047 | 37 | ||||||
National Championships Great Britain (Salttburn-by-te-Sea) R.R. | 21 | 46 | 6035 | 37 | ||||||
National Championships Belgium (Sint-Lievens-Houtem - Zottegem) R.R. | 70 | 26 | 6014 | 37 | ||||||
National Championships Netherlands (Arnhem) R.R. | 78 | 18 | 5944 | 38 | ||||||
National Championships Poland (Plock) R.R. | 0 | 88 | 5866 | 39 | ||||||
National Championships Italy (Bagno a Ripoli - Sca | 0 | 90 | 5866 | 39 | ||||||
National Championships Germany (Donaueschingen - Bad Dürrheim) R.R. | 0 | 90 | 5866 | 39 | ||||||
National Championships Switzerland (Aire-la-Ville) R.R. | 0 | 88 | 5866 | 39 | ||||||
National Championships France (Saint-Martin-de-Landelles) R.R. | 0 | 90 | 5866 | 39 | ||||||
Tour de Suisse Women, General Classification | 210 | 62 | 5866 | 39 | ||||||
Tour de Suisse Women, Stage 4: Champagne - Champagne | 22 | 66 | 5656 | 32 | ||||||
Tour de Suisse Women, Stage 3: Vevey - Champagne | 15 | 56 | 5634 | 32 | ||||||
CIC-Tour Féminin International des Pyrénées, General Classification | 0 | 88 | 5619 | 32 | ||||||
CIC-Tour Féminin International des Pyrénées, Stage 3: Nay - Bosdarros | 0 | 88 | 5619 | 32 | ||||||
Tour de Suisse Women, Stage 2: Aigle - Villars-sur-Ollon I.T.T. | 31 | 52 | 5619 | 32 | ||||||
CIC-Tour Féminin International des Pyrénées, Stage 2: Pierrefitte-Nestalas - Col d'Aubisque | 0 | 88 | 5588 | 32 | ||||||
Tour de Suisse Women, Stage 1: Villars-sur-Ollon - Villars-sur-Ollon | 28 | 61 | 5588 | 32 | ||||||
CIC-Tour Féminin International des Pyrénées, Stage 1: Goudon - Lourdes | 0 | 88 | 5560 | 30 | ||||||
SPAR Flanders Diamond Tour | 4 | 18 | 5560 | 30 | ||||||
Volta Ciclista a Catalunya, General Classification | 100 | 55 | 5556 | 31 | ||||||
Volta Ciclista a Catalunya, Stage 3: Molins de Rei - Barcelona | 9 | 55 | 5456 | 31 | ||||||
Women's Tour, General Classification | 246 | 6 | 5447 | 32 | ||||||
Women's Tour, Stage 4: Manchester - Leigh | 16 | 26 | 5201 | 36 | ||||||
Elmos Dwars Door Het Hageland | 0 | 89 | 5185 | 37 | ||||||
Volta Ciclista a Catalunya, Stage 2: La Seu d'Urgell - La Molina | 18 | 53 | 5185 | 36 | ||||||
Women's Tour, Stage 3: Warrington - Warrington | 24 | 19 | 5167 | 37 | ||||||
Volta Ciclista a Catalunya, Stage 1: Manresa - Manresa | 9 | 54 | 5143 | 36 | ||||||
Women's Tour, Stage 2: Wrexham - Wrexham | 38 | 12 | 5134 | 37 | ||||||
Women's Tour, Stage 1: Welshpool - Llandudno | 34 | 12 | 5096 | 38 | ||||||
Alpes Gresivaudan Classic | 0 | 89 | 5062 | 39 | ||||||
Dwars door de Westhoek | 0 | 88 | 5062 | 38 | ||||||
Vuelta Ciclista Andalucia, General Classification | 0 | 90 | 5062 | 38 | ||||||
Vuelta Ciclista Andalucia, Stage 4: Alhaurin de la Torre - Pizarra | 0 | 89 | 5062 | 37 | ||||||
Vuelta Ciclista Andalucia, Stage 3: Torre del Mar - Velez Malaja | 0 | 89 | 5062 | 37 | ||||||
Vuelta Ciclista Andalucia, Stage 2: Arjona - Otura | 0 | 89 | 5062 | 37 | ||||||
Vuelta Ciclista Andalucia, Stage 1: Castellar de la Frontera Alcalá del Valle | 0 | 89 | 5062 | 37 | ||||||
Gran Premio Ciudad de Eibar | 2 | 33 | 5062 | 37 | ||||||
Ford RideLondon Classique, General Classification | 329 | 5 | 5060 | 37 | ||||||
Ford RideLondon Classique, Stage 3: London - London | 32 | 17 | 4731 | 41 | ||||||
Ford RideLondon Classique, Stage 2: | 41 | 9 | 4699 | 43 | ||||||
Ford RideLondon Classique, Stage 1: Saffron Walden - Colchester | 36 | 4 | 4658 | 43 | ||||||
Bretagne Ladies Tour, General Classification | 0 | 90 | 4622 | 43 | ||||||
Bretagne Ladies Tour, Stage 3: Hénon - Plouaret | 0 | 89 | 4622 | 43 | ||||||
Bretagne Ladies Tour, Stage 2: Plouigneau - Ploujean Morlaix | 0 | 89 | 4622 | 43 | ||||||
Bretagne Ladies Tour, Stage 1: Grand-Champ I.T.T. | 0 | 90 | 4622 | 43 | ||||||
GP Mazda Schelkens | 0 | 88 | 4622 | 43 | ||||||
National Championships United States (Charleston) R.R. | 112 | 11 | 4622 | 43 | ||||||
Antwerp Port Epic Ladies | 0 | 90 | 4510 | 43 | ||||||
Vuelta a Burgos Feminas, General Classification | 148 | 58 | 4510 | 43 | ||||||
Vuelta a Burgos Feminas, Stage 4: Peñaranda de Duero - Canicosa de la Sierr | 22 | 61 | 4362 | 42 | ||||||
Vuelta a Burgos Feminas, Stage 3: Roa de Duero - Melgar de Fernamental | 34 | 5 | 4340 | 42 | ||||||
Veenendaal - Veenendaal Classic | 0 | 91 | 4306 | 42 | ||||||
Vuelta a Burgos Feminas, Stage 2: Briviesca - Alto de Rosales | 28 | 60 | 4306 | 42 | ||||||
Vuelta a Burgos Feminas, Stage 1: Villagonzalo Pedernales - Burgos | 10 | 28 | 4278 | 43 | ||||||
Durango-Durango Emakumeen Saria | 0 | 89 | 4268 | 43 | ||||||
Itzulia Women, General Classification | 156 | 61 | 4268 | 43 | ||||||
Itzulia Women, Stage 3: Donostia - Donostia | 22 | 60 | 4112 | 42 | ||||||
Itzulia Women, Stage 2: Basauri - Basauri | 4 | 70 | 4090 | 42 | ||||||
Itzulia Women, Stage 1: Vitoria-Gasteiz - Elgoibar | 10 | 64 | 4086 | 42 | ||||||
Navarra Women's Elite Classics | 30 | 31 | 4076 | 42 | ||||||
Trofee Maarten Wynants | 0 | 90 | 4046 | 42 | ||||||
La Vuelta Espana Femenina, General Classification | 220 | 58 | 4046 | 42 | ||||||
La Vuelta Espana Femenina, Stage 8: Distrito Telefonica - Valdesqui | 22 | 62 | 3826 | 39 | ||||||
GP Eco-Struct | 0 | 90 | 3804 | 39 | ||||||
Grand Prix du Morbihan Femmes | 0 | 89 | 3804 | 37 | ||||||
La Vuelta Espana Femenina, Stage 7: San Esteban de Gormaz - Sigüenza | 49 | 21 | 3804 | 37 | ||||||
La Classique Morbihan | 0 | 89 | 3755 | 39 | ||||||
La Vuelta Espana Femenina, Stage 6: Tarazona - La Laguna Negra | 21 | 66 | 3755 | 39 | ||||||
La Vuelta Espana Femenina, Stage 5: Huesca - Jaca | 32 | 50 | 3734 | 37 | ||||||
La Vuelta Espana Femenina, Stage 4: Molina de Aragon - Zaragoza | 38 | 25 | 3702 | 36 | ||||||
La Vuelta Espana Femenina, Stage 3: Lucena - Teruel | 22 | 55 | 3664 | 38 | ||||||
La Vuelta Espana Femenina, Stage 2: Bunyol - Moncofa | 0 | 89 | 3642 | 37 | ||||||
La Vuelta Espana Femenina, Stage 1: Valencia - Valencia T.T.T. | 30 | 43 | 3642 | 37 | ||||||
Gran Premio della Liberazione | 0 | 89 | 3612 | 37 | ||||||
Liège-Bastogne-Liège Femmes | 126 | 72 | 3612 | 36 | ||||||
EPZ Omloop van Borsele | 0 | 89 | 3486 | 35 | ||||||
La Flèche Wallonne Féminine | 107 | 61 | 3486 | 34 | ||||||
Grand Prix Féminin de Chambéry | 0 | 90 | 3379 | 31 | ||||||
Amstel Gold Race Ladies Edition | 240 | 35 | 3379 | 31 | ||||||
Brabantse Pijl | 74 | 59 | 3139 | 33 | ||||||
Women's Tour of Thailand, General Classification | 0 | 88 | 3065 | 30 | ||||||
Women's Tour of Thailand, Stage 3: Bueng Sam Phan - Si Thep | 0 | 88 | 3065 | 30 | ||||||
Women's Tour of Thailand, Stage 2: Sukhothai - Sukhothai | 0 | 88 | 3065 | 30 | ||||||
Women's Tour of Thailand, Stage 1: Phitsanulok - Sukhothai | 0 | 88 | 3065 | 30 | ||||||
Paris - Roubaix Femmes | 250 | 38 | 3065 | 30 | ||||||
Scheldeprijs Vrouwen Elite | 64 | 20 | 2815 | 31 | ||||||
Ronde de Mouscron | 0 | 88 | 2751 | 30 | ||||||
Ronde van Vlaanderen | 238 | 57 | 2751 | 29 | ||||||
Dwars door Vlaanderen | 190 | 40 | 2513 | 30 | ||||||
Gent - Wevelgem in Flanders Fields | 250 | 16 | 2323 | 32 | ||||||
Classic Brugge-De Panne | 0 | 91 | 2073 | 32 | ||||||
Trofeo Alfredo Binda - Comune di Cittiglio | 165 | 55 | 2073 | 25 | ||||||
Tour de Normandie, General Classification | 0 | 90 | 1908 | 21 | ||||||
Tour de Normandie, Stage 4: Villers Bocage - Caen | 0 | 88 | 1908 | 13 | ||||||
Tour de Normandie, Stage 3: Coutances - Martinvast | 0 | 88 | 1908 | 13 | ||||||
Tour de Normandie, Stage 2: Le Neubourg - Pavilly | 6 | 22 | 1908 | 13 | ||||||
Tour de Normandie, Stage 1: Bagnoles de l'Orne I.T.T. | 0 | 89 | 1902 | 13 | ||||||
Grand Prix MOPT | 0 | 88 | 1902 | 13 | ||||||
Danilith Nokere Koerse | 162 | 22 | 1902 | 13 | ||||||
Vuelta a El Salvador, General Classification | 0 | 88 | 1740 | 13 | ||||||
Vuelta a El Salvador, Stage 4: Circuito Ciudad de Guatemala | 0 | 88 | 1740 | 13 | ||||||
Vuelta a El Salvador, Stage 3: Circuito Pamezabal | 0 | 88 | 1740 | 13 | ||||||
Vuelta a El Salvador, Stage 2: Circuito El Caman | 0 | 88 | 1740 | 13 | ||||||
Miron Ronde van Drenthe | 251 | 12 | 1740 | 13 | ||||||
Drentse Acht van Westerveld | 0 | 90 | 1489 | 20 | ||||||
Vuelta a El Salvador, Stage 1: Circuito Parramos | 0 | 88 | 1489 | 20 | ||||||
Vuelta a El Salvador, Prologue Palacio Nacional | 0 | 88 | 1489 | 20 | ||||||
Grand Prix El Salvador | 0 | 88 | 1489 | 20 | ||||||
GP Oetingen | 88 | 13 | 1489 | 20 | ||||||
Grand Prix Presidente | 0 | 88 | 1401 | 25 | ||||||
Grand Prix Suf City El Salvador | 0 | 88 | 1401 | 25 | ||||||
Trofeo Oro in Euro | 32 | 55 | 1401 | 25 | ||||||
Strade Bianche | 329 | 25 | 1369 | 23 | ||||||
Le Samyn des Dames | 23 | 30 | 1040 | 27 | ||||||
Omloop van het Hageland | 62 | 29 | 1017 | 27 | ||||||
Clasica de Almeria | 0 | 64 | 955 | 28 | ||||||
Omloop Het Nieuwsblad | 146 | 63 | 955 | 27 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, General Classification | 24 | 78 | 809 | 22 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 4: | 0 | 73 | 785 | 14 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 3: | 2 | 55 | 785 | 14 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 2: | 0 | 78 | 783 | 13 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 1: | 0 | 77 | 783 | 13 | ||||||
UAE Tour, General Classification | 148 | 55 | 783 | 13 | ||||||
UAE Tour, Stage 4: Abu Dhabi - Abu Dhabi | 0 | 77 | 635 | 8 | ||||||
UAE Tour, Stage 3: Al Ain - Jebel Hafeet | 28 | 41 | 635 | 8 | ||||||
UAE Tour, Stage 2: Al Mirfa - Madinat Zayed | 2 | 41 | 607 | 8 | ||||||
UAE Tour, Stage 1: Dubai Miracle Garden - Dubai Harbour | 0 | 77 | 605 | 8 | ||||||
Vuelta CV Feminas | 0 | 72 | 605 | 8 | ||||||
Women Cycling Pro Costa De Almeria | 0 | 69 | 605 | 8 | ||||||
Deakin University Elite Women’s Road Race | 174 | 13 | 605 | 7 | ||||||
Trofeo Binissalem-Andratx | 3 | 28 | 431 | 5 | ||||||
Trofeo Palma Femina | 0 | 80 | 428 | 4 | ||||||
Trofeo Felanitx-Colonia de Sant Jordi (Ses Salines | 22 | 10 | 428 | 3 | ||||||
Tour Down Under, General Classification | 344 | 4 | 406 | 5 | ||||||
Tour Down Under, Stage 3: Adelaide - Willunga | 28 | 13 | 62 | 12 | ||||||
Tour Down Under, Stage 2: Glenelg - Stirling | 31 | 22 | 34 | 18 | ||||||
Tour Down Under, Stage 1: Hahndorf - Campbelltown | 3 | 17 | 3 | 17 | ||||||
Start Season | 0 | 43 | 0 | 43 |
21/11/2024 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 22nd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be