| Players | Player: |
Denys, Brecht
|
|
| Team name: | Superplanche des belles filles | ||
| Race | Score | Rank | Cumul. Score | Cumul. Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
Liège-Bastogne-Liège Femmes | 437 | 6 | 4820 | 1 | ||||||
Gran Premio Della Liberazione Donne | 0 | 10 | 4383 | 3 | ||||||
EPZ Omloop van Borsele Women | 0 | 11 | 4383 | 3 | ||||||
La Flèche Wallonne Féminine | 294 | 22 | 4383 | 3 | ||||||
Grand Prix Féminin de Chambéry | 0 | 72 | 4089 | 3 | ||||||
Gran Premio Ciudad de Eibar | 6 | 2 | 4089 | 3 | ||||||
Amstel Gold Race Ladies Edition | 257 | 9 | 4083 | 3 | ||||||
De Brabantse Pijl - La Flèche Brabançonne | 42 | 64 | 3826 | 3 | ||||||
Paris-Roubaix Femmes Hauts-de-France | 126 | 95 | 3784 | 2 | ||||||
Région Pays de la Loire Tour - Féminin | 0 | 13 | 3658 | 1 | ||||||
Scheldeprijs vrouwen elite | 0 | 72 | 3658 | 1 | ||||||
Ronde de Mouscron | 0 | 20 | 3658 | 1 | ||||||
Ronde van Vlaanderen | 378 | 40 | 3658 | 1 | ||||||
Dwars Door Vlaanderen | 181 | 16 | 3280 | 1 | ||||||
General Classification | 0 | 42 | 3099 | 1 | ||||||
Stage 3: Sri Chiang Mai - Nong Khai | 0 | 39 | 3099 | 1 | ||||||
Stage 2: Phon Phisai - Nong Khai | 0 | 42 | 3099 | 1 | ||||||
Stage 1: Nong Khai - Nong Khai | 0 | 39 | 3099 | 1 | ||||||
In Flanders Fields - In Wevelgem | 284 | 4 | 3099 | 1 | ||||||
Ronde van Brugge - Tour of Bruges | 161 | 11 | 2815 | 1 | ||||||
Giro dell'Appennino Donne | 3 | 82 | 2654 | 3 | ||||||
Midwest Cycling Classic | 0 | 45 | 2651 | 2 | ||||||
Milano - Sanremo Donne | 462 | 1 | 2651 | 2 | ||||||
Danilith Nokere Koerse WE | 171 | 5 | 2189 | 9 | ||||||
Trofeo Alfredo Binda - Comune di Cittiglio | 196 | 37 | 2018 | 11 | ||||||
Ixina Leeuw-Oetingen p/b Lotto | 104 | 11 | 1822 | 13 | ||||||
Vuelta a Extremadura Femenina, General Classification | 7 | 77 | 1718 | 18 | ||||||
Trofeo Oro in Euro - Women's Bike Race | 28 | 59 | 1711 | 14 | ||||||
Vuelta a Extremadura Femenina, Stage 3: Jerte - Jaraíz de la Vera | 0 | 55 | 1683 | 10 | ||||||
Strade Bianche Donne | 166 | 33 | 1683 | 10 | ||||||
Vuelta a Extremadura Femenina, Stage 2: Pueblonuevo del Guadiana - Fuente del Mae | 5 | 33 | 1517 | 11 | ||||||
Vuelta a Extremadura Femenina, Stage 1: Herrera del Duque I.T.T. | 0 | 72 | 1512 | 11 | ||||||
Beobank Samyn Ladies | 43 | 12 | 1512 | 11 | ||||||
Fenix Omloop van het Hageland | 90 | 5 | 1469 | 13 | ||||||
Omloop Het Nieuwsblad | 196 | 31 | 1379 | 19 | ||||||
Clasica de Almeria | 26 | 38 | 1183 | 23 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, General Classification | 34 | 85 | 1157 | 22 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 4: Sagunt - Valencia | 0 | 65 | 1123 | 17 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 2: Vila-Real - Vila-Real | 17 | 15 | 1123 | 17 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 1: Gandia - Gandia | 3 | 60 | 1106 | 19 | ||||||
UAE Tour, General Classification | 116 | 45 | 1103 | 19 | ||||||
Vuelta CV Feminas | 92 | 25 | 987 | 14 | ||||||
UAE Tour, Stage 4: Al Ain - Jebel Hafee | 3 | 57 | 895 | 14 | ||||||
UAE Tour, Stage 3: Abu Dhabi - Abu Dhabi | 43 | 5 | 892 | 13 | ||||||
UAE Tour, Stage 2: Dubai - Dubai | 31 | 16 | 849 | 16 | ||||||
UAE Tour, Stage 1: Al Mirfa - Madinat Zayed | 42 | 11 | 818 | 18 | ||||||
Pionera Race-SCV | 0 | 11 | 776 | 21 | ||||||
Mapei Cadel Evans Great Ocean Road Race - Women | 111 | 53 | 776 | 21 | ||||||
Grand Prix Oriente | 0 | 33 | 665 | 15 | ||||||
Grand Prix Longitudinal del Norte | 40 | 4 | 665 | 12 | ||||||
Trofeo Binissalem-Andratx | 23 | 27 | 625 | 16 | ||||||
Grand Prix El Salvador | 5 | 15 | 602 | 15 | ||||||
Trofeo Palma Femina | 40 | 54 | 597 | 14 | ||||||
Grand Prix San Salvador | 10 | 17 | 557 | 14 | ||||||
Trofeo Marratxi-Felanitx | 12 | 50 | 547 | 12 | ||||||
Tour El Salvador, General Classification | 55 | 10 | 535 | 12 | ||||||
Tour El Salvador, Stage 4: Santa Ana - Santa Ana | 10 | 2 | 480 | 16 | ||||||
Santos Tour Down Under - Women's One Day Race | 73 | 23 | 470 | 17 | ||||||
Tour El Salvador, Stage 3: San Salvador - Claudia Lars | 2 | 17 | 397 | 19 | ||||||
Tour El Salvador, Stage 2: Surf City - Sonsonate | 0 | 7 | 395 | 18 | ||||||
Tour Down Under, General Classification | 325 | 14 | 395 | 18 | ||||||
Tour Down Under, Stage 3: Norwood - Athelstone | 34 | 23 | 70 | 39 | ||||||
Tour El Salvador, Stage 1: Colonoa Flor Blanca - Colonia Flor Blanc | 0 | 25 | 36 | 49 | ||||||
Tour Down Under, Stage 2: Magil - Paracombe | 22 | 46 | 36 | 46 | ||||||
Tour El Salvador, Prologue: Barrio El Centro (I.T.T.) | 0 | 25 | 14 | 50 | ||||||
Tour Down Under, Stage 1: Willunga Hill - Willunga Hill | 14 | 47 | 14 | 47 | ||||||
Start season | 0 | 18 | 0 | 18 |
29/04/2026 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 24th edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be