| Players | Player: |
Denys, Brecht
|
|
| Team name: | Superplanche des belles filles | ||
| Race | Score | Rank | Cumul. Score | Cumul. Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
Clasica de Almeria | 26 | 38 | 1183 | 23 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, General Classification | 34 | 85 | 1157 | 22 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 4: Sagunt - Valencia | 0 | 65 | 1123 | 17 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 2: Vila-Real - Vila-Real | 17 | 15 | 1123 | 17 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 1: Gandia - Gandia | 3 | 60 | 1106 | 19 | ||||||
UAE Tour, General Classification | 116 | 45 | 1103 | 19 | ||||||
Vuelta CV Feminas | 92 | 25 | 987 | 14 | ||||||
UAE Tour, Stage 4: Al Ain - Jebel Hafee | 3 | 57 | 895 | 14 | ||||||
UAE Tour, Stage 3: Abu Dhabi - Abu Dhabi | 43 | 5 | 892 | 13 | ||||||
UAE Tour, Stage 2: Dubai - Dubai | 31 | 16 | 849 | 16 | ||||||
UAE Tour, Stage 1: Al Mirfa - Madinat Zayed | 42 | 11 | 818 | 18 | ||||||
Pionera Race-SCV | 0 | 11 | 776 | 21 | ||||||
Mapei Cadel Evans Great Ocean Road Race - Women | 111 | 53 | 776 | 21 | ||||||
Grand Prix Oriente | 0 | 33 | 665 | 15 | ||||||
Grand Prix Longitudinal del Norte | 40 | 4 | 665 | 12 | ||||||
Trofeo Binissalem-Andratx | 23 | 27 | 625 | 16 | ||||||
Grand Prix El Salvador | 5 | 15 | 602 | 15 | ||||||
Trofeo Palma Femina | 40 | 54 | 597 | 14 | ||||||
Grand Prix San Salvador | 10 | 17 | 557 | 14 | ||||||
Trofeo Marratxi-Felanitx | 12 | 50 | 547 | 12 | ||||||
Tour El Salvador, General Classification | 55 | 10 | 535 | 12 | ||||||
Tour El Salvador, Stage 4: Santa Ana - Santa Ana | 10 | 2 | 480 | 16 | ||||||
Santos Tour Down Under - Women's One Day Race | 73 | 23 | 470 | 17 | ||||||
Tour El Salvador, Stage 3: San Salvador - Claudia Lars | 2 | 17 | 397 | 19 | ||||||
Tour El Salvador, Stage 2: Surf City - Sonsonate | 0 | 7 | 395 | 18 | ||||||
Tour Down Under, General Classification | 325 | 14 | 395 | 18 | ||||||
Tour Down Under, Stage 3: Norwood - Athelstone | 34 | 23 | 70 | 39 | ||||||
Tour El Salvador, Stage 1: Colonoa Flor Blanca - Colonia Flor Blanc | 0 | 25 | 36 | 49 | ||||||
Tour Down Under, Stage 2: Magil - Paracombe | 22 | 46 | 36 | 46 | ||||||
Tour El Salvador, Prologue: Barrio El Centro (I.T.T.) | 0 | 25 | 14 | 50 | ||||||
Tour Down Under, Stage 1: Willunga Hill - Willunga Hill | 14 | 47 | 14 | 47 | ||||||
Start season | 0 | 18 | 0 | 18 |
27/02/2026 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 24th edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be