| Players | Player: |
Deleu, Gerrit
|
|
| Team name: | Mountain bombs,sprinting goats | ||
| Race | Score | Rank | Cumul. Score | Cumul. Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
Milano - Sanremo Donne | 293 | 69 | 2344 | 25 | ||||||
Danilith Nokere Koerse WE | 127 | 50 | 2051 | 19 | ||||||
Trofeo Alfredo Binda - Comune di Cittiglio | 192 | 39 | 1924 | 21 | ||||||
Ixina Leeuw-Oetingen p/b Lotto | 65 | 69 | 1732 | 20 | ||||||
Vuelta a Extremadura Femenina, General Classification | 57 | 21 | 1667 | 23 | ||||||
Trofeo Oro in Euro - Women's Bike Race | 40 | 43 | 1610 | 22 | ||||||
Vuelta a Extremadura Femenina, Stage 3: Jerte - Jaraíz de la Vera | 10 | 18 | 1570 | 21 | ||||||
Strade Bianche Donne | 154 | 38 | 1560 | 21 | ||||||
Vuelta a Extremadura Femenina, Stage 2: Pueblonuevo del Guadiana - Fuente del Mae | 5 | 39 | 1406 | 21 | ||||||
Vuelta a Extremadura Femenina, Stage 1: Herrera del Duque I.T.T. | 2 | 53 | 1401 | 22 | ||||||
Beobank Samyn Ladies | 43 | 17 | 1399 | 22 | ||||||
Fenix Omloop van het Hageland | 44 | 51 | 1356 | 26 | ||||||
Omloop Het Nieuwsblad | 158 | 48 | 1312 | 27 | ||||||
Clasica de Almeria | 52 | 17 | 1154 | 29 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, General Classification | 41 | 78 | 1102 | 29 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 4: Sagunt - Valencia | 0 | 88 | 1061 | 24 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 2: Vila-Real - Vila-Real | 19 | 13 | 1061 | 23 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 1: Gandia - Gandia | 0 | 95 | 1042 | 25 | ||||||
UAE Tour, General Classification | 243 | 13 | 1042 | 25 | ||||||
Vuelta CV Feminas | 72 | 54 | 799 | 35 | ||||||
UAE Tour, Stage 4: Al Ain - Jebel Hafee | 31 | 5 | 727 | 34 | ||||||
UAE Tour, Stage 3: Abu Dhabi - Abu Dhabi | 28 | 62 | 696 | 37 | ||||||
UAE Tour, Stage 2: Dubai - Dubai | 28 | 57 | 668 | 38 | ||||||
UAE Tour, Stage 1: Al Mirfa - Madinat Zayed | 28 | 60 | 640 | 38 | ||||||
Pionera Race-SCV | 0 | 64 | 612 | 40 | ||||||
Mapei Cadel Evans Great Ocean Road Race - Women | 189 | 13 | 612 | 39 | ||||||
Grand Prix Oriente | 34 | 20 | 423 | 51 | ||||||
Grand Prix Longitudinal del Norte | 0 | 67 | 389 | 55 | ||||||
Trofeo Binissalem-Andratx | 5 | 84 | 389 | 55 | ||||||
Grand Prix El Salvador | 7 | 14 | 384 | 52 | ||||||
Trofeo Palma Femina | 40 | 65 | 377 | 51 | ||||||
Grand Prix San Salvador | 18 | 15 | 337 | 54 | ||||||
Trofeo Marratxi-Felanitx | 0 | 95 | 319 | 55 | ||||||
Tour El Salvador, General Classification | 17 | 20 | 319 | 49 | ||||||
Tour El Salvador, Stage 4: Santa Ana - Santa Ana | 0 | 66 | 302 | 50 | ||||||
Santos Tour Down Under - Women's One Day Race | 27 | 75 | 302 | 50 | ||||||
Tour El Salvador, Stage 3: San Salvador - Claudia Lars | 15 | 2 | 275 | 44 | ||||||
Tour El Salvador, Stage 2: Surf City - Sonsonate | 0 | 62 | 260 | 47 | ||||||
Tour Down Under, General Classification | 169 | 60 | 260 | 47 | ||||||
Tour Down Under, Stage 3: Norwood - Athelstone | 14 | 59 | 91 | 25 | ||||||
Tour El Salvador, Stage 1: Colonoa Flor Blanca - Colonia Flor Blanc | 0 | 71 | 77 | 22 | ||||||
Tour Down Under, Stage 2: Magil - Paracombe | 36 | 26 | 77 | 20 | ||||||
Tour El Salvador, Prologue: Barrio El Centro (I.T.T.) | 13 | 4 | 41 | 3 | ||||||
Tour Down Under, Stage 1: Willunga Hill - Willunga Hill | 28 | 38 | 28 | 38 | ||||||
Start season | 0 | 20 | 0 | 20 |
22/03/2026 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 24th edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be