| Players | Player: |
Breughe, Jeroen
|
|
| Team name: | Quo Madis | ||
| Race | Score | Rank | Cumul. Score | Cumul. Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
Chrono des Nations | 0 | 38 | 8078 | 61 | ||||||
Tour of Guangxi | 23 | 11 | 8078 | 61 | ||||||
Tour of Chongming Island, General Classification | 6 | 30 | 8055 | 63 | ||||||
Tour of Chongming Island, Stage 3: Chongzhong - Chongzhong | 0 | 38 | 8049 | 63 | ||||||
Veneto Women | 120 | 9 | 8049 | 63 | ||||||
Tour of Chongming Island, Stage 2: Shanghai - Chongming | 0 | 41 | 7929 | 64 | ||||||
Tour of Chongming Island, Stage 1: Chongxi - Chongxi | 0 | 41 | 7929 | 64 | ||||||
Trofeo Tessile & Moda Donne - Comune di Valdengo e | 96 | 22 | 7929 | 64 | ||||||
Vuelta Ciclista Andalucia Elite women | 0 | 51 | 7833 | 64 | ||||||
Binche Chimay Binche pour Dames | 0 | 68 | 7833 | 64 | ||||||
Tre Valli Varesine Women's Race | 192 | 22 | 7833 | 64 | ||||||
Gran Premio Ciudad de Eibar | 0 | 33 | 7641 | 66 | ||||||
European Championships (Drôme Ardèche) R.R. | 124 | 48 | 7641 | 66 | ||||||
Giro dell'Emilia Internazionale Donne Elite | 0 | 88 | 7517 | 66 | ||||||
World Championships (Kigali) R.R. | 161 | 67 | 7517 | 65 | ||||||
World Championships (Kigali) I.T.T. | 297 | 35 | 7356 | 63 | ||||||
Tour de Gatineau | 0 | 42 | 7059 | 64 | ||||||
Chrono Féminin de Gatineau | 0 | 34 | 7059 | 64 | ||||||
Delirium Grand Prix de Wallonie | 34 | 49 | 7059 | 64 | ||||||
La Choralis Fourmies Féminine | 2 | 41 | 7025 | 64 | ||||||
Women's Cycling Grand Prix Stuttgart & Region | 42 | 73 | 7023 | 63 | ||||||
Tour Cycliste Féminin International de l'Ardèche, General Classification | 0 | 58 | 6981 | 63 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 6: Beauchastel - Privas | 0 | 47 | 6981 | 63 | ||||||
A Travers les Hauts de France | 20 | 9 | 6981 | 63 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 5: Mende - Le Mont Lozère | 0 | 44 | 6961 | 63 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 4: Vals-les-Bains - Vals-les-Bains I.T.T. | 0 | 42 | 6961 | 63 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 3: Avignon - Pernes-les-Fontaines | 1 | 13 | 6961 | 63 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 2: Saint-Rambert-d'Albon - Saint-Donat-sur-l | 0 | 32 | 6960 | 63 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 1: Laudun-l’Ardoise - Laudun-l’Ardoise | 0 | 59 | 6960 | 63 | ||||||
Simac Ladies Tour, General Classification | 15 | 73 | 6960 | 63 | ||||||
Simac Ladies Tour, Stage 6: Lichtenvoorde - Lichtenvoorde | 3 | 41 | 6945 | 58 | ||||||
Maryland Cycling Classic | 0 | 33 | 6942 | 58 | ||||||
Simac Ladies Tour, Stage 5: Doetinchem - Westendorp I.T.T. | 0 | 62 | 6942 | 58 | ||||||
Simac Ladies Tour, Stage 4: Alkmaar - Alkmaar | 4 | 50 | 6942 | 58 | ||||||
Simac Ladies Tour, Stage 3: Zeewolde - Zeewolde | 0 | 64 | 6938 | 57 | ||||||
Simac Ladies Tour, Stage 2: Gennep - Gennep | 4 | 31 | 6938 | 57 | ||||||
Simac Ladies Tour, Stage 1: Leuven - Leuven | 0 | 69 | 6934 | 57 | ||||||
Classic Lorient Agglomération - Trophée Ceratizit | 36 | 80 | 6934 | 57 | ||||||
Kreiz Breizh Elites Féminin | 61 | 24 | 6898 | 57 | ||||||
GP Lucien van Impe | 0 | 70 | 6837 | 57 | ||||||
Tour de Romandie, General Classification | 12 | 61 | 6837 | 57 | ||||||
Tour de Romandie, Stage 3: Aigle - Aigle | 22 | 6 | 6825 | 56 | ||||||
Grote Prijs Yvonne Reynders | 0 | 38 | 6803 | 56 | ||||||
Tour de Romandie, Stage 2: Conthey - La Tzoumaz | 0 | 62 | 6803 | 56 | ||||||
Tour de Romandie, Stage 1: Huémoz - Villars-sur-Ollon I.T.T. | 0 | 58 | 6803 | 56 | ||||||
Tour de Pologne, General Classification | 75 | 11 | 6803 | 56 | ||||||
Tour de Pologne, Stage 3: Naleczow - Krasnik | 9 | 11 | 6728 | 57 | ||||||
Tour de Pologne, Stage 2: Chelm - Chelm | 14 | 3 | 6719 | 57 | ||||||
Tour de Pologne, Stage 1: Zamosc - Zamosc | 1 | 13 | 6705 | 57 | ||||||
Tour de France Femmes, General Classification | 436 | 63 | 6704 | 57 | ||||||
Tour de France Femmes, Stage 9: Praz-sur--Arly - Châtel les Portesdu Sole | 48 | 42 | 6268 | 56 | ||||||
Tour de France Femmes, Stage 8: Chambéry - Col de la Madeleine | 46 | 51 | 6220 | 56 | ||||||
Tour de France Femmes, Stage 7: Bourg-en-Bresse - Chambéry | 3 | 53 | 6174 | 55 | ||||||
Tour de France Femmes, Stage 6: Clermont-Ferrand - Ambert | 10 | 43 | 6171 | 55 | ||||||
Tour de France Femmes, Stage 5: Chasseneuil-du-Poitou - Guéret | 35 | 46 | 6161 | 55 | ||||||
Tour de France Femmes, Stage 4: Saumur - Poitiers | 1 | 54 | 6126 | 56 | ||||||
Tour de France Femmes, Stage 3: La Gacilly - Angers | 5 | 70 | 6125 | 54 | ||||||
Tour de France Femmes, Stage 2: Brest - Quimper | 11 | 47 | 6120 | 53 | ||||||
Tour de France Femmes, Stage 1: Vannes - Plumelec | 22 | 55 | 6109 | 53 | ||||||
Baloise Ladies Tour, General Classification | 0 | 57 | 6087 | 53 | ||||||
Baloise Ladies Tour, Stage 4: | 0 | 44 | 6087 | 52 | ||||||
La Picto - Charentaise | 36 | 7 | 6087 | 52 | ||||||
La Périgord Ladies | 8 | 10 | 6051 | 53 | ||||||
Baloise Ladies Tour, Stage 3b: | 0 | 39 | 6043 | 54 | ||||||
Baloise Ladies Tour, Stage 3a: | 0 | 52 | 6043 | 54 | ||||||
Baloise Ladies Tour, Stage 2: | 0 | 54 | 6043 | 54 | ||||||
Baloise Ladies Tour, Stage 1: | 0 | 53 | 6043 | 54 | ||||||
Baloise Ladies Tour, Prologue: | 0 | 49 | 6043 | 54 | ||||||
Giro d'Italia Donne, General Classification | 477 | 44 | 6043 | 54 | ||||||
Giro d'Italia Donne, Stage 8: Forli - Imola | 68 | 13 | 5566 | 54 | ||||||
Giro d'Italia Donne, Stage 7: Fermignano - Monte Nerone | 34 | 32 | 5498 | 57 | ||||||
Giro d'Italia Donne, Stage 6: Bellaria Igea arina - Terre Roveresche | 38 | 34 | 5464 | 58 | ||||||
Giro d'Italia Donne, Stage 5: Mirano - Monselice | 30 | 52 | 5426 | 59 | ||||||
Giro d'Italia Donne, Stage 4: Castello Tesino - Pianezze | 38 | 31 | 5396 | 59 | ||||||
Giro d'Italia Donne, Stage 3: Vezza d'Oglio - Trento | 8 | 64 | 5358 | 60 | ||||||
Giro d'Italia Donne, Stage 2: Clusone - Aprica | 8 | 32 | 5350 | 59 | ||||||
Argenta Classic Deurne | 0 | 40 | 5342 | 60 | ||||||
Giro d'Italia Donne, Stage 1: Bergamo I.T.T. | 58 | 39 | 5342 | 60 | ||||||
National Championships Belgium (Binche) R.R. | 0 | 75 | 5284 | 59 | ||||||
National Championships Great Britain (Aberys) R.R. | 0 | 72 | 5284 | 57 | ||||||
National Championships Spain (Granada) R.R. | 0 | 51 | 5284 | 57 | ||||||
National Championships Poland (Dobczyce) R.R. | 0 | 70 | 5284 | 57 | ||||||
National Championships Italy (Darfo Boario T) R.R. | 83 | 6 | 5284 | 55 | ||||||
National Championships France (Les Herbiers) R.R. | 0 | 69 | 5201 | 57 | ||||||
National Championships Germany (Linden) R.R. | 28 | 34 | 5201 | 57 | ||||||
National Championships Netherlands (Ede) R.R. | 0 | 80 | 5173 | 59 | ||||||
Copenhagen Sprint | 8 | 65 | 5173 | 57 | ||||||
CIC-Tour Féminin International des Pyrénées, General Classification | 0 | 63 | 5165 | 55 | ||||||
CIC-Tour Féminin International des Pyrénées, Stage 3: Abidos - Pau | 0 | 54 | 5165 | 54 | ||||||
Tour de Suisse Women, General Classification | 249 | 65 | 5165 | 54 | ||||||
Tour de Suisse Women, Stage 4: Küssnacht - Küssnacht | 32 | 59 | 4916 | 52 | ||||||
CIC-Tour Féminin International des Pyrénées, Stage 2: Trie-sur-Baïse - Col du Soulor | 0 | 52 | 4884 | 52 | ||||||
CIC-Tour Féminin International des Pyrénées, Stage 1: Arzacq-Arraziguet - Barbazan-Debat | 0 | 58 | 4884 | 52 | ||||||
Elmos Dwars Door Het Hageland | 0 | 73 | 4884 | 52 | ||||||
Tour de Suisse Women, Stage 3:Oberkirch - Küssnacht | 13 | 54 | 4884 | 52 | ||||||
Tour de Suisse Women, Stage 2: Gstaad - Oberkirch | 11 | 61 | 4871 | 52 | ||||||
Tour de Suisse Women, Stage 1: Gstaad - Gstaad | 43 | 54 | 4860 | 52 | ||||||
GP Mazda Schelkens | 0 | 64 | 4817 | 51 | ||||||
Dwars door de Westhoek | 0 | 66 | 4817 | 51 | ||||||
Alpes Gresivaudan Classic | 0 | 55 | 4817 | 51 | ||||||
Volta Ciclista a Catalunya, General Classification | 100 | 57 | 4817 | 51 | ||||||
Volta Ciclista a Catalunya, Stage 3: Castelldefels - Barcelona | 0 | 53 | 4717 | 49 | ||||||
Tour of Britain, General Classification | 80 | 59 | 4717 | 48 | ||||||
Tour of Britain, Stage 4: Glasgow - Glasgow | 0 | 86 | 4637 | 46 | ||||||
Tour of Britain, Stage 3: Kelso - Kelso | 0 | 74 | 4637 | 46 | ||||||
Antwerp Port Epic Ladies | 0 | 63 | 4637 | 46 | ||||||
Volta Ciclista a Catalunya, Stage 2: Baga - Coll de Pal | 18 | 53 | 4637 | 46 | ||||||
Volta Ciclista a Catalunya, Stage 1: El Perello - Reus | 9 | 46 | 4619 | 46 | ||||||
Tour of Britain, Stage 2: Hartlepool - Saltburn-by-the-Sea | 2 | 64 | 4610 | 46 | ||||||
Tour of Britain, Stage 1: Dalby Forest - Redcar | 6 | 38 | 4608 | 46 | ||||||
Tour of Norway, General Classification | 0 | 75 | 4602 | 44 | ||||||
Tour of Norway, Stage 2: Stavanger - Stavanger | 0 | 68 | 4602 | 43 | ||||||
Tour of Norway, Stage 1: Jørpeland - Heia | 0 | 71 | 4602 | 43 | ||||||
National Championships USA R.R. | 0 | 52 | 4602 | 43 | ||||||
Vuelta a Burgos Feminas, General Classification | 262 | 13 | 4602 | 43 | ||||||
Vuelta a Burgos Feminas, Stage 4: | 32 | 22 | 4340 | 50 | ||||||
Vuelta a Burgos Feminas, Stage 3: | 38 | 16 | 4308 | 50 | ||||||
Vuelta a Burgos Feminas, Stage 2: Villalba de Duero - Roa de Duero | 15 | 60 | 4270 | 50 | ||||||
Vuelta a Burgos Feminas, Stage 1: Burgos - Poza de la Sal | 6 | 61 | 4255 | 50 | ||||||
Durango-Durango Emakumeen Saria | 16 | 24 | 4249 | 50 | ||||||
Itzulia Women, General Classification | 150 | 48 | 4233 | 50 | ||||||
Itzulia Women, Stage 3: Donostia - Donostia | 22 | 51 | 4083 | 49 | ||||||
ZLM Omloop der Kempen Ladies | 0 | 65 | 4061 | 48 | ||||||
Itzulia Women, Stage 2: Ugao-Miraballes - Igorre | 15 | 41 | 4061 | 48 | ||||||
Itzulia Women, Stage 1: Vitoria - Elgoibar | 0 | 59 | 4046 | 48 | ||||||
Navarra Women's Elite Classics | 4 | 72 | 4046 | 48 | ||||||
Trofee Maarten Wynants | 0 | 57 | 4042 | 47 | ||||||
La Vuelta Espana Femenina, General Classification | 337 | 61 | 4042 | 47 | ||||||
La Vuelta Espana Femenina, Stage 7: | 47 | 48 | 3705 | 47 | ||||||
Grand Prix du Morbihan | 0 | 67 | 3658 | 47 | ||||||
La Classique Morbihan | 0 | 60 | 3658 | 47 | ||||||
La Vuelta Espana Femenina, Stage 6: Becerril de Campos - Baltanas | 6 | 71 | 3658 | 47 | ||||||
La Vuelta Espana Femenina, Stage 5: Golmayo - Lagunas de Neila | 53 | 40 | 3652 | 46 | ||||||
Pointe du Raz Ladies Classic | 0 | 60 | 3599 | 47 | ||||||
La Vuelta Espana Femenina, Stage 4: Pedrola - Borja | 36 | 36 | 3599 | 47 | ||||||
La Vuelta Espana Femenina, Stage 3: Barbastro - Huesca | 10 | 19 | 3563 | 48 | ||||||
La Vuelta Espana Femenina, Stage 2: Molins de Rei - Sant Boi de llogregat | 0 | 78 | 3553 | 48 | ||||||
La Vuelta Espana Femenina, Stage 1: Barcelona - Barcelona T.T.T. | 7 | 84 | 3553 | 48 | ||||||
Festival Elsy Jacobs Luxembourg | 0 | 61 | 3546 | 47 | ||||||
Festival Elsy Jacobs Garnich | 0 | 55 | 3546 | 46 | ||||||
GP Immo Zone/Vloer-en chapewerken Smetryns | 0 | 47 | 3546 | 46 | ||||||
Liège-Bastogne-Liège Femmes | 261 | 47 | 3546 | 46 | ||||||
Gran Premio della Liberazione | 0 | 50 | 3285 | 42 | ||||||
La Flèche Wallonne Féminine | 359 | 11 | 3285 | 42 | ||||||
Ronde de Mouscron | 0 | 53 | 2926 | 48 | ||||||
Grand Prix Féminin de Chambéry | 0 | 54 | 2926 | 48 | ||||||
Amstel Gold Race Ladies Edition | 158 | 31 | 2926 | 48 | ||||||
Brabantse Pijl | 110 | 18 | 2768 | 50 | ||||||
Paris - Roubaix Femmes avec Zwift | 143 | 70 | 2658 | 55 | ||||||
Scheldeprijs vrouwen elite | 0 | 71 | 2515 | 49 | ||||||
Ronde van Vlaanderen | 250 | 51 | 2515 | 46 | ||||||
Dwars door Vlaanderen | 192 | 13 | 2265 | 46 | ||||||
Gent - Wevelgem in Flanders Fields | 3 | 94 | 2073 | 49 | ||||||
Classic Brugge-De Panne | 44 | 59 | 2070 | 40 | ||||||
Milano - Sanremo Donne | 174 | 61 | 2026 | 34 | ||||||
Danilith Nokere Koerse | 60 | 5 | 1852 | 29 | ||||||
Trofeo Alfredo Binda - Comune di Cittiglio | 206 | 23 | 1792 | 31 | ||||||
Ixina GP Oetingen p/b Lotto | 0 | 80 | 1586 | 37 | ||||||
Trofeo Oro in Euro | 78 | 3 | 1586 | 34 | ||||||
Strade Bianche | 370 | 31 | 1508 | 39 | ||||||
Vuelta a Extremadura Femenina, General Classification | 0 | 63 | 1138 | 45 | ||||||
Vuelta a Extremadura Femenina, Stage 3: Transfigo Moyano - Malpartida de Plasenci | 0 | 49 | 1138 | 45 | ||||||
Vuelta a Extremadura Femenina, Stage 2: Quintana de la Serena - Valdefuenrtes | 0 | 21 | 1138 | 45 | ||||||
Vuelta a Extremadura Femenina, Stage 1b: Merida - Caceres | 0 | 26 | 1138 | 45 | ||||||
Vuelta a Extremadura Femenina, Stage 1a Merida - Merida | 0 | 28 | 1138 | 45 | ||||||
Le Samyn des Dames | 4 | 64 | 1138 | 45 | ||||||
Omloop van het Hageland | 47 | 19 | 1134 | 43 | ||||||
Omloop Het Nieuwsblad | 105 | 35 | 1087 | 44 | ||||||
Clasica de Almeria | 0 | 48 | 982 | 44 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, General Classification | 247 | 30 | 982 | 41 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 4: | 10 | 23 | 735 | 48 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 3: | 3 | 57 | 725 | 48 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 2: | 8 | 58 | 722 | 48 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 1: | 23 | 44 | 714 | 48 | ||||||
Vuelta a la Comunitat Valenciana Feminas | 0 | 31 | 691 | 48 | ||||||
UAE Tour, General Classification | 262 | 17 | 691 | 48 | ||||||
UAE Tour, Stage 4: Abu Dhabi - Abu Dhabi | 0 | 60 | 429 | 55 | ||||||
UAE Tour, Stage 3: Al Ain - Jebal Hafeet | 43 | 5 | 429 | 54 | ||||||
UAE Tour, Stage 2: Al Dhafra - Al Mirfa | 6 | 47 | 386 | 57 | ||||||
UAE Tour, Stage 1: Dubai - Dubai | 0 | 65 | 380 | 57 | ||||||
Cadel Evans Great Ocean Road Race - Women | 73 | 62 | 380 | 57 | ||||||
Surf Coast Classic - Women | 3 | 68 | 307 | 48 | ||||||
Trofeo Binissalem-Andratx | 38 | 16 | 304 | 44 | ||||||
Trofeo Palma Femina | 90 | 12 | 266 | 43 | ||||||
Schwalbe Women's One Day Classic | 10 | 77 | 176 | 58 | ||||||
Trofeo Ses Salines-Felanitx | 0 | 47 | 166 | 45 | ||||||
Tour Down Under, General Classification | 155 | 38 | 166 | 43 | ||||||
Tour Down Under, Stage 3: Stirling - Stirling | 3 | 52 | 11 | 62 | ||||||
Tour Down Under, Stage 2: Unley - Willunga Hill | 8 | 38 | 8 | 53 | ||||||
Tour Down Under, Stage 1: Brighton - Snapper Point | 0 | 56 | 0 | 56 |
8/11/2025 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 23rd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be