| Players | Player: |
Rieske, Jelle
|
|
| Team name: | Sonse Jelle | ||
| Race | Score | Rank | Cumul. Score | Cumul. Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
Chrono des Nations | 30 | 8 | 7287 | 73 | ||||||
Tour of Guangxi | 0 | 89 | 7257 | 73 | ||||||
Tour of Chongming Island, General Classification | 0 | 89 | 7257 | 73 | ||||||
Tour of Chongming Island, Stage 3: Chongzhong - Chongzhong | 0 | 88 | 7257 | 73 | ||||||
Veneto Women | 60 | 41 | 7257 | 73 | ||||||
Tour of Chongming Island, Stage 2: Shanghai - Chongming | 0 | 87 | 7197 | 73 | ||||||
Tour of Chongming Island, Stage 1: Chongxi - Chongxi | 0 | 87 | 7197 | 73 | ||||||
Trofeo Tessile & Moda Donne - Comune di Valdengo e | 0 | 93 | 7197 | 73 | ||||||
Vuelta Ciclista Andalucia Elite women | 0 | 89 | 7197 | 73 | ||||||
Binche Chimay Binche pour Dames | 33 | 28 | 7197 | 73 | ||||||
Tre Valli Varesine Women's Race | 72 | 73 | 7164 | 73 | ||||||
Gran Premio Ciudad de Eibar | 0 | 86 | 7092 | 73 | ||||||
European Championships (Drôme Ardèche) R.R. | 151 | 31 | 7092 | 73 | ||||||
Giro dell'Emilia Internazionale Donne Elite | 4 | 77 | 6941 | 74 | ||||||
World Championships (Kigali) R.R. | 180 | 58 | 6937 | 74 | ||||||
World Championships (Kigali) I.T.T. | 157 | 79 | 6757 | 73 | ||||||
Tour de Gatineau | 0 | 87 | 6600 | 73 | ||||||
Chrono Féminin de Gatineau | 0 | 87 | 6600 | 72 | ||||||
Delirium Grand Prix de Wallonie | 2 | 83 | 6600 | 72 | ||||||
La Choralis Fourmies Féminine | 2 | 44 | 6598 | 71 | ||||||
Women's Cycling Grand Prix Stuttgart & Region | 14 | 86 | 6596 | 70 | ||||||
Tour Cycliste Féminin International de l'Ardèche, General Classification | 52 | 14 | 6582 | 70 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 6: Beauchastel - Privas | 2 | 22 | 6530 | 70 | ||||||
A Travers les Hauts de France | 0 | 86 | 6528 | 70 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 5: Mende - Le Mont Lozère | 14 | 3 | 6528 | 70 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 4: Vals-les-Bains - Vals-les-Bains I.T.T. | 0 | 88 | 6514 | 70 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 3: Avignon - Pernes-les-Fontaines | 9 | 6 | 6514 | 70 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 2: Saint-Rambert-d'Albon - Saint-Donat-sur-l | 0 | 86 | 6505 | 70 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 1: Laudun-l’Ardoise - Laudun-l’Ardoise | 0 | 87 | 6505 | 70 | ||||||
Simac Ladies Tour, General Classification | 76 | 46 | 6505 | 70 | ||||||
Simac Ladies Tour, Stage 6: Lichtenvoorde - Lichtenvoorde | 0 | 91 | 6429 | 71 | ||||||
Maryland Cycling Classic | 0 | 86 | 6429 | 71 | ||||||
Simac Ladies Tour, Stage 5: Doetinchem - Westendorp I.T.T. | 15 | 17 | 6429 | 71 | ||||||
Simac Ladies Tour, Stage 4: Alkmaar - Alkmaar | 3 | 52 | 6414 | 71 | ||||||
Simac Ladies Tour, Stage 3: Zeewolde - Zeewolde | 0 | 92 | 6411 | 71 | ||||||
Simac Ladies Tour, Stage 2: Gennep - Gennep | 2 | 38 | 6411 | 71 | ||||||
Simac Ladies Tour, Stage 1: Leuven - Leuven | 3 | 43 | 6409 | 71 | ||||||
Classic Lorient Agglomération - Trophée Ceratizit | 117 | 46 | 6406 | 71 | ||||||
Kreiz Breizh Elites Féminin | 17 | 53 | 6289 | 71 | ||||||
GP Lucien van Impe | 0 | 92 | 6272 | 70 | ||||||
Tour de Romandie, General Classification | 148 | 5 | 6272 | 70 | ||||||
Tour de Romandie, Stage 3: Aigle - Aigle | 10 | 18 | 6124 | 71 | ||||||
Grote Prijs Yvonne Reynders | 0 | 89 | 6114 | 71 | ||||||
Tour de Romandie, Stage 2: Conthey - La Tzoumaz | 22 | 10 | 6114 | 71 | ||||||
Tour de Romandie, Stage 1: Huémoz - Villars-sur-Ollon I.T.T. | 0 | 91 | 6092 | 71 | ||||||
Tour de Pologne, General Classification | 3 | 26 | 6092 | 71 | ||||||
Tour de Pologne, Stage 3: Naleczow - Krasnik | 4 | 17 | 6089 | 71 | ||||||
Tour de Pologne, Stage 2: Chelm - Chelm | 0 | 90 | 6085 | 71 | ||||||
Tour de Pologne, Stage 1: Zamosc - Zamosc | 0 | 89 | 6085 | 71 | ||||||
Tour de France Femmes, General Classification | 429 | 66 | 6085 | 71 | ||||||
Tour de France Femmes, Stage 9: Praz-sur--Arly - Châtel les Portesdu Sole | 48 | 52 | 5656 | 71 | ||||||
Tour de France Femmes, Stage 8: Chambéry - Col de la Madeleine | 46 | 60 | 5608 | 71 | ||||||
Tour de France Femmes, Stage 7: Bourg-en-Bresse - Chambéry | 11 | 41 | 5562 | 71 | ||||||
Tour de France Femmes, Stage 6: Clermont-Ferrand - Ambert | 10 | 63 | 5551 | 71 | ||||||
Tour de France Femmes, Stage 5: Chasseneuil-du-Poitou - Guéret | 36 | 44 | 5541 | 71 | ||||||
Tour de France Femmes, Stage 4: Saumur - Poitiers | 26 | 39 | 5505 | 71 | ||||||
Tour de France Femmes, Stage 3: La Gacilly - Angers | 26 | 40 | 5479 | 71 | ||||||
Tour de France Femmes, Stage 2: Brest - Quimper | 8 | 69 | 5453 | 71 | ||||||
Tour de France Femmes, Stage 1: Vannes - Plumelec | 60 | 15 | 5445 | 71 | ||||||
Baloise Ladies Tour, General Classification | 0 | 92 | 5385 | 71 | ||||||
Baloise Ladies Tour, Stage 4: | 0 | 90 | 5385 | 70 | ||||||
La Picto - Charentaise | 30 | 11 | 5385 | 70 | ||||||
La Périgord Ladies | 5 | 18 | 5355 | 71 | ||||||
Baloise Ladies Tour, Stage 3b: | 0 | 88 | 5350 | 72 | ||||||
Baloise Ladies Tour, Stage 3a: | 0 | 91 | 5345 | 72 | ||||||
Baloise Ladies Tour, Stage 2: | 0 | 91 | 5345 | 72 | ||||||
Baloise Ladies Tour, Stage 1: | 0 | 91 | 5345 | 72 | ||||||
Baloise Ladies Tour, Prologue: | 0 | 91 | 5345 | 72 | ||||||
Giro d'Italia Donne, General Classification | 144 | 83 | 5345 | 72 | ||||||
Giro d'Italia Donne, Stage 8: Forli - Imola | 18 | 89 | 5201 | 69 | ||||||
Giro d'Italia Donne, Stage 7: Fermignano - Monte Nerone | 0 | 92 | 5183 | 69 | ||||||
Giro d'Italia Donne, Stage 6: Bellaria Igea arina - Terre Roveresche | 12 | 64 | 5183 | 68 | ||||||
Giro d'Italia Donne, Stage 5: Mirano - Monselice | 20 | 80 | 5171 | 68 | ||||||
Giro d'Italia Donne, Stage 4: Castello Tesino - Pianezze | 0 | 93 | 5151 | 67 | ||||||
Giro d'Italia Donne, Stage 3: Vezza d'Oglio - Trento | 3 | 78 | 5151 | 66 | ||||||
Giro d'Italia Donne, Stage 2: Clusone - Aprica | 0 | 93 | 5148 | 66 | ||||||
Argenta Classic Deurne | 0 | 89 | 5148 | 66 | ||||||
Giro d'Italia Donne, Stage 1: Bergamo I.T.T. | 10 | 86 | 5148 | 66 | ||||||
National Championships Belgium (Binche) R.R. | 0 | 94 | 5138 | 65 | ||||||
National Championships Great Britain (Aberys) R.R. | 0 | 90 | 5138 | 65 | ||||||
National Championships Spain (Granada) R.R. | 0 | 87 | 5138 | 64 | ||||||
National Championships Poland (Dobczyce) R.R. | 0 | 89 | 5138 | 64 | ||||||
National Championships Italy (Darfo Boario T) R.R. | 8 | 56 | 5138 | 62 | ||||||
National Championships France (Les Herbiers) R.R. | 9 | 29 | 5130 | 61 | ||||||
National Championships Germany (Linden) R.R. | 0 | 93 | 5121 | 61 | ||||||
National Championships Netherlands (Ede) R.R. | 2 | 48 | 5121 | 61 | ||||||
Copenhagen Sprint | 0 | 94 | 5119 | 60 | ||||||
CIC-Tour Féminin International des Pyrénées, General Classification | 0 | 87 | 5119 | 57 | ||||||
CIC-Tour Féminin International des Pyrénées, Stage 3: Abidos - Pau | 0 | 87 | 5119 | 57 | ||||||
Tour de Suisse Women, General Classification | 190 | 75 | 5119 | 57 | ||||||
Tour de Suisse Women, Stage 4: Küssnacht - Küssnacht | 10 | 83 | 4929 | 51 | ||||||
CIC-Tour Féminin International des Pyrénées, Stage 2: Trie-sur-Baïse - Col du Soulor | 0 | 87 | 4919 | 50 | ||||||
CIC-Tour Féminin International des Pyrénées, Stage 1: Arzacq-Arraziguet - Barbazan-Debat | 0 | 87 | 4919 | 50 | ||||||
Elmos Dwars Door Het Hageland | 1 | 45 | 4919 | 50 | ||||||
Tour de Suisse Women, Stage 3:Oberkirch - Küssnacht | 4 | 87 | 4918 | 49 | ||||||
Tour de Suisse Women, Stage 2: Gstaad - Oberkirch | 34 | 1 | 4914 | 49 | ||||||
Tour de Suisse Women, Stage 1: Gstaad - Gstaad | 17 | 80 | 4880 | 50 | ||||||
GP Mazda Schelkens | 16 | 19 | 4863 | 49 | ||||||
Dwars door de Westhoek | 12 | 20 | 4847 | 50 | ||||||
Alpes Gresivaudan Classic | 0 | 87 | 4835 | 49 | ||||||
Volta Ciclista a Catalunya, General Classification | 237 | 2 | 4835 | 49 | ||||||
Volta Ciclista a Catalunya, Stage 3: Castelldefels - Barcelona | 0 | 87 | 4598 | 53 | ||||||
Tour of Britain, General Classification | 35 | 71 | 4598 | 53 | ||||||
Tour of Britain, Stage 4: Glasgow - Glasgow | 0 | 93 | 4563 | 51 | ||||||
Tour of Britain, Stage 3: Kelso - Kelso | 0 | 91 | 4563 | 50 | ||||||
Antwerp Port Epic Ladies | 71 | 3 | 4563 | 49 | ||||||
Volta Ciclista a Catalunya, Stage 2: Baga - Coll de Pal | 31 | 2 | 4492 | 55 | ||||||
Volta Ciclista a Catalunya, Stage 1: El Perello - Reus | 27 | 10 | 4461 | 56 | ||||||
Tour of Britain, Stage 2: Hartlepool - Saltburn-by-the-Sea | 0 | 91 | 4434 | 56 | ||||||
Tour of Britain, Stage 1: Dalby Forest - Redcar | 0 | 93 | 4434 | 56 | ||||||
Tour of Norway, General Classification | 0 | 92 | 4434 | 56 | ||||||
Tour of Norway, Stage 2: Stavanger - Stavanger | 0 | 92 | 4434 | 52 | ||||||
Tour of Norway, Stage 1: Jørpeland - Heia | 0 | 92 | 4434 | 52 | ||||||
National Championships USA R.R. | 0 | 87 | 4434 | 52 | ||||||
Vuelta a Burgos Feminas, General Classification | 89 | 80 | 4434 | 52 | ||||||
Vuelta a Burgos Feminas, Stage 4: | 0 | 94 | 4345 | 48 | ||||||
Vuelta a Burgos Feminas, Stage 3: | 3 | 79 | 4345 | 48 | ||||||
Vuelta a Burgos Feminas, Stage 2: Villalba de Duero - Roa de Duero | 0 | 94 | 4342 | 48 | ||||||
Vuelta a Burgos Feminas, Stage 1: Burgos - Poza de la Sal | 2 | 67 | 4342 | 47 | ||||||
Durango-Durango Emakumeen Saria | 0 | 92 | 4340 | 47 | ||||||
Itzulia Women, General Classification | 152 | 45 | 4340 | 46 | ||||||
Itzulia Women, Stage 3: Donostia - Donostia | 22 | 66 | 4188 | 44 | ||||||
ZLM Omloop der Kempen Ladies | 0 | 90 | 4166 | 45 | ||||||
Itzulia Women, Stage 2: Ugao-Miraballes - Igorre | 2 | 64 | 4166 | 44 | ||||||
Itzulia Women, Stage 1: Vitoria - Elgoibar | 0 | 89 | 4164 | 41 | ||||||
Navarra Women's Elite Classics | 0 | 93 | 4164 | 41 | ||||||
Trofee Maarten Wynants | 0 | 88 | 4164 | 38 | ||||||
La Vuelta Espana Femenina, General Classification | 260 | 75 | 4164 | 37 | ||||||
La Vuelta Espana Femenina, Stage 7: | 32 | 68 | 3904 | 32 | ||||||
Grand Prix du Morbihan | 36 | 14 | 3872 | 30 | ||||||
La Classique Morbihan | 36 | 2 | 3836 | 32 | ||||||
La Vuelta Espana Femenina, Stage 6: Becerril de Campos - Baltanas | 28 | 13 | 3800 | 35 | ||||||
La Vuelta Espana Femenina, Stage 5: Golmayo - Lagunas de Neila | 40 | 61 | 3772 | 37 | ||||||
Pointe du Raz Ladies Classic | 0 | 87 | 3732 | 36 | ||||||
La Vuelta Espana Femenina, Stage 4: Pedrola - Borja | 47 | 10 | 3732 | 36 | ||||||
La Vuelta Espana Femenina, Stage 3: Barbastro - Huesca | 15 | 17 | 3685 | 37 | ||||||
La Vuelta Espana Femenina, Stage 2: Molins de Rei - Sant Boi de llogregat | 22 | 18 | 3670 | 37 | ||||||
La Vuelta Espana Femenina, Stage 1: Barcelona - Barcelona T.T.T. | 14 | 56 | 3648 | 37 | ||||||
Festival Elsy Jacobs Luxembourg | 27 | 9 | 3634 | 37 | ||||||
Festival Elsy Jacobs Garnich | 36 | 3 | 3607 | 39 | ||||||
GP Immo Zone/Vloer-en chapewerken Smetryns | 0 | 85 | 3571 | 40 | ||||||
Liège-Bastogne-Liège Femmes | 291 | 38 | 3571 | 40 | ||||||
Gran Premio della Liberazione | 0 | 86 | 3280 | 43 | ||||||
La Flèche Wallonne Féminine | 207 | 60 | 3280 | 43 | ||||||
Ronde de Mouscron | 0 | 88 | 3073 | 35 | ||||||
Grand Prix Féminin de Chambéry | 0 | 85 | 3073 | 34 | ||||||
Amstel Gold Race Ladies Edition | 159 | 29 | 3073 | 34 | ||||||
Brabantse Pijl | 94 | 28 | 2914 | 35 | ||||||
Paris - Roubaix Femmes avec Zwift | 364 | 1 | 2820 | 38 | ||||||
Scheldeprijs vrouwen elite | 90 | 10 | 2456 | 55 | ||||||
Ronde van Vlaanderen | 249 | 53 | 2366 | 58 | ||||||
Dwars door Vlaanderen | 161 | 24 | 2117 | 57 | ||||||
Gent - Wevelgem in Flanders Fields | 159 | 26 | 1956 | 57 | ||||||
Classic Brugge-De Panne | 160 | 22 | 1797 | 61 | ||||||
Milano - Sanremo Donne | 241 | 35 | 1637 | 65 | ||||||
Danilith Nokere Koerse | 2 | 69 | 1396 | 68 | ||||||
Trofeo Alfredo Binda - Comune di Cittiglio | 300 | 7 | 1394 | 68 | ||||||
Ixina GP Oetingen p/b Lotto | 52 | 20 | 1094 | 78 | ||||||
Trofeo Oro in Euro | 54 | 32 | 1042 | 77 | ||||||
Strade Bianche | 236 | 69 | 988 | 79 | ||||||
Vuelta a Extremadura Femenina, General Classification | 3 | 19 | 752 | 79 | ||||||
Vuelta a Extremadura Femenina, Stage 3: Transfigo Moyano - Malpartida de Plasenci | 0 | 86 | 749 | 79 | ||||||
Vuelta a Extremadura Femenina, Stage 2: Quintana de la Serena - Valdefuenrtes | 0 | 74 | 749 | 79 | ||||||
Vuelta a Extremadura Femenina, Stage 1b: Merida - Caceres | 0 | 78 | 749 | 79 | ||||||
Vuelta a Extremadura Femenina, Stage 1a Merida - Merida | 0 | 79 | 749 | 79 | ||||||
Le Samyn des Dames | 71 | 7 | 749 | 79 | ||||||
Omloop van het Hageland | 46 | 27 | 678 | 81 | ||||||
Omloop Het Nieuwsblad | 122 | 29 | 632 | 82 | ||||||
Clasica de Almeria | 1 | 39 | 510 | 88 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, General Classification | 25 | 91 | 509 | 87 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 4: | 0 | 93 | 484 | 66 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 3: | 0 | 92 | 484 | 66 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 2: | 0 | 92 | 484 | 66 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 1: | 0 | 94 | 484 | 66 | ||||||
Vuelta a la Comunitat Valenciana Feminas | 0 | 79 | 484 | 66 | ||||||
UAE Tour, General Classification | 219 | 24 | 484 | 65 | ||||||
UAE Tour, Stage 4: Abu Dhabi - Abu Dhabi | 0 | 86 | 265 | 76 | ||||||
UAE Tour, Stage 3: Al Ain - Jebal Hafeet | 25 | 32 | 265 | 75 | ||||||
UAE Tour, Stage 2: Al Dhafra - Al Mirfa | 2 | 71 | 240 | 77 | ||||||
UAE Tour, Stage 1: Dubai - Dubai | 0 | 89 | 238 | 76 | ||||||
Cadel Evans Great Ocean Road Race - Women | 46 | 72 | 238 | 72 | ||||||
Surf Coast Classic - Women | 0 | 92 | 192 | 74 | ||||||
Trofeo Binissalem-Andratx | 38 | 24 | 192 | 68 | ||||||
Trofeo Palma Femina | 30 | 62 | 154 | 73 | ||||||
Schwalbe Women's One Day Classic | 4 | 88 | 124 | 70 | ||||||
Trofeo Ses Salines-Felanitx | 36 | 14 | 120 | 61 | ||||||
Tour Down Under, General Classification | 79 | 66 | 84 | 69 | ||||||
Tour Down Under, Stage 3: Stirling - Stirling | 3 | 58 | 5 | 75 | ||||||
Tour Down Under, Stage 2: Unley - Willunga Hill | 2 | 71 | 2 | 79 | ||||||
Tour Down Under, Stage 1: Brighton - Snapper Point | 0 | 81 | 0 | 81 |
3/11/2025 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 23rd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be