| Players | Player: |
Plancke, Yves
|
|
| Team name: | Annemieke, het roze mieke | ||
| Race | Score | Rank | Cumul. Score | Cumul. Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
National Championships Belgium (Brasschaat) R.R. | 0 | 94 | 7240 | 24 | ||||||
National Championships Great Britain (Aberystwyth) | 50 | 9 | 7240 | 22 | ||||||
National Championships Netherlands (Nijmegen) R.R. | 40 | 31 | 7190 | 23 | ||||||
National Championships Poland (Lubawa) R.R. | 112 | 3 | 7150 | 22 | ||||||
National Championships Italy (Pordenone) R.R. | 0 | 66 | 7038 | 27 | ||||||
National Championships Spain (Sabiñánigo) R.R. | 25 | 18 | 7038 | 27 | ||||||
National Championships France (La Tour-du-Pin) R.R | 5 | 91 | 7013 | 27 | ||||||
National Championships Switzerland (Courtételle) R | 0 | 60 | 7008 | 23 | ||||||
LOTTO Thüringen Women Cycling Challenge | 0 | 51 | 7008 | 23 | ||||||
Volta Ciclista a Catalunya Femenina, General Classification | 34 | 59 | 7008 | 23 | ||||||
Volta Ciclista a Catalunya Femenina, Stage 3 : Mataro - Barcelona | 10 | 11 | 6974 | 23 | ||||||
Tour de Suisse Women, General Classification | 94 | 72 | 6964 | 23 | ||||||
Tour de Suisse Women, Stage 5: Villars-sur-Ollon - Villars-sur-Ollon | 0 | 87 | 6870 | 21 | ||||||
Volta Ciclista a Catalunya Femenina, Stage 2 : Sant Vicenç de Castellet - La Molina | 2 | 59 | 6870 | 19 | ||||||
Tour de Suisse Women, Stage 4 : Aarburg - Aarburg I.T.T. | 17 | 34 | 6868 | 18 | ||||||
Volta Ciclista a Catalunya Femenina, Stage 1 : Santa Susanna - Santa Susanna | 5 | 13 | 6851 | 18 | ||||||
Tour de Suisse Women, Stage 3 : Bad Ragaz - Bad Ragaz | 31 | 6 | 6846 | 18 | ||||||
Tour de Suisse Women, Stage 2 : Locarno - Locarno | 28 | 31 | 6815 | 21 | ||||||
Tour de Suisse Women, Stage 1 : Sondrio - Sondrio | 1 | 67 | 6787 | 21 | ||||||
Tour Féminin International des Pyrénées, General Classification | 55 | 32 | 6786 | 20 | ||||||
Tour Féminin International des Pyrénées, Stage 3 : Nay - Jurançon | 0 | 45 | 6731 | 22 | ||||||
Copenhagen Sprint | 101 | 30 | 6731 | 22 | ||||||
Tour Féminin International des Pyrénées, Stage 2 : Arrens-Marsous - Bagnères-de-Bigorre | 7 | 29 | 6630 | 23 | ||||||
Tour Féminin International des Pyrénées, Stage 1 : Saint-Jean-de-Luz - Mourenx | 0 | 47 | 6623 | 23 | ||||||
Dwars door de Westhoek | 44 | 5 | 6623 | 23 | ||||||
Alpes Gresivaudan Classic | 0 | 49 | 6579 | 25 | ||||||
Giro d'Italia Donne, General Classification | 570 | 43 | 6579 | 25 | ||||||
Giro d'Italia Donne, Stage 9: Saluzzo - Saluzzo | 47 | 23 | 6009 | 19 | ||||||
Giro d'Italia Donne, Stage 8: Rivoli - Sestriere | 73 | 27 | 5962 | 20 | ||||||
Giro d'Italia Donne, Stage 7: Sorbolo Mezzani - Salice Terme | 29 | 46 | 5889 | 20 | ||||||
Giro d'Italia Donne, Stage 6: Ala - Brescello | 12 | 48 | 5860 | 19 | ||||||
Giro d'Italia Donne, Stage 5: Longarone - Sante Stefano di Cadore | 76 | 29 | 5848 | 19 | ||||||
Giro d'Italia Donne, Stage 4: Belluno - Nevegal I.T.T. | 59 | 46 | 5772 | 20 | ||||||
Giro d'Italia Donne, Stage 3: Bibione - Buja | 12 | 40 | 5713 | 18 | ||||||
Bretagne Ladies Tour, Stage 2 : Plomodiern - Plomodiern I.T.T. | 0 | 21 | 5701 | 18 | ||||||
Bretagne Ladies Tour, General Classification | 0 | 44 | 5701 | 18 | ||||||
Bretagne Ladies Tour, Stage 3 : Cossé-le-Vivien - Laval | 0 | 26 | 5701 | 18 | ||||||
Giro d'Italia Donne, Stage 2: Roncade H-Farm - Caorle | 24 | 23 | 5701 | 18 | ||||||
Giro d'Italia Donne, Stage 1: Cesenatico - Ravenna | 20 | 28 | 5677 | 20 | ||||||
Bretagne Ladies Tour, Stage 1: Ploemeur - Plouay | 0 | 27 | 5657 | 20 | ||||||
GP Mazda Schelkens | 0 | 56 | 5657 | 20 | ||||||
Antwerp Port Epic Ladies | 51 | 9 | 5657 | 19 | ||||||
Vuelta a Burgos Feminas, General Classification | 93 | 33 | 5606 | 21 | ||||||
Vuelta a Burgos Feminas, Stage 4: Gumiel de Mercado - Lagunas de Neila | 11 | 16 | 5513 | 23 | ||||||
Vuelta a Burgos Feminas, Stage 3: Busto de Bureba - Medina de Pomar | 12 | 21 | 5502 | 23 | ||||||
Veenendaal - Veenendaal | 38 | 31 | 5490 | 24 | ||||||
Vuelta a Burgos Feminas, Stage 2: Castrojeriz - Pedrosa de Duero | 23 | 29 | 5452 | 25 | ||||||
Vuelta a Burgos Feminas, Stage 1: Burgos - Burgos | 23 | 30 | 5429 | 27 | ||||||
Durango Durango Emakumeen Saria | 27 | 48 | 5406 | 29 | ||||||
Itzulia Women, General classification | 90 | 52 | 5379 | 27 | ||||||
Itzulia Women, Stage 3: San Sebastian - San Sebastian | 29 | 1 | 5289 | 26 | ||||||
Simac Omloop der Kempen Ladies | 43 | 20 | 5260 | 29 | ||||||
Itzulia Women, Stage 2: Abadiño - Zornotza | 18 | 14 | 5217 | 31 | ||||||
Itzulia Women, Stage 1: Zarautz - Zarautz | 1 | 47 | 5199 | 31 | ||||||
Navarra Women's Elite Classic | 133 | 6 | 5198 | 31 | ||||||
Trofee Maarten Wynants | 3 | 11 | 5065 | 33 | ||||||
La Vuelta Espana Femenina, General Classification | 316 | 77 | 5062 | 33 | ||||||
La Vuelta Espana Femenina, Stage 7: La Pola Llaviana - L'Angliru | 5 | 87 | 4746 | 21 | ||||||
Grand Prix du Morbihan Femmes | 40 | 4 | 4741 | 18 | ||||||
La Classique Morbihan | 14 | 13 | 4701 | 23 | ||||||
La Vuelta Espana Femenina, Stage 6: Gijón - Les Praeres | 51 | 62 | 4687 | 24 | ||||||
La Vuelta Espana Femenina, Stage 5: León - Astorga | 43 | 18 | 4636 | 21 | ||||||
La Vuelta Espana Femenina, Stage 4: Monforte de Lemos - Antas de Ulla | 78 | 15 | 4593 | 21 | ||||||
La Vuelta Espana Femenina, Stage 3: Padrón - A Coruña | 22 | 79 | 4515 | 22 | ||||||
La Vuelta Espana Femenina, Stage 2: Lobios - San Cibrao das Viñas | 23 | 71 | 4493 | 21 | ||||||
Festival Elsy Jacobs à Luxembourg | 7 | 23 | 4470 | 21 | ||||||
La Vuelta Espana Femenina, Stage 1: Marin - Salvaterra de Miño | 31 | 69 | 4463 | 21 | ||||||
Festival Elsy Jacobs à Garnich | 60 | 5 | 4432 | 20 | ||||||
GP Immo Zone/Vloer-en chapewerken Smetryns | 0 | 102 | 4372 | 23 | ||||||
Liège-Bastogne-Liège Femmes | 294 | 47 | 4372 | 23 | ||||||
Gran Premio Della Liberazione Donne | 5 | 2 | 4078 | 21 | ||||||
EPZ Omloop van Borsele Women | 0 | 102 | 4073 | 22 | ||||||
La Flèche Wallonne Féminine | 207 | 63 | 4073 | 21 | ||||||
Grand Prix Féminin de Chambéry | 0 | 102 | 3866 | 15 | ||||||
Gran Premio Ciudad de Eibar | 0 | 101 | 3866 | 13 | ||||||
Amstel Gold Race Ladies Edition | 251 | 13 | 3866 | 13 | ||||||
De Brabantse Pijl - La Flèche Brabançonne | 102 | 19 | 3615 | 17 | ||||||
Paris-Roubaix Femmes Hauts-de-France | 219 | 61 | 3513 | 18 | ||||||
Région Pays de la Loire Tour - Féminin | 5 | 6 | 3294 | 16 | ||||||
Scheldeprijs vrouwen elite | 38 | 46 | 3289 | 16 | ||||||
Ronde de Mouscron | 0 | 101 | 3251 | 18 | ||||||
Ronde van Vlaanderen | 367 | 46 | 3251 | 18 | ||||||
Dwars Door Vlaanderen | 124 | 52 | 2884 | 15 | ||||||
The Princess Maha Chakri Sirindhorn's Cup Women's Tour of Thailand, General Classification | 0 | 54 | 2760 | 17 | ||||||
The Princess Maha Chakri Sirindhorn's Cup Women's Tour of Thailand, Stage 3: Sri Chiang Mai - Nong Khai | 0 | 51 | 2760 | 16 | ||||||
The Princess Maha Chakri Sirindhorn's Cup Women's Tour of Thailand, Stage 2: Phon Phisai - Nong Khai | 0 | 54 | 2760 | 16 | ||||||
The Princess Maha Chakri Sirindhorn's Cup Women's Tour of Thailand, Stage 1: Nong Khai - Nong Khai | 0 | 51 | 2760 | 15 | ||||||
In Flanders Fields - In Wevelgem | 182 | 44 | 2760 | 15 | ||||||
Ronde van Brugge - Tour of Bruges | 92 | 48 | 2578 | 17 | ||||||
Giro dell'Appennino Donne | 40 | 34 | 2486 | 14 | ||||||
Midwest Cycling Classic | 0 | 57 | 2446 | 15 | ||||||
Milano - Sanremo Donne | 311 | 61 | 2446 | 15 | ||||||
Danilith Nokere Koerse WE | 118 | 51 | 2135 | 14 | ||||||
Trofeo Alfredo Binda - Comune di Cittiglio | 170 | 52 | 2017 | 12 | ||||||
Ixina Leeuw-Oetingen p/b Lotto | 91 | 23 | 1847 | 7 | ||||||
Vuelta a Extremadura Femenina, General Classification | 5 | 82 | 1756 | 11 | ||||||
Trofeo Oro in Euro - Women's Bike Race | 86 | 1 | 1751 | 9 | ||||||
Vuelta a Extremadura Femenina, Stage 3: Jerte - Jaraíz de la Vera | 0 | 65 | 1665 | 15 | ||||||
Strade Bianche Donne | 161 | 37 | 1665 | 14 | ||||||
Vuelta a Extremadura Femenina, Stage 2: Pueblonuevo del Guadiana - Fuente del Mae | 3 | 56 | 1504 | 14 | ||||||
Vuelta a Extremadura Femenina, Stage 1: Herrera del Duque I.T.T. | 13 | 23 | 1501 | 14 | ||||||
Beobank Samyn Ladies | 43 | 14 | 1488 | 14 | ||||||
Fenix Omloop van het Hageland | 24 | 61 | 1445 | 15 | ||||||
Omloop Het Nieuwsblad | 184 | 38 | 1421 | 14 | ||||||
Clasica de Almeria | 29 | 36 | 1237 | 15 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, General Classification | 66 | 65 | 1208 | 14 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 4: Sagunt - Valencia | 0 | 86 | 1142 | 12 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 2: Vila-Real - Vila-Real | 19 | 11 | 1142 | 11 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 1: Gandia - Gandia | 3 | 66 | 1123 | 13 | ||||||
UAE Tour, General Classification | 202 | 20 | 1120 | 12 | ||||||
Vuelta CV Feminas | 53 | 59 | 918 | 21 | ||||||
UAE Tour, Stage 4: Al Ain - Jebel Hafee | 25 | 14 | 865 | 19 | ||||||
UAE Tour, Stage 3: Abu Dhabi - Abu Dhabi | 28 | 58 | 840 | 20 | ||||||
UAE Tour, Stage 2: Dubai - Dubai | 28 | 53 | 812 | 21 | ||||||
UAE Tour, Stage 1: Al Mirfa - Madinat Zayed | 29 | 26 | 784 | 22 | ||||||
Pionera Race-SCV | 0 | 56 | 755 | 23 | ||||||
Mapei Cadel Evans Great Ocean Road Race - Women | 69 | 72 | 755 | 23 | ||||||
Grand Prix Oriente | 57 | 4 | 686 | 12 | ||||||
Grand Prix Longitudinal del Norte | 23 | 16 | 629 | 18 | ||||||
Trofeo Binissalem-Andratx | 23 | 32 | 606 | 17 | ||||||
Grand Prix El Salvador | 49 | 2 | 583 | 17 | ||||||
Trofeo Palma Femina | 40 | 63 | 534 | 25 | ||||||
Grand Prix San Salvador | 56 | 2 | 494 | 23 | ||||||
Trofeo Marratxi-Felanitx | 12 | 55 | 438 | 32 | ||||||
Tour El Salvador, General Classification | 56 | 9 | 426 | 29 | ||||||
Tour El Salvador, Stage 4: Santa Ana - Santa Ana | 0 | 60 | 370 | 38 | ||||||
Santos Tour Down Under - Women's One Day Race | 97 | 7 | 370 | 38 | ||||||
Tour El Salvador, Stage 3: San Salvador - Claudia Lars | 5 | 15 | 273 | 47 | ||||||
Tour El Salvador, Stage 2: Surf City - Sonsonate | 0 | 54 | 268 | 46 | ||||||
Tour Down Under, General Classification | 227 | 37 | 268 | 46 | ||||||
Tour Down Under, Stage 3: Norwood - Athelstone | 16 | 57 | 41 | 67 | ||||||
Tour El Salvador, Stage 1: Colonoa Flor Blanca - Colonia Flor Blanc | 10 | 8 | 25 | 63 | ||||||
Tour Down Under, Stage 2: Magil - Paracombe | 11 | 67 | 15 | 74 | ||||||
Tour El Salvador, Prologue: Barrio El Centro (I.T.T.) | 2 | 10 | 4 | 79 | ||||||
Tour Down Under, Stage 1: Willunga Hill - Willunga Hill | 2 | 82 | 2 | 82 | ||||||
Start season | 0 | 27 | 0 | 27 |
29/06/2026 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 24th edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be