| Players | Player: |
Decleir, Erben
|
|
| Team name: | Flip Flop | ||
| Race | Score | Rank | Cumul. Score | Cumul. Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
La Classique Morbihan | 0 | 73 | 3733 | 79 | ||||||
La Vuelta Espana Femenina, Stage 6: Gijón - Les Praeres | 15 | 84 | 3733 | 79 | ||||||
La Vuelta Espana Femenina, Stage 5: León - Astorga | 36 | 62 | 3718 | 78 | ||||||
La Vuelta Espana Femenina, Stage 4: Monforte de Lemos - Antas de Ulla | 51 | 90 | 3682 | 78 | ||||||
La Vuelta Espana Femenina, Stage 3: Padrón - A Coruña | 20 | 92 | 3631 | 77 | ||||||
La Vuelta Espana Femenina, Stage 2: Lobios - San Cibrao das Viñas | 35 | 67 | 3611 | 76 | ||||||
Festival Elsy Jacobs à Luxembourg | 27 | 1 | 3576 | 78 | ||||||
La Vuelta Espana Femenina, Stage 1: Marin - Salvaterra de Miño | 28 | 81 | 3549 | 79 | ||||||
Festival Elsy Jacobs à Garnich | 5 | 28 | 3521 | 77 | ||||||
GP Immo Zone/Vloer-en chapewerken Smetryns | 0 | 46 | 3516 | 77 | ||||||
Liège-Bastogne-Liège Femmes | 336 | 34 | 3516 | 77 | ||||||
Gran Premio Della Liberazione Donne | 0 | 47 | 3180 | 83 | ||||||
EPZ Omloop van Borsele Women | 0 | 47 | 3180 | 83 | ||||||
La Flèche Wallonne Féminine | 273 | 31 | 3180 | 83 | ||||||
Grand Prix Féminin de Chambéry | 60 | 11 | 2907 | 85 | ||||||
Gran Premio Ciudad de Eibar | 3 | 5 | 2847 | 87 | ||||||
Amstel Gold Race Ladies Edition | 146 | 70 | 2844 | 87 | ||||||
De Brabantse Pijl - La Flèche Brabançonne | 88 | 29 | 2698 | 86 | ||||||
Paris-Roubaix Femmes Hauts-de-France | 260 | 35 | 2610 | 86 | ||||||
Région Pays de la Loire Tour - Féminin | 0 | 48 | 2350 | 88 | ||||||
Scheldeprijs vrouwen elite | 0 | 88 | 2350 | 88 | ||||||
Ronde de Mouscron | 0 | 53 | 2350 | 86 | ||||||
Ronde van Vlaanderen | 343 | 59 | 2350 | 86 | ||||||
Dwars Door Vlaanderen | 98 | 72 | 2007 | 88 | ||||||
The Princess Maha Chakri Sirindhorn's Cup Women's Tour of Thailand, General Classification | 0 | 50 | 1909 | 86 | ||||||
The Princess Maha Chakri Sirindhorn's Cup Women's Tour of Thailand, Stage 3: Sri Chiang Mai - Nong Khai | 0 | 47 | 1909 | 86 | ||||||
The Princess Maha Chakri Sirindhorn's Cup Women's Tour of Thailand, Stage 2: Phon Phisai - Nong Khai | 0 | 50 | 1909 | 86 | ||||||
The Princess Maha Chakri Sirindhorn's Cup Women's Tour of Thailand, Stage 1: Nong Khai - Nong Khai | 0 | 47 | 1909 | 86 | ||||||
In Flanders Fields - In Wevelgem | 132 | 76 | 1909 | 86 | ||||||
Ronde van Brugge - Tour of Bruges | 65 | 74 | 1777 | 84 | ||||||
Giro dell'Appennino Donne | 45 | 21 | 1712 | 81 | ||||||
Midwest Cycling Classic | 0 | 53 | 1667 | 83 | ||||||
Milano - Sanremo Donne | 261 | 86 | 1667 | 83 | ||||||
Danilith Nokere Koerse WE | 94 | 81 | 1406 | 80 | ||||||
Trofeo Alfredo Binda - Comune di Cittiglio | 119 | 85 | 1312 | 76 | ||||||
Ixina Leeuw-Oetingen p/b Lotto | 65 | 58 | 1193 | 74 | ||||||
Vuelta a Extremadura Femenina, General Classification | 15 | 51 | 1128 | 74 | ||||||
Trofeo Oro in Euro - Women's Bike Race | 23 | 63 | 1113 | 73 | ||||||
Vuelta a Extremadura Femenina, Stage 3: Jerte - Jaraíz de la Vera | 0 | 61 | 1090 | 73 | ||||||
Strade Bianche Donne | 174 | 30 | 1090 | 73 | ||||||
Vuelta a Extremadura Femenina, Stage 2: Pueblonuevo del Guadiana - Fuente del Mae | 0 | 81 | 916 | 81 | ||||||
Vuelta a Extremadura Femenina, Stage 1: Herrera del Duque I.T.T. | 0 | 75 | 916 | 81 | ||||||
Beobank Samyn Ladies | 0 | 89 | 916 | 80 | ||||||
Fenix Omloop van het Hageland | 20 | 74 | 916 | 78 | ||||||
Omloop Het Nieuwsblad | 238 | 12 | 896 | 78 | ||||||
Clasica de Almeria | 3 | 71 | 658 | 88 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, General Classification | 113 | 24 | 655 | 85 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 4: Sagunt - Valencia | 12 | 18 | 542 | 87 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 2: Vila-Real - Vila-Real | 4 | 78 | 530 | 88 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 1: Gandia - Gandia | 16 | 19 | 526 | 87 | ||||||
UAE Tour, General Classification | 182 | 24 | 510 | 90 | ||||||
Vuelta CV Feminas | 42 | 69 | 328 | 94 | ||||||
UAE Tour, Stage 4: Al Ain - Jebel Hafee | 9 | 33 | 286 | 90 | ||||||
UAE Tour, Stage 3: Abu Dhabi - Abu Dhabi | 28 | 54 | 277 | 90 | ||||||
UAE Tour, Stage 2: Dubai - Dubai | 28 | 46 | 249 | 91 | ||||||
UAE Tour, Stage 1: Al Mirfa - Madinat Zayed | 28 | 48 | 221 | 92 | ||||||
Pionera Race-SCV | 0 | 43 | 193 | 93 | ||||||
Mapei Cadel Evans Great Ocean Road Race - Women | 52 | 81 | 193 | 92 | ||||||
Grand Prix Oriente | 0 | 57 | 141 | 93 | ||||||
Grand Prix Longitudinal del Norte | 6 | 18 | 141 | 92 | ||||||
Trofeo Binissalem-Andratx | 0 | 98 | 135 | 92 | ||||||
Grand Prix El Salvador | 10 | 9 | 135 | 90 | ||||||
Trofeo Palma Femina | 0 | 96 | 125 | 92 | ||||||
Grand Prix San Salvador | 5 | 25 | 125 | 85 | ||||||
Trofeo Marratxi-Felanitx | 0 | 87 | 120 | 87 | ||||||
Tour El Salvador, General Classification | 19 | 19 | 120 | 82 | ||||||
Tour El Salvador, Stage 4: Santa Ana - Santa Ana | 0 | 49 | 101 | 82 | ||||||
Santos Tour Down Under - Women's One Day Race | 7 | 92 | 101 | 82 | ||||||
Tour El Salvador, Stage 3: San Salvador - Claudia Lars | 0 | 51 | 94 | 79 | ||||||
Tour El Salvador, Stage 2: Surf City - Sonsonate | 0 | 41 | 94 | 79 | ||||||
Tour Down Under, General Classification | 86 | 76 | 94 | 79 | ||||||
Tour Down Under, Stage 3: Norwood - Athelstone | 5 | 77 | 8 | 92 | ||||||
Tour El Salvador, Stage 1: Colonoa Flor Blanca - Colonia Flor Blanc | 0 | 55 | 3 | 92 | ||||||
Tour Down Under, Stage 2: Magil - Paracombe | 3 | 86 | 3 | 91 | ||||||
Tour El Salvador, Prologue: Barrio El Centro (I.T.T.) | 0 | 55 | 0 | 93 | ||||||
Tour Down Under, Stage 1: Willunga Hill - Willunga Hill | 0 | 91 | 0 | 91 | ||||||
Start season | 0 | 7 | 0 | 7 |
9/05/2026 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 24th edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be