| Players | Player: |  Decleir, Erben | |
| Team name: | Flip Flop | ||
| Race | Score | Rank | Cumul. Score | Cumul. Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
|  Chrono des Nations | 0 | 65 | 10454 | 7 | ||||||
|  Tour of Guangxi | 0 | 71 | 10454 | 7 | ||||||
|  Tour of Chongming Island, General Classification | 0 | 74 | 10454 | 7 | ||||||
|  Tour of Chongming Island, Stage 3: Chongzhong - Chongzhong | 0 | 65 | 10454 | 7 | ||||||
|  Veneto Women | 24 | 79 | 10454 | 7 | ||||||
|  Tour of Chongming Island, Stage 2: Shanghai - Chongming | 0 | 67 | 10430 | 7 | ||||||
|  Tour of Chongming Island, Stage 1: Chongxi - Chongxi | 0 | 67 | 10430 | 7 | ||||||
|  Trofeo Tessile & Moda Donne - Comune di Valdengo e | 60 | 46 | 10430 | 7 | ||||||
|  Vuelta Ciclista Andalucia Elite women | 0 | 75 | 10370 | 7 | ||||||
|  Binche Chimay Binche pour Dames | 61 | 13 | 10370 | 5 | ||||||
|  Tre Valli Varesine Women's Race | 205 | 13 | 10309 | 6 | ||||||
|  Gran Premio Ciudad de Eibar | 0 | 62 | 10104 | 6 | ||||||
|  European Championships (Drôme Ardèche) R.R. | 209 | 2 | 10104 | 6 | ||||||
|  Giro dell'Emilia Internazionale Donne Elite | 145 | 10 | 9895 | 6 | ||||||
|  World Championships (Kigali) R.R. | 295 | 21 | 9750 | 7 | ||||||
|  World Championships (Kigali) I.T.T. | 267 | 50 | 9455 | 8 | ||||||
|  Tour de Gatineau | 0 | 66 | 9188 | 6 | ||||||
|  Chrono Féminin de Gatineau | 0 | 62 | 9188 | 6 | ||||||
|  Delirium Grand Prix de Wallonie | 5 | 78 | 9188 | 6 | ||||||
|  La Choralis Fourmies Féminine | 106 | 5 | 9183 | 6 | ||||||
|  Women's Cycling Grand Prix Stuttgart & Region | 40 | 77 | 9077 | 7 | ||||||
|  Tour Cycliste Féminin International de l'Ardèche, General Classification | 2 | 38 | 9037 | 6 | ||||||
|  Tour Cycliste Féminin International de l'Ardèche, Stage 6: Beauchastel - Privas | 0 | 67 | 9035 | 6 | ||||||
|  A Travers les Hauts de France | 32 | 5 | 9035 | 6 | ||||||
|  Tour Cycliste Féminin International de l'Ardèche, Stage 5: Mende - Le Mont Lozère | 0 | 67 | 9003 | 6 | ||||||
|  Tour Cycliste Féminin International de l'Ardèche, Stage 4: Vals-les-Bains - Vals-les-Bains I.T.T. | 0 | 66 | 9003 | 6 | ||||||
|  Tour Cycliste Féminin International de l'Ardèche, Stage 3: Avignon - Pernes-les-Fontaines | 0 | 67 | 9003 | 6 | ||||||
|  Tour Cycliste Féminin International de l'Ardèche, Stage 2: Saint-Rambert-d'Albon - Saint-Donat-sur-l | 0 | 61 | 9003 | 6 | ||||||
|  Tour Cycliste Féminin International de l'Ardèche, Stage 1: Laudun-l’Ardoise - Laudun-l’Ardoise | 0 | 74 | 9003 | 6 | ||||||
|  Simac Ladies Tour, General Classification | 167 | 20 | 9003 | 6 | ||||||
|  Simac Ladies Tour, Stage 6: Lichtenvoorde - Lichtenvoorde | 25 | 10 | 8836 | 8 | ||||||
|  Maryland Cycling Classic | 0 | 61 | 8811 | 8 | ||||||
|  Simac Ladies Tour, Stage 5: Doetinchem - Westendorp I.T.T. | 6 | 33 | 8811 | 8 | ||||||
|  Simac Ladies Tour, Stage 4: Alkmaar - Alkmaar | 32 | 9 | 8805 | 8 | ||||||
|  Simac Ladies Tour, Stage 3: Zeewolde - Zeewolde | 28 | 20 | 8773 | 8 | ||||||
|  Simac Ladies Tour, Stage 2: Gennep - Gennep | 32 | 7 | 8745 | 8 | ||||||
|  Simac Ladies Tour, Stage 1: Leuven - Leuven | 28 | 17 | 8713 | 8 | ||||||
|  Classic Lorient Agglomération - Trophée Ceratizit | 54 | 73 | 8685 | 8 | ||||||
|  Kreiz Breizh Elites Féminin | 0 | 83 | 8631 | 8 | ||||||
|  GP Lucien van Impe | 60 | 13 | 8631 | 6 | ||||||
|  Tour de Romandie, General Classification | 55 | 44 | 8571 | 7 | ||||||
|  Tour de Romandie, Stage 3: Aigle - Aigle | 0 | 73 | 8516 | 7 | ||||||
|  Grote Prijs Yvonne Reynders | 0 | 59 | 8516 | 7 | ||||||
|  Tour de Romandie, Stage 2: Conthey - La Tzoumaz | 1 | 43 | 8516 | 7 | ||||||
|  Tour de Romandie, Stage 1:  Huémoz - Villars-sur-Ollon I.T.T. | 10 | 25 | 8515 | 7 | ||||||
|  Tour de Pologne, General Classification | 75 | 12 | 8505 | 7 | ||||||
|  Tour de Pologne, Stage 3: Naleczow - Krasnik | 9 | 12 | 8430 | 7 | ||||||
|  Tour de Pologne, Stage 2: Chelm - Chelm | 14 | 4 | 8421 | 7 | ||||||
|  Tour de Pologne, Stage 1: Zamosc - Zamosc | 1 | 14 | 8407 | 7 | ||||||
|  Tour de France Femmes, General Classification | 654 | 13 | 8406 | 7 | ||||||
|  Tour de France Femmes, Stage 9: Praz-sur--Arly - Châtel les Portesdu Sole | 53 | 33 | 7752 | 7 | ||||||
|  Tour de France Femmes, Stage 8: Chambéry - Col de la Madeleine | 64 | 10 | 7699 | 7 | ||||||
|  Tour de France Femmes, Stage 7: Bourg-en-Bresse - Chambéry | 14 | 27 | 7635 | 7 | ||||||
|  Tour de France Femmes, Stage 6: Clermont-Ferrand - Ambert | 48 | 3 | 7621 | 7 | ||||||
|  Tour de France Femmes, Stage 5: Chasseneuil-du-Poitou - Guéret | 78 | 2 | 7573 | 7 | ||||||
|  Tour de France Femmes, Stage 4: Saumur - Poitiers | 31 | 9 | 7495 | 8 | ||||||
|  Tour de France Femmes, Stage 3: La Gacilly - Angers | 42 | 7 | 7464 | 10 | ||||||
|  Tour de France Femmes, Stage 2: Brest - Quimper | 41 | 2 | 7422 | 10 | ||||||
|  Tour de France Femmes, Stage 1: Vannes - Plumelec | 37 | 31 | 7381 | 10 | ||||||
|  Baloise Ladies Tour, General Classification | 0 | 71 | 7344 | 10 | ||||||
|  Baloise Ladies Tour, Stage 4: | 0 | 63 | 7344 | 10 | ||||||
|  La Picto - Charentaise | 36 | 8 | 7344 | 10 | ||||||
|  La Périgord Ladies | 8 | 12 | 7308 | 10 | ||||||
|  Baloise Ladies Tour, Stage 3b: | 0 | 60 | 7300 | 10 | ||||||
|  Baloise Ladies Tour, Stage 3a: | 0 | 68 | 7300 | 10 | ||||||
|  Baloise Ladies Tour, Stage 2: | 0 | 68 | 7300 | 10 | ||||||
|  Baloise Ladies Tour, Stage 1: | 0 | 67 | 7300 | 10 | ||||||
|  Baloise Ladies Tour, Prologue: | 0 | 66 | 7300 | 10 | ||||||
|  Giro d'Italia Donne, General Classification | 648 | 2 | 7300 | 10 | ||||||
|  Giro d'Italia Donne, Stage 8: Forli - Imola | 35 | 67 | 6652 | 18 | ||||||
|  Giro d'Italia Donne, Stage 7: Fermignano - Monte Nerone | 56 | 5 | 6617 | 17 | ||||||
|  Giro d'Italia Donne, Stage 6: Bellaria Igea arina - Terre Roveresche | 28 | 50 | 6561 | 17 | ||||||
|  Giro d'Italia Donne, Stage 5: Mirano - Monselice | 45 | 19 | 6533 | 16 | ||||||
|  Giro d'Italia Donne, Stage 4: Castello Tesino - Pianezze | 65 | 5 | 6488 | 17 | ||||||
|  Giro d'Italia Donne, Stage 3: Vezza d'Oglio - Trento | 30 | 15 | 6423 | 18 | ||||||
|  Giro d'Italia Donne, Stage 2: Clusone - Aprica | 6 | 61 | 6393 | 18 | ||||||
|  Argenta Classic Deurne | 0 | 61 | 6387 | 18 | ||||||
|  Giro d'Italia Donne, Stage 1: Bergamo I.T.T. | 46 | 70 | 6387 | 18 | ||||||
|  National Championships Belgium (Binche) R.R. | 0 | 68 | 6341 | 17 | ||||||
|  National Championships Great Britain (Aberys) R.R. | 0 | 67 | 6341 | 17 | ||||||
|  National Championships Spain (Granada) R.R. | 0 | 39 | 6341 | 15 | ||||||
|  National Championships Poland (Dobczyce) R.R. | 0 | 62 | 6341 | 15 | ||||||
|  National Championships Italy (Darfo Boario T) R.R. | 57 | 19 | 6341 | 14 | ||||||
|  National Championships France (Les Herbiers) R.R. | 0 | 63 | 6284 | 14 | ||||||
|  National Championships Germany (Linden) R.R. | 70 | 8 | 6284 | 14 | ||||||
|  National Championships Netherlands (Ede) R.R. | 70 | 16 | 6214 | 16 | ||||||
|  Copenhagen Sprint | 140 | 28 | 6144 | 19 | ||||||
|  CIC-Tour Féminin International des Pyrénées, General Classification | 2 | 24 | 6004 | 21 | ||||||
|  CIC-Tour Féminin International des Pyrénées, Stage 3: Abidos - Pau | 0 | 42 | 6002 | 21 | ||||||
|  Tour de Suisse Women, General Classification | 278 | 56 | 6002 | 21 | ||||||
|  Tour de Suisse Women, Stage 4: Küssnacht - Küssnacht | 32 | 58 | 5724 | 15 | ||||||
|  CIC-Tour Féminin International des Pyrénées, Stage 2: Trie-sur-Baïse - Col du Soulor | 0 | 40 | 5692 | 14 | ||||||
|  CIC-Tour Féminin International des Pyrénées, Stage 1: Arzacq-Arraziguet - Barbazan-Debat | 18 | 8 | 5692 | 14 | ||||||
|  Elmos Dwars Door Het Hageland | 60 | 15 | 5674 | 15 | ||||||
|  Tour de Suisse Women, Stage 3:Oberkirch - Küssnacht | 13 | 47 | 5614 | 17 | ||||||
|  Tour de Suisse Women, Stage 2: Gstaad - Oberkirch | 11 | 57 | 5601 | 17 | ||||||
|  Tour de Suisse Women, Stage 1: Gstaad - Gstaad | 43 | 52 | 5590 | 17 | ||||||
|  GP Mazda Schelkens | 0 | 54 | 5547 | 16 | ||||||
|  Dwars door de Westhoek | 0 | 56 | 5547 | 16 | ||||||
|  Alpes Gresivaudan Classic | 0 | 42 | 5547 | 16 | ||||||
|  Volta Ciclista a Catalunya, General Classification | 100 | 55 | 5547 | 16 | ||||||
|  Volta Ciclista a Catalunya, Stage 3: Castelldefels - Barcelona | 0 | 40 | 5447 | 14 | ||||||
|  Tour of Britain, General Classification | 160 | 37 | 5447 | 14 | ||||||
|  Tour of Britain, Stage 4: Glasgow - Glasgow | 32 | 9 | 5287 | 15 | ||||||
|  Tour of Britain, Stage 3: Kelso - Kelso | 10 | 46 | 5255 | 18 | ||||||
|  Antwerp Port Epic Ladies | 0 | 53 | 5245 | 17 | ||||||
|  Volta Ciclista a Catalunya, Stage 2: Baga - Coll de Pal | 18 | 51 | 5245 | 17 | ||||||
|  Volta Ciclista a Catalunya, Stage 1: El Perello - Reus | 9 | 39 | 5227 | 17 | ||||||
|  Tour of Britain, Stage 2: Hartlepool - Saltburn-by-the-Sea | 10 | 25 | 5218 | 16 | ||||||
|  Tour of Britain, Stage 1: Dalby Forest - Redcar | 45 | 2 | 5208 | 17 | ||||||
|  Tour of Norway, General Classification | 0 | 69 | 5163 | 20 | ||||||
|  Tour of Norway, Stage 2: Stavanger - Stavanger | 0 | 60 | 5163 | 17 | ||||||
|  Tour of Norway, Stage 1: Jørpeland - Heia | 0 | 64 | 5163 | 17 | ||||||
|  National Championships USA R.R. | 0 | 40 | 5163 | 17 | ||||||
|  Vuelta a Burgos Feminas, General Classification | 171 | 53 | 5163 | 17 | ||||||
|  Vuelta a Burgos Feminas, Stage 4: | 23 | 47 | 4992 | 14 | ||||||
|  Vuelta a Burgos Feminas, Stage 3: | 28 | 51 | 4969 | 14 | ||||||
|  Vuelta a Burgos Feminas, Stage 2: Villalba de Duero - Roa de Duero | 25 | 6 | 4941 | 13 | ||||||
|  Vuelta a Burgos Feminas, Stage 1: Burgos - Poza de la Sal | 29 | 12 | 4916 | 14 | ||||||
|  Durango-Durango Emakumeen Saria | 0 | 69 | 4887 | 14 | ||||||
|  Itzulia Women, General Classification | 217 | 25 | 4887 | 14 | ||||||
|  Itzulia Women, Stage 3: Donostia - Donostia | 23 | 37 | 4670 | 15 | ||||||
|  ZLM Omloop der Kempen Ladies | 0 | 56 | 4647 | 15 | ||||||
|  Itzulia Women, Stage 2: Ugao-Miraballes - Igorre | 15 | 38 | 4647 | 15 | ||||||
|  Itzulia Women, Stage 1: Vitoria - Elgoibar | 0 | 47 | 4632 | 15 | ||||||
|  Navarra Women's Elite Classics | 40 | 46 | 4632 | 15 | ||||||
|  Trofee Maarten Wynants | 0 | 46 | 4592 | 14 | ||||||
|  La Vuelta Espana Femenina, General Classification | 453 | 24 | 4592 | 14 | ||||||
|  La Vuelta Espana Femenina, Stage 7: | 49 | 45 | 4139 | 14 | ||||||
|  Grand Prix du Morbihan | 0 | 56 | 4090 | 14 | ||||||
|  La Classique Morbihan | 0 | 50 | 4090 | 14 | ||||||
|  La Vuelta Espana Femenina, Stage 6: Becerril de Campos - Baltanas | 16 | 28 | 4090 | 14 | ||||||
|  La Vuelta Espana Femenina, Stage 5: Golmayo - Lagunas de Neila | 59 | 6 | 4074 | 13 | ||||||
|  Pointe du Raz Ladies Classic | 0 | 48 | 4015 | 13 | ||||||
|  La Vuelta Espana Femenina, Stage 4:  Pedrola - Borja | 42 | 14 | 4015 | 13 | ||||||
|  La Vuelta Espana Femenina, Stage 3: Barbastro - Huesca | 10 | 18 | 3973 | 13 | ||||||
|  La Vuelta Espana Femenina, Stage 2: Molins de Rei - Sant Boi de llogregat | 7 | 22 | 3963 | 14 | ||||||
|  La Vuelta Espana Femenina, Stage 1:  Barcelona - Barcelona T.T.T. | 11 | 67 | 3956 | 13 | ||||||
|  Festival Elsy Jacobs Luxembourg | 0 | 50 | 3945 | 13 | ||||||
|  Festival Elsy Jacobs Garnich | 0 | 33 | 3945 | 13 | ||||||
|  GP Immo Zone/Vloer-en chapewerken Smetryns | 0 | 21 | 3945 | 12 | ||||||
|  Liège-Bastogne-Liège Femmes | 339 | 13 | 3945 | 12 | ||||||
|  Gran Premio della Liberazione | 0 | 24 | 3606 | 17 | ||||||
|  La Flèche Wallonne Féminine | 224 | 56 | 3606 | 17 | ||||||
|  Ronde de Mouscron | 0 | 31 | 3382 | 15 | ||||||
|  Grand Prix Féminin de Chambéry | 60 | 1 | 3382 | 15 | ||||||
|  Amstel Gold Race Ladies Edition | 82 | 71 | 3322 | 16 | ||||||
|  Brabantse Pijl | 25 | 63 | 3240 | 13 | ||||||
|  Paris - Roubaix Femmes avec Zwift | 219 | 29 | 3215 | 12 | ||||||
|  Scheldeprijs vrouwen elite | 45 | 29 | 2996 | 12 | ||||||
|  Ronde van Vlaanderen | 254 | 48 | 2951 | 11 | ||||||
|  Dwars door Vlaanderen | 37 | 89 | 2697 | 12 | ||||||
|  Gent - Wevelgem in Flanders Fields | 267 | 7 | 2660 | 10 | ||||||
|  Classic Brugge-De Panne | 193 | 13 | 2393 | 14 | ||||||
|  Milano - Sanremo Donne | 319 | 10 | 2200 | 22 | ||||||
|  Danilith Nokere Koerse | 5 | 44 | 1881 | 28 | ||||||
|  Trofeo Alfredo Binda - Comune di Cittiglio | 124 | 65 | 1876 | 27 | ||||||
|  Ixina GP Oetingen p/b Lotto | 0 | 71 | 1752 | 24 | ||||||
|  Trofeo Oro in Euro | 5 | 75 | 1752 | 24 | ||||||
|  Strade Bianche | 352 | 40 | 1747 | 22 | ||||||
|  Vuelta a Extremadura Femenina, General Classification | 0 | 38 | 1395 | 23 | ||||||
|  Vuelta a Extremadura Femenina, Stage 3: Transfigo Moyano - Malpartida de Plasenci | 0 | 23 | 1395 | 23 | ||||||
|  Vuelta a Extremadura Femenina, Stage 2: Quintana de la Serena - Valdefuenrtes | 0 | 41 | 1395 | 23 | ||||||
|  Vuelta a Extremadura Femenina, Stage 1b: Merida - Caceres | 0 | 46 | 1395 | 23 | ||||||
|  Vuelta a Extremadura Femenina, Stage 1a Merida - Merida | 0 | 46 | 1395 | 23 | ||||||
|  Le Samyn des Dames | 70 | 9 | 1395 | 23 | ||||||
|  Omloop van het Hageland | 38 | 44 | 1325 | 23 | ||||||
|  Omloop Het Nieuwsblad | 132 | 21 | 1287 | 23 | ||||||
|  Clasica de Almeria | 60 | 19 | 1155 | 27 | ||||||
|  Setmana Ciclista - Volta Comunitat Valenciana Femines, General Classification | 221 | 42 | 1095 | 31 | ||||||
|  Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 4: | 0 | 81 | 874 | 33 | ||||||
|  Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 3: | 5 | 38 | 874 | 33 | ||||||
|  Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 2: | 10 | 39 | 869 | 33 | ||||||
|  Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 1: | 31 | 28 | 859 | 33 | ||||||
|  Vuelta a la Comunitat Valenciana Feminas | 0 | 49 | 828 | 30 | ||||||
|  UAE Tour, General Classification | 263 | 15 | 828 | 30 | ||||||
|  UAE Tour, Stage 4: Abu Dhabi - Abu Dhabi | 22 | 14 | 565 | 41 | ||||||
|  UAE Tour, Stage 3: Al Ain - Jebal Hafeet | 19 | 33 | 543 | 44 | ||||||
|  UAE Tour, Stage 2: Al Dhafra - Al Mirfa | 28 | 20 | 524 | 42 | ||||||
|  UAE Tour, Stage 1: Dubai - Dubai | 43 | 6 | 496 | 46 | ||||||
|  Cadel Evans Great Ocean Road Race - Women | 210 | 23 | 453 | 47 | ||||||
|  Surf Coast Classic - Women | 96 | 14 | 243 | 64 | ||||||
|  Trofeo Binissalem-Andratx | 0 | 84 | 147 | 78 | ||||||
|  Trofeo Palma Femina | 0 | 81 | 147 | 76 | ||||||
|  Schwalbe Women's One Day Classic | 77 | 21 | 147 | 65 | ||||||
|  Trofeo Ses Salines-Felanitx | 0 | 60 | 70 | 76 | ||||||
|  Tour Down Under, General Classification | 33 | 79 | 70 | 73 | ||||||
|  Tour Down Under, Stage 3: Stirling - Stirling | 22 | 36 | 37 | 26 | ||||||
|  Tour Down Under, Stage 2: Unley - Willunga Hill | 0 | 81 | 15 | 35 | ||||||
|  Tour Down Under, Stage 1: Brighton - Snapper Point | 15 | 20 | 15 | 20 | 
31/10/2025  - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 23rd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be