| Players | Player: |
Verkest, Fluppe
|
|
| Team name: | Kendjie Mie Nogue? | ||
| Race | Score | Rank | Cumul. Score | Cumul. Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
La Flèche Wallonne Féminine | 221 | 54 | 4181 | 12 | ||||||
Grand Prix Féminin de Chambéry | 0 | 76 | 3960 | 7 | ||||||
Gran Premio Ciudad de Eibar | 0 | 21 | 3960 | 6 | ||||||
Amstel Gold Race Ladies Edition | 220 | 21 | 3960 | 6 | ||||||
De Brabantse Pijl - La Flèche Brabançonne | 39 | 69 | 3740 | 8 | ||||||
Paris-Roubaix Femmes Hauts-de-France | 224 | 56 | 3701 | 8 | ||||||
Région Pays de la Loire Tour - Féminin | 0 | 22 | 3477 | 6 | ||||||
Scheldeprijs vrouwen elite | 9 | 64 | 3477 | 6 | ||||||
Ronde de Mouscron | 0 | 29 | 3468 | 5 | ||||||
Ronde van Vlaanderen | 414 | 28 | 3468 | 5 | ||||||
Dwars Door Vlaanderen | 231 | 4 | 3054 | 6 | ||||||
General Classification | 0 | 97 | 2823 | 12 | ||||||
Stage 3: Sri Chiang Mai - Nong Khai | 0 | 97 | 2823 | 12 | ||||||
Stage 2: Phon Phisai - Nong Khai | 0 | 97 | 2823 | 12 | ||||||
Stage 1: Nong Khai - Nong Khai | 0 | 97 | 2823 | 12 | ||||||
In Flanders Fields - In Wevelgem | 146 | 71 | 2823 | 12 | ||||||
Ronde van Brugge - Tour of Bruges | 55 | 85 | 2677 | 11 | ||||||
Giro dell'Appennino Donne | 3 | 89 | 2622 | 6 | ||||||
Midwest Cycling Classic | 0 | 99 | 2619 | 5 | ||||||
Milano - Sanremo Donne | 350 | 45 | 2619 | 5 | ||||||
Danilith Nokere Koerse WE | 144 | 16 | 2269 | 2 | ||||||
Trofeo Alfredo Binda - Comune di Cittiglio | 192 | 40 | 2125 | 4 | ||||||
Ixina Leeuw-Oetingen p/b Lotto | 65 | 76 | 1933 | 4 | ||||||
Vuelta a Extremadura Femenina, General Classification | 2 | 93 | 1868 | 4 | ||||||
Trofeo Oro in Euro - Women's Bike Race | 60 | 18 | 1866 | 4 | ||||||
Vuelta a Extremadura Femenina, Stage 3: Jerte - Jaraíz de la Vera | 0 | 98 | 1806 | 4 | ||||||
Strade Bianche Donne | 189 | 18 | 1806 | 4 | ||||||
Vuelta a Extremadura Femenina, Stage 2: Pueblonuevo del Guadiana - Fuente del Mae | 0 | 101 | 1617 | 4 | ||||||
Vuelta a Extremadura Femenina, Stage 1: Herrera del Duque I.T.T. | 0 | 99 | 1617 | 3 | ||||||
Beobank Samyn Ladies | 3 | 73 | 1617 | 3 | ||||||
Fenix Omloop van het Hageland | 66 | 13 | 1614 | 3 | ||||||
Omloop Het Nieuwsblad | 241 | 8 | 1548 | 4 | ||||||
Clasica de Almeria | 26 | 43 | 1307 | 7 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, General Classification | 113 | 23 | 1281 | 6 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 4: Sagunt - Valencia | 12 | 12 | 1168 | 8 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 2: Vila-Real - Vila-Real | 21 | 4 | 1156 | 9 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 1: Gandia - Gandia | 19 | 9 | 1135 | 11 | ||||||
UAE Tour, General Classification | 172 | 27 | 1116 | 15 | ||||||
Vuelta CV Feminas | 92 | 26 | 944 | 18 | ||||||
UAE Tour, Stage 4: Al Ain - Jebel Hafee | 8 | 35 | 852 | 21 | ||||||
UAE Tour, Stage 3: Abu Dhabi - Abu Dhabi | 1 | 83 | 844 | 19 | ||||||
UAE Tour, Stage 2: Dubai - Dubai | 0 | 89 | 843 | 19 | ||||||
UAE Tour, Stage 1: Al Mirfa - Madinat Zayed | 0 | 93 | 843 | 13 | ||||||
Pionera Race-SCV | 0 | 23 | 843 | 12 | ||||||
Mapei Cadel Evans Great Ocean Road Race - Women | 142 | 31 | 843 | 11 | ||||||
Grand Prix Oriente | 0 | 43 | 701 | 9 | ||||||
Grand Prix Longitudinal del Norte | 40 | 6 | 701 | 6 | ||||||
Trofeo Binissalem-Andratx | 23 | 30 | 661 | 9 | ||||||
Grand Prix El Salvador | 5 | 16 | 638 | 9 | ||||||
Trofeo Palma Femina | 40 | 57 | 633 | 9 | ||||||
Grand Prix San Salvador | 10 | 18 | 593 | 10 | ||||||
Trofeo Marratxi-Felanitx | 12 | 53 | 583 | 10 | ||||||
Tour El Salvador, General Classification | 55 | 11 | 571 | 9 | ||||||
Tour El Salvador, Stage 4: Santa Ana - Santa Ana | 10 | 5 | 516 | 11 | ||||||
Santos Tour Down Under - Women's One Day Race | 99 | 5 | 506 | 12 | ||||||
Tour El Salvador, Stage 3: San Salvador - Claudia Lars | 2 | 19 | 407 | 16 | ||||||
Tour El Salvador, Stage 2: Surf City - Sonsonate | 0 | 20 | 405 | 16 | ||||||
Tour Down Under, General Classification | 330 | 12 | 405 | 16 | ||||||
Tour Down Under, Stage 3: Norwood - Athelstone | 37 | 14 | 75 | 36 | ||||||
Tour El Salvador, Stage 1: Colonoa Flor Blanca - Colonia Flor Blanc | 0 | 38 | 38 | 46 | ||||||
Tour Down Under, Stage 2: Magil - Paracombe | 22 | 48 | 38 | 44 | ||||||
Tour El Salvador, Prologue: Barrio El Centro (I.T.T.) | 0 | 38 | 16 | 46 | ||||||
Tour Down Under, Stage 1: Willunga Hill - Willunga Hill | 16 | 45 | 16 | 45 | ||||||
Start season | 0 | 36 | 0 | 36 |
22/04/2026 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 24th edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be