Players | Player: | Verkest, Fluppe | |
Team name: | Kendjie Mie Nogue? |
Race | Score | Rank | Cumul. Score | Cumul. Rank | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Tour of Guangxi | 0 | 65 | 9168 | 43 | ||||||
Tour of Chongming Island, General Classification | 0 | 66 | 9168 | 43 | ||||||
Tour of Chongming Island, Stage 3: | 0 | 63 | 9168 | 43 | ||||||
Tour of Chongming Island, Stage 2: | 0 | 62 | 9168 | 43 | ||||||
Tour of Chongming Island, Stage 1: | 0 | 62 | 9168 | 43 | ||||||
Chrono des Nations | 0 | 69 | 9168 | 43 | ||||||
Simac Ladies Tour, General Classification | 370 | 2 | 9168 | 43 | ||||||
Simac Ladies Tour, Stage 6: Arnhem - Arnhem | 37 | 6 | 8798 | 46 | ||||||
Simac Ladies Tour, Stage 5: Doetinchem - Doetinchem | 22 | 23 | 8761 | 46 | ||||||
Simac Ladies Tour, Stage 4: Ede - Ede | 0 | 69 | 8739 | 45 | ||||||
Simac Ladies Tour, Stage 3: Zeewolde - Zeewolde | 38 | 8 | 8739 | 45 | ||||||
Simac Ladies Tour, Stage 2: Coevorden - Assen | 29 | 13 | 8701 | 45 | ||||||
Tre Valli Varesine | 19 | 67 | 8672 | 45 | ||||||
Simac Ladies Tour, Stage 1: Gennep (I.T.T.) | 44 | 3 | 8653 | 44 | ||||||
Giro dell'Emilia Internazionale Donne | 2 | 80 | 8609 | 46 | ||||||
Binche - Chimay - Binche | 0 | 79 | 8607 | 44 | ||||||
World Championships (Zürich) R.R. | 326 | 53 | 8607 | 43 | ||||||
World Championships (Zürich) I.T.T. | 178 | 43 | 8281 | 44 | ||||||
Tour de Gatineau | 0 | 67 | 8103 | 45 | ||||||
Chrono Féminin de la Gatineau | 0 | 63 | 8103 | 45 | ||||||
St Feuillien Grand Prix de Wallonie | 0 | 88 | 8103 | 45 | ||||||
Grand Prix International d'Isbergues - Pas de Cala | 0 | 66 | 8103 | 45 | ||||||
Women's Cycling Grand Prix Stuttgart & Region | 4 | 40 | 8103 | 45 | ||||||
European Championships (Hasselt) R.R. | 70 | 24 | 8099 | 45 | ||||||
La Choralis Fourmies Féminine | 0 | 67 | 8029 | 43 | ||||||
Tour de Romandie, General Classification | 304 | 35 | 8029 | 43 | ||||||
Tour de Romandie, Stage 3: Morges - Morges | 10 | 43 | 7725 | 45 | ||||||
Tour Cycliste Féminin International de l'Ardèche, General Classification | 100 | 12 | 7715 | 46 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 6: Le Pouzin - Privas | 2 | 14 | 7615 | 47 | ||||||
Tour de Romandie, Stage 2: Chippis - Vercorin | 45 | 8 | 7613 | 47 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 5: La Canourgue - Mont Lozère | 10 | 12 | 7568 | 47 | ||||||
Tour de Romandie, Stage 1: Le Grande Béroche - Lausanne | 16 | 34 | 7558 | 47 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 4: Goudargues - Méjannes le Clap | 9 | 6 | 7542 | 47 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 3: Avignon - Bollène | 6 | 12 | 7533 | 47 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 2: Tournon-sur-Rhône - Mauves | 18 | 12 | 7527 | 47 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 1: St-Fortunat-sur-Eyrieux - Beaucastel | 18 | 12 | 7509 | 47 | ||||||
GP Beerens (Aartselaar) | 3 | 23 | 7491 | 48 | ||||||
Classic Lorient Agglomération - Trophée CERATIZIT | 9 | 79 | 7488 | 48 | ||||||
Konvert Koerse | 0 | 66 | 7479 | 48 | ||||||
Tour de France Femmes, General Classification | 348 | 58 | 7479 | 48 | ||||||
Tour de France Femmes, Stage 8: Le Grand-Bornand - Alpe d'Huez | 31 | 59 | 7131 | 46 | ||||||
Tour de France Femmes, Stage 7: Champagnole - Le Grand-Bornand | 17 | 50 | 7100 | 46 | ||||||
Tour de France Femmes, Stage 6: Remiremont - Morteau | 3 | 79 | 7083 | 46 | ||||||
Grote Prijs Yvonne Reynders | 0 | 64 | 7080 | 46 | ||||||
Tour de France Femmes, Stage 5: Bastogne - Amnéville | 9 | 72 | 7080 | 46 | ||||||
Tour de France Femmes, Stage 4: Valkenburg - Liège | 59 | 9 | 7071 | 45 | ||||||
Tour de France Femmes, Stage 3: Rotterdam - Rotterdam (I.T.T.) | 48 | 29 | 7012 | 45 | ||||||
Tour de France Femmes, Stage 2: Dordrecht - Rotterdam | 18 | 38 | 6964 | 45 | ||||||
Tour de France Femmes, Stage 1: Rotterdam - The Hague | 0 | 86 | 6946 | 45 | ||||||
Olympic Games Paris RR | 375 | 29 | 6946 | 45 | ||||||
Kreiz Breizh | 0 | 61 | 6571 | 47 | ||||||
Olympic Games Paris ITT | 129 | 65 | 6571 | 47 | ||||||
La Picto - Charentaise | 0 | 67 | 6442 | 45 | ||||||
Baloise Ladies Tour, General Classification | 162 | 6 | 6442 | 45 | ||||||
Baloise Ladies Tour, Stage 4: Deinze - Deinze | 14 | 15 | 6280 | 47 | ||||||
Baloise Ladies Tour, Stage 3b: Zwevegem - Zwevegem I.T.T. | 24 | 6 | 6266 | 47 | ||||||
Baloise Ladies Tour, Stage 3a: Zwevegem - Zwevegem | 18 | 14 | 6242 | 47 | ||||||
Baloise Ladies Tour, Stage 2: Zulte - Zulte | 4 | 27 | 6224 | 48 | ||||||
Baloise Ladies Tour, Stage 1: Breskens - Knokke-Heist | 18 | 15 | 6220 | 48 | ||||||
Baloise Ladies Tour, Prologue: Hulst - Hulst | 18 | 14 | 6202 | 49 | ||||||
Giro d'Italia Donne, General Classification | 165 | 80 | 6184 | 49 | ||||||
Giro d'Italia Donne, Stage 8: Pescara - L'Aquila | 18 | 23 | 6019 | 44 | ||||||
Giro d'Italia Donne, Stage 7: Lanciano - Blockhaus | 18 | 80 | 6001 | 44 | ||||||
Giro d'Italia Donne, Stage 6: San Benedetto del Tronto - Chieti | 20 | 56 | 5983 | 43 | ||||||
Giro d'Italia Donne, Stage 5: Frontone - Foligno | 30 | 48 | 5963 | 44 | ||||||
Giro d'Italia Donne, Stage 4: Imola - Urbino | 0 | 83 | 5933 | 44 | ||||||
Giro d'Italia Donne, Stage 3: Sabbioneta - Toano | 18 | 70 | 5933 | 44 | ||||||
Giro d'Italia Donne, Stage 2: Sirmione - Volta Mantovana | 18 | 61 | 5915 | 43 | ||||||
Baloise Ladies Tour, Argenta Classic 2-Districtenpijl - Ekeren-Deurne | 0 | 58 | 5897 | 43 | ||||||
Giro d'Italia Donne, Stage 1: Brescia - Brescia (I.T.T.) | 6 | 70 | 5897 | 43 | ||||||
Internationale LOTTO Thüringen Ladies Tour, General Classification | 136 | 20 | 5891 | 43 | ||||||
Internationale LOTTO Thüringen Ladies Tour, Stage 6: Schmalkalden - Schmalkalden | 1 | 20 | 5755 | 43 | ||||||
Internationale LOTTO Thüringen Ladies Tour, Stage 5: Altenburg - Altenburg | 10 | 24 | 5754 | 43 | ||||||
Internationale LOTTO Thüringen Ladies Tour, Stage 4: Mühlhausen - Mühlhausen | 2 | 23 | 5744 | 44 | ||||||
Internationale LOTTO Thüringen Ladies Tour, Stage 3: Erfurt - Erfurt | 0 | 67 | 5742 | 44 | ||||||
Internationale LOTTO Thüringen Ladies Tour, Stage 2: Gera - Gera | 0 | 67 | 5742 | 44 | ||||||
Internationale LOTTO Thüringen Ladies Tour, Stage 1: Jena - Jena | 12 | 13 | 5742 | 44 | ||||||
National Championships Great Britain (Salttburn-by-te-Sea) R.R. | 21 | 34 | 5730 | 44 | ||||||
National Championships Belgium (Sint-Lievens-Houtem - Zottegem) R.R. | 70 | 18 | 5709 | 44 | ||||||
National Championships Netherlands (Arnhem) R.R. | 82 | 11 | 5639 | 45 | ||||||
National Championships Poland (Plock) R.R. | 0 | 64 | 5557 | 45 | ||||||
National Championships Italy (Bagno a Ripoli - Sca | 0 | 85 | 5557 | 45 | ||||||
National Championships Germany (Donaueschingen - Bad Dürrheim) R.R. | 0 | 74 | 5557 | 45 | ||||||
National Championships Switzerland (Aire-la-Ville) R.R. | 0 | 68 | 5557 | 45 | ||||||
National Championships France (Saint-Martin-de-Landelles) R.R. | 0 | 80 | 5557 | 45 | ||||||
Tour de Suisse Women, General Classification | 144 | 72 | 5557 | 45 | ||||||
Tour de Suisse Women, Stage 4: Champagne - Champagne | 22 | 62 | 5413 | 41 | ||||||
Tour de Suisse Women, Stage 3: Vevey - Champagne | 9 | 73 | 5391 | 40 | ||||||
CIC-Tour Féminin International des Pyrénées, General Classification | 0 | 66 | 5382 | 40 | ||||||
CIC-Tour Féminin International des Pyrénées, Stage 3: Nay - Bosdarros | 0 | 64 | 5382 | 40 | ||||||
Tour de Suisse Women, Stage 2: Aigle - Villars-sur-Ollon I.T.T. | 28 | 58 | 5382 | 40 | ||||||
CIC-Tour Féminin International des Pyrénées, Stage 2: Pierrefitte-Nestalas - Col d'Aubisque | 0 | 63 | 5354 | 40 | ||||||
Tour de Suisse Women, Stage 1: Villars-sur-Ollon - Villars-sur-Ollon | 28 | 58 | 5354 | 40 | ||||||
CIC-Tour Féminin International des Pyrénées, Stage 1: Goudon - Lourdes | 0 | 64 | 5326 | 39 | ||||||
SPAR Flanders Diamond Tour | 0 | 71 | 5326 | 39 | ||||||
Volta Ciclista a Catalunya, General Classification | 0 | 89 | 5326 | 39 | ||||||
Volta Ciclista a Catalunya, Stage 3: Molins de Rei - Barcelona | 0 | 84 | 5326 | 38 | ||||||
Women's Tour, General Classification | 273 | 3 | 5326 | 38 | ||||||
Women's Tour, Stage 4: Manchester - Leigh | 16 | 20 | 5053 | 42 | ||||||
Elmos Dwars Door Het Hageland | 37 | 8 | 5037 | 43 | ||||||
Volta Ciclista a Catalunya, Stage 2: La Seu d'Urgell - La Molina | 0 | 83 | 5000 | 43 | ||||||
Women's Tour, Stage 3: Warrington - Warrington | 24 | 16 | 5000 | 42 | ||||||
Volta Ciclista a Catalunya, Stage 1: Manresa - Manresa | 0 | 81 | 4976 | 42 | ||||||
Women's Tour, Stage 2: Wrexham - Wrexham | 41 | 2 | 4976 | 42 | ||||||
Women's Tour, Stage 1: Welshpool - Llandudno | 34 | 10 | 4935 | 43 | ||||||
Alpes Gresivaudan Classic | 0 | 75 | 4901 | 44 | ||||||
Dwars door de Westhoek | 0 | 67 | 4901 | 44 | ||||||
Vuelta Ciclista Andalucia, General Classification | 0 | 77 | 4901 | 44 | ||||||
Vuelta Ciclista Andalucia, Stage 4: Alhaurin de la Torre - Pizarra | 0 | 70 | 4901 | 44 | ||||||
Vuelta Ciclista Andalucia, Stage 3: Torre del Mar - Velez Malaja | 0 | 73 | 4901 | 44 | ||||||
Vuelta Ciclista Andalucia, Stage 2: Arjona - Otura | 0 | 70 | 4901 | 44 | ||||||
Vuelta Ciclista Andalucia, Stage 1: Castellar de la Frontera Alcalá del Valle | 0 | 68 | 4901 | 44 | ||||||
Gran Premio Ciudad de Eibar | 0 | 74 | 4901 | 44 | ||||||
Ford RideLondon Classique, General Classification | 244 | 16 | 4901 | 44 | ||||||
Ford RideLondon Classique, Stage 3: London - London | 32 | 16 | 4657 | 46 | ||||||
Ford RideLondon Classique, Stage 2: | 38 | 15 | 4625 | 45 | ||||||
Ford RideLondon Classique, Stage 1: Saffron Walden - Colchester | 30 | 15 | 4587 | 45 | ||||||
Bretagne Ladies Tour, General Classification | 84 | 12 | 4557 | 45 | ||||||
Bretagne Ladies Tour, Stage 3: Hénon - Plouaret | 9 | 27 | 4473 | 48 | ||||||
Bretagne Ladies Tour, Stage 2: Plouigneau - Ploujean Morlaix | 15 | 1 | 4464 | 48 | ||||||
Bretagne Ladies Tour, Stage 1: Grand-Champ I.T.T. | 2 | 31 | 4449 | 50 | ||||||
GP Mazda Schelkens | 0 | 69 | 4447 | 50 | ||||||
National Championships United States (Charleston) R.R. | 112 | 8 | 4447 | 50 | ||||||
Antwerp Port Epic Ladies | 36 | 21 | 4335 | 52 | ||||||
Vuelta a Burgos Feminas, General Classification | 148 | 55 | 4299 | 53 | ||||||
Vuelta a Burgos Feminas, Stage 4: Peñaranda de Duero - Canicosa de la Sierr | 22 | 54 | 4151 | 51 | ||||||
Vuelta a Burgos Feminas, Stage 3: Roa de Duero - Melgar de Fernamental | 28 | 18 | 4129 | 51 | ||||||
Veenendaal - Veenendaal Classic | 3 | 37 | 4101 | 52 | ||||||
Vuelta a Burgos Feminas, Stage 2: Briviesca - Alto de Rosales | 28 | 52 | 4098 | 51 | ||||||
Vuelta a Burgos Feminas, Stage 1: Villagonzalo Pedernales - Burgos | 10 | 19 | 4070 | 52 | ||||||
Durango-Durango Emakumeen Saria | 30 | 39 | 4060 | 52 | ||||||
Itzulia Women, General Classification | 244 | 26 | 4030 | 52 | ||||||
Itzulia Women, Stage 3: Donostia - Donostia | 40 | 2 | 3786 | 52 | ||||||
Itzulia Women, Stage 2: Basauri - Basauri | 4 | 65 | 3746 | 54 | ||||||
Itzulia Women, Stage 1: Vitoria-Gasteiz - Elgoibar | 11 | 23 | 3742 | 54 | ||||||
Navarra Women's Elite Classics | 2 | 59 | 3731 | 54 | ||||||
Trofee Maarten Wynants | 0 | 72 | 3729 | 53 | ||||||
La Vuelta Espana Femenina, General Classification | 240 | 55 | 3729 | 53 | ||||||
La Vuelta Espana Femenina, Stage 8: Distrito Telefonica - Valdesqui | 22 | 57 | 3489 | 53 | ||||||
GP Eco-Struct | 0 | 72 | 3467 | 53 | ||||||
Grand Prix du Morbihan Femmes | 0 | 72 | 3467 | 52 | ||||||
La Vuelta Espana Femenina, Stage 7: San Esteban de Gormaz - Sigüenza | 27 | 56 | 3467 | 52 | ||||||
La Classique Morbihan | 2 | 22 | 3440 | 52 | ||||||
La Vuelta Espana Femenina, Stage 6: Tarazona - La Laguna Negra | 21 | 61 | 3438 | 51 | ||||||
La Vuelta Espana Femenina, Stage 5: Huesca - Jaca | 32 | 48 | 3417 | 51 | ||||||
La Vuelta Espana Femenina, Stage 4: Molina de Aragon - Zaragoza | 22 | 37 | 3385 | 52 | ||||||
La Vuelta Espana Femenina, Stage 3: Lucena - Teruel | 0 | 87 | 3363 | 51 | ||||||
La Vuelta Espana Femenina, Stage 2: Bunyol - Moncofa | 0 | 76 | 3363 | 49 | ||||||
La Vuelta Espana Femenina, Stage 1: Valencia - Valencia T.T.T. | 23 | 58 | 3363 | 49 | ||||||
Gran Premio della Liberazione | 0 | 63 | 3340 | 47 | ||||||
Liège-Bastogne-Liège Femmes | 82 | 84 | 3340 | 46 | ||||||
EPZ Omloop van Borsele | 0 | 63 | 3258 | 46 | ||||||
La Flèche Wallonne Féminine | 104 | 62 | 3258 | 46 | ||||||
Grand Prix Féminin de Chambéry | 0 | 69 | 3154 | 45 | ||||||
Amstel Gold Race Ladies Edition | 100 | 74 | 3154 | 44 | ||||||
Brabantse Pijl | 62 | 68 | 3054 | 36 | ||||||
Women's Tour of Thailand, General Classification | 0 | 56 | 2992 | 35 | ||||||
Women's Tour of Thailand, Stage 3: Bueng Sam Phan - Si Thep | 0 | 56 | 2992 | 35 | ||||||
Women's Tour of Thailand, Stage 2: Sukhothai - Sukhothai | 0 | 56 | 2992 | 35 | ||||||
Women's Tour of Thailand, Stage 1: Phitsanulok - Sukhothai | 0 | 56 | 2992 | 35 | ||||||
Paris - Roubaix Femmes | 250 | 35 | 2992 | 35 | ||||||
Scheldeprijs Vrouwen Elite | 60 | 28 | 2742 | 36 | ||||||
Ronde de Mouscron | 0 | 60 | 2682 | 38 | ||||||
Ronde van Vlaanderen | 192 | 66 | 2682 | 38 | ||||||
Dwars door Vlaanderen | 101 | 75 | 2490 | 31 | ||||||
Gent - Wevelgem in Flanders Fields | 241 | 20 | 2389 | 28 | ||||||
Classic Brugge-De Panne | 3 | 85 | 2148 | 25 | ||||||
Trofeo Alfredo Binda - Comune di Cittiglio | 176 | 51 | 2145 | 18 | ||||||
Tour de Normandie, General Classification | 97 | 13 | 1969 | 12 | ||||||
Tour de Normandie, Stage 4: Villers Bocage - Caen | 0 | 59 | 1872 | 14 | ||||||
Tour de Normandie, Stage 3: Coutances - Martinvast | 6 | 10 | 1872 | 14 | ||||||
Tour de Normandie, Stage 2: Le Neubourg - Pavilly | 13 | 12 | 1866 | 15 | ||||||
Tour de Normandie, Stage 1: Bagnoles de l'Orne I.T.T. | 18 | 26 | 1853 | 17 | ||||||
Grand Prix MOPT | 0 | 57 | 1835 | 16 | ||||||
Danilith Nokere Koerse | 162 | 18 | 1835 | 16 | ||||||
Vuelta a El Salvador, General Classification | 0 | 58 | 1673 | 22 | ||||||
Vuelta a El Salvador, Stage 4: Circuito Ciudad de Guatemala | 0 | 56 | 1673 | 22 | ||||||
Vuelta a El Salvador, Stage 3: Circuito Pamezabal | 0 | 56 | 1673 | 22 | ||||||
Vuelta a El Salvador, Stage 2: Circuito El Caman | 0 | 57 | 1673 | 22 | ||||||
Miron Ronde van Drenthe | 219 | 20 | 1673 | 22 | ||||||
Drentse Acht van Westerveld | 0 | 64 | 1454 | 27 | ||||||
Vuelta a El Salvador, Stage 1: Circuito Parramos | 0 | 57 | 1454 | 26 | ||||||
Vuelta a El Salvador, Prologue Palacio Nacional | 0 | 57 | 1454 | 26 | ||||||
Grand Prix El Salvador | 0 | 58 | 1454 | 26 | ||||||
GP Oetingen | 97 | 10 | 1454 | 26 | ||||||
Grand Prix Presidente | 0 | 57 | 1357 | 31 | ||||||
Grand Prix Suf City El Salvador | 0 | 58 | 1357 | 31 | ||||||
Trofeo Oro in Euro | 31 | 57 | 1357 | 31 | ||||||
Strade Bianche | 284 | 47 | 1326 | 27 | ||||||
Le Samyn des Dames | 0 | 82 | 1042 | 25 | ||||||
Omloop van het Hageland | 72 | 23 | 1042 | 23 | ||||||
Clasica de Almeria | 0 | 71 | 970 | 25 | ||||||
Omloop Het Nieuwsblad | 199 | 47 | 970 | 25 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, General Classification | 141 | 17 | 771 | 26 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 4: | 0 | 76 | 630 | 31 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 3: | 10 | 40 | 630 | 31 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 2: | 23 | 5 | 620 | 30 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 1: | 0 | 80 | 597 | 31 | ||||||
UAE Tour, General Classification | 148 | 56 | 597 | 29 | ||||||
UAE Tour, Stage 4: Abu Dhabi - Abu Dhabi | 15 | 25 | 449 | 27 | ||||||
UAE Tour, Stage 3: Al Ain - Jebel Hafeet | 28 | 44 | 434 | 29 | ||||||
UAE Tour, Stage 2: Al Mirfa - Madinat Zayed | 28 | 26 | 406 | 29 | ||||||
UAE Tour, Stage 1: Dubai Miracle Garden - Dubai Harbour | 28 | 25 | 378 | 32 | ||||||
Vuelta CV Feminas | 0 | 77 | 350 | 34 | ||||||
Women Cycling Pro Costa De Almeria | 0 | 75 | 350 | 33 | ||||||
Deakin University Elite Women’s Road Race | 124 | 31 | 350 | 30 | ||||||
Trofeo Binissalem-Andratx | 0 | 76 | 226 | 33 | ||||||
Trofeo Palma Femina | 0 | 84 | 226 | 33 | ||||||
Trofeo Felanitx-Colonia de Sant Jordi (Ses Salines | 0 | 73 | 226 | 29 | ||||||
Tour Down Under, General Classification | 203 | 27 | 226 | 29 | ||||||
Tour Down Under, Stage 3: Adelaide - Willunga | 22 | 27 | 23 | 55 | ||||||
Tour Down Under, Stage 2: Glenelg - Stirling | 1 | 66 | 1 | 69 | ||||||
Tour Down Under, Stage 1: Hahndorf - Campbelltown | 0 | 80 | 0 | 80 | ||||||
Start Season | 0 | 33 | 0 | 33 |
9/12/2024 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 22nd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be