| Players | Player: |
Verkest, Fluppe
|
|
| Team name: | Kendjie Mie Nogue? | ||
| Race | Score | Rank | Cumul. Score | Cumul. Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
Chrono des Nations | 0 | 21 | 8956 | 36 | ||||||
Tour of Guangxi | 0 | 39 | 8956 | 36 | ||||||
Tour of Chongming Island, General Classification | 0 | 48 | 8956 | 36 | ||||||
Tour of Chongming Island, Stage 3: Chongzhong - Chongzhong | 0 | 23 | 8956 | 36 | ||||||
Veneto Women | 96 | 18 | 8956 | 36 | ||||||
Tour of Chongming Island, Stage 2: Shanghai - Chongming | 0 | 27 | 8860 | 37 | ||||||
Tour of Chongming Island, Stage 1: Chongxi - Chongxi | 0 | 26 | 8860 | 37 | ||||||
Trofeo Tessile & Moda Donne - Comune di Valdengo e | 36 | 67 | 8860 | 37 | ||||||
Vuelta Ciclista Andalucia Elite women | 0 | 42 | 8824 | 35 | ||||||
Binche Chimay Binche pour Dames | 60 | 17 | 8824 | 35 | ||||||
Tre Valli Varesine Women's Race | 54 | 80 | 8764 | 36 | ||||||
Gran Premio Ciudad de Eibar | 0 | 16 | 8710 | 33 | ||||||
European Championships (Drôme Ardèche) R.R. | 114 | 55 | 8710 | 33 | ||||||
Giro dell'Emilia Internazionale Donne Elite | 19 | 62 | 8596 | 33 | ||||||
World Championships (Kigali) R.R. | 209 | 46 | 8577 | 32 | ||||||
World Championships (Kigali) I.T.T. | 240 | 58 | 8368 | 33 | ||||||
Tour de Gatineau | 0 | 27 | 8128 | 32 | ||||||
Chrono Féminin de Gatineau | 0 | 18 | 8128 | 32 | ||||||
Delirium Grand Prix de Wallonie | 2 | 81 | 8128 | 32 | ||||||
La Choralis Fourmies Féminine | 104 | 7 | 8126 | 31 | ||||||
Women's Cycling Grand Prix Stuttgart & Region | 52 | 62 | 8022 | 32 | ||||||
Tour Cycliste Féminin International de l'Ardèche, General Classification | 0 | 47 | 7970 | 33 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 6: Beauchastel - Privas | 0 | 33 | 7970 | 31 | ||||||
A Travers les Hauts de France | 12 | 14 | 7970 | 31 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 5: Mende - Le Mont Lozère | 0 | 28 | 7958 | 31 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 4: Vals-les-Bains - Vals-les-Bains I.T.T. | 0 | 25 | 7958 | 31 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 3: Avignon - Pernes-les-Fontaines | 0 | 29 | 7958 | 31 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 2: Saint-Rambert-d'Albon - Saint-Donat-sur-l | 0 | 15 | 7958 | 31 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 1: Laudun-l’Ardoise - Laudun-l’Ardoise | 0 | 52 | 7958 | 31 | ||||||
Simac Ladies Tour, General Classification | 224 | 13 | 7958 | 31 | ||||||
Simac Ladies Tour, Stage 6: Lichtenvoorde - Lichtenvoorde | 22 | 13 | 7734 | 35 | ||||||
Maryland Cycling Classic | 0 | 17 | 7712 | 36 | ||||||
Simac Ladies Tour, Stage 5: Doetinchem - Westendorp I.T.T. | 28 | 3 | 7712 | 36 | ||||||
Simac Ladies Tour, Stage 4: Alkmaar - Alkmaar | 28 | 15 | 7684 | 37 | ||||||
Simac Ladies Tour, Stage 3: Zeewolde - Zeewolde | 28 | 15 | 7656 | 37 | ||||||
Simac Ladies Tour, Stage 2: Gennep - Gennep | 28 | 13 | 7628 | 37 | ||||||
Simac Ladies Tour, Stage 1: Leuven - Leuven | 28 | 12 | 7600 | 38 | ||||||
Classic Lorient Agglomération - Trophée Ceratizit | 143 | 34 | 7572 | 38 | ||||||
Kreiz Breizh Elites Féminin | 1 | 69 | 7429 | 40 | ||||||
GP Lucien van Impe | 60 | 10 | 7428 | 39 | ||||||
Tour de Romandie, General Classification | 163 | 3 | 7368 | 39 | ||||||
Tour de Romandie, Stage 3: Aigle - Aigle | 32 | 1 | 7205 | 41 | ||||||
Grote Prijs Yvonne Reynders | 0 | 20 | 7173 | 42 | ||||||
Tour de Romandie, Stage 2: Conthey - La Tzoumaz | 22 | 3 | 7173 | 42 | ||||||
Tour de Romandie, Stage 1: Huémoz - Villars-sur-Ollon I.T.T. | 0 | 51 | 7151 | 43 | ||||||
Tour de Pologne, General Classification | 0 | 40 | 7151 | 43 | ||||||
Tour de Pologne, Stage 3: Naleczow - Krasnik | 0 | 30 | 7151 | 43 | ||||||
Tour de Pologne, Stage 2: Chelm - Chelm | 0 | 31 | 7151 | 43 | ||||||
Tour de Pologne, Stage 1: Zamosc - Zamosc | 0 | 27 | 7151 | 43 | ||||||
Tour de France Femmes, General Classification | 436 | 62 | 7151 | 43 | ||||||
Tour de France Femmes, Stage 9: Praz-sur--Arly - Châtel les Portesdu Sole | 42 | 60 | 6715 | 42 | ||||||
Tour de France Femmes, Stage 8: Chambéry - Col de la Madeleine | 39 | 69 | 6673 | 42 | ||||||
Tour de France Femmes, Stage 7: Bourg-en-Bresse - Chambéry | 2 | 77 | 6634 | 42 | ||||||
Tour de France Femmes, Stage 6: Clermont-Ferrand - Ambert | 2 | 74 | 6632 | 42 | ||||||
Tour de France Femmes, Stage 5: Chasseneuil-du-Poitou - Guéret | 26 | 61 | 6630 | 42 | ||||||
Tour de France Femmes, Stage 4: Saumur - Poitiers | 56 | 4 | 6604 | 42 | ||||||
Tour de France Femmes, Stage 3: La Gacilly - Angers | 69 | 1 | 6548 | 43 | ||||||
Tour de France Femmes, Stage 2: Brest - Quimper | 27 | 17 | 6479 | 44 | ||||||
Tour de France Femmes, Stage 1: Vannes - Plumelec | 60 | 9 | 6452 | 44 | ||||||
Baloise Ladies Tour, General Classification | 100 | 10 | 6392 | 44 | ||||||
Baloise Ladies Tour, Stage 4: | 0 | 27 | 6292 | 46 | ||||||
La Picto - Charentaise | 0 | 34 | 6292 | 46 | ||||||
La Périgord Ladies | 0 | 30 | 6292 | 45 | ||||||
Baloise Ladies Tour, Stage 3b: | 18 | 4 | 6292 | 45 | ||||||
Baloise Ladies Tour, Stage 3a: | 14 | 7 | 6274 | 45 | ||||||
Baloise Ladies Tour, Stage 2: | 0 | 36 | 6260 | 46 | ||||||
Baloise Ladies Tour, Stage 1: | 0 | 35 | 6260 | 46 | ||||||
Baloise Ladies Tour, Prologue: | 18 | 7 | 6260 | 45 | ||||||
Giro d'Italia Donne, General Classification | 280 | 73 | 6242 | 45 | ||||||
Giro d'Italia Donne, Stage 8: Forli - Imola | 30 | 72 | 5962 | 42 | ||||||
Giro d'Italia Donne, Stage 7: Fermignano - Monte Nerone | 8 | 63 | 5932 | 41 | ||||||
Giro d'Italia Donne, Stage 6: Bellaria Igea arina - Terre Roveresche | 8 | 71 | 5924 | 41 | ||||||
Giro d'Italia Donne, Stage 5: Mirano - Monselice | 63 | 1 | 5916 | 40 | ||||||
Giro d'Italia Donne, Stage 4: Castello Tesino - Pianezze | 20 | 59 | 5853 | 41 | ||||||
Giro d'Italia Donne, Stage 3: Vezza d'Oglio - Trento | 30 | 11 | 5833 | 40 | ||||||
Giro d'Italia Donne, Stage 2: Clusone - Aprica | 7 | 48 | 5803 | 41 | ||||||
Argenta Classic Deurne | 0 | 22 | 5796 | 41 | ||||||
Giro d'Italia Donne, Stage 1: Bergamo I.T.T. | 46 | 60 | 5796 | 41 | ||||||
National Championships Belgium (Binche) R.R. | 70 | 17 | 5750 | 41 | ||||||
National Championships Great Britain (Aberys) R.R. | 25 | 25 | 5680 | 42 | ||||||
National Championships Spain (Granada) R.R. | 0 | 26 | 5655 | 40 | ||||||
National Championships Poland (Dobczyce) R.R. | 70 | 8 | 5655 | 40 | ||||||
National Championships Italy (Darfo Boario T) R.R. | 8 | 52 | 5585 | 42 | ||||||
National Championships France (Les Herbiers) R.R. | 0 | 58 | 5577 | 42 | ||||||
National Championships Germany (Linden) R.R. | 0 | 70 | 5577 | 42 | ||||||
National Championships Netherlands (Ede) R.R. | 70 | 14 | 5577 | 42 | ||||||
Copenhagen Sprint | 143 | 22 | 5507 | 42 | ||||||
CIC-Tour Féminin International des Pyrénées, General Classification | 2 | 20 | 5364 | 45 | ||||||
CIC-Tour Féminin International des Pyrénées, Stage 3: Abidos - Pau | 0 | 31 | 5362 | 45 | ||||||
Tour de Suisse Women, General Classification | 263 | 58 | 5362 | 45 | ||||||
Tour de Suisse Women, Stage 4: Küssnacht - Küssnacht | 37 | 34 | 5099 | 45 | ||||||
CIC-Tour Féminin International des Pyrénées, Stage 2: Trie-sur-Baïse - Col du Soulor | 0 | 27 | 5062 | 45 | ||||||
CIC-Tour Féminin International des Pyrénées, Stage 1: Arzacq-Arraziguet - Barbazan-Debat | 18 | 4 | 5062 | 45 | ||||||
Elmos Dwars Door Het Hageland | 84 | 3 | 5044 | 45 | ||||||
Tour de Suisse Women, Stage 3:Oberkirch - Küssnacht | 9 | 75 | 4960 | 47 | ||||||
Tour de Suisse Women, Stage 2: Gstaad - Oberkirch | 23 | 5 | 4951 | 47 | ||||||
Tour de Suisse Women, Stage 1: Gstaad - Gstaad | 40 | 60 | 4928 | 47 | ||||||
GP Mazda Schelkens | 0 | 44 | 4888 | 47 | ||||||
Dwars door de Westhoek | 0 | 46 | 4888 | 47 | ||||||
Alpes Gresivaudan Classic | 0 | 29 | 4888 | 47 | ||||||
Volta Ciclista a Catalunya, General Classification | 75 | 69 | 4888 | 47 | ||||||
Volta Ciclista a Catalunya, Stage 3: Castelldefels - Barcelona | 0 | 27 | 4813 | 46 | ||||||
Tour of Britain, General Classification | 231 | 11 | 4813 | 46 | ||||||
Tour of Britain, Stage 4: Glasgow - Glasgow | 32 | 8 | 4582 | 50 | ||||||
Tour of Britain, Stage 3: Kelso - Kelso | 10 | 43 | 4550 | 51 | ||||||
Antwerp Port Epic Ladies | 0 | 41 | 4540 | 51 | ||||||
Volta Ciclista a Catalunya, Stage 2: Baga - Coll de Pal | 4 | 71 | 4540 | 49 | ||||||
Volta Ciclista a Catalunya, Stage 1: El Perello - Reus | 18 | 12 | 4536 | 49 | ||||||
Tour of Britain, Stage 2: Hartlepool - Saltburn-by-the-Sea | 18 | 3 | 4518 | 49 | ||||||
Tour of Britain, Stage 1: Dalby Forest - Redcar | 26 | 12 | 4500 | 49 | ||||||
Tour of Norway, General Classification | 116 | 2 | 4474 | 51 | ||||||
Tour of Norway, Stage 2: Stavanger - Stavanger | 1 | 10 | 4358 | 59 | ||||||
Tour of Norway, Stage 1: Jørpeland - Heia | 20 | 2 | 4357 | 59 | ||||||
National Championships USA R.R. | 70 | 2 | 4337 | 59 | ||||||
Vuelta a Burgos Feminas, General Classification | 225 | 27 | 4267 | 60 | ||||||
Vuelta a Burgos Feminas, Stage 4: | 26 | 32 | 4042 | 62 | ||||||
Vuelta a Burgos Feminas, Stage 3: | 31 | 25 | 4016 | 62 | ||||||
Vuelta a Burgos Feminas, Stage 2: Villalba de Duero - Roa de Duero | 25 | 5 | 3985 | 62 | ||||||
Vuelta a Burgos Feminas, Stage 1: Burgos - Poza de la Sal | 31 | 9 | 3960 | 62 | ||||||
Durango-Durango Emakumeen Saria | 0 | 61 | 3929 | 62 | ||||||
Itzulia Women, General Classification | 78 | 77 | 3929 | 62 | ||||||
Itzulia Women, Stage 3: Donostia - Donostia | 10 | 74 | 3851 | 56 | ||||||
ZLM Omloop der Kempen Ladies | 0 | 48 | 3841 | 57 | ||||||
Itzulia Women, Stage 2: Ugao-Miraballes - Igorre | 0 | 72 | 3841 | 57 | ||||||
Itzulia Women, Stage 1: Vitoria - Elgoibar | 0 | 36 | 3841 | 56 | ||||||
Navarra Women's Elite Classics | 4 | 69 | 3841 | 56 | ||||||
Trofee Maarten Wynants | 0 | 36 | 3837 | 55 | ||||||
La Vuelta Espana Femenina, General Classification | 265 | 73 | 3837 | 55 | ||||||
La Vuelta Espana Femenina, Stage 7: | 25 | 76 | 3572 | 53 | ||||||
Grand Prix du Morbihan | 36 | 5 | 3547 | 53 | ||||||
La Classique Morbihan | 0 | 38 | 3511 | 53 | ||||||
La Vuelta Espana Femenina, Stage 6: Becerril de Campos - Baltanas | 32 | 3 | 3511 | 53 | ||||||
La Vuelta Espana Femenina, Stage 5: Golmayo - Lagunas de Neila | 25 | 75 | 3479 | 53 | ||||||
Pointe du Raz Ladies Classic | 0 | 36 | 3454 | 53 | ||||||
La Vuelta Espana Femenina, Stage 4: Pedrola - Borja | 38 | 25 | 3454 | 53 | ||||||
La Vuelta Espana Femenina, Stage 3: Barbastro - Huesca | 16 | 7 | 3416 | 53 | ||||||
La Vuelta Espana Femenina, Stage 2: Molins de Rei - Sant Boi de llogregat | 26 | 3 | 3400 | 54 | ||||||
La Vuelta Espana Femenina, Stage 1: Barcelona - Barcelona T.T.T. | 6 | 88 | 3374 | 54 | ||||||
Festival Elsy Jacobs Luxembourg | 0 | 39 | 3368 | 53 | ||||||
Festival Elsy Jacobs Garnich | 0 | 35 | 3368 | 52 | ||||||
GP Immo Zone/Vloer-en chapewerken Smetryns | 0 | 23 | 3368 | 52 | ||||||
Liège-Bastogne-Liège Femmes | 147 | 82 | 3368 | 52 | ||||||
Gran Premio della Liberazione | 0 | 26 | 3221 | 49 | ||||||
La Flèche Wallonne Féminine | 80 | 84 | 3221 | 49 | ||||||
Ronde de Mouscron | 0 | 33 | 3141 | 27 | ||||||
Grand Prix Féminin de Chambéry | 0 | 33 | 3141 | 27 | ||||||
Amstel Gold Race Ladies Edition | 148 | 37 | 3141 | 27 | ||||||
Brabantse Pijl | 98 | 27 | 2993 | 27 | ||||||
Paris - Roubaix Femmes avec Zwift | 337 | 2 | 2895 | 30 | ||||||
Scheldeprijs vrouwen elite | 0 | 60 | 2558 | 46 | ||||||
Ronde van Vlaanderen | 262 | 40 | 2558 | 44 | ||||||
Dwars door Vlaanderen | 51 | 82 | 2296 | 42 | ||||||
Gent - Wevelgem in Flanders Fields | 187 | 20 | 2245 | 36 | ||||||
Classic Brugge-De Panne | 166 | 18 | 2058 | 41 | ||||||
Milano - Sanremo Donne | 270 | 25 | 1892 | 45 | ||||||
Danilith Nokere Koerse | 2 | 59 | 1622 | 53 | ||||||
Trofeo Alfredo Binda - Comune di Cittiglio | 179 | 36 | 1620 | 52 | ||||||
Ixina GP Oetingen p/b Lotto | 0 | 73 | 1441 | 51 | ||||||
Trofeo Oro in Euro | 18 | 69 | 1441 | 50 | ||||||
Strade Bianche | 176 | 80 | 1423 | 48 | ||||||
Vuelta a Extremadura Femenina, General Classification | 0 | 40 | 1247 | 34 | ||||||
Vuelta a Extremadura Femenina, Stage 3: Transfigo Moyano - Malpartida de Plasenci | 0 | 25 | 1247 | 34 | ||||||
Vuelta a Extremadura Femenina, Stage 2: Quintana de la Serena - Valdefuenrtes | 0 | 37 | 1247 | 34 | ||||||
Vuelta a Extremadura Femenina, Stage 1b: Merida - Caceres | 0 | 42 | 1247 | 34 | ||||||
Vuelta a Extremadura Femenina, Stage 1a Merida - Merida | 0 | 43 | 1247 | 34 | ||||||
Le Samyn des Dames | 60 | 25 | 1247 | 34 | ||||||
Omloop van het Hageland | 20 | 64 | 1187 | 35 | ||||||
Omloop Het Nieuwsblad | 81 | 52 | 1167 | 35 | ||||||
Clasica de Almeria | 60 | 17 | 1086 | 35 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, General Classification | 204 | 50 | 1026 | 39 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 4: | 2 | 62 | 822 | 37 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 3: | 0 | 76 | 820 | 37 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 2: | 0 | 76 | 820 | 36 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 1: | 20 | 56 | 820 | 36 | ||||||
Vuelta a la Comunitat Valenciana Feminas | 0 | 45 | 800 | 35 | ||||||
UAE Tour, General Classification | 164 | 40 | 800 | 35 | ||||||
UAE Tour, Stage 4: Abu Dhabi - Abu Dhabi | 22 | 13 | 636 | 32 | ||||||
UAE Tour, Stage 3: Al Ain - Jebal Hafeet | 15 | 40 | 614 | 33 | ||||||
UAE Tour, Stage 2: Al Dhafra - Al Mirfa | 28 | 19 | 599 | 32 | ||||||
UAE Tour, Stage 1: Dubai - Dubai | 28 | 18 | 571 | 32 | ||||||
Cadel Evans Great Ocean Road Race - Women | 163 | 34 | 543 | 33 | ||||||
Surf Coast Classic - Women | 61 | 24 | 380 | 38 | ||||||
Trofeo Binissalem-Andratx | 38 | 17 | 319 | 43 | ||||||
Trofeo Palma Femina | 90 | 13 | 281 | 42 | ||||||
Schwalbe Women's One Day Classic | 38 | 56 | 191 | 51 | ||||||
Trofeo Ses Salines-Felanitx | 0 | 59 | 153 | 49 | ||||||
Tour Down Under, General Classification | 130 | 45 | 153 | 45 | ||||||
Tour Down Under, Stage 3: Stirling - Stirling | 3 | 55 | 23 | 47 | ||||||
Tour Down Under, Stage 2: Unley - Willunga Hill | 5 | 59 | 20 | 27 | ||||||
Tour Down Under, Stage 1: Brighton - Snapper Point | 15 | 19 | 15 | 19 |
1/11/2025 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 23rd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be