| Players | Player: |
Van Marcke, Laurent
|
|
| Team name: | Forza La Squadra Azzurra!! | ||
| Race | Score | Rank | Cumul. Score | Cumul. Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
Volta Ciclista a Catalunya Femenina, Stage 2 : Sant Vicenç de Castellet - La Molina | 0 | 64 | 3167 | 103 | ||||||
Tour de Suisse Women, Stage 4 : Aarburg - Aarburg I.T.T. | 3 | 61 | 3167 | 103 | ||||||
Volta Ciclista a Catalunya Femenina, Stage 1 : Santa Susanna - Santa Susanna | 0 | 36 | 3164 | 103 | ||||||
Tour de Suisse Women, Stage 3 : Bad Ragaz - Bad Ragaz | 7 | 72 | 3164 | 103 | ||||||
Tour de Suisse Women, Stage 2 : Locarno - Locarno | 28 | 28 | 3157 | 103 | ||||||
Tour de Suisse Women, Stage 1 : Sondrio - Sondrio | 1 | 62 | 3129 | 103 | ||||||
Tour Féminin International des Pyrénées, General Classification | 0 | 64 | 3128 | 103 | ||||||
Tour Féminin International des Pyrénées, Stage 3 : Nay - Jurançon | 0 | 12 | 3128 | 103 | ||||||
Copenhagen Sprint | 82 | 48 | 3128 | 103 | ||||||
Tour Féminin International des Pyrénées, Stage 2 : Arrens-Marsous - Bagnères-de-Bigorre | 0 | 47 | 3046 | 103 | ||||||
Tour Féminin International des Pyrénées, Stage 1 : Saint-Jean-de-Luz - Mourenx | 23 | 1 | 3046 | 103 | ||||||
Dwars door de Westhoek | 40 | 7 | 3023 | 103 | ||||||
Alpes Gresivaudan Classic | 0 | 20 | 2983 | 103 | ||||||
Giro d'Italia Donne, General Classification | 215 | 89 | 2983 | 103 | ||||||
Giro d'Italia Donne, Stage 9: Saluzzo - Saluzzo | 35 | 40 | 2768 | 103 | ||||||
Giro d'Italia Donne, Stage 8: Rivoli - Sestriere | 2 | 97 | 2733 | 103 | ||||||
Giro d'Italia Donne, Stage 7: Sorbolo Mezzani - Salice Terme | 7 | 83 | 2731 | 103 | ||||||
Giro d'Italia Donne, Stage 6: Ala - Brescello | 40 | 10 | 2724 | 103 | ||||||
Giro d'Italia Donne, Stage 5: Longarone - Sante Stefano di Cadore | 5 | 93 | 2684 | 103 | ||||||
Giro d'Italia Donne, Stage 4: Belluno - Nevegal I.T.T. | 7 | 95 | 2679 | 103 | ||||||
Giro d'Italia Donne, Stage 3: Bibione - Buja | 56 | 2 | 2672 | 103 | ||||||
Bretagne Ladies Tour, Stage 2 : Plomodiern - Plomodiern I.T.T. | 0 | 4 | 2616 | 103 | ||||||
Bretagne Ladies Tour, General Classification | 33 | 5 | 2616 | 103 | ||||||
Bretagne Ladies Tour, Stage 3 : Cossé-le-Vivien - Laval | 0 | 10 | 2583 | 103 | ||||||
Giro d'Italia Donne, Stage 2: Roncade H-Farm - Caorle | 56 | 8 | 2583 | 103 | ||||||
Giro d'Italia Donne, Stage 1: Cesenatico - Ravenna | 56 | 9 | 2527 | 103 | ||||||
Bretagne Ladies Tour, Stage 1: Ploemeur - Plouay | 0 | 10 | 2471 | 103 | ||||||
GP Mazda Schelkens | 3 | 34 | 2471 | 103 | ||||||
Antwerp Port Epic Ladies | 32 | 23 | 2468 | 103 | ||||||
Vuelta a Burgos Feminas, General Classification | 21 | 86 | 2436 | 103 | ||||||
Vuelta a Burgos Feminas, Stage 4: Gumiel de Mercado - Lagunas de Neila | 0 | 87 | 2415 | 103 | ||||||
Vuelta a Burgos Feminas, Stage 3: Busto de Bureba - Medina de Pomar | 0 | 94 | 2415 | 103 | ||||||
Veenendaal - Veenendaal | 12 | 37 | 2415 | 103 | ||||||
Vuelta a Burgos Feminas, Stage 2: Castrojeriz - Pedrosa de Duero | 14 | 38 | 2403 | 103 | ||||||
Vuelta a Burgos Feminas, Stage 1: Burgos - Burgos | 11 | 38 | 2389 | 103 | ||||||
Durango Durango Emakumeen Saria | 3 | 68 | 2378 | 103 | ||||||
Itzulia Women, General classification | 35 | 92 | 2375 | 103 | ||||||
Itzulia Women, Stage 3: San Sebastian - San Sebastian | 0 | 74 | 2340 | 103 | ||||||
Simac Omloop der Kempen Ladies | 0 | 56 | 2340 | 103 | ||||||
Itzulia Women, Stage 2: Abadiño - Zornotza | 3 | 82 | 2340 | 103 | ||||||
Itzulia Women, Stage 1: Zarautz - Zarautz | 0 | 57 | 2337 | 103 | ||||||
Navarra Women's Elite Classic | 23 | 81 | 2337 | 103 | ||||||
Trofee Maarten Wynants | 0 | 15 | 2314 | 103 | ||||||
La Vuelta Espana Femenina, General Classification | 176 | 95 | 2314 | 103 | ||||||
La Vuelta Espana Femenina, Stage 7: La Pola Llaviana - L'Angliru | 1 | 94 | 2138 | 103 | ||||||
Grand Prix du Morbihan Femmes | 6 | 14 | 2137 | 103 | ||||||
La Classique Morbihan | 18 | 5 | 2131 | 103 | ||||||
La Vuelta Espana Femenina, Stage 6: Gijón - Les Praeres | 5 | 92 | 2113 | 103 | ||||||
La Vuelta Espana Femenina, Stage 5: León - Astorga | 13 | 99 | 2108 | 103 | ||||||
La Vuelta Espana Femenina, Stage 4: Monforte de Lemos - Antas de Ulla | 12 | 99 | 2095 | 103 | ||||||
La Vuelta Espana Femenina, Stage 3: Padrón - A Coruña | 2 | 102 | 2083 | 103 | ||||||
La Vuelta Espana Femenina, Stage 2: Lobios - San Cibrao das Viñas | 7 | 83 | 2081 | 103 | ||||||
Festival Elsy Jacobs à Luxembourg | 0 | 36 | 2074 | 103 | ||||||
La Vuelta Espana Femenina, Stage 1: Marin - Salvaterra de Miño | 2 | 100 | 2074 | 103 | ||||||
Festival Elsy Jacobs à Garnich | 0 | 36 | 2072 | 103 | ||||||
GP Immo Zone/Vloer-en chapewerken Smetryns | 0 | 4 | 2072 | 103 | ||||||
Liège-Bastogne-Liège Femmes | 30 | 100 | 2072 | 103 | ||||||
Gran Premio Della Liberazione Donne | 0 | 4 | 2042 | 103 | ||||||
EPZ Omloop van Borsele Women | 0 | 5 | 2042 | 103 | ||||||
La Flèche Wallonne Féminine | 35 | 99 | 2042 | 103 | ||||||
Grand Prix Féminin de Chambéry | 24 | 42 | 2007 | 102 | ||||||
Gran Premio Ciudad de Eibar | 0 | 7 | 1983 | 102 | ||||||
Amstel Gold Race Ladies Edition | 73 | 98 | 1983 | 102 | ||||||
De Brabantse Pijl - La Flèche Brabançonne | 50 | 60 | 1910 | 102 | ||||||
Paris-Roubaix Femmes Hauts-de-France | 25 | 103 | 1860 | 102 | ||||||
Région Pays de la Loire Tour - Féminin | 0 | 8 | 1835 | 102 | ||||||
Scheldeprijs vrouwen elite | 62 | 37 | 1835 | 102 | ||||||
Ronde de Mouscron | 0 | 16 | 1773 | 102 | ||||||
Ronde van Vlaanderen | 132 | 97 | 1773 | 102 | ||||||
Dwars Door Vlaanderen | 40 | 102 | 1641 | 98 | ||||||
The Princess Maha Chakri Sirindhorn's Cup Women's Tour of Thailand, General Classification | 0 | 9 | 1601 | 97 | ||||||
The Princess Maha Chakri Sirindhorn's Cup Women's Tour of Thailand, Stage 3: Sri Chiang Mai - Nong Khai | 0 | 4 | 1601 | 97 | ||||||
The Princess Maha Chakri Sirindhorn's Cup Women's Tour of Thailand, Stage 2: Phon Phisai - Nong Khai | 0 | 8 | 1601 | 97 | ||||||
The Princess Maha Chakri Sirindhorn's Cup Women's Tour of Thailand, Stage 1: Nong Khai - Nong Khai | 0 | 3 | 1601 | 97 | ||||||
In Flanders Fields - In Wevelgem | 147 | 68 | 1601 | 97 | ||||||
Ronde van Brugge - Tour of Bruges | 116 | 29 | 1454 | 97 | ||||||
Giro dell'Appennino Donne | 65 | 10 | 1338 | 98 | ||||||
Midwest Cycling Classic | 24 | 2 | 1273 | 99 | ||||||
Milano - Sanremo Donne | 197 | 99 | 1249 | 100 | ||||||
Danilith Nokere Koerse WE | 3 | 102 | 1052 | 100 | ||||||
Trofeo Alfredo Binda - Comune di Cittiglio | 89 | 94 | 1049 | 97 | ||||||
Ixina Leeuw-Oetingen p/b Lotto | 3 | 87 | 960 | 95 | ||||||
Vuelta a Extremadura Femenina, General Classification | 0 | 95 | 957 | 92 | ||||||
Trofeo Oro in Euro - Women's Bike Race | 64 | 11 | 957 | 92 | ||||||
Vuelta a Extremadura Femenina, Stage 3: Jerte - Jaraíz de la Vera | 0 | 26 | 893 | 94 | ||||||
Strade Bianche Donne | 94 | 75 | 893 | 94 | ||||||
Vuelta a Extremadura Femenina, Stage 2: Pueblonuevo del Guadiana - Fuente del Mae | 15 | 4 | 799 | 95 | ||||||
Vuelta a Extremadura Femenina, Stage 1: Herrera del Duque I.T.T. | 0 | 54 | 784 | 96 | ||||||
Beobank Samyn Ladies | 13 | 36 | 784 | 96 | ||||||
Fenix Omloop van het Hageland | 0 | 87 | 771 | 95 | ||||||
Omloop Het Nieuwsblad | 53 | 102 | 771 | 92 | ||||||
Clasica de Almeria | 94 | 2 | 718 | 79 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, General Classification | 20 | 93 | 624 | 89 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 4: Sagunt - Valencia | 0 | 62 | 604 | 81 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 2: Vila-Real - Vila-Real | 12 | 36 | 604 | 81 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 1: Gandia - Gandia | 0 | 78 | 592 | 81 | ||||||
UAE Tour, General Classification | 313 | 4 | 592 | 81 | ||||||
Vuelta CV Feminas | 38 | 78 | 279 | 98 | ||||||
UAE Tour, Stage 4: Al Ain - Jebel Hafee | 38 | 1 | 241 | 95 | ||||||
UAE Tour, Stage 3: Abu Dhabi - Abu Dhabi | 5 | 78 | 203 | 100 | ||||||
UAE Tour, Stage 2: Dubai - Dubai | 19 | 75 | 198 | 98 | ||||||
UAE Tour, Stage 1: Al Mirfa - Madinat Zayed | 3 | 89 | 179 | 97 | ||||||
Pionera Race-SCV | 40 | 1 | 176 | 95 | ||||||
Mapei Cadel Evans Great Ocean Road Race - Women | 26 | 92 | 136 | 98 | ||||||
Grand Prix Oriente | 0 | 31 | 110 | 99 | ||||||
Grand Prix Longitudinal del Norte | 0 | 23 | 110 | 98 | ||||||
Trofeo Binissalem-Andratx | 17 | 48 | 110 | 98 | ||||||
Grand Prix El Salvador | 0 | 28 | 93 | 97 | ||||||
Trofeo Palma Femina | 14 | 81 | 93 | 97 | ||||||
Grand Prix San Salvador | 0 | 27 | 79 | 94 | ||||||
Trofeo Marratxi-Felanitx | 23 | 40 | 79 | 94 | ||||||
Tour El Salvador, General Classification | 0 | 30 | 56 | 96 | ||||||
Tour El Salvador, Stage 4: Santa Ana - Santa Ana | 0 | 18 | 56 | 96 | ||||||
Santos Tour Down Under - Women's One Day Race | 29 | 73 | 56 | 96 | ||||||
Tour El Salvador, Stage 3: San Salvador - Claudia Lars | 0 | 26 | 27 | 96 | ||||||
Tour El Salvador, Stage 2: Surf City - Sonsonate | 0 | 3 | 27 | 96 | ||||||
Tour Down Under, General Classification | 27 | 87 | 27 | 96 | ||||||
Tour Down Under, Stage 3: Norwood - Athelstone | 0 | 82 | 0 | 98 | ||||||
Tour El Salvador, Stage 1: Colonoa Flor Blanca - Colonia Flor Blanc | 0 | 22 | 0 | 98 | ||||||
Tour Down Under, Stage 2: Magil - Paracombe | 0 | 93 | 0 | 98 | ||||||
Tour El Salvador, Prologue: Barrio El Centro (I.T.T.) | 0 | 22 | 0 | 90 | ||||||
Tour Down Under, Stage 1: Willunga Hill - Willunga Hill | 0 | 86 | 0 | 86 | ||||||
Start season | 0 | 92 | 0 | 92 |
20/06/2026 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 24th edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be