| Players | Player: |
Van Marcke, Laurent
|
|
| Team name: | Forza La Squadra Azzurra!! | ||
| Race | Score | Rank | Cumul. Score | Cumul. Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
Danilith Nokere Koerse WE | 3 | 102 | 1052 | 100 | ||||||
Trofeo Alfredo Binda - Comune di Cittiglio | 89 | 94 | 1049 | 97 | ||||||
Ixina Leeuw-Oetingen p/b Lotto | 3 | 87 | 960 | 95 | ||||||
Vuelta a Extremadura Femenina, General Classification | 0 | 95 | 957 | 92 | ||||||
Trofeo Oro in Euro - Women's Bike Race | 64 | 11 | 957 | 92 | ||||||
Vuelta a Extremadura Femenina, Stage 3: Jerte - Jaraíz de la Vera | 0 | 26 | 893 | 94 | ||||||
Strade Bianche Donne | 94 | 75 | 893 | 94 | ||||||
Vuelta a Extremadura Femenina, Stage 2: Pueblonuevo del Guadiana - Fuente del Mae | 15 | 4 | 799 | 95 | ||||||
Vuelta a Extremadura Femenina, Stage 1: Herrera del Duque I.T.T. | 0 | 54 | 784 | 96 | ||||||
Beobank Samyn Ladies | 13 | 36 | 784 | 96 | ||||||
Fenix Omloop van het Hageland | 0 | 87 | 771 | 95 | ||||||
Omloop Het Nieuwsblad | 53 | 102 | 771 | 92 | ||||||
Clasica de Almeria | 94 | 2 | 718 | 79 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, General Classification | 20 | 93 | 624 | 89 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 4: Sagunt - Valencia | 0 | 62 | 604 | 81 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 2: Vila-Real - Vila-Real | 12 | 36 | 604 | 81 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 1: Gandia - Gandia | 0 | 78 | 592 | 81 | ||||||
UAE Tour, General Classification | 313 | 4 | 592 | 81 | ||||||
Vuelta CV Feminas | 38 | 78 | 279 | 98 | ||||||
UAE Tour, Stage 4: Al Ain - Jebel Hafee | 38 | 1 | 241 | 95 | ||||||
UAE Tour, Stage 3: Abu Dhabi - Abu Dhabi | 5 | 78 | 203 | 100 | ||||||
UAE Tour, Stage 2: Dubai - Dubai | 19 | 75 | 198 | 98 | ||||||
UAE Tour, Stage 1: Al Mirfa - Madinat Zayed | 3 | 89 | 179 | 97 | ||||||
Pionera Race-SCV | 40 | 1 | 176 | 95 | ||||||
Mapei Cadel Evans Great Ocean Road Race - Women | 26 | 92 | 136 | 98 | ||||||
Grand Prix Oriente | 0 | 31 | 110 | 99 | ||||||
Grand Prix Longitudinal del Norte | 0 | 23 | 110 | 98 | ||||||
Trofeo Binissalem-Andratx | 17 | 48 | 110 | 98 | ||||||
Grand Prix El Salvador | 0 | 28 | 93 | 97 | ||||||
Trofeo Palma Femina | 14 | 81 | 93 | 97 | ||||||
Grand Prix San Salvador | 0 | 27 | 79 | 94 | ||||||
Trofeo Marratxi-Felanitx | 23 | 40 | 79 | 94 | ||||||
Tour El Salvador, General Classification | 0 | 30 | 56 | 96 | ||||||
Tour El Salvador, Stage 4: Santa Ana - Santa Ana | 0 | 18 | 56 | 96 | ||||||
Santos Tour Down Under - Women's One Day Race | 29 | 73 | 56 | 96 | ||||||
Tour El Salvador, Stage 3: San Salvador - Claudia Lars | 0 | 26 | 27 | 96 | ||||||
Tour El Salvador, Stage 2: Surf City - Sonsonate | 0 | 3 | 27 | 96 | ||||||
Tour Down Under, General Classification | 27 | 87 | 27 | 96 | ||||||
Tour Down Under, Stage 3: Norwood - Athelstone | 0 | 82 | 0 | 98 | ||||||
Tour El Salvador, Stage 1: Colonoa Flor Blanca - Colonia Flor Blanc | 0 | 22 | 0 | 98 | ||||||
Tour Down Under, Stage 2: Magil - Paracombe | 0 | 93 | 0 | 98 | ||||||
Tour El Salvador, Prologue: Barrio El Centro (I.T.T.) | 0 | 22 | 0 | 90 | ||||||
Tour Down Under, Stage 1: Willunga Hill - Willunga Hill | 0 | 86 | 0 | 86 | ||||||
Start season | 0 | 92 | 0 | 92 |
21/03/2026 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 24th edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be