| Players | Player: |
Lorie, Jochim
|
|
| Team name: | Megretto’s Angels | ||
| Race | Score | Rank | Cumul. Score | Cumul. Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
Chrono des Nations | 0 | 18 | 8734 | 44 | ||||||
Tour of Guangxi | 0 | 36 | 8734 | 44 | ||||||
Tour of Chongming Island, General Classification | 0 | 45 | 8734 | 43 | ||||||
Tour of Chongming Island, Stage 3: Chongzhong - Chongzhong | 0 | 20 | 8734 | 43 | ||||||
Veneto Women | 142 | 3 | 8734 | 43 | ||||||
Tour of Chongming Island, Stage 2: Shanghai - Chongming | 0 | 24 | 8592 | 44 | ||||||
Tour of Chongming Island, Stage 1: Chongxi - Chongxi | 0 | 23 | 8592 | 44 | ||||||
Trofeo Tessile & Moda Donne - Comune di Valdengo e | 120 | 2 | 8592 | 44 | ||||||
Vuelta Ciclista Andalucia Elite women | 60 | 7 | 8472 | 45 | ||||||
Binche Chimay Binche pour Dames | 0 | 56 | 8412 | 49 | ||||||
Tre Valli Varesine Women's Race | 160 | 35 | 8412 | 48 | ||||||
Gran Premio Ciudad de Eibar | 0 | 13 | 8252 | 49 | ||||||
European Championships (Drôme Ardèche) R.R. | 94 | 66 | 8252 | 49 | ||||||
Giro dell'Emilia Internazionale Donne Elite | 14 | 69 | 8158 | 47 | ||||||
World Championships (Kigali) R.R. | 166 | 65 | 8144 | 47 | ||||||
World Championships (Kigali) I.T.T. | 224 | 67 | 7978 | 43 | ||||||
Tour de Gatineau | 36 | 5 | 7754 | 41 | ||||||
Chrono Féminin de Gatineau | 0 | 15 | 7718 | 41 | ||||||
Delirium Grand Prix de Wallonie | 29 | 54 | 7718 | 41 | ||||||
La Choralis Fourmies Féminine | 0 | 49 | 7689 | 41 | ||||||
Women's Cycling Grand Prix Stuttgart & Region | 105 | 19 | 7689 | 40 | ||||||
Tour Cycliste Féminin International de l'Ardèche, General Classification | 32 | 26 | 7584 | 40 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 6: Beauchastel - Privas | 9 | 7 | 7552 | 41 | ||||||
A Travers les Hauts de France | 0 | 30 | 7543 | 41 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 5: Mende - Le Mont Lozère | 0 | 26 | 7543 | 41 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 4: Vals-les-Bains - Vals-les-Bains I.T.T. | 0 | 23 | 7543 | 41 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 3: Avignon - Pernes-les-Fontaines | 0 | 26 | 7543 | 41 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 2: Saint-Rambert-d'Albon - Saint-Donat-sur-l | 0 | 12 | 7543 | 41 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 1: Laudun-l’Ardoise - Laudun-l’Ardoise | 18 | 10 | 7543 | 41 | ||||||
Simac Ladies Tour, General Classification | 112 | 37 | 7525 | 41 | ||||||
Simac Ladies Tour, Stage 6: Lichtenvoorde - Lichtenvoorde | 0 | 49 | 7413 | 44 | ||||||
Maryland Cycling Classic | 0 | 14 | 7413 | 44 | ||||||
Simac Ladies Tour, Stage 5: Doetinchem - Westendorp I.T.T. | 22 | 7 | 7413 | 44 | ||||||
Simac Ladies Tour, Stage 4: Alkmaar - Alkmaar | 2 | 56 | 7391 | 44 | ||||||
Simac Ladies Tour, Stage 3: Zeewolde - Zeewolde | 2 | 36 | 7389 | 44 | ||||||
Simac Ladies Tour, Stage 2: Gennep - Gennep | 0 | 49 | 7387 | 44 | ||||||
Simac Ladies Tour, Stage 1: Leuven - Leuven | 0 | 58 | 7387 | 44 | ||||||
Classic Lorient Agglomération - Trophée Ceratizit | 27 | 87 | 7387 | 44 | ||||||
Kreiz Breizh Elites Féminin | 61 | 22 | 7360 | 41 | ||||||
GP Lucien van Impe | 9 | 38 | 7299 | 42 | ||||||
Tour de Romandie, General Classification | 144 | 7 | 7290 | 42 | ||||||
Tour de Romandie, Stage 3: Aigle - Aigle | 10 | 12 | 7146 | 44 | ||||||
Grote Prijs Yvonne Reynders | 0 | 19 | 7136 | 44 | ||||||
Tour de Romandie, Stage 2: Conthey - La Tzoumaz | 22 | 2 | 7136 | 44 | ||||||
Tour de Romandie, Stage 1: Huémoz - Villars-sur-Ollon I.T.T. | 0 | 50 | 7114 | 44 | ||||||
Tour de Pologne, General Classification | 0 | 39 | 7114 | 44 | ||||||
Tour de Pologne, Stage 3: Naleczow - Krasnik | 0 | 29 | 7114 | 44 | ||||||
Tour de Pologne, Stage 2: Chelm - Chelm | 0 | 30 | 7114 | 44 | ||||||
Tour de Pologne, Stage 1: Zamosc - Zamosc | 0 | 26 | 7114 | 44 | ||||||
Tour de France Femmes, General Classification | 141 | 89 | 7114 | 44 | ||||||
Tour de France Femmes, Stage 9: Praz-sur--Arly - Châtel les Portesdu Sole | 0 | 90 | 6973 | 31 | ||||||
Tour de France Femmes, Stage 8: Chambéry - Col de la Madeleine | 0 | 90 | 6973 | 28 | ||||||
Tour de France Femmes, Stage 7: Bourg-en-Bresse - Chambéry | 2 | 76 | 6973 | 28 | ||||||
Tour de France Femmes, Stage 6: Clermont-Ferrand - Ambert | 0 | 88 | 6971 | 28 | ||||||
Tour de France Femmes, Stage 5: Chasseneuil-du-Poitou - Guéret | 12 | 87 | 6971 | 28 | ||||||
Tour de France Femmes, Stage 4: Saumur - Poitiers | 0 | 60 | 6959 | 28 | ||||||
Tour de France Femmes, Stage 3: La Gacilly - Angers | 5 | 64 | 6959 | 28 | ||||||
Tour de France Femmes, Stage 2: Brest - Quimper | 8 | 60 | 6954 | 28 | ||||||
Tour de France Femmes, Stage 1: Vannes - Plumelec | 2 | 89 | 6946 | 28 | ||||||
Baloise Ladies Tour, General Classification | 100 | 9 | 6944 | 27 | ||||||
Baloise Ladies Tour, Stage 4: | 14 | 5 | 6844 | 28 | ||||||
La Picto - Charentaise | 0 | 33 | 6830 | 28 | ||||||
La Périgord Ladies | 0 | 29 | 6830 | 28 | ||||||
Baloise Ladies Tour, Stage 3b: | 18 | 3 | 6830 | 28 | ||||||
Baloise Ladies Tour, Stage 3a: | 14 | 6 | 6812 | 28 | ||||||
Baloise Ladies Tour, Stage 2: | 0 | 35 | 6798 | 28 | ||||||
Baloise Ladies Tour, Stage 1: | 0 | 34 | 6798 | 28 | ||||||
Baloise Ladies Tour, Prologue: | 18 | 6 | 6798 | 28 | ||||||
Giro d'Italia Donne, General Classification | 515 | 27 | 6780 | 28 | ||||||
Giro d'Italia Donne, Stage 8: Forli - Imola | 73 | 1 | 6265 | 29 | ||||||
Giro d'Italia Donne, Stage 7: Fermignano - Monte Nerone | 34 | 28 | 6192 | 29 | ||||||
Giro d'Italia Donne, Stage 6: Bellaria Igea arina - Terre Roveresche | 38 | 31 | 6158 | 29 | ||||||
Giro d'Italia Donne, Stage 5: Mirano - Monselice | 38 | 28 | 6120 | 29 | ||||||
Giro d'Italia Donne, Stage 4: Castello Tesino - Pianezze | 38 | 28 | 6082 | 29 | ||||||
Giro d'Italia Donne, Stage 3: Vezza d'Oglio - Trento | 20 | 20 | 6044 | 29 | ||||||
Giro d'Italia Donne, Stage 2: Clusone - Aprica | 8 | 29 | 6024 | 29 | ||||||
Argenta Classic Deurne | 0 | 21 | 6016 | 29 | ||||||
Giro d'Italia Donne, Stage 1: Bergamo I.T.T. | 76 | 2 | 6016 | 29 | ||||||
National Championships Belgium (Binche) R.R. | 0 | 83 | 5940 | 30 | ||||||
National Championships Great Britain (Aberys) R.R. | 47 | 11 | 5940 | 30 | ||||||
National Championships Spain (Granada) R.R. | 0 | 62 | 5893 | 31 | ||||||
National Championships Poland (Dobczyce) R.R. | 0 | 74 | 5893 | 31 | ||||||
National Championships Italy (Darfo Boario T) R.R. | 12 | 42 | 5893 | 30 | ||||||
National Championships France (Les Herbiers) R.R. | 0 | 75 | 5881 | 29 | ||||||
National Championships Germany (Linden) R.R. | 47 | 16 | 5881 | 28 | ||||||
National Championships Netherlands (Ede) R.R. | 0 | 85 | 5834 | 29 | ||||||
Copenhagen Sprint | 90 | 37 | 5834 | 29 | ||||||
CIC-Tour Féminin International des Pyrénées, General Classification | 0 | 73 | 5744 | 33 | ||||||
CIC-Tour Féminin International des Pyrénées, Stage 3: Abidos - Pau | 0 | 65 | 5744 | 32 | ||||||
Tour de Suisse Women, General Classification | 285 | 53 | 5744 | 32 | ||||||
Tour de Suisse Women, Stage 4: Küssnacht - Küssnacht | 32 | 61 | 5459 | 30 | ||||||
CIC-Tour Féminin International des Pyrénées, Stage 2: Trie-sur-Baïse - Col du Soulor | 0 | 63 | 5427 | 30 | ||||||
CIC-Tour Féminin International des Pyrénées, Stage 1: Arzacq-Arraziguet - Barbazan-Debat | 0 | 68 | 5427 | 30 | ||||||
Elmos Dwars Door Het Hageland | 24 | 35 | 5427 | 30 | ||||||
Tour de Suisse Women, Stage 3:Oberkirch - Küssnacht | 35 | 6 | 5403 | 28 | ||||||
Tour de Suisse Women, Stage 2: Gstaad - Oberkirch | 21 | 9 | 5368 | 29 | ||||||
Tour de Suisse Women, Stage 1: Gstaad - Gstaad | 45 | 48 | 5347 | 29 | ||||||
GP Mazda Schelkens | 0 | 73 | 5302 | 29 | ||||||
Dwars door de Westhoek | 0 | 75 | 5302 | 29 | ||||||
Alpes Gresivaudan Classic | 0 | 65 | 5302 | 29 | ||||||
Volta Ciclista a Catalunya, General Classification | 213 | 8 | 5302 | 29 | ||||||
Volta Ciclista a Catalunya, Stage 3: Castelldefels - Barcelona | 0 | 64 | 5089 | 32 | ||||||
Tour of Britain, General Classification | 177 | 26 | 5089 | 32 | ||||||
Tour of Britain, Stage 4: Glasgow - Glasgow | 2 | 68 | 4912 | 34 | ||||||
Tour of Britain, Stage 3: Kelso - Kelso | 28 | 30 | 4910 | 34 | ||||||
Antwerp Port Epic Ladies | 0 | 73 | 4882 | 36 | ||||||
Volta Ciclista a Catalunya, Stage 2: Baga - Coll de Pal | 23 | 7 | 4882 | 36 | ||||||
Volta Ciclista a Catalunya, Stage 1: El Perello - Reus | 27 | 5 | 4859 | 36 | ||||||
Tour of Britain, Stage 2: Hartlepool - Saltburn-by-the-Sea | 6 | 40 | 4832 | 36 | ||||||
Tour of Britain, Stage 1: Dalby Forest - Redcar | 4 | 58 | 4826 | 36 | ||||||
Tour of Norway, General Classification | 0 | 83 | 4822 | 36 | ||||||
Tour of Norway, Stage 2: Stavanger - Stavanger | 0 | 77 | 4822 | 36 | ||||||
Tour of Norway, Stage 1: Jørpeland - Heia | 0 | 79 | 4822 | 36 | ||||||
National Championships USA R.R. | 0 | 62 | 4822 | 36 | ||||||
Vuelta a Burgos Feminas, General Classification | 221 | 28 | 4822 | 36 | ||||||
Vuelta a Burgos Feminas, Stage 4: | 25 | 44 | 4601 | 36 | ||||||
Vuelta a Burgos Feminas, Stage 3: | 31 | 28 | 4576 | 36 | ||||||
Vuelta a Burgos Feminas, Stage 2: Villalba de Duero - Roa de Duero | 21 | 21 | 4545 | 36 | ||||||
Vuelta a Burgos Feminas, Stage 1: Burgos - Poza de la Sal | 17 | 34 | 4524 | 37 | ||||||
Durango-Durango Emakumeen Saria | 10 | 40 | 4507 | 37 | ||||||
Itzulia Women, General Classification | 150 | 49 | 4497 | 36 | ||||||
Itzulia Women, Stage 3: Donostia - Donostia | 22 | 57 | 4347 | 34 | ||||||
ZLM Omloop der Kempen Ladies | 0 | 73 | 4325 | 34 | ||||||
Itzulia Women, Stage 2: Ugao-Miraballes - Igorre | 15 | 44 | 4325 | 34 | ||||||
Itzulia Women, Stage 1: Vitoria - Elgoibar | 0 | 69 | 4310 | 34 | ||||||
Navarra Women's Elite Classics | 118 | 6 | 4310 | 34 | ||||||
Trofee Maarten Wynants | 60 | 6 | 4192 | 36 | ||||||
La Vuelta Espana Femenina, General Classification | 341 | 59 | 4132 | 42 | ||||||
La Vuelta Espana Femenina, Stage 7: | 47 | 51 | 3791 | 39 | ||||||
Grand Prix du Morbihan | 36 | 9 | 3744 | 39 | ||||||
La Classique Morbihan | 0 | 71 | 3708 | 41 | ||||||
La Vuelta Espana Femenina, Stage 6: Becerril de Campos - Baltanas | 8 | 54 | 3708 | 41 | ||||||
La Vuelta Espana Femenina, Stage 5: Golmayo - Lagunas de Neila | 53 | 45 | 3700 | 41 | ||||||
Pointe du Raz Ladies Classic | 0 | 70 | 3647 | 42 | ||||||
La Vuelta Espana Femenina, Stage 4: Pedrola - Borja | 36 | 38 | 3647 | 42 | ||||||
La Vuelta Espana Femenina, Stage 3: Barbastro - Huesca | 0 | 82 | 3611 | 40 | ||||||
La Vuelta Espana Femenina, Stage 2: Molins de Rei - Sant Boi de llogregat | 0 | 81 | 3611 | 40 | ||||||
La Vuelta Espana Femenina, Stage 1: Barcelona - Barcelona T.T.T. | 8 | 79 | 3611 | 40 | ||||||
Festival Elsy Jacobs Luxembourg | 60 | 6 | 3603 | 40 | ||||||
Festival Elsy Jacobs Garnich | 0 | 71 | 3543 | 47 | ||||||
GP Immo Zone/Vloer-en chapewerken Smetryns | 0 | 64 | 3543 | 47 | ||||||
Liège-Bastogne-Liège Femmes | 252 | 53 | 3543 | 47 | ||||||
Gran Premio della Liberazione | 0 | 66 | 3291 | 40 | ||||||
La Flèche Wallonne Féminine | 286 | 43 | 3291 | 40 | ||||||
Ronde de Mouscron | 0 | 70 | 3005 | 43 | ||||||
Grand Prix Féminin de Chambéry | 0 | 69 | 3005 | 42 | ||||||
Amstel Gold Race Ladies Edition | 168 | 22 | 3005 | 42 | ||||||
Brabantse Pijl | 56 | 41 | 2837 | 47 | ||||||
Paris - Roubaix Femmes avec Zwift | 91 | 82 | 2781 | 45 | ||||||
Scheldeprijs vrouwen elite | 60 | 25 | 2690 | 30 | ||||||
Ronde van Vlaanderen | 217 | 68 | 2630 | 34 | ||||||
Dwars door Vlaanderen | 165 | 20 | 2413 | 34 | ||||||
Gent - Wevelgem in Flanders Fields | 101 | 51 | 2248 | 34 | ||||||
Classic Brugge-De Panne | 82 | 51 | 2147 | 34 | ||||||
Milano - Sanremo Donne | 168 | 64 | 2065 | 32 | ||||||
Danilith Nokere Koerse | 2 | 65 | 1897 | 26 | ||||||
Trofeo Alfredo Binda - Comune di Cittiglio | 292 | 10 | 1895 | 26 | ||||||
Ixina GP Oetingen p/b Lotto | 0 | 86 | 1603 | 35 | ||||||
Trofeo Oro in Euro | 54 | 24 | 1603 | 31 | ||||||
Strade Bianche | 294 | 53 | 1549 | 32 | ||||||
Vuelta a Extremadura Femenina, General Classification | 0 | 74 | 1255 | 32 | ||||||
Vuelta a Extremadura Femenina, Stage 3: Transfigo Moyano - Malpartida de Plasenci | 0 | 64 | 1255 | 32 | ||||||
Vuelta a Extremadura Femenina, Stage 2: Quintana de la Serena - Valdefuenrtes | 0 | 92 | 1255 | 32 | ||||||
Vuelta a Extremadura Femenina, Stage 1b: Merida - Caceres | 0 | 92 | 1255 | 32 | ||||||
Vuelta a Extremadura Femenina, Stage 1a Merida - Merida | 0 | 93 | 1255 | 32 | ||||||
Le Samyn des Dames | 60 | 34 | 1255 | 32 | ||||||
Omloop van het Hageland | 27 | 50 | 1195 | 33 | ||||||
Omloop Het Nieuwsblad | 144 | 14 | 1168 | 34 | ||||||
Clasica de Almeria | 0 | 92 | 1024 | 41 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, General Classification | 181 | 57 | 1024 | 40 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 4: | 20 | 11 | 843 | 36 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 3: | 18 | 16 | 823 | 36 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 2: | 12 | 31 | 805 | 37 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 1: | 17 | 63 | 793 | 37 | ||||||
Vuelta a la Comunitat Valenciana Feminas | 0 | 92 | 776 | 37 | ||||||
UAE Tour, General Classification | 140 | 54 | 776 | 37 | ||||||
UAE Tour, Stage 4: Abu Dhabi - Abu Dhabi | 25 | 5 | 636 | 33 | ||||||
UAE Tour, Stage 3: Al Ain - Jebal Hafeet | 15 | 47 | 611 | 34 | ||||||
UAE Tour, Stage 2: Al Dhafra - Al Mirfa | 28 | 33 | 596 | 33 | ||||||
UAE Tour, Stage 1: Dubai - Dubai | 28 | 33 | 568 | 33 | ||||||
Cadel Evans Great Ocean Road Race - Women | 133 | 43 | 540 | 34 | ||||||
Surf Coast Classic - Women | 36 | 55 | 407 | 34 | ||||||
Trofeo Binissalem-Andratx | 38 | 26 | 371 | 31 | ||||||
Trofeo Palma Femina | 90 | 21 | 333 | 32 | ||||||
Schwalbe Women's One Day Classic | 51 | 42 | 243 | 37 | ||||||
Trofeo Ses Salines-Felanitx | 0 | 92 | 192 | 34 | ||||||
Tour Down Under, General Classification | 159 | 36 | 192 | 33 | ||||||
Tour Down Under, Stage 3: Stirling - Stirling | 25 | 23 | 33 | 30 | ||||||
Tour Down Under, Stage 2: Unley - Willunga Hill | 8 | 44 | 8 | 57 | ||||||
Tour Down Under, Stage 1: Brighton - Snapper Point | 0 | 92 | 0 | 92 |
2/11/2025 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 23rd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be