| Players | Player: |
Vandoorne, Ruben
|
|
| Team name: | RvD women | ||
| Race | Score | Rank | Cumul. Score | Cumul. Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
Chrono des Nations | 0 | 92 | 10684 | 4 | ||||||
Tour of Guangxi | 0 | 94 | 10684 | 4 | ||||||
Tour of Chongming Island, General Classification | 0 | 94 | 10684 | 4 | ||||||
Tour of Chongming Island, Stage 3: Chongzhong - Chongzhong | 0 | 94 | 10684 | 4 | ||||||
Veneto Women | 60 | 45 | 10684 | 4 | ||||||
Tour of Chongming Island, Stage 2: Shanghai - Chongming | 0 | 92 | 10624 | 3 | ||||||
Tour of Chongming Island, Stage 1: Chongxi - Chongxi | 0 | 92 | 10624 | 3 | ||||||
Trofeo Tessile & Moda Donne - Comune di Valdengo e | 96 | 34 | 10624 | 3 | ||||||
Vuelta Ciclista Andalucia Elite women | 0 | 92 | 10528 | 3 | ||||||
Binche Chimay Binche pour Dames | 60 | 22 | 10528 | 3 | ||||||
Tre Valli Varesine Women's Race | 228 | 8 | 10468 | 3 | ||||||
Gran Premio Ciudad de Eibar | 0 | 92 | 10240 | 3 | ||||||
European Championships (Drôme Ardèche) R.R. | 164 | 20 | 10240 | 3 | ||||||
Giro dell'Emilia Internazionale Donne Elite | 69 | 41 | 10076 | 4 | ||||||
World Championships (Kigali) R.R. | 201 | 52 | 10007 | 3 | ||||||
World Championships (Kigali) I.T.T. | 313 | 31 | 9806 | 3 | ||||||
Tour de Gatineau | 0 | 92 | 9493 | 3 | ||||||
Chrono Féminin de Gatineau | 0 | 92 | 9493 | 3 | ||||||
Delirium Grand Prix de Wallonie | 47 | 29 | 9493 | 3 | ||||||
La Choralis Fourmies Féminine | 100 | 21 | 9446 | 3 | ||||||
Women's Cycling Grand Prix Stuttgart & Region | 89 | 32 | 9346 | 3 | ||||||
Tour Cycliste Féminin International de l'Ardèche, General Classification | 0 | 92 | 9257 | 3 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 6: Beauchastel - Privas | 0 | 92 | 9257 | 3 | ||||||
A Travers les Hauts de France | 0 | 92 | 9257 | 3 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 5: Mende - Le Mont Lozère | 0 | 92 | 9257 | 3 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 4: Vals-les-Bains - Vals-les-Bains I.T.T. | 0 | 92 | 9257 | 3 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 3: Avignon - Pernes-les-Fontaines | 0 | 92 | 9257 | 3 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 2: Saint-Rambert-d'Albon - Saint-Donat-sur-l | 0 | 92 | 9257 | 3 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 1: Laudun-l’Ardoise - Laudun-l’Ardoise | 0 | 92 | 9257 | 3 | ||||||
Simac Ladies Tour, General Classification | 144 | 30 | 9257 | 3 | ||||||
Simac Ladies Tour, Stage 6: Lichtenvoorde - Lichtenvoorde | 28 | 8 | 9113 | 3 | ||||||
Maryland Cycling Classic | 0 | 92 | 9085 | 3 | ||||||
Simac Ladies Tour, Stage 5: Doetinchem - Westendorp I.T.T. | 6 | 40 | 9085 | 3 | ||||||
Simac Ladies Tour, Stage 4: Alkmaar - Alkmaar | 43 | 6 | 9079 | 3 | ||||||
Simac Ladies Tour, Stage 3: Zeewolde - Zeewolde | 28 | 22 | 9036 | 3 | ||||||
Simac Ladies Tour, Stage 2: Gennep - Gennep | 28 | 22 | 9008 | 3 | ||||||
Simac Ladies Tour, Stage 1: Leuven - Leuven | 28 | 21 | 8980 | 3 | ||||||
Classic Lorient Agglomération - Trophée Ceratizit | 63 | 70 | 8952 | 3 | ||||||
Kreiz Breizh Elites Féminin | 60 | 43 | 8889 | 3 | ||||||
GP Lucien van Impe | 60 | 17 | 8829 | 3 | ||||||
Tour de Romandie, General Classification | 103 | 18 | 8769 | 3 | ||||||
Tour de Romandie, Stage 3: Aigle - Aigle | 3 | 26 | 8666 | 4 | ||||||
Grote Prijs Yvonne Reynders | 0 | 94 | 8663 | 4 | ||||||
Tour de Romandie, Stage 2: Conthey - La Tzoumaz | 10 | 21 | 8663 | 4 | ||||||
Tour de Romandie, Stage 1: Huémoz - Villars-sur-Ollon I.T.T. | 6 | 39 | 8653 | 4 | ||||||
Tour de Pologne, General Classification | 100 | 10 | 8647 | 4 | ||||||
Tour de Pologne, Stage 3: Naleczow - Krasnik | 14 | 10 | 8547 | 5 | ||||||
Tour de Pologne, Stage 2: Chelm - Chelm | 4 | 16 | 8533 | 6 | ||||||
Tour de Pologne, Stage 1: Zamosc - Zamosc | 18 | 10 | 8529 | 6 | ||||||
Tour de France Femmes, General Classification | 449 | 60 | 8511 | 6 | ||||||
Tour de France Femmes, Stage 9: Praz-sur--Arly - Châtel les Portesdu Sole | 48 | 54 | 8062 | 3 | ||||||
Tour de France Femmes, Stage 8: Chambéry - Col de la Madeleine | 51 | 38 | 8014 | 3 | ||||||
Tour de France Femmes, Stage 7: Bourg-en-Bresse - Chambéry | 3 | 71 | 7963 | 3 | ||||||
Tour de France Femmes, Stage 6: Clermont-Ferrand - Ambert | 10 | 67 | 7960 | 3 | ||||||
Tour de France Femmes, Stage 5: Chasseneuil-du-Poitou - Guéret | 35 | 53 | 7950 | 3 | ||||||
Tour de France Femmes, Stage 4: Saumur - Poitiers | 30 | 20 | 7915 | 3 | ||||||
Tour de France Femmes, Stage 3: La Gacilly - Angers | 35 | 16 | 7885 | 3 | ||||||
Tour de France Femmes, Stage 2: Brest - Quimper | 29 | 13 | 7850 | 4 | ||||||
Tour de France Femmes, Stage 1: Vannes - Plumelec | 19 | 72 | 7821 | 4 | ||||||
Baloise Ladies Tour, General Classification | 67 | 19 | 7802 | 4 | ||||||
Baloise Ladies Tour, Stage 4: | 6 | 12 | 7735 | 4 | ||||||
La Picto - Charentaise | 0 | 94 | 7729 | 4 | ||||||
La Périgord Ladies | 0 | 94 | 7729 | 4 | ||||||
Baloise Ladies Tour, Stage 3b: | 0 | 93 | 7729 | 4 | ||||||
Baloise Ladies Tour, Stage 3a: | 5 | 26 | 7729 | 4 | ||||||
Baloise Ladies Tour, Stage 2: | 8 | 9 | 7724 | 4 | ||||||
Baloise Ladies Tour, Stage 1: | 27 | 6 | 7716 | 4 | ||||||
Baloise Ladies Tour, Prologue: | 6 | 25 | 7689 | 4 | ||||||
Giro d'Italia Donne, General Classification | 520 | 24 | 7683 | 4 | ||||||
Giro d'Italia Donne, Stage 8: Forli - Imola | 68 | 20 | 7163 | 4 | ||||||
Giro d'Italia Donne, Stage 7: Fermignano - Monte Nerone | 34 | 46 | 7095 | 4 | ||||||
Giro d'Italia Donne, Stage 6: Bellaria Igea arina - Terre Roveresche | 38 | 43 | 7061 | 4 | ||||||
Giro d'Italia Donne, Stage 5: Mirano - Monselice | 60 | 4 | 7023 | 4 | ||||||
Giro d'Italia Donne, Stage 4: Castello Tesino - Pianezze | 38 | 46 | 6963 | 5 | ||||||
Giro d'Italia Donne, Stage 3: Vezza d'Oglio - Trento | 38 | 7 | 6925 | 5 | ||||||
Giro d'Italia Donne, Stage 2: Clusone - Aprica | 10 | 16 | 6887 | 5 | ||||||
Argenta Classic Deurne | 0 | 93 | 6877 | 5 | ||||||
Giro d'Italia Donne, Stage 1: Bergamo I.T.T. | 58 | 54 | 6877 | 5 | ||||||
National Championships Belgium (Binche) R.R. | 0 | 86 | 6819 | 5 | ||||||
National Championships Great Britain (Aberys) R.R. | 0 | 79 | 6819 | 5 | ||||||
National Championships Spain (Granada) R.R. | 0 | 69 | 6819 | 5 | ||||||
National Championships Poland (Dobczyce) R.R. | 0 | 77 | 6819 | 5 | ||||||
National Championships Italy (Darfo Boario T) R.R. | 80 | 7 | 6819 | 4 | ||||||
National Championships France (Les Herbiers) R.R. | 0 | 80 | 6739 | 5 | ||||||
National Championships Germany (Linden) R.R. | 28 | 46 | 6739 | 5 | ||||||
National Championships Netherlands (Ede) R.R. | 42 | 33 | 6711 | 5 | ||||||
Copenhagen Sprint | 220 | 6 | 6669 | 5 | ||||||
CIC-Tour Féminin International des Pyrénées, General Classification | 43 | 4 | 6449 | 5 | ||||||
CIC-Tour Féminin International des Pyrénées, Stage 3: Abidos - Pau | 0 | 72 | 6406 | 7 | ||||||
Tour de Suisse Women, General Classification | 321 | 47 | 6406 | 7 | ||||||
Tour de Suisse Women, Stage 4: Küssnacht - Küssnacht | 35 | 51 | 6085 | 5 | ||||||
CIC-Tour Féminin International des Pyrénées, Stage 2: Trie-sur-Baïse - Col du Soulor | 0 | 70 | 6050 | 5 | ||||||
CIC-Tour Féminin International des Pyrénées, Stage 1: Arzacq-Arraziguet - Barbazan-Debat | 18 | 16 | 6050 | 5 | ||||||
Elmos Dwars Door Het Hageland | 0 | 84 | 6032 | 5 | ||||||
Tour de Suisse Women, Stage 3:Oberkirch - Küssnacht | 35 | 8 | 6032 | 4 | ||||||
Tour de Suisse Women, Stage 2: Gstaad - Oberkirch | 11 | 64 | 5997 | 5 | ||||||
Tour de Suisse Women, Stage 1: Gstaad - Gstaad | 49 | 43 | 5986 | 4 | ||||||
GP Mazda Schelkens | 0 | 79 | 5937 | 4 | ||||||
Dwars door de Westhoek | 0 | 80 | 5937 | 4 | ||||||
Alpes Gresivaudan Classic | 0 | 72 | 5937 | 4 | ||||||
Volta Ciclista a Catalunya, General Classification | 100 | 61 | 5937 | 4 | ||||||
Volta Ciclista a Catalunya, Stage 3: Castelldefels - Barcelona | 0 | 71 | 5837 | 4 | ||||||
Tour of Britain, General Classification | 213 | 14 | 5837 | 4 | ||||||
Tour of Britain, Stage 4: Glasgow - Glasgow | 31 | 10 | 5624 | 4 | ||||||
Tour of Britain, Stage 3: Kelso - Kelso | 10 | 51 | 5593 | 4 | ||||||
Antwerp Port Epic Ladies | 0 | 79 | 5583 | 4 | ||||||
Volta Ciclista a Catalunya, Stage 2: Baga - Coll de Pal | 18 | 57 | 5583 | 4 | ||||||
Volta Ciclista a Catalunya, Stage 1: El Perello - Reus | 9 | 58 | 5565 | 4 | ||||||
Tour of Britain, Stage 2: Hartlepool - Saltburn-by-the-Sea | 12 | 20 | 5556 | 4 | ||||||
Tour of Britain, Stage 1: Dalby Forest - Redcar | 1 | 70 | 5544 | 4 | ||||||
Tour of Norway, General Classification | 41 | 43 | 5543 | 4 | ||||||
Tour of Norway, Stage 2: Stavanger - Stavanger | 0 | 80 | 5502 | 4 | ||||||
Tour of Norway, Stage 1: Jørpeland - Heia | 2 | 41 | 5502 | 4 | ||||||
National Championships USA R.R. | 0 | 69 | 5500 | 4 | ||||||
Vuelta a Burgos Feminas, General Classification | 257 | 14 | 5500 | 4 | ||||||
Vuelta a Burgos Feminas, Stage 4: | 32 | 24 | 5243 | 6 | ||||||
Vuelta a Burgos Feminas, Stage 3: | 38 | 18 | 5211 | 6 | ||||||
Vuelta a Burgos Feminas, Stage 2: Villalba de Duero - Roa de Duero | 21 | 23 | 5173 | 6 | ||||||
Vuelta a Burgos Feminas, Stage 1: Burgos - Poza de la Sal | 22 | 31 | 5152 | 6 | ||||||
Durango-Durango Emakumeen Saria | 16 | 27 | 5130 | 6 | ||||||
Itzulia Women, General Classification | 146 | 56 | 5114 | 6 | ||||||
Itzulia Women, Stage 3: Donostia - Donostia | 22 | 60 | 4968 | 5 | ||||||
ZLM Omloop der Kempen Ladies | 0 | 78 | 4946 | 4 | ||||||
Itzulia Women, Stage 2: Ugao-Miraballes - Igorre | 15 | 50 | 4946 | 4 | ||||||
Itzulia Women, Stage 1: Vitoria - Elgoibar | 0 | 76 | 4931 | 4 | ||||||
Navarra Women's Elite Classics | 4 | 73 | 4931 | 4 | ||||||
Trofee Maarten Wynants | 0 | 73 | 4927 | 4 | ||||||
La Vuelta Espana Femenina, General Classification | 422 | 37 | 4927 | 4 | ||||||
La Vuelta Espana Femenina, Stage 7: | 51 | 37 | 4505 | 4 | ||||||
Grand Prix du Morbihan | 0 | 81 | 4454 | 4 | ||||||
La Classique Morbihan | 0 | 78 | 4454 | 4 | ||||||
La Vuelta Espana Femenina, Stage 6: Becerril de Campos - Baltanas | 16 | 30 | 4454 | 4 | ||||||
La Vuelta Espana Femenina, Stage 5: Golmayo - Lagunas de Neila | 53 | 50 | 4438 | 4 | ||||||
Pointe du Raz Ladies Classic | 0 | 77 | 4385 | 4 | ||||||
La Vuelta Espana Femenina, Stage 4: Pedrola - Borja | 36 | 43 | 4385 | 4 | ||||||
La Vuelta Espana Femenina, Stage 3: Barbastro - Huesca | 0 | 84 | 4349 | 4 | ||||||
La Vuelta Espana Femenina, Stage 2: Molins de Rei - Sant Boi de llogregat | 3 | 34 | 4349 | 4 | ||||||
La Vuelta Espana Femenina, Stage 1: Barcelona - Barcelona T.T.T. | 14 | 54 | 4346 | 4 | ||||||
Festival Elsy Jacobs Luxembourg | 0 | 78 | 4332 | 4 | ||||||
Festival Elsy Jacobs Garnich | 0 | 78 | 4332 | 4 | ||||||
GP Immo Zone/Vloer-en chapewerken Smetryns | 0 | 73 | 4332 | 4 | ||||||
Liège-Bastogne-Liège Femmes | 302 | 30 | 4332 | 4 | ||||||
Gran Premio della Liberazione | 0 | 74 | 4030 | 3 | ||||||
La Flèche Wallonne Féminine | 389 | 7 | 4030 | 3 | ||||||
Ronde de Mouscron | 0 | 79 | 3641 | 3 | ||||||
Grand Prix Féminin de Chambéry | 36 | 7 | 3641 | 3 | ||||||
Amstel Gold Race Ladies Edition | 105 | 60 | 3605 | 3 | ||||||
Brabantse Pijl | 106 | 22 | 3500 | 3 | ||||||
Paris - Roubaix Femmes avec Zwift | 173 | 57 | 3394 | 4 | ||||||
Scheldeprijs vrouwen elite | 63 | 17 | 3221 | 2 | ||||||
Ronde van Vlaanderen | 252 | 49 | 3158 | 4 | ||||||
Dwars door Vlaanderen | 240 | 1 | 2906 | 3 | ||||||
Gent - Wevelgem in Flanders Fields | 128 | 44 | 2666 | 9 | ||||||
Classic Brugge-De Panne | 109 | 42 | 2538 | 8 | ||||||
Milano - Sanremo Donne | 215 | 41 | 2429 | 8 | ||||||
Danilith Nokere Koerse | 4 | 50 | 2214 | 4 | ||||||
Trofeo Alfredo Binda - Comune di Cittiglio | 271 | 12 | 2210 | 4 | ||||||
Ixina GP Oetingen p/b Lotto | 0 | 89 | 1939 | 12 | ||||||
Trofeo Oro in Euro | 37 | 43 | 1939 | 11 | ||||||
Strade Bianche | 395 | 17 | 1902 | 11 | ||||||
Vuelta a Extremadura Femenina, General Classification | 3 | 17 | 1507 | 11 | ||||||
Vuelta a Extremadura Femenina, Stage 3: Transfigo Moyano - Malpartida de Plasenci | 0 | 73 | 1504 | 12 | ||||||
Vuelta a Extremadura Femenina, Stage 2: Quintana de la Serena - Valdefuenrtes | 0 | 76 | 1504 | 12 | ||||||
Vuelta a Extremadura Femenina, Stage 1b: Merida - Caceres | 4 | 6 | 1504 | 12 | ||||||
Vuelta a Extremadura Femenina, Stage 1a Merida - Merida | 0 | 81 | 1500 | 12 | ||||||
Le Samyn des Dames | 10 | 54 | 1500 | 12 | ||||||
Omloop van het Hageland | 38 | 48 | 1490 | 8 | ||||||
Omloop Het Nieuwsblad | 117 | 31 | 1452 | 9 | ||||||
Clasica de Almeria | 60 | 24 | 1335 | 10 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, General Classification | 347 | 3 | 1275 | 10 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 4: | 20 | 8 | 928 | 25 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 3: | 23 | 2 | 908 | 28 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 2: | 22 | 1 | 885 | 30 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 1: | 48 | 1 | 863 | 31 | ||||||
Vuelta a la Comunitat Valenciana Feminas | 0 | 81 | 815 | 34 | ||||||
UAE Tour, General Classification | 165 | 39 | 815 | 34 | ||||||
UAE Tour, Stage 4: Abu Dhabi - Abu Dhabi | 0 | 88 | 650 | 29 | ||||||
UAE Tour, Stage 3: Al Ain - Jebal Hafeet | 28 | 26 | 650 | 28 | ||||||
UAE Tour, Stage 2: Al Dhafra - Al Mirfa | 6 | 58 | 622 | 28 | ||||||
UAE Tour, Stage 1: Dubai - Dubai | 15 | 46 | 616 | 27 | ||||||
Cadel Evans Great Ocean Road Race - Women | 190 | 31 | 601 | 28 | ||||||
Surf Coast Classic - Women | 88 | 15 | 411 | 31 | ||||||
Trofeo Binissalem-Andratx | 3 | 46 | 323 | 41 | ||||||
Trofeo Palma Femina | 60 | 48 | 320 | 36 | ||||||
Schwalbe Women's One Day Classic | 138 | 4 | 260 | 32 | ||||||
Trofeo Ses Salines-Felanitx | 0 | 82 | 122 | 60 | ||||||
Tour Down Under, General Classification | 103 | 55 | 122 | 56 | ||||||
Tour Down Under, Stage 3: Stirling - Stirling | 0 | 86 | 19 | 56 | ||||||
Tour Down Under, Stage 2: Unley - Willunga Hill | 3 | 66 | 19 | 30 | ||||||
Tour Down Under, Stage 1: Brighton - Snapper Point | 16 | 9 | 16 | 9 |
8/11/2025 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 23rd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be