| Players | Player: |
Pastoor, Robert
|
|
| Team name: | Pasta | ||
| Race | Score | Rank | Cumul. Score | Cumul. Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
Chrono des Nations | 0 | 90 | 9439 | 28 | ||||||
Tour of Guangxi | 3 | 29 | 9439 | 27 | ||||||
Tour of Chongming Island, General Classification | 45 | 22 | 9436 | 27 | ||||||
Tour of Chongming Island, Stage 3: Chongzhong - Chongzhong | 0 | 92 | 9391 | 28 | ||||||
Veneto Women | 120 | 13 | 9391 | 28 | ||||||
Tour of Chongming Island, Stage 2: Shanghai - Chongming | 10 | 13 | 9271 | 28 | ||||||
Tour of Chongming Island, Stage 1: Chongxi - Chongxi | 2 | 14 | 9261 | 30 | ||||||
Trofeo Tessile & Moda Donne - Comune di Valdengo e | 96 | 32 | 9259 | 30 | ||||||
Vuelta Ciclista Andalucia Elite women | 60 | 33 | 9163 | 31 | ||||||
Binche Chimay Binche pour Dames | 28 | 31 | 9103 | 31 | ||||||
Tre Valli Varesine Women's Race | 170 | 30 | 9075 | 31 | ||||||
Gran Premio Ciudad de Eibar | 0 | 90 | 8905 | 31 | ||||||
European Championships (Drôme Ardèche) R.R. | 62 | 78 | 8905 | 31 | ||||||
Giro dell'Emilia Internazionale Donne Elite | 60 | 52 | 8843 | 27 | ||||||
World Championships (Kigali) R.R. | 212 | 45 | 8783 | 27 | ||||||
World Championships (Kigali) I.T.T. | 224 | 69 | 8571 | 27 | ||||||
Tour de Gatineau | 0 | 91 | 8347 | 24 | ||||||
Chrono Féminin de Gatineau | 0 | 91 | 8347 | 24 | ||||||
Delirium Grand Prix de Wallonie | 44 | 30 | 8347 | 24 | ||||||
La Choralis Fourmies Féminine | 0 | 92 | 8303 | 24 | ||||||
Women's Cycling Grand Prix Stuttgart & Region | 72 | 45 | 8303 | 24 | ||||||
Tour Cycliste Féminin International de l'Ardèche, General Classification | 46 | 17 | 8231 | 25 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 6: Beauchastel - Privas | 0 | 90 | 8185 | 24 | ||||||
A Travers les Hauts de France | 0 | 90 | 8185 | 24 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 5: Mende - Le Mont Lozère | 4 | 16 | 8185 | 24 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 4: Vals-les-Bains - Vals-les-Bains I.T.T. | 18 | 5 | 8181 | 24 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 3: Avignon - Pernes-les-Fontaines | 14 | 5 | 8163 | 24 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 2: Saint-Rambert-d'Albon - Saint-Donat-sur-l | 0 | 90 | 8149 | 24 | ||||||
Tour Cycliste Féminin International de l'Ardèche, Stage 1: Laudun-l’Ardoise - Laudun-l’Ardoise | 6 | 43 | 8149 | 24 | ||||||
Simac Ladies Tour, General Classification | 145 | 25 | 8143 | 24 | ||||||
Simac Ladies Tour, Stage 6: Lichtenvoorde - Lichtenvoorde | 10 | 31 | 7998 | 27 | ||||||
Maryland Cycling Classic | 0 | 90 | 7988 | 27 | ||||||
Simac Ladies Tour, Stage 5: Doetinchem - Westendorp I.T.T. | 0 | 93 | 7988 | 27 | ||||||
Simac Ladies Tour, Stage 4: Alkmaar - Alkmaar | 8 | 43 | 7988 | 26 | ||||||
Simac Ladies Tour, Stage 3: Zeewolde - Zeewolde | 2 | 55 | 7980 | 26 | ||||||
Simac Ladies Tour, Stage 2: Gennep - Gennep | 3 | 36 | 7978 | 26 | ||||||
Simac Ladies Tour, Stage 1: Leuven - Leuven | 15 | 30 | 7975 | 26 | ||||||
Classic Lorient Agglomération - Trophée Ceratizit | 182 | 13 | 7960 | 26 | ||||||
Kreiz Breizh Elites Féminin | 77 | 7 | 7778 | 28 | ||||||
GP Lucien van Impe | 9 | 48 | 7701 | 28 | ||||||
Tour de Romandie, General Classification | 4 | 73 | 7692 | 28 | ||||||
Tour de Romandie, Stage 3: Aigle - Aigle | 0 | 70 | 7688 | 26 | ||||||
Grote Prijs Yvonne Reynders | 0 | 54 | 7688 | 26 | ||||||
Tour de Romandie, Stage 2: Conthey - La Tzoumaz | 0 | 74 | 7688 | 26 | ||||||
Tour de Romandie, Stage 1: Huémoz - Villars-sur-Ollon I.T.T. | 0 | 71 | 7688 | 26 | ||||||
Tour de Pologne, General Classification | 0 | 68 | 7688 | 26 | ||||||
Tour de Pologne, Stage 3: Naleczow - Krasnik | 0 | 62 | 7688 | 26 | ||||||
Tour de Pologne, Stage 2: Chelm - Chelm | 0 | 61 | 7688 | 26 | ||||||
Tour de Pologne, Stage 1: Zamosc - Zamosc | 0 | 59 | 7688 | 26 | ||||||
Tour de France Femmes, General Classification | 489 | 51 | 7688 | 26 | ||||||
Tour de France Femmes, Stage 9: Praz-sur--Arly - Châtel les Portesdu Sole | 50 | 40 | 7199 | 25 | ||||||
Tour de France Femmes, Stage 8: Chambéry - Col de la Madeleine | 51 | 34 | 7149 | 25 | ||||||
Tour de France Femmes, Stage 7: Bourg-en-Bresse - Chambéry | 10 | 46 | 7098 | 25 | ||||||
Tour de France Femmes, Stage 6: Clermont-Ferrand - Ambert | 2 | 81 | 7088 | 25 | ||||||
Tour de France Femmes, Stage 5: Chasseneuil-du-Poitou - Guéret | 25 | 69 | 7086 | 25 | ||||||
Tour de France Femmes, Stage 4: Saumur - Poitiers | 0 | 79 | 7061 | 25 | ||||||
Tour de France Femmes, Stage 3: La Gacilly - Angers | 1 | 85 | 7061 | 25 | ||||||
Tour de France Femmes, Stage 2: Brest - Quimper | 4 | 82 | 7060 | 23 | ||||||
Tour de France Femmes, Stage 1: Vannes - Plumelec | 22 | 59 | 7056 | 22 | ||||||
Baloise Ladies Tour, General Classification | 41 | 25 | 7034 | 22 | ||||||
Baloise Ladies Tour, Stage 4: | 0 | 58 | 6993 | 22 | ||||||
La Picto - Charentaise | 0 | 64 | 6993 | 22 | ||||||
La Périgord Ladies | 0 | 62 | 6993 | 22 | ||||||
Baloise Ladies Tour, Stage 3b: | 0 | 55 | 6993 | 22 | ||||||
Baloise Ladies Tour, Stage 3a: | 5 | 20 | 6993 | 22 | ||||||
Baloise Ladies Tour, Stage 2: | 4 | 18 | 6988 | 22 | ||||||
Baloise Ladies Tour, Stage 1: | 18 | 12 | 6984 | 22 | ||||||
Baloise Ladies Tour, Prologue: | 6 | 19 | 6966 | 23 | ||||||
Giro d'Italia Donne, General Classification | 513 | 28 | 6960 | 24 | ||||||
Giro d'Italia Donne, Stage 8: Forli - Imola | 38 | 60 | 6447 | 25 | ||||||
Giro d'Italia Donne, Stage 7: Fermignano - Monte Nerone | 34 | 39 | 6409 | 24 | ||||||
Giro d'Italia Donne, Stage 6: Bellaria Igea arina - Terre Roveresche | 20 | 60 | 6375 | 25 | ||||||
Giro d'Italia Donne, Stage 5: Mirano - Monselice | 26 | 67 | 6355 | 24 | ||||||
Giro d'Italia Donne, Stage 4: Castello Tesino - Pianezze | 38 | 39 | 6329 | 23 | ||||||
Giro d'Italia Donne, Stage 3: Vezza d'Oglio - Trento | 20 | 29 | 6291 | 23 | ||||||
Giro d'Italia Donne, Stage 2: Clusone - Aprica | 8 | 36 | 6271 | 24 | ||||||
Argenta Classic Deurne | 0 | 56 | 6263 | 25 | ||||||
Giro d'Italia Donne, Stage 1: Bergamo I.T.T. | 76 | 9 | 6263 | 25 | ||||||
National Championships Belgium (Binche) R.R. | 0 | 70 | 6187 | 26 | ||||||
National Championships Great Britain (Aberys) R.R. | 22 | 39 | 6187 | 25 | ||||||
National Championships Spain (Granada) R.R. | 0 | 42 | 6165 | 25 | ||||||
National Championships Poland (Dobczyce) R.R. | 0 | 65 | 6165 | 25 | ||||||
National Championships Italy (Darfo Boario T) R.R. | 83 | 5 | 6165 | 22 | ||||||
National Championships France (Les Herbiers) R.R. | 0 | 65 | 6082 | 25 | ||||||
National Championships Germany (Linden) R.R. | 0 | 78 | 6082 | 25 | ||||||
National Championships Netherlands (Ede) R.R. | 43 | 29 | 6082 | 23 | ||||||
Copenhagen Sprint | 63 | 49 | 6039 | 22 | ||||||
CIC-Tour Féminin International des Pyrénées, General Classification | 0 | 56 | 5976 | 22 | ||||||
CIC-Tour Féminin International des Pyrénées, Stage 3: Abidos - Pau | 0 | 45 | 5976 | 22 | ||||||
Tour de Suisse Women, General Classification | 321 | 45 | 5976 | 22 | ||||||
Tour de Suisse Women, Stage 4: Küssnacht - Küssnacht | 35 | 47 | 5655 | 20 | ||||||
CIC-Tour Féminin International des Pyrénées, Stage 2: Trie-sur-Baïse - Col du Soulor | 0 | 43 | 5620 | 20 | ||||||
CIC-Tour Féminin International des Pyrénées, Stage 1: Arzacq-Arraziguet - Barbazan-Debat | 0 | 51 | 5620 | 20 | ||||||
Elmos Dwars Door Het Hageland | 0 | 66 | 5620 | 19 | ||||||
Tour de Suisse Women, Stage 3:Oberkirch - Küssnacht | 13 | 50 | 5620 | 16 | ||||||
Tour de Suisse Women, Stage 2: Gstaad - Oberkirch | 11 | 60 | 5607 | 16 | ||||||
Tour de Suisse Women, Stage 1: Gstaad - Gstaad | 49 | 41 | 5596 | 16 | ||||||
GP Mazda Schelkens | 0 | 56 | 5547 | 17 | ||||||
Dwars door de Westhoek | 0 | 58 | 5547 | 17 | ||||||
Alpes Gresivaudan Classic | 0 | 45 | 5547 | 17 | ||||||
Volta Ciclista a Catalunya, General Classification | 138 | 30 | 5547 | 17 | ||||||
Volta Ciclista a Catalunya, Stage 3: Castelldefels - Barcelona | 0 | 43 | 5409 | 18 | ||||||
Tour of Britain, General Classification | 178 | 24 | 5409 | 18 | ||||||
Tour of Britain, Stage 4: Glasgow - Glasgow | 17 | 31 | 5231 | 20 | ||||||
Tour of Britain, Stage 3: Kelso - Kelso | 28 | 22 | 5214 | 21 | ||||||
Antwerp Port Epic Ladies | 0 | 55 | 5186 | 23 | ||||||
Volta Ciclista a Catalunya, Stage 2: Baga - Coll de Pal | 19 | 28 | 5186 | 22 | ||||||
Volta Ciclista a Catalunya, Stage 1: El Perello - Reus | 9 | 42 | 5167 | 22 | ||||||
Tour of Britain, Stage 2: Hartlepool - Saltburn-by-the-Sea | 6 | 35 | 5158 | 22 | ||||||
Tour of Britain, Stage 1: Dalby Forest - Redcar | 4 | 53 | 5152 | 22 | ||||||
Tour of Norway, General Classification | 0 | 70 | 5148 | 22 | ||||||
Tour of Norway, Stage 2: Stavanger - Stavanger | 0 | 62 | 5148 | 19 | ||||||
Tour of Norway, Stage 1: Jørpeland - Heia | 0 | 65 | 5148 | 19 | ||||||
National Championships USA R.R. | 0 | 43 | 5148 | 19 | ||||||
Vuelta a Burgos Feminas, General Classification | 262 | 12 | 5148 | 19 | ||||||
Vuelta a Burgos Feminas, Stage 4: | 32 | 20 | 4886 | 21 | ||||||
Vuelta a Burgos Feminas, Stage 3: | 38 | 14 | 4854 | 23 | ||||||
Vuelta a Burgos Feminas, Stage 2: Villalba de Duero - Roa de Duero | 15 | 56 | 4816 | 23 | ||||||
Vuelta a Burgos Feminas, Stage 1: Burgos - Poza de la Sal | 6 | 60 | 4801 | 22 | ||||||
Durango-Durango Emakumeen Saria | 16 | 22 | 4795 | 22 | ||||||
Itzulia Women, General Classification | 150 | 47 | 4779 | 22 | ||||||
Itzulia Women, Stage 3: Donostia - Donostia | 22 | 48 | 4629 | 20 | ||||||
ZLM Omloop der Kempen Ladies | 0 | 58 | 4607 | 20 | ||||||
Itzulia Women, Stage 2: Ugao-Miraballes - Igorre | 0 | 79 | 4607 | 19 | ||||||
Itzulia Women, Stage 1: Vitoria - Elgoibar | 0 | 50 | 4607 | 17 | ||||||
Navarra Women's Elite Classics | 104 | 19 | 4607 | 17 | ||||||
Trofee Maarten Wynants | 0 | 49 | 4503 | 21 | ||||||
La Vuelta Espana Femenina, General Classification | 401 | 48 | 4503 | 20 | ||||||
La Vuelta Espana Femenina, Stage 7: | 51 | 30 | 4102 | 16 | ||||||
Grand Prix du Morbihan | 0 | 59 | 4051 | 16 | ||||||
La Classique Morbihan | 0 | 53 | 4051 | 16 | ||||||
La Vuelta Espana Femenina, Stage 6: Becerril de Campos - Baltanas | 8 | 49 | 4051 | 16 | ||||||
La Vuelta Espana Femenina, Stage 5: Golmayo - Lagunas de Neila | 53 | 38 | 4043 | 16 | ||||||
Pointe du Raz Ladies Classic | 0 | 51 | 3990 | 16 | ||||||
La Vuelta Espana Femenina, Stage 4: Pedrola - Borja | 33 | 61 | 3990 | 16 | ||||||
La Vuelta Espana Femenina, Stage 3: Barbastro - Huesca | 3 | 35 | 3957 | 15 | ||||||
La Vuelta Espana Femenina, Stage 2: Molins de Rei - Sant Boi de llogregat | 0 | 76 | 3954 | 15 | ||||||
La Vuelta Espana Femenina, Stage 1: Barcelona - Barcelona T.T.T. | 15 | 44 | 3954 | 14 | ||||||
Festival Elsy Jacobs Luxembourg | 0 | 53 | 3939 | 14 | ||||||
Festival Elsy Jacobs Garnich | 0 | 90 | 3939 | 14 | ||||||
GP Immo Zone/Vloer-en chapewerken Smetryns | 0 | 88 | 3939 | 13 | ||||||
Liège-Bastogne-Liège Femmes | 241 | 56 | 3939 | 13 | ||||||
Gran Premio della Liberazione | 0 | 89 | 3698 | 12 | ||||||
La Flèche Wallonne Féminine | 255 | 54 | 3698 | 12 | ||||||
Ronde de Mouscron | 0 | 90 | 3443 | 11 | ||||||
Grand Prix Féminin de Chambéry | 0 | 88 | 3443 | 10 | ||||||
Amstel Gold Race Ladies Edition | 194 | 12 | 3443 | 10 | ||||||
Brabantse Pijl | 138 | 5 | 3249 | 12 | ||||||
Paris - Roubaix Femmes avec Zwift | 263 | 11 | 3111 | 14 | ||||||
Scheldeprijs vrouwen elite | 36 | 37 | 2848 | 19 | ||||||
Ronde van Vlaanderen | 230 | 61 | 2812 | 20 | ||||||
Dwars door Vlaanderen | 205 | 9 | 2582 | 21 | ||||||
Gent - Wevelgem in Flanders Fields | 222 | 14 | 2377 | 24 | ||||||
Classic Brugge-De Panne | 154 | 26 | 2155 | 33 | ||||||
Milano - Sanremo Donne | 238 | 36 | 2001 | 38 | ||||||
Danilith Nokere Koerse | 0 | 93 | 1763 | 37 | ||||||
Trofeo Alfredo Binda - Comune di Cittiglio | 102 | 76 | 1763 | 35 | ||||||
Ixina GP Oetingen p/b Lotto | 0 | 94 | 1661 | 26 | ||||||
Trofeo Oro in Euro | 54 | 33 | 1661 | 26 | ||||||
Strade Bianche | 261 | 60 | 1607 | 26 | ||||||
Vuelta a Extremadura Femenina, General Classification | 0 | 91 | 1346 | 26 | ||||||
Vuelta a Extremadura Femenina, Stage 3: Transfigo Moyano - Malpartida de Plasenci | 0 | 89 | 1346 | 26 | ||||||
Vuelta a Extremadura Femenina, Stage 2: Quintana de la Serena - Valdefuenrtes | 0 | 52 | 1346 | 26 | ||||||
Vuelta a Extremadura Femenina, Stage 1b: Merida - Caceres | 0 | 56 | 1346 | 26 | ||||||
Vuelta a Extremadura Femenina, Stage 1a Merida - Merida | 0 | 57 | 1346 | 26 | ||||||
Le Samyn des Dames | 60 | 28 | 1346 | 26 | ||||||
Omloop van het Hageland | 20 | 70 | 1286 | 27 | ||||||
Omloop Het Nieuwsblad | 78 | 58 | 1266 | 27 | ||||||
Clasica de Almeria | 30 | 29 | 1188 | 24 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, General Classification | 194 | 54 | 1158 | 25 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 4: | 2 | 65 | 964 | 22 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 3: | 0 | 82 | 962 | 22 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 2: | 0 | 82 | 962 | 21 | ||||||
Setmana Ciclista - Volta Comunitat Valenciana Femines, Stage 1: | 20 | 59 | 962 | 20 | ||||||
Vuelta a la Comunitat Valenciana Feminas | 0 | 60 | 942 | 19 | ||||||
UAE Tour, General Classification | 293 | 6 | 942 | 19 | ||||||
UAE Tour, Stage 4: Abu Dhabi - Abu Dhabi | 22 | 17 | 649 | 31 | ||||||
UAE Tour, Stage 3: Al Ain - Jebal Hafeet | 43 | 10 | 627 | 32 | ||||||
UAE Tour, Stage 2: Al Dhafra - Al Mirfa | 34 | 5 | 584 | 35 | ||||||
UAE Tour, Stage 1: Dubai - Dubai | 28 | 21 | 550 | 36 | ||||||
Cadel Evans Great Ocean Road Race - Women | 81 | 60 | 522 | 37 | ||||||
Surf Coast Classic - Women | 3 | 70 | 441 | 27 | ||||||
Trofeo Binissalem-Andratx | 38 | 19 | 438 | 17 | ||||||
Trofeo Palma Femina | 90 | 15 | 400 | 18 | ||||||
Schwalbe Women's One Day Classic | 12 | 74 | 310 | 23 | ||||||
Trofeo Ses Salines-Felanitx | 0 | 67 | 298 | 15 | ||||||
Tour Down Under, General Classification | 279 | 11 | 298 | 14 | ||||||
Tour Down Under, Stage 3: Stirling - Stirling | 4 | 50 | 19 | 55 | ||||||
Tour Down Under, Stage 2: Unley - Willunga Hill | 15 | 14 | 15 | 36 | ||||||
Tour Down Under, Stage 1: Brighton - Snapper Point | 0 | 72 | 0 | 72 |
29/10/2025 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 23rd edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be