| Players | Player: |
Pastoor, Robert
|
|
| Team name: | Pasta | ||
| Race | Score | Rank | Cumul. Score | Cumul. Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
Ronde van Brugge - Tour of Bruges | 152 | 14 | 2596 | 16 | ||||||
Giro dell'Appennino Donne | 48 | 16 | 2444 | 19 | ||||||
Midwest Cycling Classic | 0 | 29 | 2396 | 21 | ||||||
Milano - Sanremo Donne | 364 | 32 | 2396 | 21 | ||||||
Danilith Nokere Koerse WE | 133 | 33 | 2032 | 23 | ||||||
Trofeo Alfredo Binda - Comune di Cittiglio | 127 | 78 | 1899 | 25 | ||||||
Ixina Leeuw-Oetingen p/b Lotto | 65 | 51 | 1772 | 16 | ||||||
Vuelta a Extremadura Femenina, General Classification | 72 | 13 | 1707 | 19 | ||||||
Trofeo Oro in Euro - Women's Bike Race | 70 | 9 | 1635 | 19 | ||||||
Vuelta a Extremadura Femenina, Stage 3: Jerte - Jaraíz de la Vera | 10 | 6 | 1565 | 22 | ||||||
Strade Bianche Donne | 150 | 41 | 1555 | 22 | ||||||
Vuelta a Extremadura Femenina, Stage 2: Pueblonuevo del Guadiana - Fuente del Mae | 5 | 28 | 1405 | 22 | ||||||
Vuelta a Extremadura Femenina, Stage 1: Herrera del Duque I.T.T. | 2 | 43 | 1400 | 23 | ||||||
Beobank Samyn Ladies | 40 | 22 | 1398 | 23 | ||||||
Fenix Omloop van het Hageland | 47 | 38 | 1358 | 25 | ||||||
Omloop Het Nieuwsblad | 135 | 72 | 1311 | 28 | ||||||
Clasica de Almeria | 65 | 6 | 1176 | 24 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, General Classification | 76 | 55 | 1111 | 28 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 4: Sagunt - Valencia | 2 | 58 | 1035 | 27 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 2: Vila-Real - Vila-Real | 12 | 46 | 1033 | 27 | ||||||
Setmana Ciclista - Volta Femenina de la Comunitat Valenciana, Stage 1: Gandia - Gandia | 0 | 88 | 1021 | 27 | ||||||
UAE Tour, General Classification | 243 | 12 | 1021 | 26 | ||||||
Vuelta CV Feminas | 33 | 84 | 778 | 37 | ||||||
UAE Tour, Stage 4: Al Ain - Jebel Hafee | 31 | 4 | 745 | 31 | ||||||
UAE Tour, Stage 3: Abu Dhabi - Abu Dhabi | 28 | 43 | 714 | 33 | ||||||
UAE Tour, Stage 2: Dubai - Dubai | 28 | 34 | 686 | 33 | ||||||
UAE Tour, Stage 1: Al Mirfa - Madinat Zayed | 28 | 36 | 658 | 33 | ||||||
Pionera Race-SCV | 0 | 27 | 630 | 33 | ||||||
Mapei Cadel Evans Great Ocean Road Race - Women | 119 | 49 | 630 | 33 | ||||||
Grand Prix Oriente | 0 | 47 | 511 | 31 | ||||||
Grand Prix Longitudinal del Norte | 0 | 37 | 511 | 28 | ||||||
Trofeo Binissalem-Andratx | 8 | 64 | 511 | 27 | ||||||
Grand Prix El Salvador | 0 | 41 | 503 | 28 | ||||||
Trofeo Palma Femina | 60 | 12 | 503 | 28 | ||||||
Grand Prix San Salvador | 0 | 40 | 443 | 32 | ||||||
Trofeo Marratxi-Felanitx | 20 | 45 | 443 | 31 | ||||||
Tour El Salvador, General Classification | 0 | 43 | 423 | 30 | ||||||
Tour El Salvador, Stage 4: Santa Ana - Santa Ana | 0 | 34 | 423 | 28 | ||||||
Santos Tour Down Under - Women's One Day Race | 65 | 32 | 423 | 28 | ||||||
Tour El Salvador, Stage 3: San Salvador - Claudia Lars | 0 | 39 | 358 | 28 | ||||||
Tour El Salvador, Stage 2: Surf City - Sonsonate | 0 | 24 | 358 | 27 | ||||||
Tour Down Under, General Classification | 288 | 26 | 358 | 27 | ||||||
Tour Down Under, Stage 3: Norwood - Athelstone | 34 | 24 | 70 | 40 | ||||||
Tour El Salvador, Stage 1: Colonoa Flor Blanca - Colonia Flor Blanc | 0 | 42 | 36 | 50 | ||||||
Tour Down Under, Stage 2: Magil - Paracombe | 19 | 56 | 36 | 47 | ||||||
Tour El Salvador, Prologue: Barrio El Centro (I.T.T.) | 0 | 42 | 17 | 43 | ||||||
Tour Down Under, Stage 1: Willunga Hill - Willunga Hill | 17 | 43 | 17 | 43 | ||||||
Start season | 0 | 28 | 0 | 28 |
29/03/2026 - Remarks and suggestions can be sent to
chicabike@gmail.com
Chicabike, 24th edition -
Managed by Marcel Luyckx and Filip Mas - Copyright: www.gigabike.be